The London Triathlon 07/08-08-2010

 
Pos RaceNr CatCode Name Nation Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 RunLap3 RunLap4 Run Total Penalty
1 2 MELITE Courtney Atkinson Austr 00:17:59 00:01:52 00:39:11 00:16:15 00:55:25 00:01:01 00:08:19 00:08:03 00:08:12 00:08:16 00:32:49 01:49:03  
2 5 MELITE Tim Don Unite 00:17:57 00:01:51 00:39:13 00:16:18 00:55:30 00:01:02 00:08:27 00:07:57 00:08:07 00:08:21 00:32:50 01:49:08  
3 4 MELITE Jarrod Shoemaker Unite 00:18:03 00:02:03 00:38:56 00:16:19 00:55:15 00:01:03 00:08:22 00:07:57 00:08:10 00:08:26 00:32:53 01:49:15  
4 3 MELITE Stuart Hayes Unite 00:18:02 00:01:51 00:39:04 00:15:44 00:54:47 00:01:07 00:08:48 00:08:11 00:08:21 00:08:30 00:33:49 01:49:34  
5 1 MELITE Will Clarke Unite 00:18:04 00:01:47 00:39:09 00:15:59 00:55:08 00:01:02 00:08:35 00:08:14 00:08:36 00:08:44 00:34:08 01:50:07  
6 9 MELITE Hendrik De Villiers South 00:18:11 00:01:57 00:38:52 00:16:21 00:55:12 00:01:06 00:08:48 00:08:20 00:08:23 00:08:17 00:33:47 01:50:11  
7 7 MELITE Olly Freeman Unite 00:17:55 00:01:57 00:39:09 00:16:19 00:55:27 00:01:04 00:08:37 00:08:15 00:08:32 00:08:49 00:34:11 01:50:32  
8 10 MELITE Dave Matthews Austr 00:18:04 00:02:03 00:38:57 00:16:13 00:55:09 00:01:01 00:08:43 00:08:22 00:08:43 00:09:04 00:34:51 01:51:06  
9 8 MELITE David McNamee Unite 00:18:02 00:01:58 00:39:02 00:15:59 00:55:00 00:01:03 00:09:08 00:08:36 00:08:43 00:08:44 00:35:10 01:51:11  
10 14 MELITE cameron good Austr 00:18:12 00:02:00 00:38:50 00:16:21 00:55:10 00:01:11 00:08:54 00:08:35 00:08:43 00:08:57 00:35:08 01:51:39  
11 12 MELITE Aaron Royle Austr 00:18:01 00:01:54 00:39:07 00:16:17 00:55:23 00:01:06 00:09:03 00:08:52 00:09:07 00:09:17 00:36:18 01:52:40  
12 19 MELITE Philip Wolfe Unite 00:17:59 00:01:56 00:39:08 00:16:19 00:55:27 00:01:08 00:09:24 00:08:54 00:08:58 00:09:05 00:36:19 01:52:46  
13 70 MELITE Mark Threlfall Unite 00:18:07 00:01:57 00:38:58 00:15:58 00:54:56 00:01:06 00:09:34 00:08:59 00:09:10 00:09:10 00:36:50 01:52:55  
14 22 MELITE JAMES LOCK Unite 00:18:07 00:01:59 00:38:57 00:16:16 00:55:13 00:01:06 00:09:13 00:09:01 00:09:07 00:09:25 00:36:45 01:53:08  
15 15 MELITE Daniel Halksworth Unite 00:17:56 00:02:04 00:39:04 00:16:19 00:55:23 00:01:06 00:09:11 00:08:59 00:09:13 00:09:54 00:37:16 01:53:43  
16 27 MELITE James Adams Unite 00:18:02 00:01:59 00:39:01 00:16:11 00:55:12 00:01:25 00:09:08 00:09:16 00:09:38 00:09:52 00:37:52 01:54:28  
17 31 MELITE Nick Beer Unite 00:17:58 00:02:15 00:38:47 00:16:30 00:55:17 00:01:10 00:10:06 00:09:20 00:09:28 00:09:23 00:38:15 01:54:53  
18 68 MELITE Oly Stanley Unite 00:18:18 00:01:58 00:38:45 00:15:59 00:54:43 00:01:04 00:10:23 00:09:32 00:09:30 00:09:30 00:38:54 01:54:56  
19 49 MELITE Stephen Harrison Unite 00:18:45 00:02:08 00:40:48 00:16:05 00:56:52 00:01:23 00:09:12 00:08:48 00:09:02 00:08:59 00:35:59 01:55:05  
20 47 MELITE Matt Gunby Unite 00:19:27 00:02:08 00:41:04 00:16:30 00:57:34 00:01:12 00:08:55 00:08:37 00:08:53 00:09:07 00:35:31 01:55:50  
21 23 MELITE KARL SHAW Franc 00:18:15 00:02:06 00:41:19 00:16:21 00:57:39 00:01:14 00:09:05 00:09:07 00:09:19 00:09:32 00:37:03 01:56:15  
22 13 MELITE Mauro Cavanha Brazi 00:19:21 00:02:10 00:41:06 00:16:34 00:57:39 00:01:15 00:09:13 00:08:53 00:08:58 00:09:11 00:36:13 01:56:37  
23 25 MELITE Jaroslav Kovacic Slove 00:18:09 00:02:10 00:41:21 00:16:21 00:57:41 00:01:12 00:09:30 00:09:16 00:09:23 00:09:30 00:37:37 01:56:48  
24 38 MELITE James Cotton Unite 00:18:18 00:02:07 00:41:15 00:16:23 00:57:37 00:01:11 00:09:28 00:09:10 00:09:35 00:09:32 00:37:42 01:56:54  
25 77 MELITE Oliver Ziff Unite 00:18:41 00:01:56 00:41:03 00:16:21 00:57:23 00:01:08 00:09:40 00:09:26 00:09:30 00:09:20 00:37:54 01:57:00  
26 29 MELITE Rich Allen Unite 00:18:59 00:02:06 00:41:34 00:16:28 00:58:02 00:01:19 00:09:24 00:09:13 00:09:00 00:09:30 00:37:06 01:57:29  
27 69 MELITE Jesse Thomas Unite 00:20:27 00:02:07 00:43:19 00:16:59 01:00:17 00:01:13 00:08:50 00:08:17 00:08:13 00:08:12 00:33:30 01:57:32  
28 35 MELITE Mark Buckingham Unite 00:21:57 00:02:14 00:41:41 00:16:59 00:58:40 00:01:19 00:08:26 00:08:14 00:08:17 00:08:36 00:33:32 01:57:40  
29 57 MELITE Panayiotou Chris Unite 00:18:30 00:02:14 00:41:56 00:16:33 00:58:28 00:01:12 00:09:38 00:09:15 00:09:16 00:09:20 00:37:28 01:57:49  
30 33 MELITE Colin Bolger Irela 00:19:00 00:02:13 00:41:23 00:16:35 00:57:57 00:01:17 00:09:45 00:09:14 00:09:04 00:09:23 00:37:25 01:57:50  
31 53 MELITE Ben Howard Unite 00:19:16 00:02:12 00:41:07 00:16:35 00:57:42 00:01:12 00:09:34 00:09:17 00:09:28 00:09:32 00:37:50 01:58:09  
32 76 MELITE Alex Young Unite 00:18:52 00:01:57 00:41:47 00:16:38 00:58:24 00:01:09 00:09:18 00:09:18 00:09:28 00:10:00 00:38:02 01:58:21  
33 39 MELITE Thomas Curtis Unite 00:19:14 00:02:03 00:41:21 00:16:31 00:57:52 00:01:10 00:09:37 00:09:27 00:09:27 00:09:40 00:38:09 01:58:26  
34 20 MELITE Dustin McLarty Unite 00:17:33 00:02:09 00:39:21 00:16:17 00:55:38 00:01:12 00:09:46 00:10:02 00:10:53 00:11:23 00:42:03 01:58:33  
35 65 MELITE kane simpson Austr 00:18:38 00:02:13 00:41:49 00:16:29 00:58:18 00:01:07 00:09:38 00:09:15 00:09:32 00:10:09 00:38:32 01:58:45  
36 80 MELITE Bradley Hales Unite 00:18:13 00:02:18 00:41:10 00:16:21 00:57:30 00:01:19 00:10:04 00:09:42 00:09:58 00:09:51 00:39:34 01:58:52  
37 43 MELITE Neil Eddy Unite 00:18:20 00:02:09 00:41:11 00:16:19 00:57:30 00:01:09 00:09:59 00:09:47 00:09:56 00:10:11 00:39:50 01:58:56  
38 55 MELITE Ben Newman Unite 00:18:08 00:02:44 00:41:45 00:16:37 00:58:21 00:01:12 00:09:48 00:09:43 00:09:50 00:09:35 00:38:55 01:59:18  
39 75 MELITE Steve Worthington Unite 00:20:08 00:02:02 00:41:54 00:17:06 00:58:59 00:01:11 00:09:33 00:09:07 00:09:11 00:09:37 00:37:25 01:59:43  
40 51 MELITE ben holland Austr 00:22:02 00:02:09 00:41:41 00:17:03 00:58:44 00:01:10 00:09:23 00:08:57 00:09:01 00:09:06 00:36:27 02:00:30  
41 72 MELITE Luke Watson Unite 00:19:24 00:02:06 00:42:33 00:17:02 00:59:35 00:01:05 00:09:42 00:09:17 00:09:53 00:09:51 00:38:41 02:00:49  
42 46 MELITE Jack Grundy Unite 00:20:03 00:02:10 00:41:50 00:17:18 00:59:08 00:01:09 00:09:40 00:09:24 00:09:40 00:09:47 00:38:28 02:00:56  
43 34 MELITE Kai Brücher Germa 00:18:22 00:02:18 00:41:58 00:16:31 00:58:29 00:01:10 00:10:10 00:10:02 00:10:27 00:10:19 00:40:57 02:01:12  
44 60 MELITE Richard Pryer Unite 00:19:12 00:02:13 00:41:11 00:16:37 00:57:47 00:01:14 00:10:12 00:09:54 00:10:17 00:10:37 00:40:58 02:01:23  
45 37 MELITE Alan Copland Unite 00:19:18 00:02:20 00:42:27 00:17:04 00:59:30 00:01:09 00:10:12 00:09:48 00:10:05 00:10:16 00:40:20 02:02:35  
46 41 MELITE Rory Downie Unite 00:19:09 00:02:10 00:41:20 00:16:37 00:57:57 00:01:13 00:10:17 00:10:35 00:10:54 00:10:39 00:42:23 02:02:49  
47 32 MELITE Neil Bolger Irela 00:19:32 00:02:19 00:42:13 00:17:07 00:59:20 00:01:14 00:10:23 00:10:23 00:09:46 00:10:04 00:40:35 02:02:57  
48 28 MELITE Mike Adams Unite 00:18:16 00:02:15 00:41:07 00:16:26 00:57:33 00:01:18 00:11:33 00:11:10 00:10:44 00:10:12 00:43:38 02:02:58  
49 66 MELITE Daniel Sims Unite 00:22:00 00:02:08 00:41:45 00:16:58 00:58:43 00:01:12 00:09:18 00:09:32 00:10:08 00:10:05 00:39:01 02:03:02  
50 40 MELITE James Dean Unite 00:20:14 00:02:09 00:41:40 00:16:58 00:58:38 00:01:13 00:10:29 00:10:13 00:10:18 00:10:16 00:41:14 02:03:27  
51 52 MELITE Paul Horsfall Unite 00:20:11 00:02:12 00:41:41 00:17:14 00:58:54 00:01:15 00:10:15 00:10:12 00:10:20 00:10:29 00:41:14 02:03:45  
52 74 MELITE michael williamson Unite 00:19:24 00:02:12 00:42:29 00:17:05 00:59:34 00:01:19 00:10:31 00:10:18 00:10:25 00:10:13 00:41:25 02:03:52  
53 59 MELITE Phil Price Unite 00:22:01 00:02:25 00:42:47 00:17:24 01:00:10 00:01:15 00:10:01 00:09:27 00:09:23 00:09:24 00:38:14 02:04:03  
54 71 MELITE Richard Todd Unite 00:21:59 00:02:33 00:42:41 00:17:20 01:00:00 00:01:18 00:09:53 00:09:19 00:09:36 00:09:33 00:38:19 02:04:07  
55 61 MELITE matthew rees Unite 00:19:24 00:02:22 00:42:18 00:13:44 00:56:02 00:02:10 00:11:04 00:10:45 00:11:11 00:11:15 00:44:13 02:04:09  
56 50 MELITE Jamie Hinton Unite 00:19:54 00:02:31 00:41:38 00:17:02 00:58:40 00:01:19 00:10:24 00:10:23 00:10:33 00:10:45 00:42:04 02:04:27  
57 63 MELITE SAM RUSSELL Unite 00:19:42 00:02:21 00:42:02 00:17:06 00:59:07 00:01:17 00:10:27 00:11:02 00:10:54 00:11:05 00:43:27 02:05:51  
58 36 MELITE Adam Chadburn Unite 00:21:15 00:02:26 00:42:11 00:17:00 00:59:11 00:01:16 00:10:55 00:10:41 00:10:46 00:10:27 00:42:47 02:06:54  
59 73 MELITE Tony Weed Unite 00:19:26 00:02:19 00:42:19 00:17:03 00:59:21 00:01:11 00:11:09 00:11:02 00:11:17 00:11:21 00:44:48 02:07:03  
60 67 MELITE Shanon Stallard New Z 00:22:05 00:02:20 00:42:47 00:17:22 01:00:08 00:01:21 00:11:10 00:10:08 00:10:07 00:09:49 00:41:13 02:07:05  
61 56 MELITE Tyler O'Callaghan Unite 00:21:59 00:02:21 00:42:52 00:17:26 01:00:18 00:01:15 00:10:44 00:10:36 00:10:50 00:11:13 00:43:22 02:09:12  
62 44 MELITE MATTHEW EVEREST Unite 00:20:29 00:02:17 00:43:08 00:17:08 01:00:15 00:02:13 00:11:34 00:11:50 00:12:26 00:12:12 00:48:00 02:13:11  
63 54 MELITE Graham Murphy Unite 00:22:08 00:02:37 00:49:48 00:19:35 01:09:22 00:01:18 00:12:08 00:13:17          
64 45 MELITE James Gibson Unite 00:18:03 00:02:08 00:41:28 00:16:25 00:57:52 00:01:13 00:11:25            
65 11 MELITE marc jenkins Unite 00:18:06 00:02:05 00:38:52 00:16:16 00:55:07 00:01:05              
66 17 MELITE Richard Stannard Unite 00:18:00 00:02:07 00:38:50 00:16:28 00:55:17 00:01:14              
67 42 MELITE NICK DUNN Unite 00:22:07 00:02:23 00:45:55 00:19:40 01:05:35 00:01:28              
68 64 MELITE matthew Sharp Unite 00:18:10 00:01:57 00:38:50 00:15:43 00:54:33                
69 30 MELITE David Bartlett Unite 00:18:19 00:02:21                      
70 62 MELITE Kieran Rowlands Unite 00:22:09 01:01:41