The London Triathlon 07/08-08-2010

 
Pos RaceNr CatCode Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 RunLap3 RunLap4 Run Total Penalty
1 8759 MOPEN JOHN WOOD   00:18:55 00:02:38 00:29:39 00:29:19 00:58:58 00:01:33 00:11:25 00:11:03 00:11:44 00:12:44 00:46:55 02:08:56  
2 8785 MOPEN Simon Griffiths Triathletes World 00:20:55 00:02:38 00:31:46 00:31:29 01:03:14 00:01:25 00:11:19 00:10:43 00:10:41 00:10:39 00:43:20 02:11:30  
3 4911 MOPEN Gavin Rand Greenwich Tritons 00:25:10 00:02:37 00:29:51 00:30:44 01:00:35 00:01:20 00:11:06 00:10:27 00:10:41 00:10:26 00:42:39 02:12:18  
4 8768 MOPEN Mike Short Wimbledon Windmilers 00:24:59 00:02:55 00:29:37 00:30:20 00:59:57 00:01:35 00:11:20 00:10:34 00:10:50 00:10:43 00:43:26 02:12:49  
5 9199 MOPEN Adam Foy   00:22:05 00:02:32 00:31:39 00:32:02 01:03:40 00:01:34 00:10:44 00:10:30 00:11:28 00:11:29 00:44:09 02:13:58  
6 9322 MOPEN William Kirstein   00:22:25 00:02:44 00:32:09 00:31:37 01:03:45 00:01:29 00:12:32 00:11:22 00:11:19 00:10:43 00:45:54 02:16:14  
7 9256 MOPEN Robbie Hayton   00:22:28 00:03:06 00:30:50 00:30:35 01:01:25 00:02:14 00:11:26 00:11:15 00:11:15 00:13:10 00:47:05 02:16:15  
8 8199 MOPEN Barry Wilton   00:24:18 00:03:25 00:30:40 00:31:00 01:01:39 00:01:54 00:11:41 00:11:33 00:11:15 00:10:41 00:45:09 02:16:23  
9 8920 MOPEN lee turner Torbay tri 00:28:29 00:02:51 00:32:01 00:32:27 01:04:28 00:01:17 00:09:48 00:09:40 00:09:57 00:10:07 00:39:30 02:16:34  
10 9000 MOPEN Ben Stephens   00:24:58 00:03:08 00:32:02 00:32:05 01:04:07 00:01:39 00:11:12 00:10:51 00:10:54 00:10:38 00:43:33 02:17:23  
11 8077 MOPEN Aaron Bird   00:27:41 00:03:21 00:31:10 00:30:36 01:01:46 00:01:38 00:11:10 00:10:50 00:10:39 00:10:26 00:43:02 02:17:27  
12 4776 MOPEN Andrew Ellis   00:23:39 00:03:39 00:30:08 00:30:02 01:00:09 00:02:04 00:12:44 00:11:55 00:11:16 00:12:04 00:47:57 02:17:27  
13 8679 MOPEN steven drayton   00:29:48 00:03:41 00:29:47 00:29:54 00:59:40 00:02:06 00:11:37 00:10:23 00:10:38 00:10:25 00:43:01 02:18:15  
14 9151 MOPEN Jonathan Scott Ful-On-Tri 00:24:10 00:02:39 00:33:30 00:32:15 01:05:44 00:01:45 00:11:47 00:10:34 00:10:53 00:11:00 00:44:12 02:18:30  
15 871 MOPEN Will Jones Serpentine Tri Club 00:24:44 00:04:22 00:31:16 00:31:47 01:03:02 00:02:04 00:11:53 00:11:37 00:10:52 00:10:29 00:44:49 02:18:58  
16 8262 MOPEN Simon Shepherd   00:27:45 00:03:01 00:30:59 00:30:53 01:01:51 00:01:33 00:11:35 00:11:05 00:11:21 00:11:18 00:45:17 02:19:26  
17 8091 MOPEN thomas coughlan   00:26:46 00:03:16 00:30:51 00:30:43 01:01:33 00:01:59 00:11:26 00:11:28 00:11:43 00:11:19 00:45:54 02:19:27  
18 8542 MOPEN Graeme Purdy Serpentine Tri Club 00:30:16 00:03:04 00:29:57 00:30:01 00:59:58 00:02:00 00:11:25 00:10:53 00:11:16 00:10:55 00:44:28 02:19:44  
19 10887 MOPEN Edward Clifford Windrush Tri 00:27:46 00:03:27 00:31:38 00:30:56 01:02:33 00:01:32 00:11:21 00:10:52 00:11:08 00:11:09 00:44:28 02:19:45  
20 9270 MOPEN Thomas Davies   00:24:12 00:03:03 00:30:53 00:31:36 01:02:29 00:01:33 00:12:21 00:11:58 00:11:43 00:12:32 00:48:32 02:19:47  
21 8124 MOPEN Robert Webbon   00:25:09 00:03:50 00:31:36 00:31:48 01:03:24 00:01:45 00:12:21 00:11:13 00:11:19 00:10:58 00:45:49 02:19:56  
22 8648 MOPEN Niko Lutener Crystal Palace Tri Club 00:25:23 00:03:23 00:32:36 00:32:19 01:04:55 00:01:32 00:11:12 00:10:40 00:11:09 00:11:46 00:44:46 02:19:57  
23 9150 MOPEN Alex Whittem   00:27:23 00:03:47 00:31:41 00:31:40 01:03:20 00:01:59 00:10:53 00:10:45 00:10:49 00:11:24 00:43:50 02:20:18  
24 7782 MOPEN Les Newell   00:30:18 00:03:32 00:31:49 00:33:27 01:05:15 00:01:33 00:10:05 00:09:46 00:10:05 00:10:21 00:40:16 02:20:52  
25 7956 MOPEN Jeffrey Dunbar   00:27:06 00:03:37 00:33:31 00:32:32 01:06:02 00:02:10 00:10:41 00:10:15 00:10:46 00:10:24 00:42:05 02:20:58  
26 9348 MOPEN Mark Turner Woolacombe Surf Life Saving 00:22:05 00:03:19 00:33:33 00:34:33 01:08:06 00:01:40 00:11:45 00:11:24 00:11:35 00:11:22 00:46:04 02:21:11  
27 7883 MOPEN craig warriner Triathlon Essex 00:27:43 00:02:41 00:30:56 00:31:12 01:02:08 00:01:37 00:12:02 00:11:51 00:11:40 00:11:39 00:47:11 02:21:18  
28 8999 MOPEN Patrick Halliday   00:27:19 00:03:12 00:30:56 00:31:15 01:02:10 00:01:50 00:11:55 00:11:22 00:11:53 00:11:50 00:46:59 02:21:28  
29 10577 MOPEN Robert Baylis   00:26:26 00:04:01 00:29:36 00:31:22 01:00:58 00:01:54 00:12:28 00:11:46 00:12:03 00:11:56 00:48:12 02:21:29  
30 8035 MOPEN Tom Chapman   00:30:04 00:03:47 00:27:44 00:28:23 00:56:07 00:01:46 00:13:09 00:12:51 00:12:19 00:11:48 00:50:06 02:21:47  
31 8241 MOPEN Daniel Rainscourt Hampshire Police Tri Club 00:32:01 00:03:47 00:30:14 00:30:21 01:00:35 00:01:46 00:11:23 00:10:51 00:10:50 00:10:40 00:43:42 02:21:50  
32 8115 MOPEN Stephen Lockwood   00:27:42 00:03:23 00:32:59 00:31:02 01:04:00 00:02:08 00:11:23 00:11:12 00:11:25 00:10:57 00:44:55 02:22:06  
33 8824 MOPEN Bruce Rendall   00:25:22 00:02:51 00:31:54 00:32:27 01:04:21 00:01:38 00:12:21 00:11:45 00:11:58 00:11:58 00:48:00 02:22:10  
34 8538 MOPEN Andrew Hackett Wootton Tri 00:29:36 00:03:00 00:29:37 00:30:36 01:00:12 00:01:46 00:11:59 00:11:50 00:12:06 00:11:52 00:47:46 02:22:18  
35 7873 MOPEN Ronald Miao   00:24:14 00:04:16 00:32:46 00:33:33 01:06:19 00:01:28 00:11:40 00:11:09 00:11:34 00:11:55 00:46:17 02:22:32  
36 8009 MOPEN James Gilks SAUK Tri Club 00:27:12 00:03:29 00:32:55 00:32:31 01:05:26 00:01:33 00:11:23 00:11:05 00:11:04 00:11:24 00:44:55 02:22:34  
37 9210 MOPEN Matthew Dollive   00:24:02 00:03:59 00:32:20 00:32:43 01:05:02 00:02:22 00:12:05 00:11:39 00:11:50 00:11:39 00:47:12 02:22:34  
38 7821 MOPEN kayvan karimi   00:29:28 00:03:25 00:31:36 00:31:19 01:02:55 00:01:51 00:11:20 00:11:09 00:11:22 00:11:12 00:45:01 02:22:39  
39 8565 MOPEN Andrew von Mayer   00:30:04 00:03:13 00:31:03 00:31:08 01:02:10 00:01:57 00:12:00 00:11:00 00:11:12 00:11:07 00:45:18 02:22:40  
40 8965 MOPEN Tom Picking   00:24:11 00:03:52 00:32:18 00:33:30 01:05:48 00:01:53 00:12:31 00:11:33 00:11:33 00:11:25 00:47:00 02:22:42  
41 10659 MOPEN Sam Macalister-Smith   00:26:34 00:03:03 00:32:30 00:32:24 01:04:53 00:01:39 00:11:49 00:11:27 00:11:27 00:11:58 00:46:39 02:22:45  
42 4666 MOPEN ALEX WELLS   00:23:31 00:02:50 00:32:45 00:32:46 01:05:31 00:01:38 00:12:18 00:11:46 00:12:20 00:12:58 00:49:21 02:22:48  
43 7773 MOPEN Hamish MacDonald   00:25:08                     02:23:02  
44 9686 MOPEN Jonathan Mitchell Leeds Bradford Tri Club 00:24:20 00:03:15 00:33:52 00:33:07 01:06:58 00:01:46 00:11:58 00:11:27 00:11:30 00:11:55 00:46:50 02:23:06  
45 4961 MOPEN Anton Pim kalisvaart Tri London Tri Club 00:22:40 00:03:28 00:31:47 00:33:17 01:05:04 00:01:46 00:12:36 00:12:14 00:13:02 00:12:43 00:50:33 02:23:29  
46 4302 MOPEN Stuart Clarke Tri-Force 00:30:11 00:03:23 00:29:10 00:29:30 00:58:40 00:01:52 00:13:07 00:12:44 00:11:58 00:11:52 00:49:39 02:23:43  
47 7761 MOPEN Duncan Rodgers   00:27:14 00:03:52 00:32:11 00:31:37 01:03:48 00:01:54 00:12:09 00:11:24 00:11:27 00:12:00 00:46:59 02:23:45  
48 9345 MOPEN Matthew Walters   00:31:27 00:03:32 00:33:20 00:32:38 01:05:58 00:01:50 00:10:34 00:10:21 00:10:21 00:10:25 00:41:39 02:24:24  
49 7866 MOPEN Adam Stringer   00:21:57 00:04:08 00:34:14 00:33:18 01:07:31 00:01:57 00:12:18 00:12:09 00:12:20 00:12:17 00:49:02 02:24:33  
50 9042 MOPEN Simon Thompson   00:27:09 00:03:37 00:31:49 00:32:21 01:04:09 00:01:45 00:12:16 00:12:02 00:12:07 00:11:45 00:48:09 02:24:47  
51 9336 MOPEN David Spencer North Devon Triathletes 00:28:03 00:03:15 00:30:40 00:31:40 01:02:19 00:01:32 00:12:05 00:12:03 00:12:58 00:12:36 00:49:41 02:24:50  
52 7897 MOPEN Ross Jeggo Leicester Triathlon Club 00:26:35 00:02:56 00:32:10 00:32:33 01:04:42 00:01:32 00:12:38 00:11:52 00:12:06 00:12:38 00:49:12 02:24:54  
53 8971 MOPEN Dyfrig Hubble   00:26:59 00:02:54 00:32:20 00:32:19 01:04:39 00:01:35 00:13:12 00:12:01 00:12:02 00:11:42 00:48:56 02:25:00  
54 7991 MOPEN phil warren   00:29:54 00:03:52 00:31:13 00:30:27 01:01:40 00:01:48 00:11:50 00:11:32 00:12:14 00:12:20 00:47:54 02:25:07  
55 8201 MOPEN Simon Mills   00:29:21 00:03:05 00:32:14 00:32:04 01:04:17 00:01:35 00:12:13 00:11:26 00:11:43 00:11:32 00:46:53 02:25:10  
56 8261 MOPEN James Gower   00:27:54 00:04:13 00:32:00 00:32:03 01:04:03 00:01:40 00:11:46 00:11:28 00:11:59 00:12:14 00:47:26 02:25:14  
57 10330 MOPEN John Atkinson   00:26:43 00:04:56 00:31:07 00:32:11 01:03:18 00:02:42 00:11:53 00:11:44 00:11:50 00:12:17 00:47:43 02:25:21  
58 8092 MOPEN danny stapleton   00:23:45 00:03:52 00:33:12 00:32:45 01:05:57 00:02:02 00:12:53 00:12:10 00:12:20 00:12:32 00:49:53 02:25:27  
59 8164 MOPEN Brian Cahill   00:30:55 00:04:07 00:32:15 00:32:23 01:04:37 00:02:26 00:10:53 00:10:41 00:10:53 00:11:03 00:43:28 02:25:31  
60 8431 MOPEN Tim Brooks   00:28:12 00:04:08 00:31:19 00:32:00 01:03:18 00:01:55 00:12:14 00:11:51 00:11:52 00:12:06 00:48:02 02:25:33  
61 8556 MOPEN Russell Saxby   00:26:53 00:03:15 00:31:53 00:32:29 01:04:22 00:01:47 00:12:22 00:11:55 00:12:23 00:12:43 00:49:22 02:25:37  
62 7937 MOPEN Lee Hicks   00:24:50 00:04:37 00:34:55 00:34:49 01:09:43 00:02:19 00:11:22 00:10:41 00:10:59 00:11:23 00:44:23 02:25:51  
63 10312 MOPEN Chris Costello   00:27:02 00:02:36 00:31:11 00:31:38 01:02:49 00:01:57 00:13:09 00:11:47 00:13:32 00:13:09 00:51:35 02:25:57  
64 8211 MOPEN Aaron Boylan   00:23:02 00:03:01 00:34:01 00:34:30 01:08:30 00:01:49 00:13:10 00:12:18 00:12:14 00:12:00 00:49:41 02:26:01  
65 7885 MOPEN Peter Haigh   00:31:08 00:03:26 00:30:25 00:29:56 01:00:20 00:02:14 00:12:31 00:11:56 00:12:05 00:12:26 00:48:57 02:26:02  
66 9012 MOPEN James Kennedy   00:29:58 00:03:37 00:30:56 00:31:19 01:02:14 00:01:59 00:12:14 00:11:55 00:12:00 00:12:13 00:48:21 02:26:07  
67 9131 MOPEN Fred Rylah   00:28:53 00:03:38 00:32:32 00:32:26 01:04:57 00:02:13 00:12:11 00:11:31 00:11:26 00:11:25 00:46:31 02:26:10  
68 8884 MOPEN Neil McCall   00:25:46 00:03:42 00:32:34 00:32:44 01:05:17 00:02:21 00:12:33 00:12:02 00:12:17 00:12:19 00:49:10 02:26:14  
69 7997 MOPEN Francis Kung   00:29:36 00:03:42 00:30:43 00:30:20 01:01:02 00:01:44 00:12:42 00:11:57 00:12:35 00:13:02 00:50:13 02:26:17  
70 7891 MOPEN Martin Wilson West Suffolk Tri 00:31:24 00:04:13 00:30:52 00:31:49 01:02:40 00:01:50 00:11:20 00:11:01 00:11:36 00:12:16 00:46:12 02:26:17  
71 7791 MOPEN Ben Thornton NYP Tri 00:27:05 00:03:05 00:31:11 00:30:58 01:02:09 00:02:18 00:13:10 00:12:50 00:13:03 00:12:49 00:51:50 02:26:25  
72 7906 MOPEN Stephen Ward Burntwood Tri CLub 00:31:11 00:03:28 00:32:37 00:32:53 01:05:30 00:01:33 00:11:37 00:11:02 00:11:11 00:11:06 00:44:54 02:26:33  
73 7955 MOPEN Nico van der Westhuizen   00:29:02 00:04:12 00:31:58 00:31:31 01:03:29 00:02:16 00:11:58 00:11:55 00:12:12 00:11:36 00:47:39 02:26:36  
74 9287 MOPEN Matthew Osborne   00:27:04 00:03:44 00:31:17 00:31:45 01:03:02 00:02:26 00:11:58 00:12:15 00:13:18 00:13:00 00:50:29 02:26:43  
75 8738 MOPEN Michael Miller Tri-Force 00:28:39 00:04:44 00:31:06 00:31:00 01:02:06 00:02:30 00:14:01 00:11:57 00:11:20 00:11:38 00:48:55 02:26:52  
76 10941 MOPEN Simon Ramsden   00:27:45 00:03:41 00:33:49 00:33:49 01:07:37 00:02:31 00:11:32 00:11:02 00:11:21 00:11:26 00:45:20 02:26:52  
77 8250 MOPEN Simon Smyth   00:31:58 00:03:34 00:32:11 00:32:04 01:04:14 00:06:01 00:07:41 00:11:10 00:11:19 00:11:02 00:41:12 02:26:57  
78 7892 MOPEN Alex Ruffle Colchester Swimming Club 00:23:32 00:03:31 00:33:47 00:35:47 01:09:34 00:01:42 00:11:58 00:11:25 00:12:24 00:12:56 00:48:41 02:26:58  
79 9133 MOPEN David O'Sullivan   00:29:31 00:04:01 00:32:00 00:32:20 01:04:20 00:02:32 00:12:08 00:11:33 00:11:46 00:11:12 00:46:37 02:26:59  
80 8561 MOPEN James Reddick Polytechnic Water Polo Club 00:23:49 00:03:36 00:34:14 00:33:35 01:07:49 00:02:06 00:12:06 00:12:21 00:12:47 00:12:31 00:49:43 02:27:01  
81 8306 MOPEN Christopher Shaw   00:29:10 00:03:48 00:31:58 00:33:17 01:05:14 00:02:01 00:12:13 00:11:42 00:11:30 00:11:30 00:46:53 02:27:04  
82 10467 MOPEN Christopher Jackson   00:29:23 00:04:30 00:32:43 00:32:59 01:05:42 00:02:01 00:11:54 00:11:11 00:11:17 00:11:14 00:45:34 02:27:08  
83 8296 MOPEN mick prowting   00:28:22 00:03:51 00:30:28 00:31:18 01:01:46 00:01:47 00:12:57 00:12:34 00:12:59 00:13:06 00:51:34 02:27:18  
84 8088 MOPEN Neil Williams   00:30:51 00:03:14 00:30:52 00:29:53 01:00:44 00:01:38 00:12:28 00:12:05 00:13:29 00:12:52 00:50:52 02:27:18  
85 8125 MOPEN Paul Chesworth   00:26:18 00:04:52 00:33:28 00:32:33 01:06:00 00:01:57 00:12:26 00:12:01 00:11:57 00:11:56 00:48:19 02:27:25  
86 9167 MOPEN Tim Stokes   00:25:54 00:04:24 00:34:20 00:33:16 01:07:35 00:01:45 00:12:14 00:11:54 00:11:55 00:12:04 00:48:05 02:27:42  
87 9245 MOPEN sebastian parris barnes runners 00:27:13 00:03:51 00:34:44 00:34:28 01:09:12 00:01:36 00:11:39 00:11:17 00:11:25 00:11:32 00:45:52 02:27:43  
88 7951 MOPEN Luke Harrison   00:30:39 00:03:56 00:31:40 00:32:00 01:03:40 00:01:42 00:12:00 00:11:56 00:12:06 00:11:49 00:47:50 02:27:44  
89 544 MOPEN Sebastian Aburto   00:29:54 00:03:36 00:31:45 00:32:26 01:04:11 00:02:05 00:12:53 00:11:50 00:11:39 00:11:41 00:48:01 02:27:45  
90 7989 MOPEN Ian Orme   00:25:10 00:05:38 00:34:02 00:33:15 01:07:17 00:02:32 00:12:08 00:11:34 00:11:46 00:11:43 00:47:10 02:27:46  
91 8755 MOPEN Ross Smith   00:25:16 00:03:48 00:32:59 00:33:30 01:06:29 00:03:14 00:12:19 00:11:28 00:11:42 00:13:44 00:49:12 02:27:57  
92 9361 MOPEN james Barwick   00:28:04 00:04:45 00:34:18 00:34:00 01:08:17 00:01:37 00:11:38 00:11:06 00:11:12 00:11:22 00:45:16 02:27:57  
93 8163 MOPEN Tim Cahill   00:30:22 00:04:39 00:32:15 00:32:21 01:04:36 00:05:01 00:08:55 00:11:09 00:11:34 00:11:56 00:43:34 02:28:09  
94 467 MOPEN Scott Tatum   00:30:27 00:03:54 00:33:00 00:33:34 01:06:33 00:01:27 00:11:40 00:11:20 00:11:17 00:11:38 00:45:53 02:28:12  
95 8114 MOPEN Alessandro Behling   00:34:09 00:03:22 00:31:27 00:31:43 01:03:09 00:01:47 00:12:21 00:11:18 00:11:13 00:11:01 00:45:52 02:28:18  
96 6318 MOPEN Rune Sanbeck Nilsson   00:29:28 00:04:20 00:27:46 00:28:24 00:56:10 00:02:02 00:14:56 00:13:36 00:14:04 00:13:47 00:56:22 02:28:19  
97 4070 MOPEN Ian Collis-Smith   00:25:25 00:02:51 00:34:12 00:33:41 01:07:53 00:01:37 00:13:05 00:12:33 00:12:46 00:12:13 00:50:36 02:28:20  
98 8440 MOPEN christophe duval-kieffer   00:25:10 00:03:40 00:35:59 00:35:25 01:11:24 00:02:34 00:11:26 00:11:00 00:11:25 00:11:49 00:45:39 02:28:25  
99 9560 MOPEN Ian Carton   00:27:30 00:04:00 00:32:39 00:32:05 01:04:44 00:02:16 00:13:11 00:12:16 00:12:18 00:12:13 00:49:57 02:28:25  
100 7796 MOPEN mark gutsell   00:24:46 00:03:16 00:31:05 00:31:59 01:03:03 00:01:50 00:13:51 00:13:46 00:14:13 00:13:54 00:55:42 02:28:35  
101 8083 MOPEN Diccon Driver Greenwich Tritons 00:27:43 00:03:51 00:32:30 00:32:04 01:04:34 00:01:46 00:13:32 00:12:45 00:12:32 00:11:58 00:50:46 02:28:37  
102 9482 MOPEN Andrew Tate   00:30:25 00:05:12 00:33:22 00:34:21 01:07:43 00:02:07 00:11:02 00:10:32 00:10:56 00:10:48 00:43:16 02:28:41  
103 7818 MOPEN William Rolfe   00:27:39 00:03:47 00:33:46 00:34:40 01:08:26 00:01:55 00:11:57 00:11:34 00:11:41 00:11:46 00:46:58 02:28:44  
104 9325 MOPEN James Creasy   00:29:45 00:04:17 00:32:51 00:33:27 01:06:17 00:02:31 00:11:50 00:11:14 00:11:26 00:11:31 00:46:01 02:28:48  
105 7849 MOPEN James Taylor Mounts Bay Harriers 00:27:48 00:04:00 00:34:40 00:34:36 01:09:15 00:01:48 00:12:18 00:11:26 00:11:16 00:11:01 00:46:00 02:28:49  
106 9128 MOPEN James Cumming   00:27:19 00:03:34 00:32:27 00:33:42 01:06:08 00:01:45 00:12:48 00:12:35 00:12:52 00:12:02 00:50:15 02:28:59  
107 8746 MOPEN David Holden-White   00:28:46 00:04:14 00:33:26 00:33:34 01:06:59 00:01:50 00:11:55 00:11:30 00:12:19 00:11:31 00:47:14 02:29:01  
108 9615 MOPEN Grant Fassett 2 PWRR                       02:29:02  
109 9142 MOPEN Tom Bartlett   00:27:50 00:05:05 00:33:13 00:32:46 01:05:59 00:01:57 00:12:40 00:11:41 00:12:02 00:11:56 00:48:18 02:29:07  
110 9249 MOPEN Robert Evans   00:27:33 00:03:50 00:33:42 00:32:49 01:06:31 00:01:50 00:12:53 00:12:01 00:12:22 00:12:14 00:49:28 02:29:10  
111 7972 MOPEN David Scott   00:30:13 00:03:10 00:31:34 00:31:41 01:03:14 00:02:05 00:12:37 00:12:18 00:13:03 00:12:40 00:50:37 02:29:17  
112 9281 MOPEN Nick Betteridge   00:29:56 00:03:47 00:30:53 00:31:33 01:02:25 00:02:18 00:13:03 00:12:23 00:12:49 00:12:39 00:50:53 02:29:19  
113 8625 MOPEN Tonu Pekk   00:29:17 00:03:08 00:31:26 00:32:25 01:03:51 00:01:48 00:12:30 00:12:36 00:13:43 00:12:30 00:51:17 02:29:19  
114 9238 MOPEN James Wood   00:25:48 00:04:03 00:34:34 00:33:43 01:08:17 00:02:01 00:12:25 00:12:07 00:12:18 00:12:23 00:49:12 02:29:19  
115 9514 MOPEN Kristian Bunting Cleveland Triathon Club 00:27:59 00:03:18 00:33:29 00:33:03 01:06:32 00:02:11 00:13:05 00:11:33 00:12:07 00:12:39 00:49:23 02:29:20  
116 7768 MOPEN Robert Ewing   00:26:34 00:03:10 00:33:14 00:33:40 01:06:54 00:01:52 00:12:06 00:12:25 00:13:06 00:13:18 00:50:54 02:29:22  
117 9231 MOPEN David Puddicombe Oxford University Tri Club 00:30:07 00:04:33 00:33:32 00:32:51 01:06:23 00:01:19 00:11:09 00:11:19 00:12:27 00:12:16 00:47:09 02:29:29  
118 8366 MOPEN Paul Hayes   00:28:39 00:03:26 00:31:37 00:32:02 01:03:39 00:01:51 00:12:57 00:12:51 00:13:03 00:13:08 00:51:57 02:29:30  
119 8249 MOPEN Jonathan Pearce Accenture Tri Club 00:27:15 00:03:32 00:32:44 00:32:07 01:04:51 00:01:48 00:13:31 00:12:53 00:13:00 00:12:49 00:52:11 02:29:36  
120 943 MOPEN Kevin Marshall   00:25:22 00:03:58 00:34:51 00:34:05 01:08:56 00:01:49 00:13:11 00:12:06 00:12:23 00:11:59 00:49:38 02:29:40  
121 8419 MOPEN Jamie Hesketh   00:28:30 00:03:40 00:34:00 00:34:02 01:08:02 00:01:55 00:12:41 00:11:40 00:11:39 00:11:39 00:47:37 02:29:41  
122 9171 MOPEN Matthew Evison   00:27:37 00:03:31 00:33:09 00:33:31 01:06:39 00:01:43 00:13:13 00:12:16 00:12:25 00:12:23 00:50:15 02:29:42  
123 9244 MOPEN Joseph Birch   00:34:02 00:03:17 00:32:52 00:32:31 01:05:22 00:01:45 00:11:34 00:11:03 00:11:30 00:11:13 00:45:19 02:29:43  
124 8086 MOPEN Benjamin Voss   00:29:32 00:03:40 00:32:48 00:33:39 01:06:26 00:01:58 00:12:16 00:11:52 00:11:58 00:12:05 00:48:10 02:29:44  
125 8592 MOPEN Gavin Andrews Team Ting Tong 00:34:18 00:04:31 00:29:59 00:31:15 01:01:14 00:02:17 00:12:15 00:11:43 00:11:55 00:11:35 00:47:27 02:29:45  
126 9160 MOPEN Stewart Strang   00:24:58 00:04:34 00:34:57 00:34:14 01:09:10 00:01:49 00:13:00 00:12:17 00:12:09 00:11:54 00:49:19 02:29:49  
127 8687 MOPEN Lee Evans   00:25:38 00:02:41 00:33:09 00:33:27 01:06:36 00:01:28 00:13:34 00:13:13 00:13:35 00:13:10 00:53:30 02:29:50  
128 8358 MOPEN barry dodd   00:27:05 00:04:08 00:31:27 00:31:52 01:03:19 00:02:20 00:13:26 00:13:00 00:13:16 00:13:20 00:53:00 02:29:51  
129 7811 MOPEN Oliver Sell   00:27:05 00:04:01 00:33:57 00:33:49 01:07:46 00:01:55 00:13:00 00:12:12 00:12:01 00:11:54 00:49:06 02:29:51  
130 9299 MOPEN carl hewett   00:32:45 00:04:13 00:29:50 00:30:22 01:00:11 00:01:46 00:12:47 00:12:37 00:13:22 00:12:13 00:50:57 02:29:51  
131 9601 MOPEN Paul MacWhirter   00:30:09 00:03:45 00:33:06 00:32:45 01:05:50 00:02:32 00:12:35 00:11:37 00:11:48 00:11:46 00:47:44 02:29:59  
132 8798 MOPEN Tim McTavish   00:29:41 00:03:25 00:32:41 00:32:46 01:05:27 00:01:42 00:13:41 00:12:14 00:11:51 00:12:02 00:49:47 02:29:59  
133 8460 MOPEN Simon Wylam Freedom Tri 00:27:19 00:04:35 00:30:11 00:30:45 01:00:56 00:02:10 00:14:00 00:14:58 00:13:35 00:12:34 00:55:05 02:30:04  
134 8378 MOPEN Russell Copping SIB Tours 00:28:35 00:04:26 00:31:17 00:31:54 01:03:10 00:02:11 00:13:23 00:12:32 00:12:32 00:13:18 00:51:43 02:30:04  
135 8428 MOPEN Richard Neulaender   00:26:56 00:03:31 00:31:27 00:31:48 01:03:15 00:02:12 00:13:54 00:13:30 00:13:24 00:13:29 00:54:16 02:30:08  
136 8521 MOPEN Robert McNamara Charnwood Triathlon 00:27:44 00:04:01 00:31:44 00:32:48 01:04:32 00:01:44 00:13:12 00:12:43 00:13:09 00:13:08 00:52:11 02:30:09  
137 9352 MOPEN Ben Massey   00:26:57 00:04:39 00:34:25 00:34:20 01:08:44 00:02:12 00:11:40 00:12:09 00:11:56 00:11:55 00:47:38 02:30:10  
138 9549 MOPEN Dominic Burland PACTRAC 00:32:42 00:04:11 00:31:50 00:32:20 01:04:09 00:02:13 00:11:47 00:11:25 00:11:57 00:11:50 00:46:58 02:30:11  
139 9554 MOPEN Ian Ross   00:28:18 00:03:06 00:33:15 00:34:17 01:07:32 00:01:25 00:12:46 00:12:09 00:12:31 00:12:29 00:49:53 02:30:12  
140 7939 MOPEN Steve Kerr   00:30:16 00:03:44 00:32:32 00:33:10 01:05:41 00:01:44 00:12:35 00:12:12 00:12:17 00:11:57 00:49:00 02:30:23  
141 8849 MOPEN X XXX   00:29:32 00:03:34 00:33:56 00:35:18 01:09:14 00:01:42 00:11:39 00:11:24 00:11:56 00:11:29 00:46:26 02:30:27  
142 9323 MOPEN Philip Skinner   00:27:19 00:04:03 00:34:16 00:33:43 01:07:58 00:02:15 00:12:46 00:12:04 00:12:25 00:11:45 00:48:59 02:30:32  
143 7959 MOPEN Garham Everett   00:29:23 00:03:28 00:32:35 00:33:04 01:05:38 00:02:07 00:12:54 00:12:10 00:12:28 00:12:36 00:50:06 02:30:40  
144 8893 MOPEN Jacob Jones   00:26:57 00:03:34 00:33:03 00:32:49 01:05:52 00:01:41 00:12:54 00:12:40 00:13:20 00:13:44 00:52:37 02:30:40  
145 7801 MOPEN Adrian Willard Tuff Fitty Tri Club 00:29:38 00:04:04 00:32:46 00:31:53 01:04:38 00:01:54 00:13:26 00:12:28 00:12:27 00:12:16 00:50:34 02:30:47  
146 9202 MOPEN Jake Walsh   00:25:14 00:04:13 00:36:10 00:35:27 01:11:37 00:02:18 00:12:18 00:11:55 00:12:10 00:11:05 00:47:27 02:30:47  
147 9449 MOPEN chris elliot   00:29:34 00:03:27 00:31:38 00:31:35 01:03:12 00:02:05 00:13:54 00:12:11 00:13:01 00:13:28 00:52:33 02:30:49  
148 9622 MOPEN Peter Conchie BAD Tri Club 00:30:05 00:02:28 00:32:13 00:32:12 01:04:24 00:02:00 00:13:20 00:12:43 00:13:12 00:12:41 00:51:54 02:30:50  
149 9029 MOPEN Michael Ford   00:30:10 00:03:51 00:34:12 00:34:14 01:08:26 00:01:40 00:11:49 00:11:28 00:11:44 00:11:50 00:46:51 02:30:55  
150 7847 MOPEN Greg Holloway Wokingham Old Fhart Legs 00:27:50 00:03:53 00:31:46 00:31:33 01:03:18 00:01:41 00:13:47 00:13:08 00:13:30 00:13:56 00:54:19 02:31:00  
