The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr CatCode Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
201 2455 SM Dan Beadel   00:23:02 00:05:28 00:26:50 00:28:04 00:54:54 00:01:24 00:13:04 00:13:00 00:26:03 01:50:49  
202 10606 TEAMS Regus 3   00:17:51 00:03:16 00:24:47 00:26:22 00:51:08 00:02:06 00:18:54 00:18:51 00:37:44 01:52:04  
203 10605 TEAMS Regus 4   00:27:18 00:03:33 00:23:15 00:24:15 00:47:30 00:01:30 00:16:37 00:15:39 00:32:15 01:52:05  
204 10604 TEAMS Regus 5   00:17:53 00:13:13     00:39:15 00:01:51 00:19:32 00:20:35 00:40:06 01:52:17  
205 10602 TEAMS Regus 13   00:27:19 00:03:47     00:39:15 00:01:52 00:19:32 00:20:36 00:40:07 01:52:18  
206 8089 SM Sonke Armbrust   00:25:36 00:05:33 00:24:56 00:25:27 00:50:22 00:02:30 00:14:56 00:14:06 00:29:01 01:53:00  
207 10897 SM Patrick Davis   00:21:53 00:06:03 00:24:42 00:26:22 00:51:04 00:02:56 00:17:02 00:16:46 00:33:48 01:55:42  
208 9833 SF Jo Sillitoe   00:21:21 00:04:43 00:27:22 00:29:31 00:56:53 00:01:54 00:16:19 00:15:25 00:31:44 01:56:34  
209 10832 SF Christine Sipidias   00:28:11 00:06:02 00:23:47 00:24:35 00:48:21 00:02:41 00:16:16 00:15:13 00:31:28 01:56:41  
210 10818 SF Wanda Callahan   00:22:00 00:05:12 00:25:28 00:27:22 00:52:49 00:04:48 00:18:09 00:15:58 00:34:06 01:58:54  
211 930 SM Paul Smith   00:23:58 00:05:43 00:26:07 00:24:48 00:50:55 00:03:15 00:20:01 00:19:10 00:39:11 02:03:00  
212 3269 SF Siobhan Wild   00:23:52 00:05:43 00:30:04 00:32:47 01:02:50 00:01:41 00:14:34 00:14:34 00:29:08 02:03:12  
213 9859 SF Alexandra Gregg   00:23:54 00:06:38 00:28:19 00:29:57 00:58:15 00:03:15 00:16:11 00:15:06 00:31:16 02:03:17  
214 9821 SM Mark Westbrook   00:21:27 00:06:07 00:27:51 00:29:24 00:57:15 00:03:16 00:18:44 00:18:17 00:37:00 02:05:04  
215 9911 SM Jason Loh   00:36:15 00:05:07 00:23:16 00:25:14 00:48:30 00:04:16 00:17:48 00:17:00 00:34:47 02:08:54  
216 9919 SM ben higgins loughborough 00:16:57 00:02:31 00:18:37 00:19:07 00:37:43 00:01:17          
217 10603 TEAMS Regus 12   00:17:53 00:05:16 00:24:15 00:25:55 00:50:10            
218 10916 SM     00:21:03 00:07:16                  
219 5871 SM Ray Williams   00:20:57 00:06:19 00:26:47 00:26:24 00:53:10 00:02:04 00:16:29 00:01:01 00:17:30 01:39:59 runlap