The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr CatCode Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
1 8 MELITE Maik Petzold   00:17:58 00:01:45 00:40:25 00:16:33 00:56:57 00:00:27 00:16:00 00:14:05 00:30:04 01:47:10  
2 3 MELITE Peter Robertson   00:18:32 00:01:48 00:39:47 00:16:45 00:56:31 00:00:30 00:15:45 00:14:09 00:29:54 01:47:13  
3 1 MELITE Stuart Hayes   00:18:02 00:01:40 00:40:25 00:16:34 00:56:59 00:00:24 00:16:02 00:14:13 00:30:15 01:47:18  
4 20 MELITE Andreas Raelert   00:18:15 00:01:46 00:40:09 00:16:48 00:56:57 00:00:30 00:15:40 00:14:22 00:30:02 01:47:28  
5 14 MELITE Yohann Vincent   00:18:11                 01:47:32  
6 30 MELITE Claude Eksteen   00:18:09 00:01:39 00:40:21 00:16:44 00:57:05 00:00:29 00:16:02 00:14:36 00:30:37 01:47:57  
7 6 MELITE STEPHANE POULAT   00:17:53 00:01:50 00:40:23 00:16:34 00:56:56 00:00:26 00:16:27 00:14:50 00:31:16 01:48:19  
8 27 MELITE Nicholas Becker TEAM HERBALIFE 00:18:18 00:01:53 00:40:00 00:16:46 00:56:45 00:00:35 00:16:19 00:14:43 00:31:01 01:48:31  
9 15 MELITE Martin van Barneveld Triathlon New Zealand 00:18:02 00:01:41 00:40:26 00:16:44 00:57:09 00:00:30 00:16:17 00:15:04 00:31:21 01:48:41  
10 56 MELITE Sylvain Sudrie   00:17:55 00:01:52 00:40:21 00:16:33 00:56:54 00:00:24 00:16:37 00:15:17 00:31:53 01:48:56  
11 11 MELITE Jonathan Brownlee   00:18:01 00:01:45 00:40:27 00:16:46 00:57:13 00:00:31 00:16:19 00:15:18 00:31:37 01:49:04  
12 72 MELITE Dann Brook   00:17:57 00:01:47 00:40:21 00:16:53 00:57:13 00:00:26 00:16:39 00:15:22 00:32:00 01:49:22  
13 71 MELITE Tony Dodds   00:17:59 00:01:40 00:40:31 00:16:48 00:57:19 00:00:27 00:16:49 00:15:11 00:32:00 01:49:22  
14 23 MELITE OLIVER HOWTON   00:18:00 00:01:49 00:40:22 00:16:54 00:57:15 00:00:37 00:16:39 00:15:24 00:32:03 01:49:42  
15 16 MELITE Guido Wientges   00:18:23 00:01:51 00:39:53 00:16:46 00:56:39 00:00:27 00:16:48 00:15:52 00:32:40 01:49:57  
16 7 MELITE Paul Amey   00:18:24 00:01:49 00:39:52 00:16:50 00:56:42 00:00:30 00:17:42 00:15:05 00:32:47 01:50:10  
17 12 MELITE Harry Wiltshire   00:17:59 00:01:37 00:40:36 00:16:45 00:57:21 00:00:26 00:17:30 00:15:24 00:32:54 01:50:15  
18 25 MELITE Peter Freedman Total Fitness Bath 00:18:12 00:01:59 00:39:57 00:16:49 00:56:45 00:00:34 00:16:55 00:15:54 00:32:49 01:50:17  
19 65 MELITE Gavin Noble   00:18:00 00:01:47 00:40:24 00:16:42 00:57:05 00:00:27 00:17:15 00:16:19 00:33:34 01:50:51  
20 9 MELITE Franz Hofer   00:18:14 00:01:43 00:40:14 00:16:45 00:56:58 00:00:43 00:17:09 00:16:07 00:33:16 01:50:53  
21 36 MELITE Matthew Sharp   00:18:06 00:01:53 00:40:12 00:16:48 00:56:59 00:00:46 00:17:29 00:15:43 00:33:12 01:50:55  
22 41 MELITE Todd Leckie   00:18:05 00:01:52 00:40:10 00:16:35 00:56:44 00:00:25 00:17:35 00:16:21 00:33:56 01:51:01  
23 57 MELITE Mark Threlfall Bath Uni Tri 00:18:01 00:01:44 00:40:23 00:16:51 00:57:13 00:00:36 00:17:04 00:16:32 00:33:35 01:51:08  
24 28 MELITE Brendan Barrett   00:18:15 00:01:52 00:40:06 00:16:46 00:56:52 00:00:37 00:17:48 00:16:24 00:34:12 01:51:45  
25 131 MELITE Toumy Degham   00:18:55 00:01:52 00:40:18 00:16:31 00:56:49 00:00:31 00:17:40 00:16:13 00:33:53 01:51:57  
26 64 MELITE James Cotton   00:18:14 00:01:50 00:40:04 00:16:56 00:56:59 00:00:26 00:17:47 00:16:49 00:34:35 01:52:02  
27 13 MELITE Ben Visser   00:18:15 00:01:44 00:40:09 00:16:46 00:56:54 00:00:28 00:18:20 00:16:36 00:34:55 01:52:15  
28 34 MELITE Bruno Pereira Matheus   00:18:08 00:01:45 00:40:20 00:16:51 00:57:10 00:00:35 00:17:10 00:17:36 00:34:45 01:52:22 2 mins
29 22 MELITE Ritchie Nicholls   00:18:57 00:01:58 00:42:06 00:17:25 00:59:30 00:00:30 00:16:31 00:15:11 00:31:42 01:52:34  
30 53 MELITE Oliver Ziff   00:18:08 00:01:57 00:40:08 00:17:24 00:57:32 00:00:37 00:18:26 00:16:04 00:34:29 01:52:42  
31 66 MELITE Daniel Halksworth Jersey Triathlon Club 00:18:17 00:01:52 00:40:04 00:17:20 00:57:24 00:00:25 00:18:00 00:16:59 00:34:59 01:52:55  
32 26 MELITE Romain BUSCHINO   00:18:44 00:01:50 00:40:31 00:16:31 00:57:02 00:00:29 00:18:31 00:16:38 00:35:08 01:53:11  
33 37 MELITE David McNamee   00:18:07 00:01:47 00:40:18 00:16:47 00:57:05 00:00:45 00:18:05 00:17:51 00:35:56 01:53:39  
34 18 MELITE Jamie Rhodes   00:18:00 00:01:47 00:40:23 00:16:38 00:57:00 00:00:26 00:19:01 00:17:28 00:36:29 01:53:40  
35 73 MELITE Andy Tarry   00:19:04 00:01:55 00:42:01 00:17:21 00:59:22 00:00:29 00:16:51 00:16:19 00:33:09 01:53:57  
36 67 MELITE Chris Panayiotou   00:18:30 00:01:52 00:42:40 00:17:25 01:00:04 00:00:29 00:17:56 00:16:14 00:34:10 01:55:02  
37 38 MELITE James Third Cambridge Tri Club 00:18:52 00:02:07 00:42:01 00:17:21 00:59:22 00:00:34 00:18:06 00:16:10 00:34:15 01:55:09  
38 54 MELITE James Lock   00:18:04 00:01:51 00:43:06 00:17:23 01:00:29 00:00:29 00:17:58 00:16:31 00:34:29 01:55:21  
39 24 MELITE Lee Greer   00:18:09 00:01:55 00:40:08 00:17:21 00:57:29 00:00:30 00:19:47 00:17:59 00:37:45 01:55:46  
40 43 MELITE Billy Parker-Brown TriandRun 00:18:06 00:01:57 00:40:07 00:18:34 00:58:41 00:01:25 00:19:04 00:17:07 00:36:11 01:56:18  
41 32 MELITE Lawrence Fanous   00:19:06 00:02:15 00:43:13 00:18:02 01:01:14 00:00:41 00:17:46 00:16:07 00:33:53 01:57:06  
42 68 MELITE Adam Hickey   00:18:40 00:01:43 00:44:50 00:19:06 01:03:56 00:00:20 00:17:04 00:15:34 00:32:38 01:57:15  
43 44 MELITE Neil Eddy votwo.co.uk 00:18:46 00:01:57 00:42:17 00:17:20 00:59:36 00:00:26 00:19:14 00:17:25 00:36:38 01:57:22  
44 35 MELITE Mark Livesey   00:20:17 00:01:48 00:42:52 00:17:51 01:00:42 00:00:28 00:17:59 00:16:46 00:34:45 01:57:58  
45 45 MELITE Matt Cook Total Fitness Bath 00:19:02 00:02:11 00:43:44 00:17:52 01:01:35 00:00:37 00:18:01 00:17:50 00:35:51 01:59:14  
46 60 MELITE paul hawkins   00:20:02 00:01:55 00:42:59 00:17:51 01:00:49 00:00:28 00:19:07 00:17:49 00:36:56 02:00:09  
47 29 MELITE Alexander Lewis TheTriLife.com 00:20:07 00:01:46 00:43:04 00:17:49 01:00:52 00:00:32 00:19:40 00:18:17 00:37:57 02:01:12  
48 47 MELITE Craig Dale Edinburgh Triathletes/thebicycleworks.com 00:19:00 00:01:57 00:44:16 00:19:06 01:03:22 00:00:33 00:19:06 00:17:29 00:36:34 02:01:24  
49 63 MELITE Nick Beer Loughborough Students 00:18:07 00:04:30 00:45:40 00:18:52 01:04:32 00:00:34 00:17:37 00:16:13 00:33:50 02:01:31  
50 61 MELITE Philip Wolfe tricoach 00:18:55 00:01:56 00:45:25 00:19:45 01:05:09 00:00:30 00:18:41 00:17:35 00:36:15 02:02:43  
51 62 MELITE Thomas Andre   00:18:53 00:02:00 00:47:59 00:20:54 01:08:52 00:00:37 00:17:57 00:16:48 00:34:44 02:05:05  
52 70 MELITE Nicholas Tipper   00:21:02 00:02:06 00:46:49 00:19:01 01:05:49 00:00:34 00:18:50 00:17:32 00:36:21 02:05:50  
53 51 MELITE James Dean Leeds and bradford 00:23:24 00:02:13 00:48:54 00:19:46 01:08:40 00:00:39 00:19:45 00:18:07 00:37:51 02:12:46  
54 19 MELITE Micheal Raelert   00:18:06 00:01:44 00:40:21 00:16:39 00:57:00 00:00:24          
55 4 MELITE David Dellow   00:18:31 00:01:49 00:39:47 00:16:46 00:56:32 00:00:34          
56 33 MELITE Stephen Harrison FVS TRI 00:18:36 00:02:06 00:42:18 00:17:25 00:59:43            
57 5 MELITE Benjamin Sanson   00:17:51 00:01:56 00:40:10                
58 58 MELITE Leonardo Arielo   00:18:16 00:01:52 00:40:05                
59 52 MELITE Philip Graves   00:18:01 00:01:59 00:50:11                
60 21 MELITE Graham O'Grady   00:17:59 00:01:50                  
61 49 MELITE Tom Curtis   00:20:01 00:01:47                  
62 50 MELITE Jonathan Pryke   00:20:02 00:01:58                  
63 31 MELITE Ben Hammond   00:20:01 00:02:00