The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr CatCode Name Club Swim T1 Bike T2 Run Total Penalty
1 118 MJUN Thomas Bishop   00:11:10 00:01:56 00:38:09 00:01:20 00:16:15 01:08:48  
2 130 MJUN Robert Bowles Bath University 00:10:58 00:01:49 00:38:28 00:01:24 00:17:17 01:09:54  
3 98 MJUN James Adams   00:10:40 00:01:48 00:38:43 00:01:28 00:17:31 01:10:08  
4 96 MJUN Jeremy Gilmour   00:11:42 00:01:57 00:39:08 00:01:09 00:16:26 01:10:21  
5 134 MJUN alex young   00:11:52 00:01:52 00:39:11 00:01:13 00:16:20 01:10:26  
6 128 MJUN David Bishop   00:11:48 00:02:00 00:39:01 00:01:16 00:16:41 01:10:45  
7 101 MJUN James Gibson thetrilife.com 00:10:57 00:01:50 00:38:29 00:01:23 00:18:26 01:11:03  
8 115 MJUN Sam Hunt Start Programme 00:11:11 00:02:06 00:39:28 00:01:16 00:17:09 01:11:09  
9 106 MJUN Josh Daniels Pactrac 00:11:38 00:01:55 00:39:20 00:01:14 00:17:31 01:11:36  
10 102 MJUN Joshua Lawless   00:11:21 00:02:02 00:39:29 00:01:19 00:18:37 01:12:45  
11 95 MJUN Rhys Davey Team Tri UK 00:11:05 00:01:49 00:39:54 00:01:33 00:18:31 01:12:50  
12 105 MJUN Luke Watson Pembrokeshire Tri 00:11:44 00:01:57 00:39:13 00:01:13 00:18:51 01:12:55  
13 119 MJUN Tom Watts Worcester Tri Club 00:11:55 00:02:00 00:40:37 00:01:24 00:17:58 01:13:54  
14 9886 MJUN Jack Grundy Wight Tri 00:11:58 00:02:07 00:40:30 00:01:22 00:18:02 01:13:58  
15 122 MJUN harry smith East Essex Tri 00:11:19 00:02:37 00:40:38 00:01:23 00:18:10 01:14:05  
16 123 MJUN Timothy Butt             01:15:07  
17 114 MJUN Dom Brook   00:11:40 00:02:01 00:39:02 00:01:29 00:20:58 01:15:08  
18 127 MJUN Matthew Everest Worcester 00:12:12 00:02:16 00:41:20 00:01:25 00:18:58 01:16:09  
19 113 MJUN Robert Hill Tri-Force 00:11:46 00:02:04 00:42:51 00:01:21 00:18:58 01:16:58  
20 92 MJUN Peter Hawkings Team Viper 00:11:49 00:02:08 00:43:57 00:01:20 00:18:43 01:17:55  
21 99 MJUN Gabe Lowrie   00:12:09 00:02:22 00:43:43 00:01:22 00:18:22 01:17:56  
22 110 MJUN Max Hayhurst Optima Racing Team 00:12:14 00:02:06 00:44:02 00:01:30 00:19:57 01:19:48  
23 104 MJUN Jake Watson Pembrokeshire Tri 00:12:07 00:02:22 00:45:32 00:01:18 00:18:50 01:20:06  
24 125 MJUN ben Davies Essex Uni Triathlon Club 00:11:36 00:02:03 00:44:45 00:01:33 00:20:22 01:20:17  
25 129 MJUN sam hopton Exeter 00:14:13 00:02:27 00:44:17 00:01:26 00:18:03 01:20:25  
26 120 MJUN Joe Giggins East Essex Triathlon Club 00:11:45 00:02:55 00:45:14 00:01:22 00:20:47 01:22:01  
27 108 MJUN Drew Holmes Crawley Triathlon Club 00:13:44 00:05:08 00:48:49 00:01:29 00:26:49 01:35:57  
28 727 MJUN Joshua Cardwell Rugby and Northampton A.C./Northampton Swimming Cl 00:11:09 00:01:47 00:43:32 00:01:33      
29 117 MJUN Samuel Glover TriCentral 00:11:26 00:02:00          
30 116 MJUN Mark French Tri Team Glos 00:11:47 00:02:11          
31 126 MJUN Corney Van Der Ryst Deal Tri Club 00:12:38 00:01:58