The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
1 7580 SUN15 Alvin Cooney Mersey Tri 00:22:29 00:02:18 00:29:02 00:29:29 00:58:31 00:00:58 00:18:49 00:17:20 00:36:09 02:00:22  
2 7592 SUN15 Niall Collins   00:24:52 00:02:43 00:30:15 00:30:42 01:00:56 00:01:05 00:19:02 00:17:32 00:36:33 02:06:08  
3 5563 SUN15 David Hunt   00:28:26 00:03:23 00:29:43 00:30:17 01:00:00 00:01:07 00:18:33 00:17:29 00:36:02 02:08:56  
4 7555 SUN15 derek sansom   00:20:52 00:02:42 00:34:02 00:33:56 01:07:58 00:01:01 00:20:30 00:18:37 00:39:06 02:11:36  
5 7614 SUN15 keith Brewster   00:28:36 00:02:59 00:30:04 00:30:24 01:00:27 00:01:19 00:20:05 00:18:37 00:38:41 02:12:01  
6 9276 SUN20 richard vowles   00:26:07 00:03:11 00:31:27 00:31:27 01:02:53 00:01:12 00:19:53 00:19:01 00:38:54 02:12:16  
7 7694 SUN16 William Str Giles   00:27:08 00:02:59 00:30:32 00:31:13 01:01:45 00:01:07 00:20:55 00:19:15 00:40:10 02:13:06  
8 7211 SUN15 Kenneth Heney   00:26:19 00:03:08 00:33:26 00:32:39 01:06:04 00:01:05 00:18:55 00:17:44 00:36:38 02:13:12  
9 7563 SUN15 Charles Dalglish   00:24:45 00:03:36 00:31:45 00:31:49 01:03:34 00:01:07 00:21:23 00:19:38 00:41:01 02:14:00  
10 9300 SUN19 Gavin Rand   00:26:05 00:03:33 00:32:57 00:32:33 01:05:30 00:01:16 00:19:43 00:18:00 00:37:42 02:14:04  
11 9758 SUN20 Lucas Philbrook   00:28:13 00:03:38 00:30:49 00:31:00 01:01:49 00:01:23 00:20:13 00:19:16 00:39:28 02:14:29  
12 7519 SUN15 SIMON DUTTON   00:27:00 00:03:13 00:32:24 00:32:01 01:04:25 00:01:21 00:19:40 00:19:09 00:38:49 02:14:46  
13 7755 SUN16 matt stokeld   00:26:36 00:02:49 00:32:03 00:32:26 01:04:29 00:01:02 00:20:26 00:19:36 00:40:02 02:14:56  
14 7632 SUN15 Andrew Fulton   00:25:12 00:03:01 00:32:01 00:31:48 01:03:48 00:01:22 00:21:28 00:20:25 00:41:53 02:15:14  
15 7750 SUN16 Alistair Duvoisin Ful-On-Tri 00:26:37 00:03:43 00:31:05 00:32:28 01:03:33 00:01:50 00:20:37 00:18:56 00:39:33 02:15:14  
16 7762 SUN16 simon freeman Serpentine Tri Club 00:27:42 00:04:21 00:32:46 00:32:08 01:04:54 00:01:17 00:19:23 00:18:10 00:37:33 02:15:44  
17 7284 SUN15 Thomas Frost   00:25:33 00:02:46 00:32:42 00:31:50 01:04:32 00:01:08 00:21:30 00:20:18 00:41:48 02:15:45  
18 9273 SUN19 Oliver Todd   00:27:48 00:02:51 00:32:05 00:32:17 01:04:21 00:01:23 00:20:27 00:18:59 00:39:25 02:15:46  
19 7370 SUN15 aaron bates   00:29:56 00:03:01 00:30:45 00:30:59 01:01:44 00:01:19 00:20:35 00:19:32 00:40:07 02:16:06  
20 7301 SUN15 Tom Seal Serpentine Tri Club 00:27:32 00:03:34 00:32:19 00:31:33 01:03:52 00:01:26 00:20:27 00:19:44 00:40:10 02:16:32  
21 7283 SUN15 Tim Clemens   00:28:03 00:03:11 00:31:57 00:31:39 01:03:35 00:02:09 00:20:27 00:19:12 00:39:39 02:16:35  
22 7543 SUN15 Justin Moody KPMG 00:24:20 00:04:00 00:35:15 00:34:07 01:09:21 00:01:54 00:19:07 00:18:02 00:37:09 02:16:42  
23 7671 SUN16 Simon Ralph   00:26:05 00:03:12 00:31:34 00:32:51 01:04:24 00:01:34 00:21:25 00:20:16 00:41:40 02:16:54  
24 9220 SUN17 Matt Avent   00:29:04 00:03:47 00:29:34 00:30:52 01:00:26 00:01:41 00:21:53 00:20:26 00:42:18 02:17:14  
25 7594 SUN15 Colin Murphy   00:22:40 00:03:25 00:33:50 00:32:41 01:06:31 00:01:34 00:22:18 00:20:55 00:43:12 02:17:20  
26 7215 SUN15 ANDREW ROBERTS   00:25:16 00:03:25 00:33:20 00:32:57 01:06:16 00:01:13 00:21:27 00:20:03 00:41:30 02:17:38  
27 7812 SUN16 Phillip Collins   00:25:13 00:03:05 00:32:16 00:33:22 01:05:38 00:01:11 00:21:48 00:21:12 00:42:59 02:18:04  
28 7313 SUN15 Jonathan Emery   00:27:30 00:03:42 00:33:48 00:33:00 01:06:48 00:01:18 00:20:13 00:18:54 00:39:06 02:18:22  
29 7826 SUN16 Simon Giddings Bristol and Districts 00:28:51 00:03:39 00:32:34 00:32:46 01:05:20 00:01:39 00:19:55 00:19:01 00:38:56 02:18:23  
30 9289 SUN19 patrick tierney   00:23:42 00:03:25 00:33:04 00:34:09 01:07:13 00:01:10 00:21:44 00:21:13 00:42:56 02:18:24  
31 7236 SUN15 daniel walton Saxon Crown 00:24:33 00:02:46 00:32:13 00:31:40 01:03:52 00:01:08 00:23:31 00:22:51 00:46:22 02:18:39  
32 7730 SUN16 Steven George Lydell   00:23:52 00:04:33 00:31:47 00:31:39 01:03:26 00:01:35 00:23:36 00:21:59 00:45:34 02:18:58  
33 7595 SUN15 Stephen Dickens TFN 00:28:48 00:03:38 00:32:32 00:33:06 01:05:37 00:01:06 00:20:04 00:19:57 00:40:01 02:19:09  
34 7520 SUN15 Ivan Parks Serpentine Tri Club 00:28:27 00:04:05 00:34:12 00:34:15 01:08:27 00:01:36 00:19:13 00:17:35 00:36:48 02:19:21  
35 7689 SUN16 Thomas Barnes BADTRI 00:28:44 00:04:03 00:31:39 00:32:48 01:04:27 00:01:28 00:20:39 00:20:05 00:40:43 02:19:23  
36 9288 SUN19 Simon Shepherd   00:27:43 00:02:49 00:32:07 00:33:03 01:05:10 00:01:15 00:21:56 00:20:33 00:42:29 02:19:24  
37 7421 SUN15 Conor Donnelly TFN Tri Club 00:23:27 00:02:45 00:34:08 00:34:34 01:08:41 00:01:00 00:21:57 00:21:38 00:43:35 02:19:26  
38 7681 SUN16 Gildas Andre TRI LONDON 00:25:01 00:03:37 00:33:20 00:33:29 01:06:48 00:01:13 00:21:51 00:21:02 00:42:53 02:19:29  
39 7815 SUN16 Christopher krzywiec cheltenham tri 00:31:08 00:03:14 00:31:03 00:32:08 01:03:11 00:01:12 00:21:38 00:19:39 00:41:16 02:19:59  
40 7606 SUN15 stuart foster Ashurst Bike Club 00:29:00 00:03:40 00:33:32 00:33:03 01:06:35 00:01:19 00:20:17 00:19:20 00:39:36 02:20:08  
41 7602 SUN15 Rob Blair   00:32:29 00:04:13 00:32:30 00:32:14 01:04:44 00:01:24 00:19:13 00:18:10 00:37:23 02:20:11  
42 7635 SUN16 Brendan Meyer   00:27:41 00:03:19 00:32:09 00:32:27 01:04:36 00:01:18 00:22:39 00:20:45 00:43:24 02:20:15  
43 9397 SUN20 Steven Noble   00:29:20 00:04:07 00:31:03 00:31:44 01:02:47 00:01:56 00:21:50 00:20:22 00:42:12 02:20:19  
44 9322 SUN19 Nick Bunclark   00:22:50 00:04:30 00:34:41 00:35:05 01:09:46 00:01:39 00:20:49 00:20:47 00:41:36 02:20:19  
45 9372 SUN20 Adam Wright   00:28:01 00:03:37 00:31:50 00:33:24 01:05:14 00:01:27 00:21:58 00:20:06 00:42:03 02:20:21  
46 7561 SUN15 john edmondson   00:28:05 00:03:04 00:31:27 00:32:00 01:03:27 00:01:38 00:22:31 00:21:48 00:44:19 02:20:30  
47 7622 SUN15 Chris Coulson   00:28:01 00:03:46 00:32:35 00:32:45 01:05:20 00:01:15 00:21:11 00:21:03 00:42:14 02:20:34  
48 7797 SUN16 Neil Pollock Mornington Chasers 00:28:24 00:03:09 00:33:06 00:32:20 01:05:25 00:01:16 00:22:11 00:20:19 00:42:29 02:20:41  
49 7245 SUN15 Joshua Allerton   00:27:19 00:05:20 00:33:53 00:33:00 01:06:52 00:01:49 00:20:30 00:19:16 00:39:46 02:21:04  
50 7581 SUN15 Chris Holmes   00:35:44 00:03:34 00:29:51 00:30:58 01:00:48 00:01:16 00:20:39 00:19:06 00:39:44 02:21:05  
51 7723 SUN16 Stephen Winter   00:28:45 00:03:39 00:32:19 00:32:53 01:05:11 00:01:30 00:21:06 00:21:08 00:42:13 02:21:16  
52 7377 SUN15 Stuart Todd   00:28:20 00:03:28 00:33:50 00:33:46 01:07:35 00:01:07 00:21:27 00:19:30 00:40:56 02:21:24  
53 7760 SUN16 Alasdair Cummings   00:30:35 00:03:09 00:31:59 00:32:01 01:03:59 00:01:34 00:21:43 00:20:29 00:42:11 02:21:27  
54 7742 SUN16 Leandro Contessi   00:31:30 00:05:51 00:33:37 00:33:30 01:07:06 00:01:21 00:18:31 00:17:16 00:35:47 02:21:34  
55 9278 SUN19 BARRY KORRO   00:30:48 00:04:04 00:32:20 00:31:59 01:04:18 00:01:22 00:20:49 00:20:24 00:41:13 02:21:44  
56 7784 SUN16 Luke McCosker   00:30:52 00:03:41 00:32:23 00:32:49 01:05:11 00:01:22 00:20:56 00:19:48 00:40:44 02:21:49  
57 7344 SUN15 Matthew Jones Northants Tri 00:28:10 00:03:32 00:33:22 00:33:01 01:06:23 00:01:47 00:21:27 00:20:34 00:42:01 02:21:50  
58 7796 SUN16 Tom Street   00:25:06 00:03:15 00:35:11 00:33:27 01:08:37 00:01:15 00:23:03 00:20:40 00:43:43 02:21:55  
59 7449 SUN15 Mark Kelly   00:28:31 00:03:48 00:32:21 00:32:51 01:05:12 00:01:40 00:22:20 00:20:28 00:42:47 02:21:56  
60 7285 SUN15 Matt Lawless Porthleven Surf Club 00:29:10 00:03:43 00:31:37 00:32:04 01:03:40 00:01:21 00:22:57 00:21:22 00:44:18 02:22:11  
61 7542 SUN16 Robert Hicks   00:28:23 00:03:49 00:32:37 00:32:14 01:04:50 00:01:45 00:22:39 00:21:02 00:43:40 02:22:25  
62 7217 SUN15 Paul Ruffy Triathlon4life.co.uk 00:28:46 00:03:00 00:33:33 00:33:44 01:07:16 00:01:13 00:21:57 00:20:24 00:42:20 02:22:33  
63 7621 SUN15 Mark Perchtold   00:27:59 00:04:11 00:33:58 00:33:01 01:06:58 00:02:00 00:20:52 00:20:36 00:41:27 02:22:34  
64 7241 SUN15 Andrew Bull   00:25:38 00:03:42 00:34:07 00:34:36 01:08:42 00:01:39 00:22:13 00:20:42 00:42:55 02:22:34  
65 9298 SUN19 Matt Dawson   00:25:56 00:03:15 00:35:25 00:34:38 01:10:02 00:01:19 00:21:47 00:20:20 00:42:07 02:22:38  
66 7275 SUN15 Peter Ryan FVS Tri 00:28:27 00:03:31 00:33:29 00:33:34 01:07:03 00:01:17 00:21:50 00:20:41 00:42:30 02:22:45  
67 7206 SUN15 Christopher Lamont Greenwich Tritons 00:28:38 00:03:35 00:31:37 00:30:56 01:02:32 00:01:58 00:22:45 00:23:22 00:46:06 02:22:48  
68 7756 SUN16 David Joyner BAD Tri Club 00:25:57 00:03:08 00:31:40 00:33:10 01:04:49 00:01:19 00:23:34 00:24:12 00:47:46 02:22:58  
69 7564 SUN15 Hallam Smallpeice   00:26:59 00:03:41 00:33:42 00:35:23 01:09:05 00:01:08 00:21:07 00:21:09 00:42:15 02:23:06  
70 7611 SUN15 Julien Leonard   00:26:00 00:03:10 00:33:47 00:33:49 01:07:36 00:01:21 00:23:51 00:21:27 00:45:18 02:23:23  
71 7801 SUN16 Mark Gower   00:29:11 00:03:35 00:32:49 00:32:51 01:05:40 00:01:30 00:22:27 00:21:10 00:43:37 02:23:31  
72 9370 SUN20 Gonzalo Avila-Sanchez   00:25:03 00:04:44 00:33:38 00:34:48 01:08:25 00:01:49 00:22:18 00:21:24 00:43:41 02:23:40  
73 5952 SUN16 Richard Fulchiron Espasta 00:28:51 00:03:53 00:33:55 00:33:21 01:07:15 00:01:23 00:21:32 00:20:49 00:42:21 02:23:41  
74 9401 SUN20 David Reeves Oxford Tri 00:24:15 00:03:03 00:33:15 00:34:05 01:07:20 00:01:19 00:24:04 00:23:51 00:47:55 02:23:50  
75 7255 SUN15 Oliver Jones   00:27:28 00:03:05 00:32:52 00:33:00 01:05:52 00:01:07 00:23:43 00:22:41 00:46:23 02:23:54  
76 7747 SUN16 Ryan Hurley   00:27:45 00:03:34 00:35:14 00:35:05 01:10:18 00:01:19 00:21:03 00:20:11 00:41:14 02:24:08  
77 7443 SUN15 Iain Leverett   00:32:31 00:03:23 00:33:01 00:33:15 01:06:15 00:01:23 00:21:04 00:19:37 00:40:41 02:24:11  
78 7792 SUN16 David Cope   00:27:35 00:04:13 00:33:40 00:34:59 01:08:38 00:01:42 00:21:43 00:20:24 00:42:06 02:24:13  
79 7447 SUN15 Robert Sedman   00:27:54 00:03:17 00:32:16 00:32:44 01:05:00 00:01:47 00:22:54 00:23:27 00:46:20 02:24:16  
80 9396 SUN20 David Lawrance   00:32:22 00:03:16 00:32:36 00:33:09 01:05:44 00:01:17 00:21:15 00:20:27 00:41:42 02:24:18  
81 9287 SUN19 Chris Morrison   00:26:56 00:03:04 00:33:48 00:35:11 01:08:59 00:01:35 00:21:53 00:21:55 00:43:47 02:24:20  
82 7530 SUN15 Elliot Cowan   00:26:09 00:03:44 00:36:39 00:35:52 01:12:31 00:01:11 00:20:55 00:20:03 00:40:58 02:24:31  
83 5945 SUN15 Tim Stephens   00:27:19 00:03:44 00:33:57 00:33:02 01:06:58 00:01:35 00:23:08 00:21:51 00:44:58 02:24:32  
84 7574 SUN15 Daniel Crawford   00:27:51 00:03:49 00:33:44 00:33:50 01:07:33 00:01:48 00:22:55 00:20:41 00:43:36 02:24:35  
85 7332 SUN15 Toby Richards   00:28:20 00:04:16 00:35:01 00:34:46 01:09:47 00:02:00 00:20:15 00:20:00 00:40:15 02:24:36  
86 9374 SUN20 nicholas binnington   00:26:55 00:03:13 00:33:33 00:36:07 01:09:40 00:01:22 00:21:58 00:21:34 00:43:31 02:24:39  
87 9337 SUN19 tom ford   00:26:54 00:04:07 00:33:51 00:34:00 01:07:51 00:01:53 00:22:24 00:21:46 00:44:09 02:24:53  
88 7541 SUN15 tony lashmar   00:33:21 00:04:06 00:34:51 00:35:27 01:10:18 00:02:00 00:17:36 00:17:35 00:35:11 02:24:53  
89 7281 SUN15 Ian Spatz ACCENTURE TRIATHLON CLUB 00:28:53 00:03:38 00:33:48 00:32:54 01:06:41 00:01:16 00:23:08 00:21:21 00:44:28 02:24:55  
90 7282 SUN15 Clive Carter   00:32:30 00:03:33 00:33:26 00:33:48 01:07:13 00:01:20 00:20:40 00:19:41 00:40:20 02:24:55  
91 9297 SUN19 Neil Binns   00:29:33 00:04:03 00:33:13 00:33:45 01:06:57 00:01:29 00:22:06 00:20:50 00:42:56 02:24:56  
92 5558 SUN15 Giles Burris   00:28:23 00:04:09 00:33:04 00:32:26 01:05:29 00:01:41 00:23:17 00:22:06 00:45:23 02:25:04  
93 7292 SUN15 James Maun   00:28:59 00:03:47 00:31:52 00:31:37 01:03:28 00:01:24 00:23:40 00:23:53 00:47:33 02:25:08  
94 9390 SUN20 Oliver de Montfort   00:29:17 00:03:50 00:35:11 00:35:25 01:10:35 00:01:26 00:21:10 00:18:52 00:40:02 02:25:09  
95 7590 SUN15 david Philipps Lana 00:30:26 00:04:35 00:31:17 00:32:19 01:03:35 00:01:21 00:23:20 00:21:55 00:45:15 02:25:11  
96 7553 SUN15 Chad Bishop   00:25:22 00:03:04 00:33:34 00:34:54 01:08:28 00:01:24 00:24:03 00:23:01 00:47:04 02:25:21  
97 7738 SUN16 John Kourentis   00:26:08 00:04:17 00:32:44 00:34:23 01:07:07 00:06:24 00:21:40 00:19:49 00:41:28 02:25:22  
98 7597 SUN15 Nic Burridge   00:30:45 00:04:15 00:31:16 00:31:21 01:02:36 00:01:22 00:24:16 00:22:15 00:46:31 02:25:27  
99 7446 SUN15 Anton Black   00:28:50 00:03:38 00:32:10 00:32:49 01:04:58 00:01:34 00:23:57 00:22:38 00:46:34 02:25:33  
100 9759 SUN20 Pete McHugh   00:29:54 00:03:15 00:34:04 00:35:59 01:10:03 00:01:11 00:21:31 00:19:43 00:41:13 02:25:34  
101 7767 SUN16 john stevens   00:29:14 00:04:21 00:33:25 00:34:43 01:08:07 00:02:22 00:21:21 00:20:13 00:41:34 02:25:37  
102 7785 SUN16 Jonathan Allan   00:30:19 00:03:42 00:33:03 00:34:16 01:07:18 00:01:48 00:21:44 00:20:48 00:42:32 02:25:37  
103 7814 SUN16 Stephen Kynaston   00:26:23 00:03:30 00:36:39 00:36:18 01:12:57 00:01:13 00:21:04 00:20:34 00:41:37 02:25:38  
104 5963 SUN17 Jonathan Crocombe   00:28:04 00:03:45 00:33:39 00:34:50 01:08:29 00:01:29 00:22:50 00:21:04 00:43:53 02:25:38  
105 7725 SUN16 grant stevens   00:29:05 00:03:58 00:34:00 00:34:31 01:08:30 00:01:24 00:22:26 00:20:21 00:42:46 02:25:41  
106 7746 SUN16 Justin Coombs   00:32:45 00:03:31 00:33:12 00:34:14 01:07:25 00:01:21 00:20:36 00:20:09 00:40:45 02:25:46  
107 9308 SUN19 Steven Payne   00:32:31 00:04:06 00:31:53 00:33:31 01:05:23 00:01:20 00:22:10 00:20:21 00:42:30 02:25:48  
108 7297 SUN15 Tim Ottmann   00:28:48 00:03:25 00:32:47 00:32:50 01:05:36 00:01:19 00:24:08 00:22:40 00:46:47 02:25:53  
109 5951 SUN16 Lawrence Wilkinson   00:27:34 00:03:58 00:35:05 00:34:49 01:09:53 00:01:30 00:22:39 00:20:22 00:43:01 02:25:55  
110 7247 SUN15 Ewan Mckerracher   00:27:35 00:03:35 00:34:30 00:34:53 01:09:22 00:01:37 00:22:21 00:21:29 00:43:50 02:25:57  
111 7610 SUN15 James Donn   00:22:42 00:03:39 00:37:50 00:37:40 01:15:29 00:01:13 00:22:35 00:20:27 00:43:01 02:26:03  
112 7569 SUN15 dan dickinson   00:29:04 00:04:21 00:32:45 00:36:50 01:09:35 00:01:39 00:21:42 00:19:55 00:41:37 02:26:13  
113 7708 SUN16 Kieron Rooney   00:33:15 00:04:17 00:33:12 00:33:19 01:06:31 00:01:58 00:20:53 00:19:24 00:40:16 02:26:15  
114 7376 SUN15 Stuart Reilly Hillingdon Tristars 00:27:43 00:03:25 00:33:07 00:32:47 01:05:53 00:01:21 00:24:39 00:23:17 00:47:56 02:26:16  
115 7700 SUN16 Tom Wiliams   00:26:35 00:03:57 00:34:24 00:35:26 01:09:50 00:01:43 00:22:34 00:21:45 00:44:18 02:26:21  
116 9303 SUN19 Will Monk   00:30:30 00:03:51 00:32:53 00:33:58 01:06:50 00:01:27 00:22:18 00:21:39 00:43:57 02:26:33  
117 7360 SUN15 Christopher Bry Jung   00:27:14 00:04:22 00:35:33 00:35:46 01:11:19 00:01:37 00:21:57 00:20:26 00:42:23 02:26:54  
118 7550 SUN15 Sven Maier   00:32:14 00:04:32 00:33:35 00:34:33 01:08:08 00:01:29 00:21:26 00:19:08 00:40:34 02:26:55  
119 9272 SUN19 Berend Jager East London Tri Club 00:27:42 00:02:59 00:31:43 00:34:07 01:05:49 00:01:55 00:23:59 00:24:36 00:48:34 02:26:57  
120 7387 SUN15 David Chalmers Serpentine Tri Club 00:32:28 00:03:16 00:33:09 00:33:38 01:06:46 00:01:22 00:21:46 00:21:21 00:43:06 02:26:57  
121 7510 SUN15 Nick Swaine   00:30:31 00:03:58 00:32:45 00:33:16 01:06:01 00:01:46 00:22:53 00:21:51 00:44:44 02:26:58  
122 7396 SUN15 Ben Statton   00:29:05 00:03:16 00:33:03 00:34:03 01:07:06 00:01:06 00:23:38 00:23:09 00:46:47 02:27:18  
123 7720 SUN16 Kevin Kim   00:31:41 00:04:01 00:33:26 00:35:04 01:08:30 00:01:10 00:21:32 00:20:27 00:41:59 02:27:19  
124 7759 SUN16 Peter Grainger   00:29:21                 02:27:27  
125 7676 SUN16 Maritz Carvalho   00:28:56 00:04:01 00:34:28 00:35:13 01:09:41 00:01:42 00:22:03 00:21:07 00:43:09 02:27:27  
126 7452 SUN15 Sam Cook   00:24:47 00:03:52 00:35:30 00:35:24 01:10:53 00:01:55 00:23:37 00:22:30 00:46:06 02:27:31  
127 7774 SUN16 Christian Marsden   00:25:18 00:03:51 00:34:02 00:34:44 01:08:45 00:01:11 00:23:55 00:24:39 00:48:34 02:27:36  
128 7731 SUN16 Richard Johnson   00:28:38 00:03:28 00:33:36 00:34:25 01:08:00 00:01:33 00:23:42 00:22:21 00:46:03 02:27:40  
129 7253 SUN15 Scott Gall   00:28:57 00:03:51 00:34:33 00:35:12 01:09:45 00:01:13 00:22:23 00:21:35 00:43:58 02:27:41  
130 7355 SUN15 Simon Moss   00:34:20 00:04:29 00:32:39 00:34:03 01:06:41 00:01:44 00:21:03 00:19:27 00:40:30 02:27:42  
131 7707 SUN16 Edward Bardos Serpentine Tri Club 00:25:07 00:04:08 00:34:36 00:35:23 01:09:58 00:01:59 00:23:40 00:22:53 00:46:32 02:27:43  
132 7309 SUN15 Stephen Tomkins Team Cycle World 00:30:02 00:03:28 00:33:33 00:34:33 01:08:06 00:01:12 00:23:00 00:21:56 00:44:56 02:27:43  
133 7587 SUN15 Glenn Bowyer   00:28:21 00:04:16 00:33:51 00:33:35 01:07:25 00:01:35 00:25:14 00:20:56 00:46:09 02:27:45  
134 7829 SUN16 david von brandt   00:31:32 00:04:12 00:32:54 00:34:00 01:06:54 00:01:31 00:22:16 00:21:28 00:43:44 02:27:52  
135 7556 SUN15 Matt Willson   00:29:55 00:03:59 00:35:37 00:35:22 01:10:59 00:01:40 00:21:21 00:20:01 00:41:21 02:27:52  
136 7228 SUN15 Robin Forestier-Walker   00:28:37 00:03:54 00:35:09 00:35:35 01:10:44 00:01:38 00:23:01 00:20:19 00:43:19 02:28:10  
137 9280 SUN19 Alex Hanks   00:30:17 00:04:09 00:35:16 00:35:21 01:10:36 00:01:22 00:21:25 00:20:25 00:41:49 02:28:11  
138 7825 SUN16 Tom Hewitt   00:34:31 00:04:42 00:32:19 00:32:57 01:05:16 00:01:34 00:21:20 00:20:54 00:42:13 02:28:15  
139 7266 SUN15 malcolm giles   00:31:36 00:03:35 00:31:00 00:31:31 01:02:31 00:01:31 00:24:26 00:24:39 00:49:04 02:28:16  
140 7659 SUN16 Ho Yin Ng Kingfisher Tri Club 00:30:26 00:04:02 00:32:28 00:32:54 01:05:22 00:01:50 00:23:42 00:22:56 00:46:38 02:28:16  
141 7365 SUN15 Matthew Courtenay   00:29:00 00:04:01 00:33:18 00:33:40 01:06:57 00:01:35 00:23:47 00:23:07 00:46:53 02:28:25  
142 7314 SUN15 Ian Lea   00:30:23 00:03:38 00:33:00 00:34:25 01:07:25 00:01:48 00:22:40 00:22:42 00:45:22 02:28:33  
143 7465 SUN15 Nicholas Maggiulli   00:28:16 00:03:55 00:33:49 00:33:59 01:07:48 00:01:58 00:23:48 00:22:52 00:46:40 02:28:34  
144 7471 SUN15 Chris Moran   00:28:32 00:03:53 00:34:50 00:35:50 01:10:40 00:01:24 00:23:06 00:21:09 00:44:14 02:28:41  
145 7475 SUN15 Ben Sparrow St Albans Warriors 00:28:15 00:03:46 00:33:58 00:33:07 01:07:05 00:01:26 00:23:31 00:24:43 00:48:13 02:28:43  
146 7601 SUN15 Marco Stichini SAUK Tri Club 00:30:35 00:05:31 00:31:29 00:31:05 01:02:33 00:01:59 00:24:43 00:23:30 00:48:13 02:28:48  
147 7678 SUN16 stephen ormesher mersey tri 00:30:31 00:03:50 00:31:39 00:33:14 01:04:52 00:01:48 00:25:06 00:22:49 00:47:54 02:28:53  
148 7685 SUN16 Dan Brown Mps Tri Club 00:29:40 00:03:18 00:34:11 00:34:43 01:08:53 00:01:38 00:22:52 00:22:41 00:45:32 02:29:01  
149 9270 SUN19 Andy Lillie   00:34:42 00:03:53 00:33:53 00:35:01 01:08:54 00:01:37 00:20:25 00:19:34 00:39:59 02:29:02  
150 7683 SUN16 Colin Moar   00:32:14 00:04:37 00:33:11 00:34:26 01:07:36 00:02:01 00:22:01 00:20:37 00:42:38 02:29:03  
151 7673 SUN16 Rob Hastings   00:31:23 00:04:47 00:32:42 00:33:31 01:06:12 00:02:04 00:22:58 00:21:46 00:44:43 02:29:07  
152 9306 SUN19 Neil Smart   00:29:01 00:04:18 00:33:56 00:34:37 01:08:33 00:01:34 00:22:40 00:23:13 00:45:52 02:29:16  
153 7463 SUN15 Gwyn Rhodes   00:28:18 00:03:35 00:36:41 00:37:23 01:14:04 00:01:30 00:21:33 00:20:19 00:41:52 02:29:17  
154 7269 SUN15 Richard Jordab   00:28:48 00:06:06 00:32:54 00:33:04 01:05:57 00:02:10 00:24:00 00:22:20 00:46:19 02:29:18  
155 7486 SUN15 James Morris   00:28:37 00:04:37 00:35:03 00:34:30 01:09:32 00:01:24 00:23:20 00:21:50 00:45:10 02:29:19  
156 7630 SUN15 Daniel Powell   00:32:38 00:04:17 00:33:40 00:34:56 01:08:36 00:01:57 00:21:26 00:20:33 00:41:58 02:29:25  
157 5956 SUN16 Justin McPhee   00:28:27 00:04:22 00:36:14 00:36:54 01:13:07 00:01:25 00:21:41 00:20:27 00:42:07 02:29:26  
158 7544 SUN15 Lee Cornish   00:25:31 00:04:53 00:35:17 00:36:03 01:11:19 00:01:38 00:23:20 00:22:54 00:46:14 02:29:33  
159 7693 SUN16 David Archbold   00:32:54 00:03:49 00:34:21 00:35:05 01:09:26 00:01:23 00:22:17 00:19:58 00:42:14 02:29:43  
160 7482 SUN15 Chris Smith BADtri 00:29:26 00:04:06 00:33:42 00:35:28 01:09:10 00:01:39 00:24:32 00:20:54 00:45:26 02:29:45  
161 7715 SUN16 Chris Hipsey Serpentine Tri Club 00:33:17 00:03:37 00:33:30 00:34:36 01:08:05 00:01:21 00:23:00 00:20:31 00:43:30 02:29:49  
162 9394 SUN20 Christopher Owen   00:30:57 00:03:21 00:34:52 00:36:46 01:11:38 00:01:15 00:21:44 00:20:57 00:42:41 02:29:50  
163 7501 SUN16 craig tipping   00:24:08 00:05:03 00:38:23 00:36:14 01:14:36 00:01:27 00:22:40 00:22:06 00:44:45 02:29:57  
164 7481 SUN15 Andrew Kirk Leeds and Bradford Triathlon Club 00:32:43 00:03:57 00:33:17 00:34:34 01:07:51 00:01:25 00:22:15 00:21:55 00:44:09 02:30:03  
165 7380 SUN15 Philip Nicholson   00:33:41 00:04:16 00:33:10 00:34:54 01:08:04 00:01:49 00:22:17 00:20:01 00:42:17 02:30:05  
166 5561 SUN15 Joceran Gichuke   00:32:30 00:03:35 00:35:03 00:36:03 01:11:05 00:01:21 00:21:35 00:20:05 00:41:39 02:30:09  
167 9295 SUN19 Ben Sheeran   00:30:23 00:03:57 00:32:43 00:33:45 01:06:28 00:01:41 00:24:09 00:23:37 00:47:45 02:30:10  
168 7522 SUN15 Matthew Wesley   00:27:40 00:04:04 00:35:05 00:35:56 01:11:01 00:01:43 00:23:14 00:22:32 00:45:46 02:30:12  
169 4656 SUN19 ian nottingham   00:29:07 00:04:25 00:36:10 00:36:51 01:13:00 00:01:35 00:21:20 00:20:51 00:42:11 02:30:16  
170 9311 SUN19 Tom Wilson   00:28:30 00:04:37 00:36:12 00:35:41 01:11:53 00:02:20 00:22:38 00:20:20 00:42:58 02:30:17  
171 9263 SUN19 Iain Gibson   00:32:48 00:04:04 00:34:45 00:35:00 01:09:45 00:02:06 00:21:05 00:20:34 00:41:39 02:30:19  
172 7649 SUN16 gavin finch   00:31:47 00:03:31 00:34:09 00:34:49 01:08:58 00:01:45 00:22:33 00:21:50 00:44:22 02:30:22  
