The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
401 9286 SUN15 Brian Deas   00:28:45 00:04:24 00:40:31 00:42:53 01:23:24 00:01:57 00:27:56 00:25:08 00:53:04 02:51:32  
402 7456 SUN15 Dominic Foley   00:35:56 00:06:01 00:35:31 00:37:04 01:12:35 00:02:58 00:26:32 00:27:33 00:54:04 02:51:33  
403 9355 SUN19 Simon Mawdsley   00:38:06 00:03:54 00:36:12 00:38:49 01:15:01 00:01:36 00:27:11 00:25:55 00:53:06 02:51:40  
404 7653 SUN16 justin edwards   00:38:40 00:05:27 00:36:16 00:36:47 01:13:02 00:02:56 00:26:39 00:25:14 00:51:53 02:51:56  
405 7531 SUN20 Jeremy Stain   00:35:37 00:03:52 00:36:26 00:38:15 01:14:41 00:02:00 00:27:39 00:28:12 00:55:51 02:51:59  
406 7324 SUN15 Brynmor Jones   00:35:38 00:04:30 00:38:12 00:40:49 01:19:01 00:01:57 00:26:24 00:24:33 00:50:57 02:52:01  
407 7672 SUN16 Darren Salter   00:38:38 00:05:17 00:37:55 00:39:26 01:17:20 00:02:25 00:25:02 00:23:28 00:48:30 02:52:08  
408 9963 SUN16 Leon Carney   00:34:03 00:05:11 00:39:22 00:39:32 01:18:54 00:02:48 00:26:32 00:25:07 00:51:38 02:52:32  
409 7305 SUN15 Grant Smith Tri Team Glos 00:35:48 00:03:36 00:38:03 00:40:45 01:18:47 00:01:24 00:26:39 00:26:22 00:53:00 02:52:33  
410 5949 SUN16 David Griffiths   00:38:04 00:04:53 00:37:26 00:39:37 01:17:03 00:02:41 00:25:45 00:24:16 00:50:01 02:52:40  
411 7721 SUN16 Alan Kim   00:38:58 00:04:52 00:38:06 00:40:46 01:18:51 00:01:42 00:24:21 00:23:58 00:48:19 02:52:41  
412 7350 SUN15 Mathew Lythe   00:30:42 00:04:58 00:38:12 00:40:18 01:18:30 00:03:28 00:28:50 00:26:20 00:55:09 02:52:45  
413 9296 SUN19 Stefan Cent   00:29:35 00:07:35 00:37:19 00:39:48 01:17:06 00:02:50 00:27:25 00:28:29 00:55:53 02:52:58  
414 9368 SUN20 Adam Day   00:33:06 00:04:44 00:39:11 00:42:00 01:21:11 00:01:47 00:26:01 00:26:16 00:52:17 02:53:02  
415 7528 SUN15 Stephen Bradley ACCENTURE TRIATHLON CLUB 00:32:38 00:08:24 00:40:31 00:42:11 01:22:42 00:03:01 00:23:26 00:22:57 00:46:23 02:53:06  
416 7615 SUN15 Michael Jackson   00:32:52 00:04:32 00:35:50 00:39:51 01:15:40 00:02:14 00:29:02 00:28:57 00:57:59 02:53:14  
417 9260 SUN19 Alun Brain   00:30:34 00:05:22 00:40:26 00:42:17 01:22:43 00:01:58 00:26:35 00:26:21 00:52:55 02:53:29  
418 7642 SUN16 Jon Relleen   00:36:07 00:05:14 00:38:38 00:40:38 01:19:15 00:01:30 00:26:05 00:25:21 00:51:26 02:53:30  
419 7558 SUN15 Michael Nicholson   00:33:09 00:06:01 00:35:55 00:39:17 01:15:11 00:02:35 00:29:51 00:26:54 00:56:44 02:53:40  
420 9967 SUN15 christopher browne   00:49:29 00:04:42 00:39:09 00:36:41 01:15:50 00:01:35 00:21:34 00:20:35 00:42:09 02:53:43  
421 7803 SUN16 Simon Drake   00:36:15 00:04:43 00:37:15 00:40:09 01:17:24 00:01:54 00:27:13 00:26:29 00:53:42 02:53:56  
422 7661 SUN16 Hugh Blethyn   00:33:05 00:05:35 00:39:36 00:42:41 01:22:17 00:02:07 00:26:15 00:25:04 00:51:18 02:54:20  
423 7317 SUN15 Mike Stroud   00:38:33 00:08:39 00:38:41 00:40:09 01:18:50 00:01:56 00:24:23 00:22:05 00:46:28 02:54:24  
424 7369 SUN15 David Tucker Greenwich Tritons 00:29:39 00:04:02 00:37:10 00:41:12 01:18:21 00:02:09 00:32:16 00:28:05 01:00:20 02:54:29  
425 7636 SUN16 Rupert Whitefield   00:40:02 00:04:20 00:38:53 00:40:47 01:19:40 00:01:30 00:25:00 00:24:10 00:49:09 02:54:39  
426 7793 SUN16 Robert Fox   00:32:17 00:04:28 00:40:38 00:45:05 01:25:42 00:01:41 00:25:24 00:25:11 00:50:34 02:54:41  
427 9416 SUN17 Paul Newton   00:46:01 00:05:34 00:38:10 00:38:21 01:16:31 00:01:38 00:22:55 00:22:10 00:45:04 02:54:47  
428 9331 SUN19 Henry Quinnen   00:36:22 00:06:13 00:36:37 00:39:06 01:15:43 00:02:48 00:26:52 00:26:53 00:53:44 02:54:48  
429 7695 SUN16 Toby Milton Ful-On-Tri 00:33:17 00:04:25 00:35:49 00:37:27 01:13:15 00:02:02 00:31:53 00:30:01 01:01:54 02:54:51  
430 7697 SUN16 Francois de Cannart   00:33:16 00:05:16 00:37:36 00:40:10 01:17:46 00:02:41 00:26:11 00:29:45 00:55:55 02:54:51  
431 9238 SUN17 Ian Hough   00:32:31 00:09:48 00:39:52 00:40:14 01:20:05 00:03:13 00:24:10 00:25:09 00:49:18 02:54:53  
432 7625 SUN15 Colin O'Connor   00:35:36 00:04:34 00:39:17 00:42:17 01:21:33 00:01:35 00:26:36 00:25:18 00:51:53 02:55:11  
433 9387 SUN20 Jorge Morley-Smith   00:39:35 00:04:04 00:38:32 00:40:55 01:19:26 00:02:56 00:24:45 00:24:33 00:49:17 02:55:17  
434 7696 SUN16 Giles Clifton   00:40:27 00:03:29 00:46:16 00:35:57 01:22:12 00:01:31 00:24:25 00:23:21 00:47:45 02:55:21  
435 9350 SUN19 Stuart Wells   00:35:35 00:03:51 00:41:11 00:42:52 01:24:02 00:01:27 00:25:40 00:24:53 00:50:32 02:55:24  
436 9412 SUN20 James Davies   00:47:43 00:04:33 00:37:40 00:34:41 01:12:20 00:02:20 00:24:22 00:24:18 00:48:39 02:55:34  
437 7333 SUN15 Alistair Ingram   00:32:40 00:04:58 00:40:07 00:40:45 01:20:52 00:02:38 00:27:29 00:27:03 00:54:32 02:55:38  
438 7546 SUN15 Brandon Shelton   00:31:34 00:04:02 00:33:09 01:00:10 01:33:18 00:02:19 00:22:17 00:22:11 00:44:27 02:55:39  
439 7395 SUN15 Saul gerrard   00:30:37 00:06:28 00:38:34 00:40:30 01:19:03 00:03:06 00:28:53 00:27:35 00:56:27 02:55:39  
440 9353 SUN19 Edward O'Beirne   00:39:05 00:05:32 00:39:48 00:41:54 01:21:41 00:01:54 00:24:43 00:23:14 00:47:57 02:56:07  
441 7769 SUN17 Richard Ashby   00:31:20 00:04:39 00:40:16 00:44:50 01:25:05 00:02:32 00:26:52 00:26:01 00:52:53 02:56:27  
442 5943 SUN15 Stephen Foulger   00:36:43 00:05:14 00:39:51 00:40:31 01:20:22 00:02:15 00:26:49 00:25:17 00:52:05 02:56:37  
443 7612 SUN15 Michael Gibbs   00:32:19 00:05:39 00:40:27 00:42:55 01:23:22 00:02:43 00:26:27 00:26:27 00:52:53 02:56:54  
444 7709 SUN16 Dax Strydom   00:33:57 00:05:58 00:40:02 00:44:21 01:24:23 00:02:30 00:25:49 00:24:22 00:50:11 02:56:57  
445 7802 SUN16 Tim James   00:37:02 00:04:56 00:38:07 00:45:03 01:23:10 00:01:22 00:24:36 00:26:14 00:50:49 02:57:17  
446 7205 SUN15 Daniel Bennett   00:31:16 00:06:10 00:42:26 00:44:01 01:26:26 00:02:08 00:26:11 00:25:13 00:51:24 02:57:21  
447 9415 SUN20 Gareth Jones   00:32:32 00:06:22 00:41:35 00:42:39 01:24:14 00:02:31 00:26:18 00:25:29 00:51:46 02:57:22  
448 9148 SUN16 Walbert Schulpen   00:38:17 00:03:51 00:38:04 00:42:03 01:20:07 00:02:20 00:25:55 00:26:56 00:52:50 02:57:24  
449 7740 SUN16 Anthony Nelson   00:34:18 00:06:07 00:39:33 00:39:46 01:19:19 00:02:01 00:28:56 00:27:02 00:55:57 02:57:41  
450 5958 SUN17 Jerry Vandenbol   00:34:32 00:05:26 00:40:51 00:42:47 01:23:37 00:03:02 00:25:19 00:25:49 00:51:07 02:57:42  
451 7598 SUN15 Rhydian Williams   00:36:52 00:05:07 00:37:40 00:40:36 01:18:16 00:01:50 00:26:54 00:28:57 00:55:50 02:57:53  
452 7509 SUN15 Neil Elliott   00:39:58 00:04:50 00:38:10 00:40:44 01:18:53 00:01:37 00:26:51 00:25:46 00:52:37 02:57:53  
453 9960 SUN16 Dean Hobbs   00:32:11 00:05:25 00:40:27 00:43:13 01:23:40 00:02:08 00:26:56 00:27:39 00:54:35 02:57:56  
454 7735 SUN16 Matthew Winter   00:31:48 00:04:23 00:37:28 00:39:18 01:16:46 00:01:49 00:30:30 00:32:55 01:03:24 02:58:08  
455 9376 SUN20 Andy Downing   00:37:27 00:04:22 00:39:08 00:42:38 01:21:46 00:01:49 00:27:21 00:25:36 00:52:56 02:58:18  
456 9275 SUN19 chris mowatt BRAT 00:38:08 00:05:02 00:37:58 00:39:49 01:17:47 00:02:06 00:29:02 00:26:30 00:55:31 02:58:32  
457 7526 SUN15 Ben Gothard   00:35:31 00:05:24 00:36:43 00:40:21 01:17:03 00:02:14 00:29:17 00:29:08 00:58:24 02:58:34  
458 7384 SUN15 Keith Blackshaw   00:29:06 00:06:12 00:37:12 00:39:35 01:16:47 00:02:34 00:32:16 00:31:58 01:04:14 02:58:51  
459 7476 SUN15 Nick Pope St.Albans Warriors 00:36:25 00:04:58 00:36:46 00:38:15 01:15:00 00:02:41 00:29:44 00:30:30 01:00:14 02:59:16  
460 9409 SUN16 Benjamin Lowings   00:51:12 00:04:36 00:34:24 00:34:49 01:09:12 00:02:37 00:28:33 00:23:48 00:52:21 02:59:55  
461 7223 SUN15 James Danaher   00:36:29 00:06:38 00:40:24 00:41:17 01:21:40 00:04:46 00:26:21 00:24:22 00:50:43 03:00:14  
462 9320 SUN19 Sam Reid   00:31:52 00:05:35 00:41:26 00:44:35 01:26:00 00:01:41 00:28:12 00:26:57 00:55:08 03:00:15  
463 5045 SUN17 john barnwell   00:37:59 00:05:45 00:37:09 00:39:00 01:16:08 00:03:15 00:30:49 00:26:40 00:57:29 03:00:34  
464 7680 SUN16 Tom Wicling   00:38:19 00:05:33 00:39:40 00:41:35 01:21:15 00:02:20 00:27:38 00:25:47 00:53:25 03:00:50  
465 7788 SUN16 Dan Pironti   00:57:11 00:05:12 00:33:28 00:36:21 01:09:49 00:01:40 00:24:26 00:22:33 00:46:59 03:00:50  
466 9778 SUN20 Craig McQueen   00:40:12 00:05:08 00:38:34 00:39:18 01:17:51 00:01:50 00:28:30 00:27:39 00:56:08 03:01:08  
467 7459 SUN15 Marc Fennell ACCENTURE TRIATHLON CLUB 00:35:39 00:05:13 00:40:08 00:41:22 01:21:30 00:01:56 00:28:28 00:28:46 00:57:14 03:01:30  
468 7656 SUN16 Joshua Whittington   00:47:58 00:05:16 00:38:42 00:38:56 01:17:37 00:01:53 00:24:39 00:24:15 00:48:53 03:01:35  
469 7493 SUN15 Duncan Marlow   00:35:19 00:04:07 00:39:51 00:45:58 01:25:49 00:01:51 00:27:27 00:27:47 00:55:13 03:02:17  
470 7473 SUN15 Nigel Wood ACCENTURE TRIATHLON CLUB 00:39:24 00:05:17 00:38:15 00:40:20 01:18:34 00:01:53 00:29:17 00:28:51 00:58:08 03:03:14  
471 5942 SUN15 James Symon   00:40:02 00:04:49 00:36:22 00:40:04 01:16:26 00:01:26 00:29:32 00:31:23 01:00:54 03:03:35  
472 7237 SUN15 Roger Swan   00:41:07 00:04:58 00:40:17 00:40:24 01:20:41 00:03:29 00:26:50 00:26:42 00:53:32 03:03:45  
473 7322 SUN15 Jacques Theron   00:28:49 00:04:42 00:36:55 00:37:41 01:14:35 00:03:03 00:37:00 00:35:38 01:12:38 03:03:46  
474 7637 SUN16 Phil Shaw   00:39:42 00:04:03 00:41:40 00:44:30 01:26:10 00:01:53 00:26:24 00:25:39 00:52:02 03:03:48  
475 7604 SUN15 James Packer   00:38:11 00:04:38 00:41:21 00:41:47 01:23:07 00:02:09 00:29:56 00:26:21 00:56:16 03:04:20  
476 7345 SUN15 Craig Ward Wakefield Triathlon Club 00:49:33 00:05:03 00:38:20 00:38:34 01:16:53 00:02:45 00:25:59 00:24:18 00:50:16 03:04:28  
477 7739 SUN16 Jon Vetori   00:27:49 00:04:19 00:40:44 00:44:32 01:25:16 00:01:46 00:30:18 00:35:49 01:06:06 03:05:14  
478 9378 SUN20 john jones   00:27:01 00:05:42 00:42:38 00:44:56 01:27:34 00:03:08 00:31:52 00:30:52 01:02:44 03:06:07  
479 7392 SUN15 Gary Dadd   00:37:55 00:06:29 00:40:53 00:41:06 01:21:58 00:01:41 00:31:18 00:27:48 00:59:06 03:07:07  
480 7207 SUN15 James Eaton   00:44:56 00:05:19 00:38:14 00:37:15 01:15:28 00:03:53 00:28:16 00:29:38 00:57:54 03:07:28  
481 7319 SUN15 TOBIE ABEL   00:39:36 00:05:20 00:44:18 00:44:08 01:28:25 00:02:22 00:28:45 00:23:27 00:52:12 03:07:53  
482 7489 SUN15 Anjan Pathak   00:47:45 00:06:02 00:39:47 00:40:36 01:20:23 00:02:48 00:26:34 00:24:25 00:50:59 03:07:54  
483 7540 SUN15 Alan McDonald   00:34:42 00:07:53 00:43:40 00:44:28 01:28:07 00:01:09 00:27:55 00:28:21 00:56:16 03:08:06  
484 7462 SUN15 John Taylor Hillingdon Triathletes 00:35:25 00:05:25 00:38:16 00:39:00 01:17:16 00:03:03 00:38:30 00:28:34 01:07:03 03:08:11  
485 9406 SUN20 Lee Rook   00:58:57 00:05:17 00:44:08 00:21:56 01:06:04 00:01:44 00:27:56 00:28:28 00:56:24 03:08:23  
486 7511 SUN15 Gabriel Marriott   00:30:30 00:05:50 00:41:32 00:44:43 01:26:14 00:03:38 00:29:16 00:33:11 01:02:26 03:08:36  
487 7781 SUN17 Alasdair Daw   00:34:16 00:06:09 00:43:56 00:47:57 01:31:52 00:02:04 00:28:32 00:26:01 00:54:32 03:08:51  
488 7337 SUN15 Chris MacNaughton   00:46:10 00:07:10 00:40:36 00:41:23 01:21:58 00:02:15 00:25:33 00:26:26 00:51:59 03:09:30  
489 7627 SUN15 Richard Greenway   00:45:04 00:04:44 00:40:53 00:43:04 01:23:57 00:01:28 00:28:00 00:27:03 00:55:03 03:10:13  
490 9369 SUN20 Edwards Taylor                     03:10:41  
491 7233 SUN15 Robert Forshaw   00:38:10 00:05:21 00:45:05 00:46:22 01:31:27 00:01:51 00:27:43 00:26:40 00:54:22 03:11:09  
492 9324 SUN19 Shane Mullan   00:46:17 00:05:42 00:41:26 00:42:14 01:23:40 00:01:46 00:27:26 00:26:28 00:53:53 03:11:17  
493 9363 SUN18 Peter Blake   00:31:03 00:07:17 00:43:30 00:46:44 01:30:14 00:02:54 00:31:44 00:28:29 01:00:12 03:11:38  
494 9352 SUN19 Oliver Dolphin   00:36:40 00:05:43 00:40:05 00:43:33 01:23:38 00:02:09 00:31:12 00:33:59 01:05:11 03:13:18  
495 9356 SUN19 Stewart Snow   00:42:02 00:06:08 00:42:37 00:44:34 01:27:11 00:02:34 00:28:30 00:29:02 00:57:32 03:15:25  
496 9403 SUN20 steve dagless BAD Tri Club 00:40:05 00:06:22 00:35:55 00:39:05 01:14:59 00:03:41 00:34:25 00:36:26 01:10:50 03:15:56  
497 9371 SUN20 Richard Ruddy   00:38:50 00:05:45 00:41:07 00:41:59 01:23:06 00:02:33 00:32:38 00:33:10 01:05:47 03:15:59  
498 7617 SUN15 Steve Haslam   00:46:50 00:05:40 00:39:50 00:40:34 01:20:23 00:02:59 00:31:13 00:29:20 01:00:33 03:16:25  
499 7821 SUN16 Matthew Larsen Serpentine Tri Club 00:40:22 00:07:24 00:40:35 00:42:26 01:23:01 00:03:34 00:31:50 00:30:31 01:02:21 03:16:41  
500 9400 SUN20 jeremy ward   00:49:31 00:05:23 00:51:59 00:24:16 01:16:15 00:02:00 00:32:48 00:31:51 01:04:38 03:17:45  
501 7278 SUN15 Christian Lapihuska   00:28:59 00:07:18 00:41:55 00:43:22 01:25:17 00:02:48 00:38:03 00:36:25 01:14:27 03:18:47  
502 7229 SUN15 Sameer Damle   00:42:13 00:06:39 00:47:43 00:48:18 01:36:01 00:02:09 00:28:06 00:24:24 00:52:29 03:19:30  
503 7716 SUN16 stephen caudwell   00:33:58 00:05:05 00:40:56 00:44:37 01:25:32 00:02:44 00:36:23 00:36:12 01:12:35 03:19:51  
504 7379 SUN15 Chris Davies   00:38:28 00:04:57 00:45:01 00:45:49 01:30:49 00:02:05 00:32:20 00:32:05 01:04:24 03:20:41  
505 7657 SUN16 Sean Spurdle   00:39:28 00:06:14 00:38:10 00:39:52 01:18:02 00:03:12 00:37:55 00:36:07 01:14:02 03:20:55  
506 7220 SUN15 ANDREW ELDER   00:32:26 00:06:02 00:44:20 00:46:35 01:30:55 00:02:43 00:32:58 00:36:12 01:09:10 03:21:13  
507 9345 SUN19 simon Douglas Brent   00:35:29 00:05:42 00:42:48 00:44:35 01:27:23 00:02:17 00:35:10 00:35:20 01:10:29 03:21:16  
508 7320 SUN16 Paul Jones   00:53:02 00:08:40 00:37:38 00:41:00 01:18:37 00:03:15 00:30:52 00:30:37 01:01:29 03:25:01  
509 7652 SUN16 Nick Blaken   00:31:40 00:05:18 00:50:02 00:54:30 01:44:32 00:02:09 00:33:16 00:31:03 01:04:18 03:27:55  
510 7311 SUN15 Joseph McNamara   01:01:02 00:07:44 00:41:39 00:45:38 01:27:17 00:02:13 00:25:34 00:24:44 00:50:17 03:28:31  
511 9317 SUN19 Matt Innocent   00:39:42 00:06:58 00:46:15 00:49:17 01:35:32 00:01:42 00:33:07 00:32:56 01:06:02 03:29:54  
512 7551 SUN15 Ross Cooney   00:43:53 00:07:22 00:45:17 00:48:21 01:33:38 00:02:30 00:34:47 00:30:35 01:05:22 03:32:43  
513 9760 SUN19 Ameen Ali   00:42:39 00:06:45 00:47:06 00:49:45 01:36:50 00:02:49 00:32:06 00:32:04 01:04:10 03:33:12  
514 7539 SUN15 David Bridges West Lothian 00:32:45 00:05:47 00:49:05 00:54:27 01:43:31 00:02:59 00:35:21 00:33:21 01:08:41 03:33:41  
515 7264 SUN15 craig smith   00:45:05 00:05:54 00:42:37 00:44:00 01:26:36 00:02:43 00:37:17 00:38:29 01:15:46 03:36:02  
516 7779 SUN16 Robert Newman   00:52:06 00:06:31 00:45:00 00:51:36 01:36:35 00:03:30 00:29:18 00:30:59 01:00:17 03:38:58  
517 7339 SUN15 Tim Garbutt   01:13:18 00:06:51 00:41:24 00:40:57 01:22:20 00:03:03 00:30:35 00:26:00 00:56:34 03:42:04  
518 9455 SUN16 Paul Grimwood   01:30:21 00:05:27 00:41:04 00:45:07 01:26:11 00:02:55 00:27:13 00:27:14 00:54:26 03:59:18  
519 7684 SUN16 neil johnson   00:50:48 00:07:28 00:49:14 01:04:23 01:53:36 00:02:44 00:31:43 00:33:41 01:05:24 03:59:58  
520 5957 SUN17 Tim Costello                     04:08:07  
521 5833 SUN16 Peter Guthrie   01:02:00 00:09:47 00:47:48 00:48:01 01:35:48 00:05:50 00:40:49 00:37:25 01:18:14 04:11:39  
522 7669 SUN16 John Myatt   00:26:07 00:04:27 00:32:52 00:34:02 01:06:53 00:01:53 00:26:24        
523 7262 SUN15 Christopher Perkin   00:26:48 00:07:15 00:34:00 00:33:52 01:07:51 00:01:25 00:25:06        
524 7583 SUN15 Nick Ottogalli   00:36:37 00:06:00 00:41:19 00:45:30 01:26:48            
525 7763 SUN16 conan gibney   00:26:09 00:02:58 00:30:36                
526 7291 SUN15 Andrew Gibson   02:27:26 00:04:17 00:33:22                
527 7214 SUN15 Guy Dunwoody   00:30:45 00:03:00                  
528 7596 SUN15 JONATHAN MOSELING   00:31:02 00:05:18                  
529 7778 SUN16 Merlin Beake   00:31:37 00:05:07                  
530 7741 SUN17 Jamie Thomson   00:41:52 00:05:18                  
531 7342 SUN15 Paul Smith   00:30:21                    
532 9282 SUN19 Andrew Lightfoot   00:37:23 00:04:59     00:18:07 00:01:43 00:23:12 00:22:11 00:45:23 01:47:34 bikelap
533 7629 SUN15 Daniel Blackburn   00:32:53 00:03:50     00:19:27 00:03:10 00:25:37 00:24:48 00:50:24 01:49:41 bikelap
534 7352 SUN15 Eoghan Mooney Wicklow Triathlon Club 00:30:15 00:03:35     00:41:42 00:01:42 00:22:22 00:22:22 00:44:44 02:01:55 bikelap
535 9261 SUN20 Kapil Johri   00:32:01 00:06:23 00:54:08   00:49:36 00:29:38 00:22:30 00:22:14 00:44:44 02:42:20 bikelap