The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
201 9121 SUN19 Jason Cox Tonbridge Triathlon Club 00:29:39 00:04:20 00:35:26 00:36:01 01:11:26 00:02:06 00:25:49 00:23:57 00:49:45 02:37:14  
202 8660 SUN18 Ian Herbert   00:29:39 00:04:11 00:35:53 00:37:40 01:13:33 00:01:09 00:25:34 00:23:12 00:48:45 02:37:16  
203 9729 SUN20 Alisdair Park   00:35:41 00:04:09 00:34:37 00:34:55 01:09:32 00:01:36 00:23:57 00:22:26 00:46:23 02:37:19  
204 8659 SUN18 Peter Prickett   00:31:52 00:05:11 00:35:01 00:35:59 01:10:59 00:02:00 00:24:19 00:23:05 00:47:24 02:37:24  
205 9123 SUN19 Oliver Houchell   00:32:32 00:05:38 00:33:14 00:33:59 01:07:12 00:03:08 00:25:02 00:24:00 00:49:01 02:37:29  
206 9134 SUN19 Max Leslie Cambridge Tri Club 00:32:40 00:03:49 00:33:49 00:34:46 01:08:35 00:01:26 00:24:31 00:26:31 00:51:01 02:37:29  
207 8647 SUN18 Matthew Sinnott   00:31:55 00:05:03 00:35:03 00:35:23 01:10:25 00:02:08 00:25:06 00:23:12 00:48:18 02:37:46  
208 8607 SUN18 Guy Parkin   00:31:15 00:04:21 00:36:37 00:40:47 01:17:23 00:01:17 00:22:25 00:21:21 00:43:45 02:38:01  
209 9237 SUN19 Mark Taylor Muffin Tops 00:34:40 00:03:50 00:34:32 00:36:06 01:10:38 00:01:28 00:24:12 00:23:16 00:47:27 02:38:02  
210 9639 SUN20 Simon Berrey   00:22:26 00:04:35 00:36:58 00:38:47 01:15:45 00:01:13 00:27:31 00:26:37 00:54:07 02:38:05  
211 8730 SUN18 Tim coldman   00:29:42 00:05:09 00:37:57 00:37:30 01:15:26 00:01:41 00:24:09 00:22:04 00:46:13 02:38:09  
212 8629 SUN18 Grant Lockhead PACTRAC 00:31:41 00:05:09 00:37:57 00:38:53 01:16:49 00:01:53 00:22:40 00:20:00 00:42:39 02:38:09  
213 8521 SUN18 Paul McKeown   00:27:59 00:05:01 00:39:11 00:40:36 01:19:47 00:02:12 00:22:02 00:21:16 00:43:17 02:38:13  
214 9551 SUN20 Dermot Hough   00:30:39 00:04:10 00:35:40 00:42:46 01:18:26 00:02:21 00:22:23 00:20:23 00:42:46 02:38:20  
215 5971 SUN18 Daniel Oldham   00:33:19 00:05:47 00:35:47 00:39:11 01:14:58 00:02:28 00:21:32 00:20:19 00:41:51 02:38:20  
216 9438 SUN20 Damien Abbott   00:33:14 00:04:40 00:36:43 00:38:05 01:14:48 00:01:53 00:22:16 00:21:37 00:43:52 02:38:25  
217 9628 SUN20 Johan Van De Velde   00:30:04 00:04:43 00:35:37 00:38:36 01:14:13 00:02:35 00:23:49 00:23:08 00:46:56 02:38:29  
218 9503 SUN20 sergey sheshuryak   00:35:55 00:05:27 00:44:34 00:21:21 01:05:54 00:03:36 00:25:01 00:22:40 00:47:41 02:38:32  
219 9616 SUN20 Simon Murray Serpentine Tri Club 00:30:53 00:03:47 00:37:05 00:38:18 01:15:23 00:01:45 00:24:36 00:22:15 00:46:50 02:38:36  
220 9490 SUN20 James Ballard Rye & District Wheelers 00:43:12 00:04:14 00:37:29 00:17:48 00:55:16 00:01:49 00:27:33 00:26:38 00:54:10 02:38:40  
221 9571 SUN20 matt arvanitis   00:27:13 00:04:04 00:34:56 00:35:57 01:10:53 00:01:52 00:27:33 00:27:09 00:54:42 02:38:41  
222 9179 SUN19 Ian Steel   00:31:18 00:05:37 00:34:48 00:36:46 01:11:33 00:02:04 00:24:24 00:23:53 00:48:17 02:38:47  
223 9173 SUN19 richard easterbrook FVS TRI 00:34:29 00:04:14 00:35:32 00:34:57 01:10:28 00:01:45 00:23:57 00:23:58 00:47:54 02:38:48  
224 9182 SUN19 neil mcclure   00:29:06 00:04:59 00:36:19 00:37:38 01:13:57 00:01:31 00:25:36 00:23:42 00:49:17 02:38:48  
225 8643 SUN18 Michael Townsend   00:33:06 00:04:45 00:35:24 00:36:21 01:11:45 00:01:32 00:24:44 00:23:06 00:47:50 02:38:56  
226 9622 SUN20 Toby Dando   00:29:15 00:04:48 00:37:33 00:39:44 01:17:17 00:02:01 00:23:18 00:22:22 00:45:39 02:38:59  
227 9470 SUN20 Garreth Walsh   00:36:20 00:03:56 00:35:01 00:36:10 01:11:11 00:01:59 00:23:45 00:21:55 00:45:39 02:39:03  
228 8628 SUN18 Richard Fewster   00:28:05 00:05:39 00:36:25 00:38:42 01:15:07 00:02:20 00:24:33 00:23:30 00:48:02 02:39:12  
229 9256 SUN19 Steven Bartlett Born 2 Tri 00:29:19 00:04:22 00:36:45 00:38:25 01:15:10 00:01:58 00:25:43 00:22:45 00:48:27 02:39:13  
230 9546 SUN20 Niall McNamara   00:32:03 00:04:30 00:35:35 00:39:28 01:15:03 00:02:11 00:23:24 00:22:05 00:45:29 02:39:15  
231 8738 SUN18 Maarten Ooms   00:30:33 00:04:25 00:36:04 00:35:42 01:11:45 00:01:48 00:26:06 00:24:42 00:50:48 02:39:18  
232 9665 SUN20 Anthony Hogg   00:29:49 00:04:54 00:33:05 00:34:58 01:08:02 00:01:58 00:27:37 00:27:03 00:54:39 02:39:20  
233 9727 SUN20 lee knightley   00:26:39 00:03:49 00:37:35 00:37:54 01:15:29 00:01:39 00:27:03 00:24:47 00:51:50 02:39:24  
234 9108 SUN19 gari nicholas   00:32:41 00:05:07 00:35:01 00:36:56 01:11:56 00:03:22 00:23:19 00:23:05 00:46:23 02:39:28  
235 9125 SUN19 Mike Garrett   00:28:41 00:05:01 00:36:47 00:38:33 01:15:20 00:01:18 00:25:30 00:23:46 00:49:15 02:39:33  
236 9242 SUN19 Matthew Hodson   00:32:05 00:04:35 00:35:32 00:36:27 01:11:59 00:01:51 00:25:18 00:23:49 00:49:07 02:39:34  
237 9682 SUN20 SIMON SCOTT   00:35:52 00:03:36 00:34:40 00:37:06 01:11:46 00:01:33 00:24:06 00:22:50 00:46:56 02:39:40  
238 9552 SUN20 Philip Gibsone   00:41:35 00:04:47 00:39:48 00:19:45 00:59:33 00:02:21 00:26:04 00:25:27 00:51:30 02:39:44  
239 9160 SUN19 spencer lee Larkfield Tri Club 00:35:23 00:04:08 00:35:06 00:35:48 01:10:54 00:01:25 00:24:27 00:23:32 00:47:58 02:39:47  
240 9419 SUN20 Matthew Rafiq-Craske   00:30:55 00:05:17 00:33:52 00:36:12 01:10:04 00:02:16 00:26:18 00:25:01 00:51:18 02:39:49  
241 9634 SUN20 Garry Torrance   00:35:07 00:03:50 00:33:58 00:35:52 01:09:50 00:01:30 00:26:11 00:23:35 00:49:46 02:40:01  
242 8655 SUN18 matt williams   00:31:01 00:05:05 00:35:04 00:36:00 01:11:04 00:02:13 00:27:26 00:23:16 00:50:42 02:40:01  
243 8684 SUN18 JOHN APSLEY   00:38:35 00:04:51 00:35:29 00:35:59 01:11:27 00:02:05 00:22:32 00:20:44 00:43:16 02:40:11  
244 5933 SUN16 James Corton   00:33:51 00:03:33 00:35:08 00:35:42 01:10:50 00:02:41 00:26:05 00:23:14 00:49:18 02:40:12  
245 9254 SUN19 Richard McDonald Serpentine Tri Club 00:32:25 00:03:55 00:33:31 00:34:56 01:08:26 00:02:22 00:28:06 00:25:18 00:53:24 02:40:30  
246 9244 SUN19 Richard Sangster   00:36:27 00:05:10 00:33:52 00:35:03 01:08:55 00:02:14 00:24:34 00:23:24 00:47:57 02:40:40  
247 9135 SUN19 adam leslie   00:35:34 00:05:15 00:37:08 00:38:20 01:15:28 00:02:14 00:21:52 00:20:24 00:42:15 02:40:45  
248 9630 SUN20 Steven Ardern   00:33:38 00:04:11 00:36:11 00:37:54 01:14:04 00:01:57 00:23:52 00:23:25 00:47:17 02:41:05  
249 9525 SUN20 Peter Allen   00:36:25 00:04:04 00:35:07 00:36:44 01:11:51 00:02:02 00:24:24 00:22:23 00:46:47 02:41:06  
250 8648 SUN18 Giles Leather   00:34:40 00:04:09 00:34:54 00:36:24 01:11:18 00:02:07 00:25:06 00:24:20 00:49:26 02:41:37  
251 9460 SUN20 Andrew Ward   00:35:37 00:04:53 00:33:54 00:34:30 01:08:24 00:02:36 00:24:57 00:25:16 00:50:13 02:41:40  
252 8713 SUN18 Neil Sullivan   00:30:29 00:05:50 00:37:14 00:36:36 01:13:50 00:02:04 00:25:06 00:24:24 00:49:30 02:41:41  
253 9122 SUN19 John Croft   00:31:54 00:04:08 00:34:17 00:36:19 01:10:36 00:02:32 00:27:31 00:25:06 00:52:36 02:41:44  
254 9195 SUN19 Nick Propper   00:35:55 00:03:53 00:35:11 00:37:22 01:12:33 00:01:53 00:24:47 00:22:48 00:47:35 02:41:45  
255 8522 SUN18 Gregory Van Der Riet   00:32:24 00:05:21 00:34:12 00:36:12 01:10:24 00:03:08 00:25:16 00:25:17 00:50:32 02:41:48  
256 9952 SUN18 Paul Newton   00:31:38 00:07:31 00:35:22 00:36:25 01:11:47 00:04:38 00:23:44 00:22:39 00:46:23 02:41:56  
257 8767 SUN18 Chris Stagg   00:32:31 00:05:13 00:34:54 00:36:23 01:11:17 00:01:19 00:26:49 00:24:51 00:51:39 02:41:57  
258 9524 SUN20 Artin Moussavi   00:32:23 00:05:13 00:35:26 00:37:42 01:13:08 00:03:01 00:23:42 00:24:37 00:48:18 02:42:01  
259 8679 SUN18 stephen walker Greenwich Tritons 00:31:15 00:03:32 00:39:03 00:40:51 01:19:54 00:01:24 00:23:00 00:23:03 00:46:03 02:42:07 2 mins
260 8706 SUN18 David Calpin   00:33:29 00:06:48 00:36:56 00:39:45 01:16:40 00:02:31 00:22:12 00:20:33 00:42:44 02:42:11  
261 9674 SUN20 Terence O'Connor   00:31:44 00:04:48 00:36:25 00:39:48 01:16:13 00:02:09 00:24:44 00:22:43 00:47:26 02:42:18  
262 9146 SUN19 TIM BUCKINGHAM   00:36:49 00:04:18 00:34:59 00:36:44 01:11:43 00:01:21 00:25:07 00:23:19 00:48:26 02:42:35  
263 8764 SUN18 Simon Bewley Wicklow Tri Club 00:33:17 00:04:51 00:38:07 00:39:23 01:17:30 00:02:06 00:22:45 00:22:32 00:45:17 02:42:59  
264 8760 SUN18 Richard O'Dwyer   00:27:51 00:05:06 00:36:59 00:38:09 01:15:07 00:02:57 00:26:17 00:25:47 00:52:03 02:43:02  
265 8750 SUN18 Adam Hewson   00:32:19 00:03:43 00:36:46 00:37:38 01:14:24 00:01:57 00:25:45 00:25:07 00:50:52 02:43:13  
266 9686 SUN20 Martin Ratcliff   00:32:17 00:04:28 00:36:15 00:38:05 01:14:20 00:01:17 00:26:22 00:24:43 00:51:04 02:43:25  
267 9677 SUN15 Simon Gardiner   00:33:59 00:03:48 00:37:23 00:40:13 01:17:35 00:01:16 00:23:57 00:22:53 00:46:50 02:43:26  
268 8514 SUN18 Alistair Beak   00:27:21 00:04:54 00:36:57 00:39:35 01:16:31 00:02:21 00:26:59 00:25:29 00:52:27 02:43:32  
269 9118 SUN19 Bruce Sandell   00:36:48 00:03:41 00:37:09 00:37:36 01:14:44 00:01:58 00:23:56 00:22:33 00:46:28 02:43:37  
270 9132 SUN19 Iain Scott   00:30:14 00:04:32 00:34:55 00:36:37 01:11:31 00:02:22 00:27:35 00:27:29 00:55:04 02:43:41  
271 9706 SUN20 Gordon Soutar   00:30:36 00:05:27 00:37:51 00:38:15 01:16:05 00:01:49 00:25:20 00:24:27 00:49:46 02:43:41  
272 5977 SUN18 Marco Paonessa   00:35:34 00:04:45 00:36:01 00:36:55 01:12:55 00:01:56 00:26:23 00:22:36 00:48:58 02:44:07  
273 9561 SUN20 Jeremy Day   00:39:36 00:03:51 00:34:45 00:36:45 01:11:29 00:02:08 00:23:52 00:23:30 00:47:21 02:44:23  
274 8721 SUN18 David Seabrook   00:30:54 00:05:37 00:36:58 00:36:06 01:13:03 00:04:55 00:25:47 00:24:18 00:50:04 02:44:32  
275 9155 SUN19 Leon Galler   00:31:44 00:04:16 00:41:03 00:42:57 01:24:00 00:01:27 00:22:03 00:21:09 00:43:11 02:44:36  
276 9114 SUN19 Keith Simpson   00:35:40 00:05:30 00:37:36 00:38:28 01:16:04 00:01:27 00:23:31 00:22:29 00:46:00 02:44:39  
277 8755 SUN18 Peter Meijer   00:33:59 00:05:08 00:37:23 00:38:01 01:15:24 00:02:47 00:23:27 00:24:04 00:47:31 02:44:48  
278 8650 SUN18 Robbie Tormey   00:29:34 00:04:24 00:38:52 00:39:28 01:18:20 00:02:03 00:26:06 00:24:27 00:50:33 02:44:52  
279 9453 SUN17 Rod Henderson   00:32:24 00:04:18 00:38:53 00:41:03 01:19:55 00:01:53 00:24:12 00:22:42 00:46:53 02:45:22  
280 9594 SUN20 steven smith   00:38:43 00:04:30 00:36:08 00:38:27 01:14:35 00:02:09 00:23:23 00:22:05 00:45:27 02:45:22  
281 9687 SUN20 Guy Denny   00:32:55 00:04:15 00:39:42 00:41:35 01:21:17 00:01:37 00:23:43 00:21:39 00:45:21 02:45:23  
282 9209 SUN19 Mark Mayfield   00:34:14 00:04:19 00:37:05 00:38:25 01:15:29 00:02:20 00:24:53 00:24:31 00:49:24 02:45:45  
283 9549 SUN20 Chris Jansen   00:33:03 00:04:04 00:34:26 00:37:44 01:12:10 00:02:15 00:26:29 00:27:49 00:54:17 02:45:48  
284 8686 SUN18 Mark Bullock   00:41:25 00:04:19 00:37:10 00:38:25 01:15:34 00:01:48 00:21:32 00:21:13 00:42:45 02:45:49  
285 9175 SUN19 Vincent Carre   00:32:12 00:04:25 00:35:35 00:37:15 01:12:49 00:01:44 00:27:36 00:27:08 00:54:43 02:45:52  
286 9695 SUN20 Edward Gormley   00:30:04 00:05:20 00:38:42 00:41:07 01:19:48 00:02:46 00:24:28 00:23:33 00:48:00 02:45:56  
287 9606 SUN20 Stuart Cooper   00:29:59 00:04:10 00:34:31 00:37:15 01:11:45 00:01:24 00:29:39 00:29:14 00:58:52 02:46:08  
288 9567 SUN20 Hugo Mortimer-Harvey   00:26:56 00:05:08 00:39:35 00:41:53 01:21:27 00:01:45 00:25:48 00:25:08 00:50:55 02:46:09  
289 8737 SUN18 Kim Kerton   00:34:56 00:04:07 00:36:08 00:39:14 01:15:21 00:01:53 00:25:24 00:24:50 00:50:13 02:46:28  
290 9120 SUN19 Paul Fenton   00:37:06 00:04:31 00:36:48 00:38:45 01:15:33 00:01:44 00:24:57 00:22:44 00:47:41 02:46:33  
291 8696 SUN18 Anthony Waller   00:30:55 00:04:09 00:37:22 00:38:38 01:16:00 00:02:13 00:26:38 00:26:42 00:53:19 02:46:34  
292 9532 SUN20 andy collins   00:36:57 00:04:55 00:35:49 00:37:22 01:13:11 00:02:05 00:25:16 00:24:13 00:49:29 02:46:36  
293 8778 SUN18 Jason Baggaley Rn & Rm Eta 00:31:12 00:04:59 00:38:04 00:39:43 01:17:46 00:01:21 00:26:41 00:24:57 00:51:38 02:46:53  
294 9660 SUN20 Darren Purcell   00:33:51 00:04:24 00:37:53 00:40:34 01:18:26 00:01:25 00:25:02 00:23:50 00:48:51 02:46:55  
295 9476 SUN20 Peter Amey   00:34:14 00:04:30 00:35:13 00:37:51 01:13:04 00:01:36 00:27:15 00:26:31 00:53:46 02:47:08  
296 8711 SUN18 Shane Kelly Midland Triathlon Club 00:35:08 00:04:18 00:36:56 00:38:39 01:15:34 00:02:02 00:24:39 00:25:29 00:50:08 02:47:08  
297 9672 SUN20 Daniel Hughes   00:34:00 00:03:52 00:37:25 00:40:59 01:18:23 00:01:38 00:24:49 00:24:33 00:49:22 02:47:14  
298 9612 SUN20 Nigel Brokenshire   00:35:43 00:04:37 00:38:05 00:40:28 01:18:32 00:01:36 00:23:45 00:23:04 00:46:49 02:47:16  
299 5979 SUN19 Chris Rishworth   00:35:31 00:03:58 00:34:25 00:36:32 01:10:57 00:01:50 00:28:25 00:26:53 00:55:18 02:47:32  
300 9257 SUN19 Nigel Longlands   00:37:50 00:04:56 00:34:50 00:35:36 01:10:26 00:01:52 00:27:34 00:25:13 00:52:46 02:47:47  
301 9598 SUN20 Mark Aldous   00:32:42 00:05:21 00:36:24 00:39:50 01:16:14 00:03:19 00:26:46 00:23:50 00:50:36 02:48:10  
302 9227 SUN19 gary thompson   00:38:45 00:07:32 00:36:31 00:38:49 01:15:20 00:01:58 00:22:32 00:22:11 00:44:42 02:48:15  
303 9213 SUN19 Kenneth Knowles   00:37:22 00:04:36 00:35:00 00:37:01 01:12:01 00:02:41 00:26:21 00:25:21 00:51:41 02:48:19  
304 9458 SUN20 Tom Benham   00:33:46 00:04:42 00:35:18 00:37:37 01:12:55 00:01:44 00:28:20 00:27:07 00:55:26 02:48:31  
305 9535 SUN20 Anwar Harris   00:36:28 00:05:09 00:37:41 00:39:07 01:16:48 00:02:52 00:23:56 00:24:01 00:47:57 02:49:12  
306 9241 SUN19 John Brodie   00:30:58 00:03:27 00:39:55 00:41:27 01:21:21 00:01:34 00:26:41 00:25:29 00:52:09 02:49:27  
307 8742 SUN18 Paul Cacchioli   00:35:47 00:04:52 00:38:21 00:40:15 01:18:36 00:03:04 00:23:53 00:23:28 00:47:21 02:49:37  
308 8701 SUN18 David Dorling Penrith Panthers Australia 00:30:04 00:04:51 00:34:31 00:34:40 01:09:10 00:01:56 00:32:30 00:31:19 01:03:49 02:49:48  
309 8733 SUN18 Brian Dawe   00:32:54 00:04:08 00:43:45 00:36:47 01:20:31 00:02:09 00:26:22 00:23:55 00:50:17 02:49:57  
310 9249 SUN19 Chris Elliott   00:32:36 00:05:28 00:34:59 00:36:58 01:11:57 00:01:46 00:29:12 00:29:09 00:58:20 02:50:06  
311 8731 SUN18 Peter McIntyre   00:32:48 00:05:31 00:36:49 00:40:06 01:16:54 00:01:57 00:27:00 00:26:07 00:53:07 02:50:14  
312 9716 SUN20 Craig Cunningham   00:33:17 00:04:26 00:37:05 00:41:20 01:18:25 00:02:02 00:25:50 00:26:18 00:52:08 02:50:15  
313 9164 SUN19 Robert Douglas   00:30:54 00:04:51 00:37:33 00:42:18 01:19:50 00:01:36 00:26:37 00:26:40 00:53:16 02:50:26  
314 8714 SUN18 Steve Mole   00:34:29 00:04:50 00:36:41 00:39:23 01:16:03 00:03:26 00:26:44 00:25:07 00:51:51 02:50:37  
315 8717 SUN18 Kevin Braddock   00:42:11 00:04:17 00:34:50 00:36:13 01:11:03 00:02:25 00:26:22 00:24:31 00:50:53 02:50:47  
316 9565 SUN19 Robbie McMillan   00:35:51 00:04:03 00:38:09 00:41:17 01:19:25 00:01:54 00:24:57 00:24:53 00:49:49 02:51:00  
317 9643 SUN20 Mark Christian   00:26:43 00:05:17 00:40:00 00:44:52 01:24:51 00:02:04 00:26:49 00:25:42 00:52:30 02:51:24  
318 8729 SUN18 James Donaldson   00:33:44 00:07:41 00:39:00 00:41:10 01:20:10 00:01:41 00:24:44 00:23:29 00:48:12 02:51:26  
319 8757 SUN19 Alan Lowthorpe   00:38:44 00:04:20 00:35:00 00:38:26 01:13:25 00:02:35 00:26:27 00:25:58 00:52:24 02:51:27  
320 9437 SUN20 Neil Roberts Crystal Palace Tri Club 00:36:12 00:06:33 00:34:08 00:37:04 01:11:12 00:03:44 00:26:24 00:27:31 00:53:54 02:51:33  
321 5972 SUN18 Martin Walker David Lloyd 00:29:56 00:04:39 00:34:30 00:36:32 01:11:02 00:02:01 00:31:46 00:32:15 01:04:01 02:51:37  
322 5974 SUN18 Matthew Williams   00:34:14 00:05:54 00:34:17 00:34:28 01:08:44 00:02:58 00:29:39 00:30:12 00:59:50 02:51:38  
323 9523 SUN20 Simon Kwiecinski   00:34:13 00:04:50 00:37:55 00:40:49 01:18:44 00:03:03 00:26:46 00:24:15 00:51:01 02:51:48  
324 9176 SUN19 Matthew Aldous   00:32:13 00:05:09 00:41:13 00:43:05 01:24:18 00:01:40 00:24:40 00:23:56 00:48:35 02:51:53  
325 9518 SUN20 Alan Montgomery   00:32:01 00:05:12 00:39:51 00:43:01 01:22:51 00:01:25 00:25:33 00:24:57 00:50:29 02:51:57  
326 9536 SUN20 James Ritchie   00:33:36 00:04:47 00:38:25 00:42:30 01:20:55 00:02:20 00:25:51 00:24:36 00:50:26 02:52:02  
327 9133 SUN19 David Gardner   00:30:42 00:04:43 00:38:01 00:39:32 01:17:32 00:01:37 00:28:38 00:28:58 00:57:36 02:52:08  
328 9625 SUN20 Jason Sylvester   00:40:13 00:03:25 00:35:50 00:36:57 01:12:46 00:01:48 00:27:04 00:27:02 00:54:06 02:52:17  
329 9725 SUN20 Robbie Bell   00:32:54 00:05:13 00:38:14 00:40:32 01:18:46 00:02:26 00:26:55 00:26:08 00:53:02 02:52:18  
330 9708 SUN20 Alistair Shaw   00:39:30 00:06:10 00:35:50 00:39:36 01:15:25 00:03:03 00:25:20 00:22:52 00:48:12 02:52:18  
331 9498 SUN20 Nigel Townsend Churchdown Old Boys 00:33:34 00:05:21 00:39:33 00:40:23 01:19:56 00:01:18 00:26:14 00:26:00 00:52:13 02:52:21  
332 9577 SUN20 Simon Clayton   00:34:06 00:05:30 00:36:15 00:38:00 01:14:14 00:02:25 00:28:56 00:27:17 00:56:13 02:52:27  
333 8642 SUN18 matthew cray   00:34:16 00:06:04 00:37:36 00:41:18 01:18:54 00:02:40 00:25:35 00:25:07 00:50:42 02:52:34  
334 8724 SUN18 Gabriel Salas   00:31:02 00:04:02 00:35:55 00:54:21 01:30:16 00:02:15 00:23:20 00:21:54 00:45:14 02:52:48  
335 8783 SUN1 Nat Barnes Mazda 00:38:47 00:04:38 00:22:21 00:56:11 01:18:32 00:03:43 00:24:22 00:22:51 00:47:12 02:52:50  
336 9222 SUN19 Gary Holmes   00:27:58 00:04:44 00:37:25 00:39:08 01:16:32 00:02:16 00:29:57 00:31:30 01:01:27 02:52:55  
337 9582 SUN17 Brian Whyte   00:35:59 00:06:39 00:40:17 00:40:46 01:21:03 00:01:39 00:24:25 00:23:24 00:47:49 02:53:08  
338 8739 SUN18 Andy Dumbleton   00:34:44 00:05:04 00:38:42 00:40:58 01:19:39 00:02:26 00:25:53 00:25:28 00:51:20 02:53:12  
339 8668 SUN18 Jeremy Newby-Ricci   00:35:30 00:04:19 00:36:33 00:38:54 01:15:26 00:03:04 00:28:22 00:26:44 00:55:05 02:53:22  
340 9726 SUN20 Keith Conway   00:33:24 00:05:58 00:33:43 00:37:31 01:11:13 00:02:38 00:30:29 00:30:01 01:00:29 02:53:41  
341 8705 SUN18 Kevin Feeney   00:34:36 00:04:55 00:38:13 00:40:05 01:18:18 00:02:27 00:27:10 00:26:40 00:53:49 02:54:03  
342 9168 SUN19 Mark Oxenham Serpentine Tri Club 00:34:38 00:04:46 00:39:41 00:40:29 01:20:10 00:01:50 00:27:41 00:25:10 00:52:51 02:54:14  
343 9543 SUN20 Rob Partridge   00:35:40 00:06:46 00:37:14 00:39:54 01:17:08 00:03:50 00:27:27 00:23:26 00:50:53 02:54:14  
344 8516 SUN18 Simon Muir   00:31:31 00:05:46 00:38:42 00:41:22 01:20:03 00:02:47 00:27:26 00:26:52 00:54:18 02:54:23  
345 9661 SUN20 Kerry Statham   00:38:58 00:04:57 00:38:39 00:40:25 01:19:04 00:01:54 00:25:36 00:24:16 00:49:51 02:54:43  
346 9485 SUN19 James Johnson Serpentine Tri Club 00:33:55 00:06:03 00:38:31 00:40:52 01:19:22 00:03:02 00:26:20 00:26:09 00:52:29 02:54:49  
347 8741 SUN18 Nicholas Minter-Green   00:32:41 00:04:19 00:39:13 00:40:41 01:19:53 00:02:30 00:28:14 00:27:28 00:55:42 02:55:02  
348 9500 SUN20 RIAT AMERDEEP   00:39:32 00:04:32 00:39:52 00:39:35 01:19:27 00:02:17 00:25:57 00:23:42 00:49:38 02:55:25  
349 9137 SUN19 Stephen Fisher   00:30:02 00:22:53 00:36:54 00:38:29 01:15:22 00:02:10 00:23:02 00:22:22 00:45:23 02:55:48  
350 8716 SUN18 colin wren   00:36:04 00:05:35 00:40:57 00:43:18 01:24:15 00:03:12 00:23:25 00:23:25 00:46:50 02:55:54  
351 9658 SUN19 Howard Gilbert   00:39:22 00:05:17 00:36:52 00:38:31 01:15:23 00:02:33 00:27:08 00:26:22 00:53:30 02:56:03  
352 9678 SUN20 Phil Baker Tri Sport Epping 00:38:48 00:05:21 00:37:38 00:39:13 01:16:50 00:02:28 00:26:44 00:26:07 00:52:50 02:56:15  
353 9463 SUN20 Nicolas Pinnell   00:36:13 00:03:50 00:37:53 00:40:01 01:17:54 00:01:33 00:29:52 00:27:05 00:56:57 02:56:25  
354 8523 SUN18 Raghu Vindlacheruvu   00:43:56 00:07:02 00:39:10 00:39:32 01:18:41 00:01:59 00:22:46 00:22:10 00:44:56 02:56:32  
355 9707 SUN20 Chris Rance   00:39:40 00:04:34 00:37:55 00:41:21 01:19:15 00:01:45 00:26:29 00:25:12 00:51:40 02:56:53  
356 9719 SUN20 Matt Wynes   00:29:38 00:04:43 00:40:37 00:43:31 01:24:08 00:01:40 00:28:37 00:28:17 00:56:54 02:57:01  
357 9462 SUN20 Jason Daniels   00:39:06 00:05:00 00:42:40 00:39:07 01:21:47 00:02:33 00:24:51 00:23:49 00:48:40 02:57:05  
358 8747 SUN18 David Thompson   00:34:01 00:06:53 00:40:26 00:41:20 01:21:45 00:02:31 00:26:10 00:25:55 00:52:04 02:57:13  
359 9566 SUN20 John Fraser   00:36:22 00:05:56 00:38:38 00:41:49 01:20:27 00:02:35 00:26:42 00:25:14 00:51:56 02:57:14  
360 9613 SUN20 Edward Chadwick   00:34:08 00:04:28 00:35:44 00:39:01 01:14:45 00:01:59 00:30:22 00:31:44 01:02:06 02:57:22  
361 8637 SUN18 david hudson   00:46:20 00:05:49 00:40:37 00:39:42 01:20:18 00:01:13 00:22:27 00:21:34 00:44:00 02:57:38  
362 9112 SUN19 Paul Jenkins   00:31:30 00:04:34 00:40:26 00:41:36 01:22:01 00:02:06 00:29:04 00:28:30 00:57:33 02:57:42  
363 5978 SUN18 Conrad Hodge   00:36:34 00:06:26 00:38:30 00:43:24 01:21:54 00:01:43 00:26:27 00:25:21 00:51:48 02:58:23  
364 9591 SUN20 Neil Brinkworth Plymouth Tri Club 00:35:22 00:05:24 00:37:24 00:39:33 01:16:56 00:02:04 00:29:59 00:28:45 00:58:43 02:58:28  
365 9398 SUN20 mark salinger   00:58:45 00:04:59 00:40:17 00:19:10 00:59:26 00:02:51 00:26:46 00:25:51 00:52:37 02:58:36  
366 9253 SUN19 Ivan Pedrazas   00:37:20 00:04:54 00:40:00 00:40:59 01:20:58 00:01:53 00:28:27 00:25:30 00:53:56 02:59:00  
367 9501 SUN20 Jan Keller   00:36:30 00:06:00 00:39:40 00:41:19 01:20:59 00:02:45 00:26:58 00:26:09 00:53:06 02:59:18  
368 8646 SUN18 Paul Mealey   00:39:52 00:05:38 00:42:18 00:42:41 01:24:59 00:01:34 00:25:08 00:22:47 00:47:55 02:59:56  
369 8692 SUN18 Paul Hunt   00:41:14 00:06:10 00:35:57 00:37:48 01:13:44 00:04:54 00:27:27 00:26:36 00:54:03 03:00:03  
