The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
401 8630 SUN18 David Reynolds   00:35:22 00:06:48 00:39:13 00:42:27 01:21:40 00:02:44 00:34:36 00:34:04 01:08:39 03:15:11  
402 9224 SUN19 Toby Sheldon   00:32:46 00:06:30 00:43:12 00:45:27 01:28:38 00:03:17 00:34:39 00:29:52 01:04:31 03:15:40  
403 9207 SUN19 Ian McVey   00:39:23 00:05:04 00:42:56 00:44:39 01:27:34 00:01:56 00:30:50 00:31:35 01:02:24 03:16:19  
404 9198 SUN19 Nicholas Wright   00:35:56 00:06:16 00:45:54 00:45:40 01:31:33 00:03:38 00:31:25 00:27:55 00:59:20 03:16:41  
405 9545 SUN20 Bruce hughes   00:39:31 00:05:11 00:39:18 00:41:24 01:20:41 00:02:13 00:34:14 00:35:16 01:09:29 03:17:04  
406 9219 SUN19 Paul Lonergan   00:37:16 00:07:50 00:42:22 00:46:08 01:28:29 00:03:21 00:30:22 00:30:29 01:00:50 03:17:44  
407 9505 SUN18 David Hayward   00:36:38 00:07:15 00:42:44 00:44:17 01:27:00 00:02:49 00:33:52 00:30:59 01:04:51 03:18:30  
408 9464 SUN20 Andrew McGinty   00:37:11 00:04:08 00:39:02 00:41:04 01:20:05 00:02:08 00:36:10 00:39:19 01:15:28 03:18:58  
409 9149 SUN19 david ruiz   00:44:46 00:09:18 00:42:17 00:41:48 01:24:05 00:05:13 00:28:50 00:28:39 00:57:29 03:20:49  
410 9563 SUN20 Paul Martin   00:46:25 00:05:16 00:41:42 00:39:59 01:21:40 00:02:40 00:34:14 00:31:39 01:05:52 03:21:51  
411 9183 SUN19 David Nicholson   00:38:49 00:06:03 00:44:32 00:47:12 01:31:44 00:02:19 00:29:24 00:35:23 01:04:47 03:23:39  
412 8734 SUN18 David Scott   00:31:23 00:07:51 00:44:00 00:48:50 01:32:49 00:02:26 00:34:28 00:35:28 01:09:56 03:24:24  
413 9153 SUN19 Mark Goldring   00:42:38 00:07:04 00:46:15 00:49:04 01:35:18 00:02:29 00:28:29 00:28:49 00:57:18 03:24:45  
414 9205 SUN19 Andy Brown   00:39:05 00:05:42 00:39:07 00:41:05 01:20:11 00:02:36 00:39:08 00:40:29 01:19:36 03:27:08  
415 9465 SUN20 Richard Yates   00:47:49 00:06:41 00:43:41 00:40:06 01:23:47 00:03:45 00:34:58 00:30:14 01:05:12 03:27:12  
416 8518 SUN18 merrick josephs   00:39:38 00:09:20 00:50:21 00:52:33 01:42:53 00:03:52 00:28:11 00:25:15 00:53:26 03:29:07  
417 8640 SUN18 Michael Edward Garrucho MEDTREK 00:42:54 00:09:51 00:41:27 00:41:41 01:23:08 00:03:49 00:35:25 00:38:20 01:13:44 03:33:24  
418 9439 SUN18 Alex West   00:41:49 00:07:27 00:46:36 00:43:51 01:30:27 00:03:09 00:38:07 00:34:22 01:12:28 03:35:17  
419 9637 SUN15 Padraig Kelly Sentanta 01:08:34 00:04:32 00:38:16 00:40:38 01:18:54 00:02:14 00:30:54 00:30:48 01:01:41 03:35:53  
420 8636 SUN18 Richard Kenee   00:44:30 00:07:43 00:54:11 00:49:00 01:43:11 00:02:31 00:30:21 00:29:12 00:59:32 03:37:24  
421 8728 SUN18 Andre Van Wyk   00:38:47 00:07:36 00:43:19 01:17:56 02:01:15 00:02:21 00:26:09 00:25:00 00:51:09 03:41:06  
422 9653 SUN15 Peter Wilcock   00:38:00 00:09:42 00:49:29 00:49:36 01:39:04 00:03:58 00:36:42 00:37:26 01:14:08 03:44:50  
423 8662 SUN18 james hillery   00:41:03 00:06:41 00:58:36 00:47:52 01:46:28 00:02:46 00:38:36 00:34:56 01:13:32 03:50:28  
424 9177 SUN19 Andrew Pownall   00:27:14 00:03:01 00:33:27 00:34:09 01:07:36 00:01:23          
425 9279 SUN19 John Mason Worcester Triathlon 00:31:57 00:05:30 00:41:59 00:46:31 01:28:30 00:02:21          
426 8688 SUN18 Wayne Southon Met Police Tri 00:28:02 00:03:29 00:31:50 00:32:17 01:04:06            
427 9533 SUN20 Martin McMahon   00:30:01 00:05:51 00:37:59 00:39:28 01:17:26            
428 9234 SUN19 Oliver Dillon   00:30:51 00:04:49 00:33:15                
429 9245 SUN19 Matt Dorey   00:32:18 00:04:33 00:41:14                
430 9668 SUN20 Nathan Adams PACTRAC 00:40:03 00:03:16 00:35:40                
431 9474 SUN20 richard green   00:28:54 00:03:36                  
432 9110 SUN19 Matthew Prier Dunmow Tri Club 00:32:03 00:03:28                  
433 9538 SUN20 Gareth Jones   00:32:00 00:03:39                  
434 9673 SUN20 James Ainley   00:37:15 00:03:37                  
435 9569 SUN20 Gaetano Sorce Farrow Triathlon Club 00:36:17 00:05:31     00:46:11 00:03:02     00:03:38 01:34:36 bikelap
436 9446 SUN20 Mike Summerfield   00:31:24 00:03:50 00:50:19 00:20:19 01:10:37 00:01:40     00:26:48 02:14:18 runlap