The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
1 8486 SUN17 Christopher Seavell   00:27:33 00:03:40 00:30:26 00:31:07 01:01:32 00:01:17 00:20:14 00:19:05 00:39:19 02:13:19  
2 8497 SUN18 Clive Alderson BTA 00:27:45 00:02:51 00:30:59 00:32:00 01:02:59 00:01:29 00:21:17 00:19:40 00:40:56 02:15:59  
3 8571 SUN18 richard parker   00:30:40 00:03:22 00:33:13 00:33:26 01:06:38 00:01:08 00:18:25 00:17:07 00:35:32 02:17:19  
4 8981 SUN19 Trevor Perkins North Devon Triathletes 00:25:58 00:02:51 00:32:00 00:32:32 01:04:31 00:01:07 00:21:52 00:21:20 00:43:12 02:17:38  
5 9088 SUN19 Mark Williams Team Viper 00:27:40 00:03:49 00:32:36 00:33:07 01:05:43 00:02:03 00:19:41 00:18:58 00:38:38 02:17:52  
6 8994 SUN19 Ian Imeson   00:28:03 00:02:42 00:33:16 00:33:10 01:06:26 00:01:13 00:20:03 00:19:53 00:39:56 02:18:18  
7 9076 SUN19 Hugh Rieley Mersey Tri 00:26:53 00:03:02 00:33:25 00:33:06 01:06:30 00:01:19 00:20:23 00:20:16 00:40:39 02:18:22  
8 8475 SUN17 Chris Light   00:24:55 00:03:14 00:32:36 00:32:46 01:05:22 00:01:53 00:22:25 00:21:41 00:44:06 02:19:27  
9 9064 SUN19 david tucker bARRACUDA TRI CLUB 00:26:14 00:03:34 00:32:53 00:32:36 01:05:28 00:01:33 00:22:30 00:20:38 00:43:08 02:19:54  
10 8982 SUN19 Dominic Brasted 53-12 Multisport 00:27:50 00:02:52 00:33:34 00:33:21 01:06:55 00:01:26 00:21:12 00:20:06 00:41:17 02:20:18  
11 8599 SUN18 philip terry jersey triathlon club 00:29:35 00:03:37 00:31:56 00:33:00 01:04:55 00:01:25 00:21:34 00:19:36 00:41:10 02:20:40  
12 9974 SUN18 Howard Williams Walden Triathletes 00:30:16 00:03:26 00:31:49 00:32:55 01:04:43 00:01:18 00:20:49 00:20:19 00:41:08 02:20:50  
13 9071 SUN19 David Herne   00:25:53 00:03:01 00:34:54 00:33:51 01:08:44 00:01:12 00:22:16 00:20:28 00:42:43 02:21:31  
14 8596 SUN18 james dobree   00:27:34 00:03:42 00:34:08 00:34:27 01:08:34 00:01:16 00:21:08 00:19:33 00:40:41 02:21:45  
15 8558 SUN18 Philip Wright   00:27:31 00:03:09 00:33:59 00:33:50 01:07:48 00:01:26 00:22:28 00:20:30 00:42:57 02:22:50  
16 9074 SUN19 Roland Brown TriForce St Albans 00:30:23 00:03:01 00:32:24 00:32:50 01:05:13 00:01:10 00:22:07 00:21:07 00:43:13 02:22:59  
17 8608 SUN18 Steven Nash   00:27:55 00:03:01 00:33:58 00:34:46 01:08:43 00:01:04 00:21:33 00:20:51 00:42:23 02:23:04  
18 5931 SUN16 Andy Hall BMW tri club 00:30:49 00:03:24 00:32:44 00:33:16 01:06:00 00:01:19 00:21:21 00:20:22 00:41:43 02:23:13  
19 8538 SUN18 Alistair Henderson   00:29:24 00:03:40 00:33:17 00:34:23 01:07:40 00:01:20 00:21:08 00:20:08 00:41:15 02:23:18  
20 9065 SUN19 Paul Horsley East Essex Tri 00:32:49 00:04:04 00:32:17 00:32:29 01:04:45 00:01:24 00:20:48 00:20:07 00:40:54 02:23:54  
21 8549 SUN18 Gary Marshall   00:27:40 00:03:34 00:33:52 00:33:44 01:07:36 00:01:15 00:22:13 00:21:48 00:44:01 02:24:04  
22 8515 SUN18 Michael Fox   00:29:26 00:03:04 00:32:38 00:33:37 01:06:15 00:01:08 00:22:40 00:21:56 00:44:35 02:24:26  
23 9078 SUN19 Simon Hayes   00:27:39 00:03:42 00:33:32 00:33:54 01:07:25 00:02:45 00:21:52 00:21:07 00:42:58 02:24:27  
24 8552 SUN18 John Booker Berkshire Tri Squad 00:30:45 00:03:16 00:31:12 00:31:41 01:02:53 00:01:32 00:23:51 00:22:27 00:46:17 02:24:41  
25 9000 SUN19 Bill Daughtrey somerset rc tri 00:27:51 00:03:25 00:32:53 00:33:23 01:06:16 00:01:17 00:23:47 00:22:11 00:45:57 02:24:44  
26 9020 SUN19 Simon Rudland   00:26:52 00:03:32 00:32:59 00:33:48 01:06:46 00:01:37 00:23:09 00:23:08 00:46:16 02:25:02  
27 8493 SUN17 Jonathan Bindman   00:26:42 00:03:55 00:33:51 00:34:22 01:08:13 00:01:39 00:22:47 00:21:56 00:44:42 02:25:10  
28 8577 SUN18 simon jones   00:25:02 00:04:29 00:36:33 00:36:10 01:12:43 00:01:12 00:21:35 00:20:23 00:41:58 02:25:21  
29 8480 SUN17 bruno mahsoudi   00:31:08 00:03:36 00:32:47 00:34:14 01:07:00 00:01:32 00:22:09 00:20:43 00:42:51 02:26:05  
30 8499 SUN18 Paul Collier   00:29:07 00:03:51 00:34:07 00:34:52 01:08:59 00:01:35 00:21:54 00:20:55 00:42:49 02:26:20  
31 9004 SUN19 mick lawrence   00:29:00 00:04:03 00:33:57 00:34:06 01:08:03 00:01:29 00:23:25 00:22:00 00:45:24 02:27:56  
32 8601 SUN18 Tim Ansell Farnham Tri Club 00:32:29 00:04:08 00:31:30 00:32:31 01:04:00 00:01:58 00:22:56 00:22:32 00:45:27 02:28:01  
33 5990 SUN20 Niall Macnaughton   00:31:13 00:03:44 00:33:05 00:34:48 01:07:52 00:01:36 00:22:43 00:20:56 00:43:38 02:28:02  
34 8983 SUN19 Mark Harman   00:29:09 00:03:47 00:34:18 00:34:57 01:09:14 00:01:47 00:22:20 00:21:55 00:44:15 02:28:10  
35 8949 SUN19 Gavin Evans   00:30:38 00:04:36 00:36:25 00:37:28 01:13:52 00:02:03 00:19:06 00:18:00 00:37:05 02:28:12  
36 8512 SUN18 Peter Davies   00:30:21 00:03:24 00:33:49 00:35:17 01:09:05 00:01:39 00:22:48 00:21:34 00:44:21 02:28:48  
37 8961 SUN19 markus panayi ri London Tri Club 00:29:41 00:03:50 00:34:59 00:34:50 01:09:48 00:01:17 00:23:31 00:20:55 00:44:25 02:29:00  
38 8474 SUN17 Marcus Gladwell Tri Anglia 00:30:10 00:03:37 00:33:25 00:34:34 01:07:58 00:01:24 00:23:46 00:22:24 00:46:10 02:29:18  
39 9009 SUN19 Peter Goldsmith   00:29:07 00:03:29 00:33:38 00:34:24 01:08:02 00:01:25 00:25:01 00:22:36 00:47:36 02:29:36  
40 8529 SUN18 Declan Phelan   00:31:28 00:03:55 00:35:27 00:36:45 01:12:12 00:01:33 00:21:16 00:19:18 00:40:34 02:29:39  
41 8530 SUN18 COLIN GRAHAM Chester 00:27:44 00:03:39 00:36:15 00:37:14 01:13:29 00:01:30 00:23:03 00:21:16 00:44:18 02:30:39  
42 8543 SUN18 Tim Simpson   00:28:11 00:03:47 00:33:17 00:34:18 01:07:34 00:01:50 00:26:13 00:23:11 00:49:23 02:30:44  
43 9008 SUN19 charles gaskell Rn & Rm Eta 00:32:15 00:03:33 00:33:06 00:34:20 01:07:25 00:01:27 00:24:01 00:22:10 00:46:11 02:30:50  
44 8477 SUN17 Kevin Izzard   00:34:54 00:04:10 00:32:38 00:32:48 01:05:26 00:01:28 00:23:33 00:21:41 00:45:14 02:31:09  
45 8531 SUN18 Gregg Stapley Crowborough 00:32:37 00:04:45 00:35:44 00:36:33 01:12:16 00:02:19 00:20:16 00:19:49 00:40:05 02:32:00  
46 5991 SUN20 Doug Plunkett   00:32:29 00:03:50 00:32:38 00:35:01 01:07:39 00:01:53 00:23:51 00:22:47 00:46:38 02:32:26  
47 8610 SUN18 Tony Hale   00:28:07 00:03:48 00:35:20 00:36:13 01:11:33 00:01:44 00:23:56 00:23:21 00:47:16 02:32:26  
48 5842 SUN17 Tony Cronk   00:31:02 00:03:26 00:35:01 00:35:46 01:10:47 00:01:09 00:23:25 00:22:48 00:46:13 02:32:35  
49 9098 SUN19 philip worth   00:28:03 00:04:25 00:34:52 00:35:24 01:10:15 00:01:29 00:23:51 00:24:44 00:48:34 02:32:44  
50 9096 SUN19 Malcolm Shelmerdine   00:26:49 00:04:48 00:34:39 00:34:07 01:08:46 00:02:00 00:26:07 00:24:36 00:50:43 02:33:03  
51 8945 SUN19 Robert Bagley   00:27:51 00:04:03 00:35:01 00:34:14 01:09:15 00:01:49 00:25:58 00:24:10 00:50:07 02:33:03  
52 8482 SUN17 Andre Blincowe   00:31:29 00:03:37 00:35:24 00:36:25 01:11:49 00:01:36 00:22:33 00:22:14 00:44:46 02:33:15  
53 8612 SUN18 Paul williams Serpentine Tri Club 00:28:09 00:03:26 00:35:45 00:35:57 01:11:42 00:01:21 00:24:47 00:23:54 00:48:41 02:33:15  
54 9007 SUN19 Mick Hannay   00:34:01 00:03:45 00:34:44 00:34:54 01:09:38 00:01:40 00:23:17 00:21:14 00:44:31 02:33:33  
55 9086 SUN19 DEREK HENDERSON   00:30:29 00:03:51 00:34:41 00:34:48 01:09:29 00:01:28 00:24:34 00:23:45 00:48:19 02:33:33  
56 9017 SUN19 Robert Haase   00:28:37 00:05:06 00:34:15 00:36:28 01:10:43 00:02:09 00:23:39 00:23:31 00:47:09 02:33:42  
57 8976 SUN19 JERRY MOORE   00:38:47 00:04:26 00:32:32 00:33:45 01:06:17 00:02:13 00:22:03 00:20:05 00:42:08 02:33:49  
58 9002 SUN19 Ian Loggie   00:29:52 00:04:00 00:35:33 00:35:59 01:11:32 00:02:01 00:23:28 00:23:08 00:46:35 02:33:58  
59 9003 SUN19 stuart payne east-essex-tri club 00:35:32 00:03:56 00:34:08 00:35:27 01:09:34 00:01:19 00:22:25 00:21:23 00:43:48 02:34:07  
60 8503 SUN18 ian reed Respro 00:33:56 00:03:10 00:34:39 00:35:31 01:10:09 00:01:13 00:23:21 00:22:38 00:45:59 02:34:26  
61 8492 SUN17 Thomas O'Donoghue Wimbledon Windmilers 00:27:13 00:03:25 00:40:09 00:40:05 01:20:14 00:01:32 00:21:33 00:20:32 00:42:05 02:34:27  
62 9069 SUN19 david cooper   00:29:14 00:04:35 00:36:01 00:36:55 01:12:55 00:01:28 00:23:50 00:22:33 00:46:23 02:34:33  
63 8948 SUN19 Trevor LeVoi   00:31:38 00:03:54 00:32:57 00:34:05 01:07:01 00:02:10 00:25:11 00:24:43 00:49:53 02:34:33  
64 8472 SUN17 Mark Chappell Chester Tri 00:27:24 00:04:22 00:34:08 00:36:18 01:10:25 00:02:01 00:25:42 00:25:06 00:50:47 02:34:57  
65 8556 SUN18 David Harrison   00:34:57 00:04:30 00:33:57 00:35:05 01:09:02 00:01:42 00:22:56 00:22:07 00:45:03 02:35:12  
66 8505 SUN18 Simon Sayer Greenwich Tritons 00:30:48 00:03:42 00:35:58 00:36:59 01:12:57 00:01:28 00:24:08 00:22:37 00:46:44 02:35:36  
67 9051 SUN19 Kenneth Watkinson   00:31:59 00:04:50 00:34:41 00:39:01 01:13:42 00:01:46 00:22:12 00:22:14 00:44:25 02:36:41  
68 8987 SUN19 Nick Taylor   00:31:28 00:04:51 00:35:46 00:37:19 01:13:04 00:01:43 00:23:28 00:22:26 00:45:54 02:36:57  
69 8554 SUN18 David Childs   00:29:17 00:04:11 00:35:54 00:36:08 01:12:02 00:01:29 00:25:37 00:24:36 00:50:13 02:37:10  
70 9789 SUN15 David Bester   00:29:53 00:04:36 00:36:03 00:37:09 01:13:11 00:02:42 00:23:42 00:23:16 00:46:57 02:37:18  
71 9062 SUN19 Andrew Martin   00:30:56 00:04:56 00:34:08 00:36:15 01:10:23 00:02:31 00:24:39 00:23:59 00:48:37 02:37:23  
72 8581 SUN18 Graham Buckle   00:30:31 00:04:07 00:35:06 00:37:04 01:12:09 00:01:31 00:25:08 00:24:05 00:49:13 02:37:29  
73 8943 SUN19 Adrian Hine Felixstowe Road Runners 00:32:20 00:03:30 00:34:15 00:35:13 01:09:27 00:01:12 00:26:52 00:24:24 00:51:15 02:37:42  
74 8561 SUN18 Raymnnd Reed Baltimore Area Triathlon Club 00:31:13 00:04:58 00:36:28 00:37:27 01:13:55 00:01:59 00:23:22 00:22:27 00:45:49 02:37:51  
75 8988 SUN19 James Marler Optima Racing Team 00:28:45 00:03:41 00:37:57 00:38:24 01:16:21 00:01:56 00:23:41 00:23:35 00:47:16 02:37:57  
76 8605 SUN18 Peter Smith   00:39:36 00:03:56 00:34:49 00:35:29 01:10:17 00:01:47 00:21:51 00:20:43 00:42:33 02:38:07  
77 8527 SUN18 leslie jones   00:34:52 00:04:09 00:32:58 00:34:04 01:07:01 00:01:39 00:26:19 00:24:27 00:50:46 02:38:25  
78 5844 SUN17 IAN KENDALL   00:39:33 00:04:12 00:34:54 00:34:46 01:09:39 00:01:59 00:22:20 00:21:11 00:43:30 02:38:52  
79 9016 SUN19 philip adams   00:29:17 00:03:42 00:34:58 00:37:58 01:12:56 00:01:40 00:26:28 00:24:59 00:51:26 02:38:59  
80 8953 SUN19 Richard Sutton TriSport Epping 00:30:27 00:03:57 00:35:15 00:35:30 01:10:45 00:01:49 00:27:14 00:25:14 00:52:28 02:39:24  
81 8804 SUN18 Bohdan Rainczuk Ashford Tri Club 00:36:23 00:03:02 00:34:20 00:35:49 01:10:08 00:01:25 00:24:52 00:23:50 00:48:41 02:39:37  
82 8484 SUN17 euan macmillan   00:30:11 00:05:02 00:38:17 00:39:04 01:17:20 00:02:25 00:23:07 00:21:35 00:44:41 02:39:37  
83 8535 SUN18 Mark Gibson   00:34:15 00:03:30 00:34:08 00:36:18 01:10:25 00:01:16 00:25:36 00:24:43 00:50:19 02:39:44  
84 8998 SUN19 Barry Marshall Serpentine Tri Club 00:29:24 00:04:26 00:36:01 00:36:42 01:12:43 00:01:25 00:26:51 00:25:13 00:52:04 02:39:59  
85 5993 SUN20 Peter Toon   00:36:23 00:05:18 00:33:53 00:35:39 01:09:31 00:01:57 00:23:42 00:23:15 00:46:56 02:40:03  
86 8615 SUN18 Kevin Longson   00:34:32 00:04:36 00:35:45 00:37:57 01:13:42 00:01:38 00:23:06 00:22:37 00:45:43 02:40:09  
87 8990 SUN19 Kevin Braithwaite Team MK 00:27:00 00:03:39 00:38:36 00:40:13 01:18:49 00:01:47 00:25:38 00:23:35 00:49:12 02:40:26  
88 8590 SUN18 alistair laidlaw   00:30:42 00:04:05 00:34:19 00:36:01 01:10:20 00:01:49 00:27:05 00:26:41 00:53:45 02:40:38  
89 8559 SUN18 Gavin McBain   00:30:15 00:04:26 00:38:24 00:40:16 01:18:40 00:02:18 00:23:12 00:21:51 00:45:03 02:40:40  
90 8553 SUN18 Alan Hunt   00:30:10 00:04:39 00:37:32 00:38:33 01:16:04 00:01:42 00:24:37 00:23:31 00:48:08 02:40:41  
91 9039 SUN19 Tim Amor Victoria Park Harriers 00:34:44 00:05:05 00:35:41 00:36:52 01:12:32 00:02:43 00:23:29 00:22:16 00:45:45 02:40:47  
92 8595 SUN18 Neil Odom-Haslett   00:33:43 00:05:00 00:36:23 00:38:02 01:14:24 00:01:19 00:23:54 00:22:48 00:46:41 02:41:05  
93 8566 SUN18 Steve Rossell SAUSAGEMAN 00:30:44 00:04:43 00:38:10 00:40:24 01:18:33 00:01:42 00:23:28 00:22:17 00:45:45 02:41:25  
94 8573 SUN18 mark cornell   00:29:31 00:05:46 00:37:34 00:38:21 01:15:55 00:02:21 00:23:08 00:24:51 00:47:58 02:41:30  
95 8594 SUN18 Kevin Nind   00:29:18 00:04:49 00:35:15 00:36:36 01:11:50 00:02:43 00:28:32 00:24:24 00:52:55 02:41:34  
96 9089 SUN19 Andrew Leicester Team MK 00:38:35 00:03:17 00:35:09 00:37:43 01:12:52 00:01:13 00:22:54 00:22:47 00:45:40 02:41:36  
97 8606 SUN18 Robert Morgan   00:35:05 00:04:46 00:34:48 00:38:05 01:12:52 00:01:55 00:24:37 00:22:22 00:46:59 02:41:36  
98 9012 SUN19 Roger Pitcher Tri 7 00:30:21 00:05:14 00:32:46 00:32:47 01:05:32 00:01:56 00:28:34 00:30:12 00:58:46 02:41:48  
99 5913 SUN17 Lee Battersby   00:30:07 00:05:44 00:36:53 00:38:54 01:15:46 00:01:46 00:24:46 00:23:43 00:48:29 02:41:50  
100 8578 SUN18 Jeffrey Hunt   00:31:41 00:04:58 00:35:20 00:36:01 01:11:20 00:01:38 00:27:24 00:24:52 00:52:16 02:41:51  
101 8958 SUN19 Clive Gristwood   00:37:23 00:04:21 00:36:03 00:37:48 01:13:50 00:01:25 00:23:00 00:21:57 00:44:57 02:41:54  
102 8471 SUN17 GARY CARTER   00:28:20 00:04:58 00:37:36 00:37:56 01:15:32 00:01:57 00:26:12 00:25:04 00:51:16 02:41:59  
103 8952 SUN19 Robert stabler   00:31:35 00:04:42 00:33:44 00:34:06 01:07:49 00:05:21 00:26:48 00:26:00 00:52:48 02:42:13  
104 8995 SUN19 Alvin David   00:27:47 00:04:25 00:35:47 00:37:27 01:13:14 00:01:57 00:27:24 00:27:30 00:54:54 02:42:15  
105 8620 SUN18 chris kent   00:31:12 00:04:37 00:36:41 00:36:57 01:13:37 00:02:12 00:25:28 00:25:53 00:51:20 02:42:57  
106 8968 SUN19 Marco Falasca Serpentine Tri Club 00:39:07 00:04:10 00:34:20 00:35:36 01:09:56 00:01:46 00:24:48 00:23:18 00:48:06 02:43:03  
107 8568 SUN18 Smedley Altenor   00:41:24 00:04:09 00:35:43 00:36:09 01:11:51 00:02:39 00:22:47 00:21:38 00:44:24 02:44:26  
108 8550 SUN18 James Nerney   00:34:20 00:04:50 00:37:24 00:38:33 01:15:56 00:01:49 00:24:56 00:22:59 00:47:54 02:44:48  
109 8509 SUN18 kevin thompson   00:35:58 00:03:49 00:34:51 00:37:22 01:12:13 00:01:18 00:26:06 00:25:56 00:52:01 02:45:17  
110 8569 SUN18 John Birkens   00:38:50 00:05:12 00:36:55 00:37:51 01:14:45 00:01:44 00:23:08 00:21:47 00:44:54 02:45:23  
111 8956 SUN19 neville hylton   00:34:13 00:04:35 00:38:02 00:39:00 01:17:01 00:01:47 00:24:36 00:23:21 00:47:56 02:45:31  
112 9085 SUN19 John Lavan   00:29:16 00:04:44 00:37:32 00:40:25 01:17:56 00:02:06 00:26:01 00:25:31 00:51:31 02:45:32  
113 8469 SUN17 Jan WOOD   00:34:00 00:05:32 00:35:14 00:36:04 01:11:18 00:02:32 00:24:38 00:27:45 00:52:22 02:45:41  
114 8964 SUN19 Glenn Maule Tonbridge Tri 00:37:17 00:05:03 00:35:41 00:37:43 01:13:23 00:01:25 00:25:12 00:23:36 00:48:47 02:45:54  
115 8565 SUN18 David Arkell Crystal Palace Tri Club 00:31:17 00:05:44 00:35:36 00:36:34 01:12:10 00:02:59 00:26:52 00:27:05 00:53:57 02:46:05  
116 8604 SUN18 Jorge Mascaro BRAT 00:37:28 00:03:41 00:36:12 00:38:22 01:14:33 00:01:47 00:24:55 00:23:52 00:48:47 02:46:14  
117 8506 SUN18 Declan O'Dempsey   00:30:22 00:05:02 00:37:37 00:40:25 01:18:01 00:02:11 00:26:14 00:24:42 00:50:56 02:46:31  
118 8955 SUN19 Bill Crawshaw   00:34:32 00:04:39 00:37:24 00:39:19 01:16:42 00:01:55 00:25:30 00:23:16 00:48:45 02:46:33  
119 8576 SUN18 John Sheffield   00:32:07 00:04:17 00:38:59 00:41:18 01:20:16 00:01:45 00:24:33 00:23:45 00:48:17 02:46:40  
120 8618 SUN18 chris ballinger   00:34:59 00:05:46 00:36:04 00:37:17 01:13:21 00:02:35 00:25:51 00:24:29 00:50:19 02:46:58  
121 8473 SUN17 John Corcoran   00:30:41 00:04:52 00:38:52 00:40:38 01:19:30 00:02:20 00:24:40 00:25:24 00:50:03 02:47:24  
122 8585 SUN18 Colin Corby Blackwater Triathlon Club 00:27:28 00:05:23 00:38:04 00:39:34 01:17:37 00:02:19 00:28:16 00:26:51 00:55:06 02:47:51  
123 9011 SUN19 Marcel van den Boogaard Twentse Triathlon Club 00:31:00 00:05:42 00:36:47 00:37:46 01:14:32 00:02:16 00:27:33 00:26:54 00:54:26 02:47:54  
124 8528 SUN18 Tim Locke   00:40:46 00:05:18 00:37:09 00:38:10 01:15:19 00:02:43 00:22:30 00:22:01 00:44:30 02:48:35  
125 8617 SUN18 Jeremy Godwin Bedford Traktors 00:36:26 00:04:51 00:34:02 00:34:52 01:08:53 00:02:29 00:29:21 00:26:47 00:56:08 02:48:45  
126 8536 SUN18 Mike Powell Ful-On-Tri 00:38:51 00:04:11 00:34:49 00:36:07 01:10:55 00:01:34 00:27:14 00:26:12 00:53:26 02:48:56  
127 9042 SUN19 Ian Howie Durham 00:36:03 00:05:20 00:36:54 00:39:07 01:16:00 00:01:49 00:25:54 00:24:08 00:50:01 02:49:11  
128 5989 SUN19 michael smyth   00:30:45 00:05:04 00:35:54 00:37:12 01:13:05 00:02:34 00:29:25 00:28:31 00:57:55 02:49:21  
129 9013 SUN19 Michael Walsh   00:33:15 00:05:26 00:37:54 00:40:29 01:18:22 00:01:54 00:25:36 00:25:25 00:51:01 02:49:56  
130 5934 SUN15 MARK WILLIAMS Tri Anglia 00:27:05 00:04:50 00:35:46 00:37:35 01:13:20 00:01:32 00:31:02 00:32:24 01:03:25 02:50:10  
131 8993 SUN19 David Conley Cobra 00:37:35 00:04:36 00:36:38 00:38:21 01:14:58 00:02:29 00:26:49 00:24:13 00:51:01 02:50:37  
132 8622 SUN18 stephen wright   00:31:09 00:06:05 00:39:18 00:42:20 01:21:37 00:01:50 00:25:15 00:25:12 00:50:26 02:51:06  
133 8468 SUN17 Geoff Close   00:39:57 00:04:10 00:36:59 00:38:07 01:15:05 00:02:13 00:24:54 00:25:08 00:50:01 02:51:24  
134 8970 SUN19 john tyson   00:39:08 00:04:48 00:36:18 00:36:53 01:13:11 00:02:05 00:26:55 00:25:55 00:52:49 02:51:58  
135 8603 SUN18 Paul Palmer Prison Service Tri Club 00:42:21 00:04:00 00:38:19 00:39:42 01:18:01 00:01:38 00:23:59 00:22:17 00:46:15 02:52:11  
136 8508 SUN18 Rod Ibinson   00:33:38 00:05:26 00:38:42 00:40:46 01:19:27 00:01:43 00:27:47 00:24:41 00:52:28 02:52:40  
137 9037 SUN19 Steven Dayer                     02:52:57  
138 8992 SUN19 Michael Beadel   00:34:40 00:06:27 00:36:41 00:38:50 01:15:30 00:02:42 00:28:33 00:25:23 00:53:55 02:53:12  
139 9014 SUN19 Tim Kyndt   00:36:55 00:04:50 00:37:33 00:40:27 01:17:59 00:02:06 00:26:02 00:25:24 00:51:25 02:53:14  
140 8567 SUN18 mark smith   00:30:40 00:07:30 00:39:15 00:42:24 01:21:39 00:02:56 00:26:01 00:24:44 00:50:44 02:53:28  
141 9094 SUN19 Howard Jobson   00:35:43 00:04:55 00:38:42 00:41:06 01:19:47 00:03:07 00:25:33 00:25:00 00:50:33 02:54:04  
142 9022 SUN19 Ed White   00:32:20 00:05:09 00:40:49 00:42:00 01:22:49 00:01:53 00:27:12 00:25:21 00:52:33 02:54:42  
143 8562 SUN18 bruce ayers Crystal Palace Tri Club 00:33:17 00:05:06 00:38:10 00:41:30 01:19:39 00:02:21 00:27:16 00:27:05 00:54:21 02:54:42  
144 8494 SUN17 David Knight East Essex Tri Club 00:27:27 00:04:37 00:40:51 00:42:02 01:22:53 00:01:28 00:30:25 00:28:00 00:58:24 02:54:47  
145 8517 SUN18 Richard Fiddes   00:34:28 00:05:24 00:36:45 00:39:30 01:16:14 00:02:38 00:28:37 00:27:39 00:56:16 02:54:57  
146 9001 SUN19 Chris McMahon Leicester tri 00:29:04 00:05:11 00:36:43 00:40:08 01:16:50 00:02:26 00:30:42 00:30:50 01:01:31 02:55:01  
147 9097 SUN19 julian kurer   00:31:53 00:06:25 00:39:18 00:41:26 01:20:43 00:02:48 00:27:43 00:26:03 00:53:45 02:55:33  
148 8997 SUN19 harry cole Team Respro 00:32:26 00:06:30 00:39:26 00:41:16 01:20:41 00:03:34 00:26:24 00:26:11 00:52:35 02:55:45  
149 9010 SUN19 Kevin Galliers   00:30:10 00:05:56 00:40:25 00:42:13 01:22:37 00:02:30 00:28:06 00:26:31 00:54:36 02:55:48  
150 8582 SUN18 Peter Smithson   00:35:04 00:05:59 00:38:32 00:43:22 01:21:54 00:02:33 00:26:37 00:23:50 00:50:27 02:55:55  
151 8498 SUN18 Graham Smedley TEAM HERBALIFE 00:30:55 00:04:02 00:39:15 00:41:46 01:21:00 00:01:47 00:28:35 00:30:12 00:58:46 02:56:27  
152 9018 SUN19 Tom Barrett   00:36:06 00:06:44 00:37:47 00:38:39 01:16:25 00:02:52 00:28:44 00:25:55 00:54:39 02:56:44  
153 9006 SUN19 nigel harrison   00:35:22 00:05:15 00:37:50 00:40:04 01:17:54 00:02:19 00:29:07 00:26:56 00:56:03 02:56:50  
154 8564 SUN18 gerald grennan East London Tri Club 00:35:21 00:05:54 00:39:28 00:41:22 01:20:50 00:02:37 00:26:26 00:26:33 00:52:59 02:57:40  
155 8542 SUN17 Simon Gabe   00:34:21 00:04:47 00:39:54 00:42:56 01:22:50 00:02:20 00:26:59 00:26:27 00:53:25 02:57:41  
156 8539 SUN18 David Warden   00:32:02 00:05:28 00:37:31 00:40:58 01:18:29 00:01:49 00:29:17 00:30:50 01:00:07 02:57:53  
157 8551 SUN18 Peter Redshaw   00:37:26 00:04:44 00:38:04 00:41:08 01:19:12 00:02:09 00:27:16 00:27:18 00:54:33 02:58:02  
158 9080 SUN16 Gary Conn Ful-On-Tri 00:43:16 00:05:31 00:38:34 00:40:00 01:18:34 00:02:56 00:24:06 00:23:56 00:48:02 02:58:17  
159 8957 SUN19 Murray Smith   00:37:14 00:07:11 00:38:49 00:39:16 01:18:05 00:03:23 00:27:07 00:25:23 00:52:29 02:58:20  
160 8965 SUN19 Carl Kemp   00:32:15 00:04:55 00:38:34 00:40:51 01:19:24 00:02:36 00:29:19 00:30:06 00:59:25 02:58:34  
161 9034 SUN19 Peter Moyes Newark Tri Club 00:31:57 00:05:12 00:40:03 00:41:35 01:21:37 00:02:39 00:28:53 00:28:26 00:57:18 02:58:42  
162 8598 SUN18 Simon Payne   00:38:41 00:05:00 00:39:25 00:41:29 01:20:54 00:01:41 00:27:48 00:26:12 00:53:59 03:00:12  
163 8496 SUN18 kevin chidwick   00:33:04 00:05:10 00:38:04 00:43:20 01:21:23 00:02:02 00:29:13 00:29:36 00:58:49 03:00:27  
164 9100 SUN19 Des Merrigan   00:37:37 00:04:51 00:38:00 00:40:50 01:18:49 00:01:54 00:29:03 00:28:27 00:57:30 03:00:41  
165 8989 SUN19 mark brown   00:37:39 00:04:04 00:37:33 00:40:03 01:17:35 00:02:17 00:29:14 00:30:08 00:59:22 03:00:54  
166 8609 SUN18 Mark Anderson   00:33:20 00:07:06 00:37:11 00:39:51 01:17:01 00:03:58 00:29:55 00:29:45 00:59:40 03:01:03  
167 8969 SUN19 Peter Gahan Manchester Triathlon Club 00:35:33 00:05:49 00:37:48 00:41:07 01:18:54 00:02:34 00:29:03 00:29:22 00:58:24 03:01:12  
168 5992 SUN20 David Ayers Deal Tri Club 00:37:22 00:04:24 00:36:05 00:40:22 01:16:26 00:02:21 00:29:01 00:32:00 01:01:00 03:01:31  
169 8591 SUN18 David Watson   00:48:33 00:05:05 00:38:48 00:39:03 01:17:51 00:01:55 00:25:46 00:22:53 00:48:38 03:02:00  
170 5932 SUN16 Michael Consitt   00:31:36 00:06:46 00:41:45 00:44:20 01:26:04 00:02:46 00:27:35 00:27:26 00:55:00 03:02:11  
171 5994 SUN20 Jonathan Ebsworth   00:45:18 00:05:06 00:38:55 00:38:37 01:17:32 00:01:54 00:27:14 00:25:41 00:52:54 03:02:42  
