The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
1 5500 SUN6 Dion Harrison Thames Turbo Sigma Sport 00:20:42 00:02:06 00:17:29 00:43:47 01:01:15 00:01:22 00:17:45 00:16:36 00:34:20 01:59:44  
2 5476 SUN6 Nick Dunn TFN 00:23:06 00:02:22 00:18:19 00:43:32 01:01:51 00:01:23 00:16:41 00:15:33 00:32:13 02:00:54  
3 5469 SUN6 Scott Wiseman Team MK 00:22:59 00:02:02 00:16:49 00:42:23 00:59:12 00:01:23 00:18:12 00:17:20 00:35:31 02:01:05  
4 8426 SUN6 Neil Harris Team VO2 00:20:58 00:02:05 00:17:12 00:43:46 01:00:58 00:01:28 00:18:10 00:17:36 00:35:46 02:01:13  
5 5491 SUN6 James kimberley MTC - Melbourne Tri Club 00:21:59 00:02:15 00:17:36 00:43:08 01:00:43 00:01:26 00:18:02 00:16:54 00:34:56 02:01:16  
6 5504 SUN6 Julian Hatcher AVS Tri 00:22:49 00:02:05 00:17:49 00:44:33 01:02:21 00:01:30 00:16:37 00:15:59 00:32:36 02:01:21  
7 5528 SUN6 Tristan Shipsides Ful-On-Tri 00:24:00 00:02:30 00:17:01 00:43:07 01:00:07 00:01:28 00:17:58 00:17:11 00:35:08 02:03:12  
8 8772 SUN6 James Stratton Thames Turbo Sigma Sport 00:24:26 00:02:28 00:16:31 00:42:45 00:59:16 00:01:29 00:18:26 00:17:17 00:35:43 02:03:20  
9 5433 SUN6 MARK YEOMAN SIGMA SPORT 00:22:33 00:02:13 00:17:13 00:44:10 01:01:22 00:01:33 00:18:31 00:17:17 00:35:47 02:03:26  
10 5456 SUN6 Charles Pennington Royal Navy Triathlon Club 00:23:06 00:02:20 00:17:39 00:44:30 01:02:09 00:01:33 00:17:54 00:17:15 00:35:09 02:04:15  
11 7647 SUN6 RICHARD LEGGE Thames Turbo Tri Club 00:22:55 00:02:21 00:16:47 00:42:22 00:59:08 00:01:30 00:19:17 00:19:48 00:39:05 02:04:58  
12 5424 SUN6 Matthew Molloy TriTalk.co.uk 00:21:00 00:02:25 00:18:50 00:45:39 01:04:28 00:01:41 00:18:17 00:17:32 00:35:49 02:05:21  
13 5529 SUN6 James Brown Met Police 00:27:20 00:02:16 00:16:56 00:43:58 01:00:54 00:01:42 00:17:19 00:16:19 00:33:38 02:05:48  
14 5521 SUN6 JASON BENNIMAN Brighton Phoenix Tri Club 00:23:45 00:02:07 00:17:39 00:45:09 01:02:48 00:01:26 00:18:35 00:18:08 00:36:42 02:06:47  
15 8021 SUN6 Tyler O'Callaghan DELOITTE & TOUCHE SPORT 00:24:14 00:02:18 00:17:17 00:45:29 01:02:45 00:01:35 00:18:33 00:17:30 00:36:03 02:06:52  
16 5516 SUN6 Jonathan Heasman Thames Turbo Tri Club 00:24:12 00:02:26 00:17:11 00:44:37 01:01:47 00:01:35 00:18:52 00:18:20 00:37:11 02:07:10  
17 5430 SUN6 Michael Shaw Serpentine Tri Club 00:23:33 00:03:01 00:17:15 00:43:06 01:00:20 00:01:48 00:19:53 00:18:46 00:38:39 02:07:18  
18 7765 SUN6 Ross Calder Crystal Palace Tri Club 00:23:38 00:02:29 00:17:42 00:44:56 01:02:37 00:01:27 00:19:14 00:18:12 00:37:25 02:07:34  
19 5425 SUN6 Andrew Jopson Blackwater Tri Club 00:24:05 00:02:35 00:18:01 00:46:50 01:04:50 00:01:41 00:17:39 00:16:58 00:34:37 02:07:45  
20 5508 SUN6 jamie beecham Greenwich Tritons 00:23:08 00:02:17 00:17:09 00:44:07 01:01:16 00:02:01 00:19:45 00:19:25 00:39:10 02:07:51  
21 5440 SUN6 Eike Torben Ohrdorf LG Bremen Nord 00:22:32 00:02:21 00:17:48 00:46:06 01:03:53 00:01:39 00:19:16 00:18:38 00:37:53 02:08:17  
22 5524 SUN6 Antony Bell-Scott Manx Tri Club 00:26:11 00:02:20 00:17:18 00:43:37 01:00:54 00:01:28 00:19:31 00:18:21 00:37:52 02:08:43  
23 8117 SUN6 Samuel Windless   00:24:01 00:02:34 00:18:16 00:45:24 01:03:40 00:01:30 00:19:03 00:18:01 00:37:04 02:08:47  
24 4778 SUN6 Will Kelly   00:23:49 00:03:24 00:17:38 00:44:44 01:02:21 00:01:48 00:19:28 00:18:00 00:37:27 02:08:48  
25 8053 SUN6 Crispin Moller Thames Turbo Tri Club 00:22:59 00:02:28 00:18:33 00:47:51 01:06:23 00:01:58 00:18:24 00:17:24 00:35:47 02:09:34  
26 5540 SUN6 Louis Verdi   00:23:33 00:02:25 00:18:42 00:45:42 01:04:24 00:01:35 00:19:50 00:17:59 00:37:49 02:09:44  
27 5434 SUN6 Chris Scott Loughborough Students 00:21:01 00:02:43 00:19:11 00:49:02 01:08:13 00:01:36 00:18:46 00:17:53 00:36:39 02:10:11  
28 5537 SUN6 Michael Kazimierski TSN Sportful 00:27:52 00:02:45 00:18:07 00:45:00 01:03:07 00:01:45 00:18:10 00:16:44 00:34:53 02:10:21  
29 9328 SUN6 Luis Rendon Tri London Tri Club 00:20:57 00:02:44 00:19:05 00:49:12 01:08:17 00:01:52 00:18:44 00:17:53 00:36:37 02:10:24  
30 5506 SUN6 GRANT HUGHES CELTIC TRI 00:23:37 00:02:26 00:18:16 00:46:23 01:04:39 00:01:30 00:19:32 00:18:46 00:38:18 02:10:28  
31 5442 SUN6 Charles Ashwanden   00:26:22 00:02:45 00:17:27 00:43:13 01:00:39 00:01:57 00:20:03 00:18:47 00:38:49 02:10:30  
32 5542 SUN6 Ryan Tomlinson   00:24:06 00:02:38 00:17:05 00:44:36 01:01:40 00:01:46 00:20:27 00:20:04 00:40:30 02:10:38  
33 5464 SUN6 andrew birch OO TRI 00:24:45 00:02:31 00:18:49 00:46:51 01:05:39 00:01:32 00:18:36 00:17:41 00:36:17 02:10:42  
34 5461 SUN6 Benjamin Webeck   00:24:41 00:02:55 00:18:02 00:46:17 01:04:18 00:01:25 00:19:21 00:18:21 00:37:41 02:10:59  
35 8672 SUN6 Neil Giles East London Tri Club 00:26:39 00:02:42 00:17:36 00:44:48 01:02:24 00:01:26 00:18:35 00:19:17 00:37:51 02:11:00 2 mins
36 5490 SUN6 Grant Matthew Tidbury   00:23:52 00:02:32 00:18:17 00:46:31 01:04:47 00:01:41 00:20:02 00:18:13 00:38:15 02:11:06  
37 7775 SUN6 Andrew Bloxam Serpentine Tri Club 00:23:42 00:02:26 00:18:54 00:49:19 01:08:13 00:01:30 00:18:14 00:17:10 00:35:24 02:11:13  
38 3845 SUN6 Graham Shaddock east essex 00:23:53 00:02:36 00:18:04 00:46:42 01:04:45 00:01:31 00:19:54 00:18:55 00:38:48 02:11:32  
39 8171 SUN6 Jimmy George Team VO2 00:26:38 00:02:24 00:17:33 00:45:30 01:03:02 00:01:30 00:19:13 00:18:50 00:38:02 02:11:34  
40 8954 SUN6 Adrian Carr   00:23:04 00:02:12 00:18:49 00:47:52 01:06:41 00:01:53 00:19:28 00:18:30 00:37:58 02:11:46  
41 9657 SUN6 Andrew Wood East Essex Tri Club 00:23:57 00:02:30 00:18:14 00:47:19 01:05:33 00:01:39 00:19:34 00:18:43 00:38:17 02:11:53  
42 5523 SUN6 Sean Hayhow   00:23:47 00:02:12 00:19:18 00:47:43 01:07:01 00:01:23 00:19:04 00:18:46 00:37:50 02:12:10  
43 5520 SUN6 CRAIG HUGHES CELTIC TRI 00:24:35 00:02:32 00:18:28 00:45:33 01:04:00 00:01:32 00:20:36 00:18:57 00:39:33 02:12:11  
44 5496 SUN6 malcolm davies Greenwich Tritons 00:26:09 00:02:24 00:17:47 00:45:12 01:02:59 00:01:53 00:19:59 00:19:10 00:39:09 02:12:31  
45 7670 SUN6 Mark westlake 7oaks tri 00:22:02 00:02:35 00:18:07 00:46:30 01:04:36 00:01:54 00:19:37 00:22:02 00:41:39 02:12:45 2 mins
46 7768 SUN6 paul elcock train with various clubs 00:24:53 00:03:41 00:17:46 00:44:53 01:02:39 00:02:12 00:20:43 00:18:40 00:39:22 02:12:45  
47 5429 SUN6 Ian Clark   00:26:57 00:02:21 00:18:20 00:46:19 01:04:38 00:01:35 00:19:31 00:18:27 00:37:58 02:13:28  
48 7375 SUN6 david knight Hillingdon Tristars 00:27:09 00:02:09 00:18:06 00:46:41 01:04:46 00:01:33 00:19:23 00:18:47 00:38:09 02:13:44  
49 5447 SUN6 William Eastwood Loughborough students 00:24:02 00:02:41 00:18:18 00:48:04 01:06:22 00:01:35 00:19:27 00:19:41 00:39:07 02:13:45  
50 5422 SUN6 Adam Heayberd Optima Racing Team 00:24:52 00:02:52 00:18:15 00:47:04 01:05:19 00:02:09 00:19:33 00:19:15 00:38:47 02:13:58  
51 8753 SUN6 Mark Rickinson Oxford Tri 00:27:02 00:02:20 00:18:03 00:46:01 01:04:03 00:01:21 00:20:02 00:19:38 00:39:39 02:14:24  
52 7891 SUN6 Andrew Stevenson   00:24:49 00:02:45 00:19:38 00:48:53 01:08:30 00:01:33 00:19:05 00:17:53 00:36:57 02:14:33  
53 8007 SUN6 Ben Holliss Loughborough Students Triathlon 00:21:56 00:02:19 00:18:30 00:51:18 01:09:48 00:01:30 00:19:10 00:20:12 00:39:21 02:14:53 2 mins
54 5532 SUN6 Stephen Homewood www.votwo.co.uk 00:27:07 00:02:33 00:18:09 00:45:30 01:03:39 00:01:45 00:20:43 00:19:24 00:40:07 02:15:08  
55 8207 SUN6 Tom Kelly   00:26:04 00:02:48 00:18:24 00:46:11 01:04:35 00:01:46 00:20:34 00:19:25 00:39:58 02:15:10  
56 5457 SUN6 David Hollyoak Meynell Valley Hunters Tri Club 00:27:32 00:03:08 00:17:55 00:45:07 01:03:01 00:01:41 00:20:25 00:19:27 00:39:52 02:15:13  
57 8317 SUN6 Richard Blackburn   00:25:32 00:02:30 00:18:56 00:48:22 01:07:18 00:01:31 00:19:25 00:19:00 00:38:25 02:15:14  
58 5423 SUN6 Nick Wyatt   00:27:56 00:02:54 00:18:59 00:48:04 01:07:03 00:01:28 00:18:15 00:17:41 00:35:56 02:15:15  
59 3764 SUN6 paul swindale Manx tri 00:26:46 00:02:25 00:18:42 00:46:19 01:05:01 00:01:42 00:20:09 00:19:33 00:39:41 02:15:32  
60 5466 SUN6 Andrew Jones 7Oaks Tri Club 00:24:42 00:02:26 00:18:33 00:47:17 01:05:49 00:01:49 00:19:56 00:20:54 00:40:50 02:15:34 2 mins
61 5407 SUN6 Mark Richardson   00:22:59 00:03:15 00:18:44 00:48:45 01:07:28 00:01:40 00:20:32 00:19:45 00:40:16 02:15:36  
62 3724 SUN6 Gabriel Sayer ri London Tri Club 00:26:05 00:02:53 00:17:59 00:44:52 01:02:50 00:01:38 00:20:23 00:21:56 00:42:18 02:15:43 2 mins
63 9131 SUN6 Greg Lewis Walden Tri 00:24:46 00:02:17 00:18:35 00:47:38 01:06:12 00:01:34 00:20:59 00:20:05 00:41:03 02:15:51  
64 9751 SUN6 Mark Griffith   00:27:44 00:02:29 00:19:35 00:50:11 01:09:46 00:01:45 00:17:55 00:16:20 00:34:14 02:15:57  
65 5512 SUN6 huw jones   00:26:59 00:02:53 00:18:55 00:47:54 01:06:49 00:01:47 00:19:27 00:18:15 00:37:41 02:16:08  
66 5536 SUN6 Chris Graham   00:25:24 00:02:41 00:19:02 00:49:05 01:08:07 00:01:42 00:19:51 00:18:36 00:38:27 02:16:19  
67 8343 SUN6 Alex Hussey Ful-On-Tri 00:28:01 00:02:45 00:19:01 00:47:37 01:06:38 00:01:43 00:19:13 00:18:09 00:37:21 02:16:27  
68 8374 SUN6 Robin Manisty RAF Tri 00:22:55 00:02:31 00:21:18 00:46:55 01:08:12 00:01:49 00:19:58 00:21:18 00:41:16 02:16:41 2 mins
69 5462 SUN6 Adam Malski ACCENTURE TRIATHLON CLUB 00:25:38 00:02:31 00:18:49 00:47:11 01:06:00 00:01:51 00:21:02 00:19:44 00:40:46 02:16:44  
70 9580 SUN6 Ian Forrest Team Zero 2 Hero 00:27:16 00:03:07 00:19:05 00:48:13 01:07:17 00:01:35 00:18:55 00:18:43 00:37:38 02:16:51  
71 5408 SUN6 Martin Tiffin Lester Aldridge Tri 00:27:25 00:02:53 00:18:23 00:47:29 01:05:51 00:01:39 00:20:04 00:19:06 00:39:09 02:16:55  
72 5446 SUN6 mark thomas Crystal Palace Tri Club 00:26:18 00:03:02 00:18:43 00:49:17 01:08:00 00:01:49 00:19:27 00:18:25 00:37:51 02:16:58  
73 5530 SUN6 Scott Coey   00:26:11 00:02:57 00:18:44 00:48:12 01:06:56 00:01:40 00:20:44 00:18:34 00:39:18 02:17:01  
74 5405 SUN6 Peter Darton Team Tri UK 00:22:58 00:02:41 00:20:25 00:52:24 01:12:49 00:01:33 00:18:56 00:18:17 00:37:12 02:17:11  
75 5488 SUN6 jonathan richards Army 00:26:28 00:02:41 00:18:26 00:47:56 01:06:21 00:01:37 00:20:21 00:19:58 00:40:18 02:17:23  
76 9969 SUN6 Mark Hyde                     02:17:26  
77 5448 SUN6 ADAM ELDERFIELD   00:27:50 00:02:44 00:19:07 00:47:34 01:06:40 00:01:47 00:20:20 00:18:09 00:38:28 02:17:28  
78 8396 SUN6 andrew bennett Ful-On-Tri 00:26:07 00:02:50 00:20:03 00:49:14 01:09:16 00:01:42 00:19:31 00:18:07 00:37:37 02:17:30  
79 4310 SUN6 Joel Winter thames valley tri club 00:26:24 00:03:08 00:18:08 00:46:18 01:04:26 00:01:49 00:21:50 00:20:08 00:41:57 02:17:41  
80 5479 SUN6 Ian Osborne   00:23:44 00:03:19 00:18:47 00:49:40 01:08:26 00:01:59 00:21:17 00:19:06 00:40:22 02:17:48  
81 5441 SUN6 Matthew Forbes   00:27:36 00:02:18 00:18:17 00:46:16 01:04:33 00:01:34 00:20:31 00:21:24 00:41:54 02:17:54 2 mins
82 9461 SUN6 Andre Segger Serpentine Tri Club 00:28:51 00:02:30 00:19:00 00:48:46 01:07:45 00:01:37 00:19:17 00:17:58 00:37:14 02:17:56  
83 5509 SUN6 Brendon Tipping   00:23:39 00:03:09 00:19:04 00:48:29 01:07:33 00:02:02 00:20:56 00:20:44 00:41:40 02:18:00  
84 9157 SUN6 ryan wilkinson   00:24:55 00:02:49 00:19:00 00:48:18 01:07:17 00:01:53 00:20:58 00:20:15 00:41:13 02:18:05  
85 7808 SUN6 Iago Muinos   00:24:53 00:03:35 00:19:06 00:46:31 01:05:37 00:01:56 00:21:37 00:20:34 00:42:11 02:18:11  
86 5409 SUN6 andrew downton zoom triathlon 00:28:58 00:02:58 00:17:49 00:46:24 01:04:12 00:03:55 00:19:57 00:18:20 00:38:17 02:18:17  
87 5507 SUN6 James Easson Met Police 00:27:39 00:03:11 00:19:46 00:49:47 01:09:33 00:01:48 00:18:31 00:17:54 00:36:24 02:18:34  
88 5418 SUN6 Andy Watt   00:23:34 00:02:31 00:20:00 00:50:42 01:10:42 00:01:45 00:20:50 00:19:15 00:40:04 02:18:36  
89 5473 SUN6 PAUL O'NEILL East London Tri Club 00:23:08 00:02:54 00:19:40 00:49:47 01:09:27 00:01:42 00:20:25 00:21:06 00:41:30 02:18:40 2 mins
90 5543 SUN6 Robert Osborne Square Mile Triathlon 00:23:12 00:02:38 00:19:11 00:49:04 01:08:15 00:01:56 00:20:55 00:22:01 00:42:56 02:18:55  
91 5531 SUN6 Mark Warren   00:28:00 00:02:46 00:18:18 00:46:51 01:05:09 00:02:01 00:20:58 00:20:08 00:41:06 02:19:00  
92 5460 SUN6 Andrew Darton   00:26:30 00:02:56 00:19:25 00:48:49 01:08:14 00:01:45 00:20:39 00:19:03 00:39:41 02:19:03  
93 5511 SUN6 Shaun Brown East London Tri Club 00:27:48 00:02:51 00:19:08 00:47:36 01:06:44 00:02:04 00:19:54 00:19:47 00:39:40 02:19:05 2 mins
94 5513 SUN6 Robert Edwards Deal Tri Club 00:30:03 00:03:13 00:18:22 00:47:15 01:05:36 00:02:26 00:19:32 00:18:30 00:38:02 02:19:18  
95 5525 SUN7 Georgie Rutherford   00:21:41 00:02:35 00:21:05 00:52:30 01:13:34 00:01:39 00:20:40 00:19:16 00:39:55 02:19:22  
96 3727 SUN6 marc atkinson   00:26:36 00:02:46 00:18:44 00:45:58 01:04:41 00:02:09 00:22:05 00:21:17 00:43:22 02:19:33  
97 5411 SUN6 Richard Balfour McCheesefour 00:25:24 00:02:42 00:18:51 00:47:19 01:06:09 00:01:43 00:21:57 00:21:56 00:43:52 02:19:49  
98 7532 SUN6 Nick Wood Wimbledon Windmilers 00:33:17 00:02:52 00:18:41 00:47:20 01:06:00 00:01:36 00:18:20 00:17:47 00:36:07 02:19:50  
99 9189 SUN6 lee berry   00:28:43 00:02:19 00:19:04 00:50:42 01:09:46 00:01:59 00:19:09 00:18:05 00:37:14 02:19:58  
100 5492 SUN6 Gary Morton   00:26:36 00:03:01 00:19:15 00:49:35 01:08:49 00:02:01 00:20:11 00:19:37 00:39:48 02:20:13  
101 5410 SUN6 Scott Curley   00:28:32 00:02:29 00:19:20 00:49:05 01:08:25 00:01:43 00:20:18 00:18:56 00:39:14 02:20:20  
102 7710 SUN6 Simon Cottle 1231 Tri 00:27:29 00:02:57 00:18:48 00:48:23 01:07:10 00:01:56 00:20:43 00:20:11 00:40:54 02:20:24  
103 5426 SUN6 Christopher Billington ACCENTURE TRIATHLON CLUB 00:33:57 00:02:43 00:18:20 00:45:40 01:04:00 00:01:28 00:19:43 00:18:36 00:38:18 02:20:25  
104 7358 SUN6 James Gray Sheffield Triathlon Club 00:24:58 00:02:36 00:19:34 00:49:52 01:09:26 00:01:39 00:21:03 00:20:53 00:41:55 02:20:32  
105 5519 SUN6 Ian Jones Crawley Tri Club 00:27:58 00:02:49 00:19:00 00:47:29 01:06:29 00:01:51 00:21:08 00:20:20 00:41:28 02:20:33  
106 5431 SUN6 Jason Murray   00:27:50 00:03:01 00:19:53 00:51:08 01:11:00 00:01:57 00:19:07 00:17:59 00:37:05 02:20:51  
107 3702 SUN6 Panos Kakoullis East London Tri Club 00:30:27 00:03:11 00:18:52 00:46:44 01:05:36 00:02:23 00:20:29 00:19:09 00:39:38 02:21:14  
108 5505 SUN6 Kevin Walsh   00:27:50 00:02:59 00:18:48 00:47:38 01:06:26 00:02:02 00:22:15 00:20:42 00:42:57 02:22:11  
109 3769 SUN6 Nicolas Deblauwe   00:28:28 00:03:14 00:19:06 00:49:29 01:08:35 00:02:02 00:20:59 00:19:00 00:39:59 02:22:16  
110 7485 SUN6 Robert Goldberg   00:26:32 00:02:48 00:19:20 00:50:05 01:09:24 00:01:50 00:22:04 00:19:44 00:41:48 02:22:21  
111 8361 SUN6 David Allen   00:29:08 00:02:48 00:18:18 00:48:57 01:07:15 00:01:34 00:21:10 00:20:31 00:41:41 02:22:25  
112 5495 SUN6 Richard Buckingham   00:28:19 00:03:05 00:19:32 00:50:33 01:10:04 00:02:01 00:20:10 00:18:59 00:39:08 02:22:36  
113 5463 SUN6 Ben Shaw Ful-On-Tri 00:26:59 00:02:42 00:19:02 00:49:10 01:08:11 00:01:36 00:22:30 00:20:49 00:43:19 02:22:45  
114 7566 SUN6 Elliot Thomas   00:27:41 00:03:07 00:19:43 00:50:03 01:09:45 00:02:05 00:20:54 00:19:24 00:40:18 02:22:54  
115 7717 SUN6 Antony Birt Ipswich Triathlon Club 00:32:04 00:02:24 00:18:19 00:47:18 01:05:37 00:01:44 00:21:19 00:19:55 00:41:14 02:23:00  
116 5420 SUN6 Marc Foster   00:26:43 00:03:54 00:20:03 00:53:37 01:13:40 00:02:22 00:18:44 00:17:51 00:36:35 02:23:12  
117 5527 SUN6 mike whitworth Oxford Tri 00:23:02 00:02:35 00:19:22 00:50:10 01:09:31 00:01:48 00:23:56 00:22:30 00:46:26 02:23:20  
118 7831 SUN6 David Wylie   00:26:28 00:03:00 00:20:06 00:52:42 01:12:47 00:01:53 00:20:07 00:19:25 00:39:31 02:23:38  
119 5415 SUN6 Michael Hunt Manchester Tri 00:31:58 00:03:08 00:19:39 00:51:03 01:10:41 00:01:40 00:18:26 00:18:06 00:36:31 02:23:56  
120 7807 SUN6 Liam Cohen_Ruhle   00:27:12 00:03:08 00:19:33 00:51:35 01:11:07 00:01:47 00:21:20 00:19:27 00:40:47 02:23:59  
121 7679 SUN6 Mat Fahey   00:27:14 00:03:02 00:19:34 00:49:37 01:09:11 00:01:47 00:21:20 00:21:34 00:42:53 02:24:06 2 mins
122 7390 SUN6 Nick de Meyer Thames Turbo Tri Club 00:26:39 00:02:32 00:19:50 00:51:32 01:11:21 00:01:36 00:21:18 00:20:48 00:42:06 02:24:13  
123 5472 SUN6 John Williams   00:25:13 00:02:41 00:20:06 00:51:35 01:11:40 00:01:50 00:22:11 00:20:50 00:43:01 02:24:23  
124 5417 SUN6 Paul Hayes   00:29:11 00:03:10 00:20:43 00:53:13 01:13:56 00:01:24 00:19:04 00:17:55 00:36:58 02:24:37  
125 9329 SUN6 Iain Burgess-James Team Staender 00:25:45 00:04:26 00:19:44 00:51:36 01:11:20 00:01:50 00:21:02 00:20:23 00:41:24 02:24:43  
126 5514 SUN6 dan holmes tri talk 00:27:26 00:02:55 00:20:01 00:51:22 01:11:23 00:01:47 00:20:56 00:20:23 00:41:18 02:24:46  
127 5445 SUN6 Jonathan Lunn   00:27:24 00:03:30 00:20:42 00:53:47 01:14:29 00:01:53 00:19:28 00:18:11 00:37:38 02:24:52  
128 9318 SUN6 Alec Dyer Thames Turbo Tri Club 00:25:19 00:03:27 00:19:52 00:52:06 01:11:58 00:01:55 00:21:37 00:20:40 00:42:17 02:24:53  
129 9947 SUN6 ? ?   00:30:31 00:03:09 00:18:50 00:49:08 01:07:57 00:02:08 00:21:16 00:20:01 00:41:17 02:25:00  
130 7911 SUN6 Kris rush   00:29:37 00:03:24 00:20:12 00:50:59 01:11:10 00:01:28 00:19:57 00:19:36 00:39:33 02:25:10  
131 5475 SUN6 John David Wormald   00:25:35 00:04:15 00:19:29 00:50:53 01:10:21 00:02:52 00:22:02 00:20:30 00:42:31 02:25:33  
132 5481 SUN6 Andrew Reynolds Ful-On-Tri 00:28:39 00:03:08 00:22:53 00:50:12 01:13:04 00:01:53 00:20:33 00:19:12 00:39:45 02:26:28  
133 8205 SUN6 David Low   00:32:01 00:02:58 00:19:23 00:49:13 01:08:36 00:01:54 00:21:21 00:19:42 00:41:03 02:26:29  
134 5478 SUN6 Gregg Walker Ful-On-Tri 00:27:28 00:04:14 00:19:52 00:51:19 01:11:10 00:02:09 00:21:07 00:20:33 00:41:39 02:26:38  
135 5482 SUN6 Alastair Simpson The Tri Life 00:27:21 00:03:25 00:19:58 00:51:08 01:11:06 00:02:03 00:21:50 00:21:08 00:42:57 02:26:50  
136 5427 SUN6 Alan Lowne   00:28:29 00:02:59 00:20:58 00:53:23 01:14:20 00:01:46 00:20:26 00:18:56 00:39:22 02:26:54  
137 5497 SUN6 Mark Feeney ORKNEY TRIATHLON CLUB 00:28:53 00:03:47 00:21:10 00:51:50 01:12:59 00:02:13 00:20:30 00:18:36 00:39:05 02:26:55  
138 8744 SUN6 Stuart Putt Blackwater Tri 00:27:33 00:02:41 00:19:34 00:53:47 01:13:21 00:01:51 00:21:36 00:20:05 00:41:41 02:27:05  
139 8817 SUN6 Patrick Collins Team Herbalife 00:34:45 00:03:10 00:19:43 00:51:01 01:10:44 00:02:06 00:18:37 00:17:57 00:36:33 02:27:15  
140 5414 SUN6 tony mcnally   00:28:50 00:02:56 00:19:47 00:52:08 01:11:54 00:01:55 00:21:27 00:20:30 00:41:56 02:27:30  
141 5470 SUN6 David Lombard SAUK Tri Club 00:29:26 00:03:53 00:19:14 00:49:31 01:08:44 00:01:57 00:22:51 00:20:46 00:43:36 02:27:33  
142 9659 SUN6 Giles Desforges   00:26:58 00:02:58 00:19:55 00:51:59 01:11:53 00:01:47 00:22:41 00:21:32 00:44:12 02:27:46  
143 4036 SUN6 Ken Hands East London Tri Club 00:29:19 00:02:37 00:18:17 00:48:08 01:06:24 00:01:53 00:23:24 00:24:19 00:47:43 02:27:54  
144 5494 SUN6 John Richardson Sun City Tri 00:30:23 00:03:27 00:19:14 00:49:25 01:08:38 00:02:17 00:21:56 00:21:19 00:43:15 02:27:57  
145 5299 SUN6 Paul Mellen   00:36:53 00:03:11 00:18:27 00:46:43 01:05:09 00:03:12 00:20:36 00:19:07 00:39:43 02:28:06  
146 4039 SUN6 Simon Hazel   00:29:07 00:03:15 00:20:57 00:52:32 01:13:29 00:01:43 00:20:52 00:19:51 00:40:43 02:28:15  
147 5406 SUN6 Alistair Joyce   00:24:16 00:03:24 00:20:11 00:52:44 01:12:55 00:01:58 00:21:39 00:24:20 00:45:58 02:28:29  
148 5465 SUN6 Patrick Thomas   00:37:09 00:02:50 00:19:27 00:51:09 01:10:35 00:02:05 00:18:31 00:17:50 00:36:20 02:28:58  
149 5515 SUN6 Tom Diethe Serpentine Tri Club 00:30:22 00:03:30 00:20:40 00:52:28 01:13:08 00:01:49 00:20:42 00:19:37 00:40:18 02:29:04  
150 9442 SUN6 James Evans   00:29:22 00:02:46 00:20:00 00:52:43 01:12:43 00:02:14 00:22:12 00:20:02 00:42:14 02:29:19  
151 5443 SUN6 mark lander   00:30:18 00:03:46 00:20:37 00:52:42 01:13:19 00:01:48 00:21:18 00:18:54 00:40:12 02:29:20  
152 5526 SUN6 Lyndon Ferguson   00:30:10 00:04:00 00:19:30 00:49:23 01:08:53 00:01:59 00:23:07 00:21:30 00:44:36 02:29:36  
153 5454 SUN6 nigel mountjoy   00:24:59 00:03:40 00:20:10 00:52:14 01:12:23 00:02:39 00:24:08 00:22:20 00:46:28 02:30:06  
154 5435 SUN6 Chris Crawford Serpentine Tri Club 00:29:42 00:02:55 00:19:55 00:51:41 01:11:35 00:01:54 00:22:52 00:21:48 00:44:40 02:30:44  
155 3881 SUN6 Glen Macparlane Thames Turbo Tri Club 00:27:59 00:03:27 00:19:28 00:50:52 01:10:19 00:01:59 00:24:04 00:23:23 00:47:26 02:31:09  
156 5452 SUN6 patrick doyle   00:27:37 00:03:58 00:21:51 00:55:06 01:16:56 00:01:53 00:20:59 00:19:53 00:40:51 02:31:13  
157 5468 SUN6 Ricky Taylor Glasgow Triathlon Club 00:26:23 00:03:21 00:20:53 00:54:25 01:15:17 00:02:09 00:22:51 00:21:35 00:44:26 02:31:34  
158 5449 SUN6 GUSTAVO SALTO   00:27:53 00:03:25 00:20:33 00:52:44 01:13:16 00:01:57 00:23:17 00:22:16 00:45:33 02:32:02  
159 3892 SUN6 Phil Reeve Tri Lakeland 00:30:52 00:03:45 00:19:07 00:49:25 01:08:31 00:02:18 00:24:02 00:22:42 00:46:43 02:32:08  
160 7189 SUN6 Jason Leaf   00:32:13 00:02:47 00:20:05 00:52:50 01:12:54 00:01:55 00:22:03 00:20:47 00:42:50 02:32:37  
161 5413 SUN6 David Browning Tri Team Glos 00:33:45 00:02:59 00:19:49 00:52:06 01:11:55 00:01:51 00:22:20 00:20:42 00:43:01 02:33:28  
162 5510 SUN6 kerry robinson   00:29:08 00:03:05 00:20:50 00:55:01 01:15:50 00:01:46 00:22:29 00:21:46 00:44:15 02:34:02  
163 3732 SUN6 alan dion   00:32:21 00:03:33 00:20:26 00:54:23 01:14:49 00:02:09 00:21:55 00:19:55 00:41:50 02:34:40  
