The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
1 5728 SUN2 Alex Brookes   00:27:07 00:02:28 00:18:42 00:47:32 01:06:13 00:01:30 00:17:31 00:16:10 00:33:40 02:10:57  
2 5819 SUN2 Paul Knowles   00:26:11 00:02:28 00:44:57 00:19:08 01:04:04 00:01:40 00:19:27 00:19:21 00:38:48 02:13:09  
3 4004 SUN2 Andy Neale   00:25:28 00:02:54 00:18:28 00:47:07 01:05:35 00:01:56 00:19:23 00:18:05 00:37:28 02:13:18  
4 5857 SUN5 Olivier Buschino   00:23:45 00:02:26 00:48:39 00:19:46 01:08:25 00:01:44 00:19:51 00:17:19 00:37:10 02:13:28  
5 5736 SUN2 Adam Stringer   00:22:13 00:02:41 00:19:53 00:50:22 01:10:15 00:01:35 00:19:25 00:18:14 00:37:39 02:14:22  
6 4829 SUN4 Gregor Muir No Fuss 00:25:38 00:02:49 00:18:09 00:45:57 01:04:06 00:01:43 00:20:38 00:19:44 00:40:22 02:14:37  
7 5805 SUN2 Adam Foy   00:23:56 00:02:35 00:19:31 00:50:41 01:10:11 00:01:32 00:19:31 00:18:22 00:37:52 02:16:05  
8 4017 SUN2 paul ryman   00:24:03 00:02:30 00:20:15 00:49:59 01:10:14 00:01:46 00:19:29 00:18:09 00:37:37 02:16:09  
9 5085 SUN5 Alex Green   00:22:40 00:03:33 00:48:38 00:19:46 01:08:24 00:01:44 00:20:31 00:20:05 00:40:36 02:16:55  
10 5780 SUN2 Garreth Hodgson   00:28:32 00:03:10 00:18:54 00:47:23 01:06:16 00:01:41 00:19:36 00:18:36 00:38:11 02:17:48  
11 4319 SUN2 Michael Rix Farnham Tri Club 00:29:45 00:02:52 00:19:07 00:47:44 01:06:50 00:01:41 00:18:44 00:18:05 00:36:49 02:17:54  
12 5796 SUN2 Stephen Hones   00:24:43 00:02:45 00:20:22 00:50:02 01:10:24 00:01:30 00:19:53 00:18:44 00:38:37 02:17:57  
13 4106 SUN2 oliver williams tri-force 00:23:32 00:03:17 00:19:46 00:49:18 01:09:03 00:01:50 00:21:16 00:19:25 00:40:40 02:18:20  
14 5810 SUN2 Paul Murrell   00:26:08 00:03:23 00:20:01 00:48:25 01:08:26 00:02:18 00:20:00 00:18:09 00:38:08 02:18:22  
15 4791 SUN4 matt Amos   00:28:43 00:02:32 00:20:41 00:52:26 01:13:07 00:01:58 00:16:28 00:15:55 00:32:22 02:18:41  
16 5727 SUN2 William Pollen   00:28:21 00:03:13 00:19:55 00:49:27 01:09:22 00:02:17 00:18:30 00:17:12 00:35:41 02:18:52  
17 5817 SUN2 Neil Jones   00:25:52 00:03:05 00:19:44 00:49:20 01:09:04 00:01:59 00:20:41 00:18:20 00:39:00 02:18:58  
18 5764 SUN2 Jeremy Miles Thomas   00:26:52 00:02:52 00:19:34 00:50:02 01:09:35 00:01:45 00:19:33 00:18:27 00:37:59 02:19:00  
19 3925 SUN2 Paul Barclay   00:27:01 00:02:30 00:19:57 00:50:19 01:10:16 00:01:46 00:19:35 00:18:39 00:38:13 02:19:45  
20 4316 SUN2 david mcnair Tri-Sport Epping 00:28:12 00:03:25 00:18:59 00:47:23 01:06:21 00:02:17 00:20:30 00:19:31 00:40:00 02:20:13  
21 4617 SUN3 nigel elson Meynell Valley Hunters 00:27:02 00:03:13 00:48:30 00:20:21 01:08:51 00:01:45 00:20:27 00:19:15 00:39:41 02:20:29  
22 4237 SUN2 Peter Newton Tri-Anglia 00:27:00 00:02:36 00:19:56 00:50:31 01:10:26 00:01:33 00:20:08 00:19:28 00:39:36 02:21:09  
23 4680 SUN3 Simon Goddard   00:25:36 00:02:56 00:20:35 00:51:55 01:12:30 00:02:28 00:20:04 00:18:12 00:38:16 02:21:44  
24 5803 SUN2 George Alexander   00:28:52 00:02:34 00:18:58 00:48:53 01:07:50 00:01:37 00:20:47 00:20:06 00:40:53 02:21:44  
25 4779 SUN4 Peter Scott   00:26:18 00:02:39 00:20:20 00:51:36 01:11:55 00:02:04 00:19:50 00:19:09 00:38:59 02:21:54  
26 4563 SUN3 Andrew Monaghan   00:23:31 00:02:25 00:19:46 00:52:45 01:12:30 00:01:31 00:21:42 00:20:30 00:42:12 02:22:07  
27 4200 SUN2 Timothy Raven   00:26:16 00:03:36 00:20:00 00:50:52 01:10:52 00:01:49 00:20:30 00:19:10 00:39:40 02:22:10  
28 5769 SUN2 Jonathan David Smith   00:26:33 00:07:20 00:22:37 00:46:42 01:09:18 00:02:14 00:19:05 00:17:46 00:36:50 02:22:13  
29 4020 SUN2 mark wills THAMES VALLEY POLICE 00:28:42 00:03:32 00:18:40 00:48:05 01:06:45 00:01:57 00:21:15 00:20:44 00:41:58 02:22:51  
30 4345 SUN2 James Utting   00:26:24 00:03:40 00:19:50 00:51:06 01:10:55 00:01:50 00:20:48 00:19:20 00:40:08 02:22:56  
31 4030 SUN2 thomas hunt   00:28:13 00:02:53 00:19:18 00:50:16 01:09:34 00:01:57 00:20:38 00:19:59 00:40:36 02:23:11  
32 4800 SUN4 Tim Dodkin   00:26:54 00:04:08 00:50:40 00:20:46 01:11:26 00:02:02 00:19:44 00:19:32 00:39:15 02:23:43  
33 4292 SUN2 Simon Fryer Leicester Tri 00:26:11 00:03:34 00:20:13 00:52:25 01:12:37 00:02:01 00:20:11 00:19:12 00:39:23 02:23:44  
34 5721 SUN2 Dan Pamment   00:26:11 00:03:43 00:19:54 00:50:23 01:10:16 00:02:10 00:21:34 00:19:54 00:41:27 02:23:44  
35 4420 SUN3 John Francis ACCENTURE TRIATHLON CLUB 00:29:19 00:03:10 00:50:43 00:21:03 01:11:46 00:01:56 00:19:42 00:18:01 00:37:43 02:23:51  
36 5109 SUN5 Chris Kempton Leeds Bradford Tri 00:31:24 00:03:32 00:18:50 00:48:22 01:07:12 00:01:54 00:20:53 00:19:05 00:39:57 02:23:56  
37 4746 SUN4 Daniel Rainscourt   00:31:47 00:04:14 00:19:09 00:49:06 01:08:14 00:02:11 00:19:38 00:18:03 00:37:40 02:24:05  
38 5809 SUN2 William Manfield   00:24:35 00:03:23 00:20:19 00:51:11 01:11:29 00:02:09 00:21:45 00:20:45 00:42:30 02:24:05  
39 4374 SUN3 Paul Mathew Serpentine Tri Club 00:30:40 00:03:04 00:18:43 00:49:20 01:08:02 00:01:42 00:21:03 00:19:42 00:40:44 02:24:09  
40 4756 SUN4 Michael Davies   00:28:49 00:02:34 00:19:50 00:49:54 01:09:44 00:01:58 00:21:34 00:19:38 00:41:11 02:24:14  
41 8196 SUN4 Guy Derwent   00:28:59 00:03:25 00:19:02 00:49:51 01:08:53 00:01:51 00:21:36 00:19:35 00:41:11 02:24:16  
42 4519 SUN3 luke gompels   00:27:31 00:02:51 00:20:35 00:50:35 01:11:10 00:02:34 00:20:33 00:19:44 00:40:17 02:24:21  
43 4445 SUN3 Robert Murray Serpentine Tri Club 00:29:10 00:03:48 00:18:48 00:52:50 01:11:37 00:02:17 00:19:11 00:18:21 00:37:31 02:24:21  
44 4991 SUN4 Tonu Pekk   00:30:35 00:03:04 00:18:55 00:50:07 01:09:02 00:01:43 00:20:21 00:19:43 00:40:04 02:24:25  
45 5336 SUN5 Sean Hanlon Tri 4 Life 00:24:25 00:02:47 00:19:33 00:49:59 01:09:31 00:02:06 00:22:29 00:23:14 00:45:43 02:24:30  
46 4313 SUN2 Nigel Stirk   00:26:57 00:03:10 00:19:40 00:50:41 01:10:20 00:02:09 00:21:45 00:20:28 00:42:13 02:24:48  
47 4084 SUN2 Alex Cross   00:26:54 00:03:22 00:20:26 00:51:17 01:11:42 00:01:59 00:20:47 00:20:08 00:40:54 02:24:49  
48 5826 SUN2 Philip Doel   00:27:41 00:02:58 00:20:35 00:50:23 01:10:58 00:02:01 00:21:17 00:20:10 00:41:26 02:25:02  
49 4332 SUN2 Matthew Cambridge   00:28:46 00:03:38 00:19:20 00:51:23 01:10:43 00:01:50 00:20:54 00:19:17 00:40:10 02:25:05  
50 4835 SUN4 Chris Whitcombe   00:21:34 00:04:21 00:20:39 00:52:12 01:12:51 00:02:10 00:22:18 00:21:55 00:44:13 02:25:06  
51 4168 SUN2 Omar al-Dahhan   00:26:19 00:03:31 00:19:41 00:50:22 01:10:02 00:02:57 00:21:49 00:20:33 00:42:22 02:25:09  
52 5767 SUN2 Jim Andrews   00:27:38 00:03:26 00:20:33 00:53:34 01:14:06 00:01:55 00:19:53 00:18:18 00:38:11 02:25:15  
53 4405 SUN3 Andrew Russell   00:27:14 00:02:31 00:20:59 00:52:13 01:13:12 00:01:54 00:20:52 00:19:49 00:40:40 02:25:28  
54 5806 SUN2 Toby Julian Walker   00:26:28 00:03:36 00:19:55 00:51:01 01:10:56 00:02:31 00:21:12 00:20:48 00:42:00 02:25:29  
55 4076 SUN2 David Mackertich   00:26:37 00:04:24 00:20:38 00:52:12 01:12:49 00:03:32 00:20:06 00:18:12 00:38:18 02:25:39  
56 4534 SUN5 Mark Wood Army 00:29:37 00:02:49 00:19:48 00:49:42 01:09:30 00:02:01 00:21:50 00:19:57 00:41:46 02:25:41  
57 4537 SUN3 bradley jones   00:27:49 00:03:27 00:20:39 00:51:50 01:12:28 00:01:40 00:20:56 00:19:31 00:40:27 02:25:48  
58 5190 SUN5 Jamie Lowden   00:34:04 00:03:29 00:18:06 00:45:52 01:03:57 00:01:47 00:22:17 00:20:17 00:42:33 02:25:49  
59 5760 SUN2 David Watt   00:26:40 00:03:22 00:19:51 00:51:03 01:10:54 00:03:14 00:21:44 00:19:59 00:41:43 02:25:51  
60 4831 SUN5 Tim Scanlan   00:28:04 00:03:48 00:20:01 00:50:57 01:10:58 00:02:08 00:21:39 00:19:18 00:40:57 02:25:52  
61 4045 SUN2 Graham Joyce   00:27:20 00:04:26 00:19:34 00:51:04 01:10:38 00:02:31 00:20:34 00:20:27 00:41:01 02:25:54  
62 4955 SUN4 David Graeme   00:29:44 00:03:36 00:19:21 00:50:20 01:09:41 00:01:54 00:21:34 00:19:31 00:41:05 02:25:57  
63 4639 SUN3 Bruce Gemmell   00:28:07 00:03:24 00:19:41 00:49:44 01:09:24 00:01:58 00:22:47 00:20:25 00:43:11 02:26:02  
64 5800 SUN2 Mike Williams   00:27:25 00:03:15 00:20:36 00:52:54 01:13:29 00:01:49 00:21:22 00:18:46 00:40:08 02:26:04  
65 4996 SUN4 DAVID BUCKNALL   00:28:29 00:03:13 00:19:27 00:50:04 01:09:31 00:02:20 00:22:07 00:20:30 00:42:37 02:26:07  
66 5337 SUN5 Bryan Cullen Tri 4 Life 00:29:55 00:04:01 00:19:40 00:50:15 01:09:55 00:01:56 00:20:57 00:19:27 00:40:24 02:26:09  
67 5394 SUN5 Matthew Gajdus   00:28:21 00:02:39 00:19:09 00:50:29 01:09:37 00:01:44 00:22:26 00:21:24 00:43:50 02:26:10  
68 4518 SUN3 Steve Norris   00:26:42 00:02:58 00:20:31 00:51:21 01:11:52 00:01:57 00:21:48 00:21:05 00:42:53 02:26:19  
69 4862 SUN4 Simon Handley   00:21:14 00:03:29 00:20:19 00:53:18 01:13:37 00:01:53 00:23:23 00:22:45 00:46:08 02:26:19  
70 4484 SUN3 christopher elliot   00:30:39 00:03:25 00:19:43 00:50:51 01:10:34 00:01:55 00:20:29 00:19:26 00:39:54 02:26:25  
71 4517 SUN3 harry wilder Team VO2 Maximum 00:31:12 00:02:40 00:18:33 00:50:11 01:08:43 00:01:43 00:21:26 00:20:46 00:42:11 02:26:27  
72 4263 SUN2 christian lyons   00:28:24 00:02:57 00:19:18 00:48:49 01:08:07 00:02:03 00:23:10 00:21:54 00:45:04 02:26:33  
73 4678 SUN3 jonathan reeves   00:25:06 00:03:00 00:53:48 00:21:59 01:15:47 00:02:14 00:20:53 00:19:40 00:40:33 02:26:38  
74 4056 SUN2 graeme prescott   00:30:09 00:03:48 00:18:59 00:47:21 01:06:20 00:02:50 00:22:13 00:21:22 00:43:35 02:26:39  
75 4949 SUN4 Campbell McGregor Serpentine Tri Club 00:25:36 00:03:30 00:51:43 00:20:30 01:12:13 00:02:17 00:22:25 00:20:44 00:43:08 02:26:42  
76 4436 SUN3 Adam Grant RAF Tri 00:27:11 00:02:20 00:19:33 00:51:40 01:11:13 00:01:30 00:22:32 00:22:00 00:44:32 02:26:43  
77 5000 SUN4 Colin Lukins Mps Tri Club 00:31:45 00:03:16 00:19:51 00:49:24 01:09:15 00:01:47 00:21:02 00:19:52 00:40:53 02:26:54  
78 4586 SUN3 James Cleland   00:28:40 00:03:26 00:19:45 00:52:30 01:12:15 00:02:11 00:20:31 00:19:55 00:40:26 02:26:55  
79 5168 SUN5 Dean Johnson Team Viper 00:32:15 00:02:41 00:19:47 00:50:09 01:09:55 00:01:32 00:20:59 00:19:38 00:40:37 02:26:59  
80 4631 SUN3 Jonny Goode   00:29:21 00:02:59 00:20:07 00:50:27 01:10:33 00:02:38 00:21:53 00:19:44 00:41:37 02:27:05  
81 5120 SUN5 Michael Barker   00:29:36 00:03:46 00:20:35 00:51:59 01:12:34 00:01:49 00:20:16 00:19:13 00:39:29 02:27:12  
82 4442 SUN3 mark etherington   00:28:36 00:02:33 00:51:58 00:21:40 01:13:38 00:01:40 00:21:02 00:19:49 00:40:51 02:27:16  
83 4486 SUN3 Steven Scott   00:24:31 00:04:17 00:21:04 00:53:18 01:14:22 00:02:42 00:21:07 00:20:21 00:41:28 02:27:17  
84 4750 SUN4 Ben Leach   00:36:02 00:03:20 00:19:08 00:48:56 01:08:04 00:01:58 00:19:44 00:18:15 00:37:59 02:27:20  
85 5231 SUN5 Nik Fleming MAD Team / MAD -6 00:30:51 00:04:03 00:19:00 00:47:47 01:06:47 00:02:14 00:22:12 00:21:15 00:43:27 02:27:21  
86 4690 SUN3 Hugo Smuts   00:25:57 00:03:17 00:19:44 00:51:12 01:10:55 00:02:26 00:23:37 00:21:23 00:44:59 02:27:32  
87 5367 SUN5 Kevin Sharpe   00:24:40 00:04:12 00:22:11 00:53:07 01:15:17 00:02:19 00:21:32 00:19:36 00:41:08 02:27:34  
88 5033 SUN4 Jonathan Booty   00:26:41 00:05:37 00:21:27 00:54:20 01:15:46 00:02:25 00:19:30 00:17:40 00:37:10 02:27:39  
89 4243 SUN2 Dan Close   00:30:21 00:04:10 00:20:21 00:51:55 01:12:15 00:01:38 00:20:04 00:19:17 00:39:20 02:27:42  
90 4206 SUN2 Paul Belk   00:21:41 00:04:38 00:50:45 00:21:26 01:12:10 00:02:36 00:23:25 00:23:16 00:46:40 02:27:43  
91 5397 SUN5 Dave Patmore-Hill   00:28:38 00:03:02 00:20:52 00:51:34 01:12:26 00:02:13 00:21:28 00:19:59 00:41:26 02:27:43  
92 4113 SUN2 Matthew Brown   00:27:02 00:04:07 00:20:21 00:52:58 01:13:18 00:02:08 00:21:16 00:20:03 00:41:18 02:27:52  
93 4362 SUN3 Justin Rous   00:26:48 00:03:03 00:20:22 00:52:33 01:12:54 00:01:59 00:21:37 00:21:40 00:43:17 02:27:58  
94 4105 SUN2 Allen Kelaher   00:31:36 00:03:49 00:19:23 00:49:25 01:08:48 00:02:04 00:21:38 00:20:07 00:41:44 02:27:59  
95 4848 SUN4 Martin Beare Boxfit Tri 00:28:42 00:02:57 00:20:03 00:52:54 01:12:56 00:01:58 00:21:26 00:20:13 00:41:39 02:28:10  
96 6303 SUN4 Peter Overvoorde Barracuda tri Hull 00:30:46 00:03:02 00:19:46 00:50:04 01:09:50 00:01:58 00:22:20 00:20:32 00:42:51 02:28:25  
97 5297 SUN2 Ben Irvine   00:28:02 00:04:40 00:20:07 00:50:48 01:10:54 00:02:10 00:22:28 00:20:15 00:42:43 02:28:28  
98 6334 SUN5 Joe Garner   00:29:04 00:03:05 00:19:32 00:51:22 01:10:53 00:02:02 00:22:24 00:21:16 00:43:39 02:28:42  
99 4061 SUN2 Rob Schofield   00:27:11 00:03:04 00:19:14 00:49:06 01:08:19 00:01:57 00:26:13 00:22:01 00:48:14 02:28:43  
100 4627 SUN2 Craig Verdon   00:24:58 00:03:56 00:20:36 00:51:04 01:11:39 00:02:23 00:24:05 00:21:48 00:45:53 02:28:47  
101 5210 SUN5 Ian Ralph Levallois Triathlon 00:29:50 00:03:55 00:20:12 00:50:12 01:10:23 00:01:51 00:22:29 00:20:23 00:42:52 02:28:49  
102 5779 SUN2 Ben Paviour   00:32:53 00:05:45 00:21:33 00:52:51 01:14:23 00:02:31 00:17:21 00:16:00 00:33:21 02:28:51  
103 4050 SUN2 Francis Cooper London Phoenix Cycling Club 00:31:38 00:04:10 00:18:51 00:48:27 01:07:17 00:02:03 00:21:55 00:21:51 00:43:45 02:28:51  
104 5753 SUN2 Philip Baer   00:30:40 00:03:46 00:19:30 00:51:24 01:10:53 00:01:38 00:21:50 00:20:09 00:41:59 02:28:54  
105 4227 SUN2 Michael Jones   00:28:44 00:03:08 00:19:38 00:50:27 01:10:05 00:02:02 00:23:13 00:21:48 00:45:00 02:28:57  
106 4284 SUN2 RICK BERRY 1066 Triathletes 00:28:42 00:03:11 00:21:02 00:53:00 01:14:02 00:01:52 00:21:02 00:20:15 00:41:17 02:29:02  
107 4869 SUN4 Nick Eley   00:28:49 00:03:13 00:20:44 00:52:45 01:13:29 00:01:43 00:21:28 00:20:26 00:41:54 02:29:06  
108 4317 SUN2 Robert Sheppard Tri-Sport Epping 00:28:50 00:03:07 00:19:34 00:50:32 01:10:05 00:02:24 00:22:48 00:21:56 00:44:43 02:29:07  
109 5314 SUN5 Gregory Trevelyan   00:28:55 00:02:47 00:20:38 00:55:04 01:15:42 00:01:52 00:20:03 00:19:55 00:39:58 02:29:11  
110 4068 SUN2 Edward Allen   00:30:49 00:03:17 00:18:43 00:48:13 01:06:55 00:02:27 00:23:34 00:22:15 00:45:48 02:29:14  
111 4821 SUN4 Luke Robinson Wimbledon Windmilers 00:27:24 00:03:13 00:20:03 00:50:07 01:10:09 00:02:08 00:24:24 00:22:00 00:46:23 02:29:15  
112 5714 SUN2 Stephen Thurkettle   00:25:49 00:02:42 00:20:37 00:52:44 01:13:21 00:02:02 00:23:51 00:21:48 00:45:39 02:29:30  
113 4396 SUN3 Iain McNaught   00:30:33 00:03:47 00:20:18 00:52:49 01:13:07 00:01:47 00:20:49 00:19:31 00:40:20 02:29:31  
114 5153 SUN5 Cris Pini   00:29:58 00:03:36 00:19:48 00:50:14 01:10:02 00:02:22 00:23:01 00:20:38 00:43:39 02:29:35  
115 4125 SUN2 Simon Wilson   00:29:57 00:04:04 00:20:10 00:51:10 01:11:20 00:01:59 00:22:14 00:20:11 00:42:24 02:29:42  
116 4695 SUN3 Mike Campin ACCENTURE TRIATHLON CLUB 00:29:36 00:03:44 00:19:50 00:50:59 01:10:49 00:01:49 00:22:11 00:21:36 00:43:47 02:29:44  
117 4134 SUN2 Tim Weekes   00:29:44 00:03:27 00:20:27 00:52:06 01:12:32 00:01:54 00:22:06 00:20:05 00:42:10 02:29:45  
118 4147 SUN2 Ian Lewis   00:28:30 00:03:25 00:19:56 00:54:36 01:14:31 00:02:05 00:20:59 00:20:23 00:41:21 02:29:51  
119 5776 SUN2 Andrew Ballard   00:22:16 00:03:46 00:20:36 00:53:52 01:14:28 00:02:33 00:23:20 00:23:34 00:46:53 02:29:54  
120 4531 SUN3 Ian Gould Hillingdon Tristars 00:36:56 00:02:58 00:18:58 00:48:35 01:07:33 00:01:48 00:20:34 00:20:10 00:40:44 02:29:57  
121 5398 SUN5 Gareth Blackbird   00:27:10 00:02:49 00:20:43 00:52:05 01:12:47 00:01:37 00:24:37 00:21:07 00:45:43 02:30:05  
122 4802 SUN4 Mike Harms   00:27:12 00:03:09 00:21:49 00:54:14 01:16:03 00:02:28 00:21:13 00:20:05 00:41:18 02:30:09  
123 4576 SUN3 James Lawrence   00:27:19 00:03:08 00:20:36 00:53:32 01:14:07 00:02:41 00:22:47 00:20:21 00:43:08 02:30:20  
124 4075 SUN2 Matt Jarman   00:27:07 00:02:40 00:21:06 00:53:43 01:14:48 00:02:41 00:22:02 00:21:07 00:43:08 02:30:23  
125 4213 SUN2 Richard Pigott Ful-On-Tri 00:30:56 00:04:49 00:20:10 00:51:36 01:11:46 00:02:54 00:21:18 00:18:50 00:40:07 02:30:30  
126 4672 SUN3 Paul Dipino   00:30:05 00:03:48 00:20:22 00:52:57 01:13:19 00:01:48 00:21:49 00:19:46 00:41:34 02:30:32  
127 4643 SUN3 steven dix   00:30:19 00:03:30 00:51:23 00:21:12 01:12:35 00:02:10 00:21:02 00:21:00 00:42:02 02:30:34  
128 9945 SUN5 Christopher Sharpe   00:28:21 00:03:51 00:20:40 00:51:03 01:11:42 00:02:10 00:23:37 00:20:57 00:44:34 02:30:35  
129 4347 SUN2 Neal Tuson   00:27:39 00:03:24 00:19:39 00:50:50 01:10:28 00:02:14 00:23:45 00:23:08 00:46:53 02:30:36  
130 3811 SUN4 Andrew Moyce   00:28:59 00:02:46 00:21:24 00:54:48 01:16:12 00:01:42 00:21:47 00:19:13 00:40:59 02:30:37  
131 4968 SUN4 Nathan Coast   00:31:57 00:02:56 00:20:57 00:54:05 01:15:01 00:01:44 00:20:24 00:18:38 00:39:01 02:30:38  
132 4735 SUN4 Rob Hopkins Thornbury Running club 00:31:40 00:03:22 00:19:34 00:49:21 01:08:55 00:02:42 00:21:32 00:22:31 00:44:02 02:30:39  
133 4072 SUN2 Lionel van Staden   00:26:53 00:03:01 00:20:40 00:53:01 01:13:40 00:02:17 00:23:05 00:21:47 00:44:51 02:30:41  
134 4842 SUN4 Peter Conchie Crystal Palace Tri Club 00:31:28 00:02:22 00:19:43 00:50:56 01:10:38 00:01:42 00:23:07 00:21:29 00:44:35 02:30:43  
135 4022 SUN2 IAN COX   00:30:31 00:03:46 00:18:49 00:47:09 01:05:58 00:02:35 00:23:59 00:23:57 00:47:55 02:30:43  
136 5191 SUN5 Joerg Sigle Triple Pain 00:30:15 00:04:16 00:19:25 00:49:28 01:08:53 00:03:31 00:21:45 00:22:07 00:43:51 02:30:44  
137 4761 SUN4 Tristan Clifton   00:31:14 00:03:36 00:20:08 00:51:35 01:11:42 00:02:27 00:22:54 00:18:54 00:41:48 02:30:45  
138 5238 SUN5 nick ames   00:29:43 00:03:11 00:20:03 00:51:00 01:11:03 00:02:11 00:22:45 00:21:54 00:44:39 02:30:46  
139 4566 SUN3 jeremy honor   00:27:33 00:03:15 00:48:56 00:21:00 01:09:56 00:02:13 00:24:49 00:23:09 00:47:57 02:30:53  
140 5792 SUN2 Lee Bray   00:29:15 00:03:37 00:19:46 00:51:22 01:11:07 00:01:52 00:22:33 00:22:32 00:45:04 02:30:53  
141 5028 SUN4 Timothy Smith Team Milton Keynes 00:31:09 00:03:34 00:19:59 00:51:45 01:11:43 00:01:59 00:21:46 00:20:46 00:42:32 02:30:55  
142 5786 SUN2 Stuart Block   00:30:23 00:03:44 00:19:12 00:49:12 01:08:23 00:02:21 00:25:20 00:20:57 00:46:16 02:31:05  
143 4302 SUN2 Michael Loiacono profoundly deaf 00:25:29 00:03:51 00:22:31 00:58:43 01:21:13 00:02:12 00:19:39 00:18:44 00:38:23 02:31:05  
144 8244 SUN3 Andrew Hawkins   00:27:10 00:03:24 00:21:17 00:55:53 01:17:09 00:02:31 00:21:01 00:19:53 00:40:54 02:31:07  
145 4037 SUN2 Matthew Hibbins   00:28:16 00:03:41 00:19:51 00:54:11 01:14:01 00:02:10 00:22:13 00:20:48 00:43:00 02:31:07  
146 5061 SUN5 scott bramley   00:29:36 00:03:06 00:19:45 00:50:16 01:10:00 00:02:07 00:24:13 00:22:11 00:46:24 02:31:11  
147 4144 SUN2 richard cowley   00:33:53 00:03:52 00:20:38 00:51:23 01:12:01 00:02:34 00:19:37 00:19:17 00:38:54 02:31:12  
148 5323 SUN3 Rick Stathers   00:29:27 00:02:58 00:20:49 00:54:21 01:15:10 00:01:40 00:21:20 00:20:43 00:42:02 02:31:14  
149 5094 SUN5 Jonathan Glass Serpentine Tri Club 00:28:37 00:04:03 00:19:28 00:49:36 01:09:03 00:02:26 00:23:05 00:24:04 00:47:08 02:31:16  
150 5373 SUN5 Dave Coard Boxfit-Tri 00:31:39 00:03:30 00:20:29 00:54:18 01:14:47 00:01:42 00:20:13 00:19:31 00:39:44 02:31:20  
151 5022 SUN4 Caspar Prestidge Serpentine Tri Club 00:33:47 00:05:05 00:20:42 00:54:23 01:15:04 00:02:02 00:18:12 00:17:12 00:35:23 02:31:21  
152 4425 SUN3 Samuel Baxter   00:31:58 00:03:13 00:19:22 00:50:20 01:09:41 00:02:07 00:21:38 00:22:47 00:44:24 02:31:22  
153 4727 SUN4 Donald Matheson   00:27:54 00:03:58 00:20:31 00:53:09 01:13:40 00:02:35 00:22:25 00:20:54 00:43:18 02:31:23  
154 5207 SUN5 Stuart Read   00:23:42 00:03:22 00:23:40 00:56:19 01:19:59 00:02:12 00:22:10 00:20:09 00:42:19 02:31:32  
155 4777 SUN4 Hugo Middleton   00:26:42 00:04:03 00:21:47 00:55:04 01:16:51 00:02:34 00:22:00 00:19:25 00:41:25 02:31:32  
156 4621 SUN3 David Robinson   00:32:11 00:03:46 00:21:12 00:52:20 01:13:31 00:02:02 00:20:53 00:19:17 00:40:09 02:31:38  
157 4248 SUN2 garcia joe   00:30:25 00:03:50 00:20:34 00:51:50 01:12:23 00:02:07 00:22:02 00:20:59 00:43:01 02:31:44  
158 5202 SUN5 Edward Clough   00:29:48 00:03:19 00:21:16 00:54:08 01:15:24 00:02:09 00:20:42 00:20:26 00:41:07 02:31:46  
159 4148 SUN2 peter staniland   00:28:58 00:03:36 00:20:24 00:53:54 01:14:18 00:02:29 00:21:24 00:21:06 00:42:30 02:31:49  
160 4205 SUN2 Russell Saxby   00:30:21 00:03:34 00:20:05 00:51:53 01:11:58 00:02:13 00:22:00 00:21:47 00:43:46 02:31:50  
161 4696 SUN3 Roderick Powolny   00:32:36 00:03:55 00:20:42 00:50:44 01:11:25 00:02:14 00:21:42 00:20:01 00:41:43 02:31:51  
162 4429 SUN3 Chris Lockyer   00:30:47 00:03:04 00:20:33 00:54:59 01:15:32 00:01:44 00:20:36 00:20:11 00:40:47 02:31:51  
163 4052 SUN2 Philip Fretwell   00:27:03 00:04:21 00:50:51 00:22:23 01:13:14 00:02:07 00:23:10 00:22:00 00:45:09 02:31:52  
164 5057 SUN5 Thomas Olden   00:32:07 00:03:05 00:20:08 00:51:45 01:11:53 00:02:36 00:21:36 00:20:44 00:42:20 02:31:58  
165 4419 SUN3 Timothy Oberg   00:29:25 00:04:51 00:21:15 00:52:14 01:13:28 00:03:08 00:21:12 00:19:58 00:41:09 02:31:59  
166 4156 SUN2 Richard Hall   00:29:33 00:04:48 00:21:05 00:53:46 01:14:50 00:02:46 00:20:31 00:19:34 00:40:05 02:32:01  
167 4803 SUN4 Robert Nugent Chester Triathlon Club 00:29:25 00:03:01 00:20:53 00:54:04 01:14:57 00:02:13 00:21:30 00:20:58 00:42:27 02:32:01  
168 4959 SUN4 Alan Ledger   00:24:35 00:03:46 00:54:47 00:22:55 01:17:42 00:02:21 00:22:20 00:21:25 00:43:45 02:32:07  
169 4796 SUN4 Andrew Green   00:29:33 00:03:55 00:20:21 00:52:31 01:12:51 00:02:06 00:22:16 00:21:42 00:43:58 02:32:20  
170 4583 SUN3 Tom Prideaux Army Triathlon Association 00:27:15 00:02:34 00:20:39 00:53:12 01:13:50 00:01:54 00:23:27 00:23:26 00:46:53 02:32:25  
171 4834 SUN4 Matthew Knockton   00:30:11 00:05:06 00:20:31 00:52:38 01:13:09 00:02:07 00:21:49 00:20:15 00:42:03 02:32:34  
172 5282 SUN5 Harry Manisty                     02:32:37  
