The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
601 4605 SUN3 Mat Hammond   00:31:55 00:04:09 00:22:33 00:57:23 01:19:56 00:02:31 00:25:56 00:25:06 00:51:02 02:49:31  
602 4483 SUN3 reg elliot   00:31:20 00:03:48 00:22:22 00:55:10 01:17:31 00:02:58 00:27:47 00:26:11 00:53:58 02:49:33  
603 4587 SUN3 Ian Truman   00:30:14 00:05:30 00:24:03 00:57:29 01:21:32 00:02:44 00:24:42 00:24:55 00:49:37 02:49:34  
604 4471 SUN3 steve pegram BAD TRI 00:32:21 00:04:25 00:22:36 00:58:06 01:20:42 00:02:12 00:25:30 00:24:27 00:49:57 02:49:35  
605 4401 SUN3 Edward Binks   00:30:38 00:03:31 00:22:25 01:00:29 01:22:54 00:02:07 00:26:16 00:24:15 00:50:31 02:49:39  
606 4234 SUN2 Michael Lee   00:32:14 00:04:07 00:23:15 00:59:31 01:22:45 00:02:44 00:25:08 00:22:47 00:47:54 02:49:42  
607 4120 SUN4 Tom Shearn   00:39:22 00:04:57 00:21:12 00:56:27 01:17:39 00:01:57 00:23:27 00:22:23 00:45:50 02:49:43  
608 4262 SUN2 Duncan Powrie   00:37:44 00:05:07 00:21:19 00:53:22 01:14:41 00:02:29 00:24:19 00:25:29 00:49:47 02:49:47  
609 4403 SUN3 Lee Downs   00:35:09 00:04:22 00:21:40 00:56:27 01:18:07 00:02:22 00:25:14 00:24:36 00:49:49 02:49:47  
610 4340 SUN2 Stephen Brown ACCENTURE TRIATHLON CLUB 00:28:43 00:04:52 00:24:00 00:58:07 01:22:06 00:03:17 00:25:27 00:25:27 00:50:53 02:49:50  
611 9939 SUN3 CRAIG BARROWCLIFFE   00:25:59 00:04:09 00:23:10 00:59:55 01:23:04 00:02:00 00:27:35 00:27:12 00:54:47 02:49:58  
612 4459 SUN3 HAYATO KONISHI   00:31:01 00:04:14 00:22:46 01:00:22 01:23:08 00:03:07 00:25:21 00:23:11 00:48:32 02:49:59  
613 4811 SUN4 Robert Scott   00:28:07 00:05:15 00:23:08 01:00:09 01:23:16 00:02:13 00:26:37 00:24:38 00:51:14 02:50:04  
614 4784 SUN4 Jonathan Fletcher   00:34:25 00:06:06 00:58:30 00:22:37 01:21:06 00:02:55 00:23:53 00:21:43 00:45:36 02:50:06  
615 5116 SUN5 Adrian Luckins   00:29:57 00:06:52 00:21:16 00:55:24 01:16:40 00:02:31 00:27:33 00:26:40 00:54:12 02:50:10  
616 4513 SUN3 Dickon Addis   00:32:13 00:03:13 00:20:13 00:53:39 01:13:51 00:02:22 00:28:05 00:30:29 00:58:33 02:50:11  
617 5773 SUN2 Alasdair Rolfe   00:34:15 00:04:38 00:57:48 00:23:00 01:20:47 00:03:33 00:23:30 00:23:31 00:47:01 02:50:12  
618 7794 SUN4 Dominic Hattee   00:31:13 00:04:02 00:22:02 00:56:23 01:18:25 00:02:10 00:27:26 00:26:59 00:54:25 02:50:13  
619 4757 SUN4 Nick Hughes   00:36:30 00:03:29 00:20:57 00:54:26 01:15:22 00:03:03 00:26:45 00:25:06 00:51:51 02:50:13  
620 4223 SUN2 Stuart Barlow   00:38:29 00:04:40 00:22:45 00:56:47 01:19:32 00:02:13 00:23:17 00:22:05 00:45:21 02:50:14  
621 4890 SUN4 Paul Cumberworth   00:35:30 00:04:09 00:24:11 01:00:14 01:24:24 00:02:51 00:22:11 00:21:12 00:43:23 02:50:15  
622 4847 SUN4 paul reidy Clapham Chasers 00:35:39 00:04:33 00:56:25 00:22:42 01:19:07 00:02:29 00:24:08 00:24:29 00:48:37 02:50:23 2 mins
623 5118 SUN5 Jona Hutt   00:34:10 00:06:43 00:22:18 00:59:14 01:21:31 00:02:54 00:23:47 00:21:28 00:45:15 02:50:31  
624 5813 SUN2 Matthew FitzGerald   00:30:03 00:04:50 00:23:09 00:59:03 01:22:11 00:02:47 00:26:01 00:24:44 00:50:44 02:50:33  
625 4128 SUN2 Richard Saunders White Oaks Tri Club 00:34:43 00:04:17 00:22:13 00:56:53 01:19:06 00:02:53 00:25:07 00:24:32 00:49:38 02:50:35  
626 4197 SUN2 Ian Ellis Mansfield Triathlon 00:31:00 00:04:26 00:21:42 00:56:22 01:18:04 00:01:50 00:26:46 00:28:32 00:55:18 02:50:35  
627 4717 SUN4 Peter Nicholson   00:27:49 00:04:11 00:24:04 01:02:43 01:26:46 00:02:10 00:25:21 00:24:21 00:49:42 02:50:36  
628 5166 SUN5 Jack Powell   00:33:13 00:03:49 00:21:33 00:56:00 01:17:33 00:02:17 00:26:13 00:27:35 00:53:48 02:50:38  
629 5738 SUN2 Andrew Ward   00:30:35 00:05:06 00:21:27 00:57:44 01:19:10 00:02:40 00:26:10 00:27:01 00:53:10 02:50:39  
630 7506 SUN5 Alun Thomas   00:33:34 00:04:10 00:21:48 00:58:03 01:19:50 00:03:16 00:24:41 00:25:10 00:49:51 02:50:39  
631 4809 SUN4 Graeme Campbell   00:31:51 00:04:47 00:24:01 01:00:26 01:24:27 00:02:10 00:24:27 00:23:01 00:47:27 02:50:41  
632 4496 SUN2 James Coyle Bench Club 00:30:37 00:03:52 00:23:05 00:57:34 01:20:39 00:02:39 00:25:00 00:27:59 00:52:59 02:50:43  
633 4674 SUN3 Pieter brummer   00:29:18 00:03:55 00:20:16 00:52:08 01:12:23 00:03:46 00:32:39 00:28:45 01:01:24 02:50:44  
634 5274 SUN5 Lee Wilson   00:31:28 00:05:52 00:24:10 01:01:48 01:25:58 00:01:55 00:23:12 00:22:22 00:45:34 02:50:45  
635 4976 SUN4 Michael Lampshire   00:34:10 00:04:15 00:21:53 00:59:35 01:21:28 00:02:07 00:27:14 00:21:43 00:48:56 02:50:54  
636 5009 SUN4 Greg Middleton   00:32:23 00:05:28 00:22:37 00:58:23 01:20:59 00:03:29 00:24:25 00:24:22 00:48:47 02:51:05  
637 4860 SUN4 Rob Windsor   00:31:48 00:05:05 00:24:51 01:01:32 01:26:22 00:04:21 00:22:03 00:21:30 00:43:32 02:51:06  
638 5748 SUN2 Bill James   00:35:06 00:04:21 00:21:38 00:52:52 01:14:30 00:02:25 00:27:52 00:26:55 00:54:47 02:51:06  
639 4584 SUN3 John Townsend   00:28:52 00:04:08 00:22:40 00:59:17 01:21:57 00:02:23 00:27:34 00:26:20 00:53:54 02:51:12  
640 4441 SUN3 Bruce Sanderson   00:27:27 00:05:29 00:23:50 01:03:10 01:27:00 00:02:30 00:24:33 00:24:19 00:48:51 02:51:15  
641 4377 SUN3 Gary Lawrence   00:30:36 00:05:34 00:21:24 00:53:52 01:15:15 00:02:52 00:28:44 00:28:20 00:57:04 02:51:19  
642 5047 SUN4 Paul Bevis   00:32:28 00:04:22 00:21:49 00:57:42 01:19:30 00:02:45 00:26:25 00:25:52 00:52:16 02:51:20  
643 5215 SUN5 David Newman   00:35:49 00:04:28 00:20:03 00:52:58 01:13:01 00:02:38 00:28:30 00:26:59 00:55:28 02:51:23  
644 5820 SUN2 Mark Milton   00:31:42 00:05:06 00:23:06 00:59:18 01:22:23 00:03:26 00:25:28 00:23:23 00:48:51 02:51:25  
645 4117 SUN4 Brian Richardson   00:32:33 00:05:14 00:23:01 00:57:56 01:20:57 00:02:28 00:25:43 00:24:32 00:50:14 02:51:25  
646 4981 SUN4 Andrew Symonds   00:35:04 00:03:42 00:24:00 01:01:02 01:25:02 00:02:09 00:23:05 00:22:26 00:45:30 02:51:25  
647 5797 SUN2 Stephen Snaith   00:29:08 00:04:43 00:23:58 01:00:54 01:24:52 00:02:56 00:25:12 00:24:40 00:49:51 02:51:28  
648 4149 SUN2 Jason Strelitz   00:35:10 00:06:01 00:22:16 00:56:27 01:18:43 00:03:07 00:25:41 00:22:54 00:48:34 02:51:33  
649 4608 SUN3 Shaun Devoto   00:29:39 00:05:27 00:24:31 01:05:05 01:29:35 00:02:12 00:22:59 00:21:44 00:44:43 02:51:35  
650 4219 SUN2 Matthew Williams   00:30:54 00:03:40 00:23:00 01:00:01 01:23:01 00:02:30 00:26:21 00:25:12 00:51:32 02:51:36  
651 4288 SUN2 Neil Archer   00:34:38 00:06:24 00:20:48 00:53:40 01:14:28 00:02:40 00:27:35 00:25:56 00:53:31 02:51:39  
652 4772 SUN4 Alan Hesketh   00:36:07 00:04:37 00:22:17 00:57:13 01:19:30 00:04:50 00:24:06 00:22:33 00:46:38 02:51:40  
653 4163 SUN3 Robert Tantam   00:36:07 00:04:59 00:21:24 00:53:28 01:14:51 00:03:21 00:26:35 00:25:51 00:52:25 02:51:41  
654 4028 SUN2 Nick Goldsmith Noggins Joggers 00:33:18 00:04:15 00:56:58 00:25:01 01:21:59 00:03:34 00:25:24 00:23:17 00:48:40 02:51:44  
655 5366 SUN5 Peter Sudbury   00:29:52 00:04:54 00:23:32 00:57:53 01:21:25 00:03:32 00:26:51 00:25:13 00:52:04 02:51:44  
656 4476 SUN3 Richard Tisdall   00:27:51 00:05:34 00:22:16 01:00:04 01:22:20 00:04:28 00:26:34 00:25:04 00:51:37 02:51:48  
657 4389 SUN3 Robert Endley   00:30:20 00:07:02 00:22:18 00:54:26 01:16:44 00:04:18 00:27:45 00:25:43 00:53:28 02:51:49  
658 4649 SUN3 Iain Grosvenor   00:28:05 00:05:10 00:22:34 00:58:50 01:21:24 00:03:06 00:27:10 00:27:04 00:54:14 02:51:56  
659 4684 SUN3 Doug Banks   00:45:03 00:04:21 00:54:53 00:22:34 01:17:27 00:02:43 00:20:54 00:21:37 00:42:31 02:52:03  
660 4549 SUN3 Paul Taylor   00:36:06 00:04:15 00:22:23 00:58:07 01:20:30 00:02:27 00:25:44 00:23:04 00:48:47 02:52:03  
661 4112 SUN2 Neil Sills   00:35:45 00:04:26 00:22:36 00:59:46 01:22:22 00:02:28 00:24:17 00:22:49 00:47:06 02:52:06  
662 4915 SUN4 Simon Burgess Phoenix Triathlon Club 00:28:52 00:03:59 00:23:16 01:00:49 01:24:05 00:03:19 00:28:22 00:23:36 00:51:57 02:52:09  
663 4805 SUN4 Derek Wright   00:33:49 00:05:05 00:23:54 01:01:59 01:25:52 00:02:03 00:23:00 00:22:24 00:45:23 02:52:11  
664 4008 SUN2 alistair wood   00:36:42 00:05:33 00:22:42 00:57:42 01:20:23 00:03:02 00:23:37 00:22:58 00:46:35 02:52:14  
665 5328 SUN5 Matthew Drake   00:38:42 00:04:44 00:20:16 00:52:46 01:13:02 00:02:32 00:28:13 00:25:09 00:53:21 02:52:18  
666 4671 SUN3 Guy Bullerwell   00:32:02 00:04:33 00:59:08 00:24:04 01:23:11 00:02:32 00:26:43 00:23:20 00:50:03 02:52:20  
667 4922 SUN4 Michael Cotton   00:37:01 00:03:25 00:22:16 00:57:45 01:20:00 00:02:52 00:24:51 00:24:15 00:49:05 02:52:22  
668 4170 SUN2 DAVID EPPS   00:34:19 00:05:11 00:22:12 00:54:34 01:16:45 00:02:59 00:27:07 00:26:07 00:53:13 02:52:26  
669 5858 SUN2 Dean Bedggood   00:37:37 00:04:00 00:21:20 00:55:28 01:16:48 00:03:09 00:26:13 00:24:45 00:50:57 02:52:30  
670 5170 SUN5 Marios Nicolaou NIREAS 00:30:38 00:04:46 00:22:33 00:57:50 01:20:23 00:02:51 00:27:30 00:26:26 00:53:55 02:52:32  
671 5716 SUN2 John Sheliker   00:31:56 00:04:35 00:21:54 01:05:26 01:27:19 00:02:27 00:23:35 00:22:45 00:46:19 02:52:34  
672 4331 SUN2 Tom Sawyer                     02:52:36  
673 4246 SUN2 Laurent Matras   00:36:12 00:05:53 00:22:48 00:56:21 01:19:08 00:03:26 00:25:13 00:22:48 00:48:00 02:52:37  
674 4369 SUN3 Stephen Turner   00:29:43 00:04:22 00:23:31 01:02:33 01:26:04 00:03:04 00:25:12 00:24:14 00:49:26 02:52:37  
675 5339 SUN5 Peter Keenan   00:32:49 00:03:52 00:21:35 00:57:20 01:18:55 00:02:42 00:27:24 00:26:58 00:54:22 02:52:38  
676 4257 SUN2 Jaysen Arumugum   00:42:17 00:05:02 00:20:26 00:52:48 01:13:13 00:03:08 00:25:18 00:23:42 00:48:59 02:52:38  
677 5004 SUN4 Paul Fermor   00:31:59 00:03:50 00:21:22 00:56:14 01:17:36 00:02:48 00:27:33 00:29:02 00:56:34 02:52:45  
678 5344 SUN5 Tony Foster   00:37:54 00:04:19 00:23:04 00:59:10 01:22:14 00:02:16 00:23:07 00:23:03 00:46:10 02:52:51  
679 4619 SUN3 Mark Nicol   00:29:35 00:03:52 00:24:08 01:06:32 01:30:40 00:02:02 00:22:57 00:23:51 00:46:48 02:52:55  
680 8773 SUN5 Simon Thorne   00:30:20 00:03:51 00:21:52 00:57:37 01:19:29 00:03:05 00:28:14 00:28:09 00:56:22 02:53:05  
681 4669 SUN3 Martyn Jackson   00:35:32 00:03:42 00:21:24 00:55:34 01:16:57 00:02:53 00:28:07 00:26:01 00:54:08 02:53:11  
682 4199 SUN2 Alexander Bevan   00:31:34 00:04:24 00:20:10 01:13:51 01:34:00 00:01:58 00:21:16 00:20:02 00:41:18 02:53:13  
683 5755 SUN2 Christian Cowley   00:30:39 00:04:12 00:28:49 00:56:19 01:25:08 00:02:41 00:25:25 00:25:10 00:50:35 02:53:14  
684 8135 SUN5 Nick Thompson   00:30:00 00:05:19 00:23:24 01:02:44 01:26:08 00:02:24 00:24:33 00:24:52 00:49:25 02:53:15  
685 5292 SUN5 Jim Blakemore   00:35:44 00:03:26 00:21:50 00:55:15 01:17:05 00:02:57 00:27:41 00:26:25 00:54:06 02:53:15  
686 4699 SUN3 Peter Chadwick   00:32:41 00:05:40 00:23:11 00:58:16 01:21:26 00:02:57 00:25:53 00:24:44 00:50:36 02:53:18  
687 4023 SUN2 Lee Rickard BAD Tri 00:31:53 00:04:07 00:22:55 01:00:29 01:23:24 00:02:56 00:25:48 00:25:15 00:51:02 02:53:19  
688 4298 SUN2 Jonathan Cook   00:29:13 00:03:27 00:21:39 00:56:20 01:17:59 00:02:57 00:31:47 00:28:03 00:59:50 02:53:23  
689 4175 SUN2 Daniel Gill   00:31:18 00:05:51 00:24:04 01:00:47 01:24:51 00:03:29 00:24:59 00:22:59 00:47:57 02:53:24  
690 4945 SUN4 michael schofield   00:33:52 00:07:27 00:23:03 00:57:13 01:20:15 00:03:01 00:24:29 00:24:26 00:48:54 02:53:28  
691 4307 SUN2 Paul Stott Hayling Billy 00:41:26 00:03:52 00:22:23 00:59:35 01:21:57 00:02:24 00:22:18 00:21:39 00:43:56 02:53:32  
692 5252 SUN5 FEMI ADESANYA   00:38:43 00:04:36 00:22:44 00:57:36 01:20:20 00:02:59 00:24:33 00:22:27 00:46:59 02:53:35  
693 5114 SUN5 Jason Baillie   00:31:45 00:03:43 00:22:03 00:56:47 01:18:49 00:02:45 00:28:09 00:28:26 00:56:35 02:53:35  
694 4006 SUN4 jan szafranski   00:37:57 00:04:15 00:23:37 00:58:43 01:22:19 00:02:48 00:23:40 00:22:41 00:46:21 02:53:38  
695 4832 SUN4 Rory Johnston   00:28:39 00:04:24 00:22:08 01:02:40 01:24:47 00:03:04 00:25:35 00:27:10 00:52:45 02:53:38  
696 4323 SUN2 Piero Teriaca   00:36:10 00:05:49 00:22:39 00:57:52 01:20:31 00:02:57 00:24:29 00:23:45 00:48:13 02:53:38  
697 6237 SUN5 Mike Pereira   00:31:57 00:07:30 00:23:41 01:00:39 01:24:20 00:02:39 00:23:36 00:23:41 00:47:16 02:53:40  
698 4785 SUN4 Christopher Holliday   00:30:10 00:04:37 00:22:26 00:59:19 01:21:45 00:02:51 00:26:51 00:27:29 00:54:20 02:53:41  
699 5795 SUN2 Simon Lashmar   00:25:55 00:03:48 00:38:24 00:56:24 01:34:47 00:02:03 00:23:39 00:23:38 00:47:16 02:53:47  
700 5731 SUN2 Vladimir Prykmeta   00:36:26 00:05:04 00:22:09 00:57:07 01:19:16 00:02:28 00:26:00 00:24:50 00:50:49 02:54:01  
701 4673 SUN3 Luc Vuong   00:32:28 00:06:10 00:23:05 00:54:36 01:17:41 00:04:11 00:27:02 00:26:31 00:53:32 02:54:01  
702 5401 SUN5 chris mitchinson   00:35:10 00:05:03 00:22:24 00:59:32 01:21:55 00:02:41 00:25:55 00:23:30 00:49:24 02:54:12  
703 4315 SUN2 Chris Gill   00:31:28 00:03:40 00:22:16 00:57:54 01:20:10 00:02:52 00:28:08 00:27:58 00:56:06 02:54:14  
704 4946 SUN4 Chris Downs   00:33:27 00:05:26 00:22:08 00:56:36 01:18:43 00:04:04 00:27:05 00:25:37 00:52:41 02:54:19  
705 9650 SUN2 Mark Attwood   00:40:18 00:05:00 00:21:09 00:54:41 01:15:49 00:02:50 00:26:10 00:24:16 00:50:26 02:54:22  
706 5338 SUN5 Kieran Hanlon Tri 4 Life 00:33:20 00:04:59 00:24:28 00:59:36 01:24:04 00:02:39 00:25:14 00:24:19 00:49:32 02:54:33  
707 4492 SUN3 Jon Ireson Crystal Palace Tri Club 00:30:32 00:04:04 00:22:25 00:59:35 01:21:59 00:02:07 00:29:46 00:26:12 00:55:58 02:54:38  
708 4280 SUN2 john mews RAF Tri 00:29:01 00:06:01 00:22:27 00:56:12 01:18:39 00:03:14 00:28:54 00:28:57 00:57:51 02:54:44  
709 4222 SUN2 Gerard Martin   00:32:01 00:04:49 00:25:10 01:04:48 01:29:57 00:02:28 00:23:23 00:22:09 00:45:31 02:54:45  
710 4480 SUN3 paul buckley   00:36:47 00:03:58 00:21:47 00:57:22 01:19:09 00:02:45 00:26:14 00:25:55 00:52:09 02:54:46  
711 4172 SUN2 Jeremy Tait   00:39:58 00:05:16 00:21:44 00:55:38 01:17:22 00:03:28 00:24:46 00:24:00 00:48:45 02:54:47  
712 4728 SUN5 Harry Catton   00:31:48 00:04:26 00:21:00 00:55:11 01:16:11 00:03:12 00:29:16 00:29:58 00:59:14 02:54:48  
713 4406 SUN3 Stuart White   00:30:54 00:06:05 00:23:28 00:58:12 01:21:40 00:02:45 00:26:35 00:26:53 00:53:27 02:54:49  
714 5264 SUN5 David Shaw   00:29:44 00:05:27 00:23:13 00:58:15 01:21:28 00:02:59 00:27:44 00:27:31 00:55:15 02:54:51  
715 4475 SUN3 Al Weeks   00:36:29 00:04:31 00:21:47 00:57:33 01:19:20 00:02:19 00:26:21 00:25:55 00:52:15 02:54:52  
716 4177 SUN2 Toby Head Ful-On-Tri 00:37:08 00:03:21 00:21:40 00:55:23 01:17:03 00:02:37 00:27:53 00:26:53 00:54:46 02:54:52  
717 4510 SUN3 vincent clubb   00:38:08 00:03:50 00:21:14 00:54:23 01:15:37 00:02:42 00:27:30 00:27:09 00:54:38 02:54:53  
718 5329 SUN5 JON SARRIEGUI   00:32:40 00:03:30 00:23:06 01:00:45 01:23:50 00:02:16 00:25:52 00:26:53 00:52:44 02:54:59  
719 5330 SUN5 Inigo Sarriegui   00:31:05 00:04:23 00:23:13 01:01:19 01:24:32 00:02:17 00:25:52 00:26:53 00:52:44 02:54:59  
720 4943 SUN4 Jeremy Bygrave Manchester Tri Club 00:33:32 00:04:18 00:22:47 00:58:05 01:20:52 00:02:00 00:27:30 00:26:50 00:54:20 02:55:00  
721 4295 SUN2 Mark O\'Dell   00:33:58 00:04:23 00:22:39 00:57:04 01:19:42 00:02:09 00:27:20 00:27:31 00:54:50 02:55:01  
722 3585 SUN2 John Clifford   00:36:42 00:04:53 00:57:10 00:22:47 01:19:56 00:03:27 00:25:05 00:25:02 00:50:06 02:55:02  
723 4535 SUN3 Keir Ayling   00:36:04 00:03:36 00:23:59 00:59:36 01:23:35 00:03:02 00:24:43 00:24:08 00:48:51 02:55:06  
724 5815 SUN2 Nathan Lilly   00:31:12 00:06:01 00:23:21 00:59:41 01:23:01 00:03:30 00:26:29 00:25:08 00:51:37 02:55:19  
725 9671 SUN2 Peter Grosset   00:37:34 00:03:48 00:22:30 00:57:50 01:20:19 00:02:48 00:25:43 00:25:09 00:50:52 02:55:19  
726 4104 SUN2 Adrian Whitford   00:35:36 00:04:32 00:23:05 00:59:45 01:22:49 00:03:03 00:26:04 00:23:18 00:49:22 02:55:19  
727 4093 SUN4 Jason Kable   00:31:47 00:04:29 00:23:33 01:00:36 01:24:08 00:02:58 00:26:32 00:25:32 00:52:03 02:55:23  
728 4891 SUN4 Adam Mcwalters   00:37:18 00:04:25 00:23:21 01:00:07 01:23:27 00:02:37 00:24:26 00:23:14 00:47:40 02:55:25  
729 4461 SUN2 David Bertling Bench Club 00:35:43 00:04:56 00:23:30 00:59:45 01:23:15 00:02:26 00:25:03 00:24:05 00:49:08 02:55:26  
730 4937 SUN4 alesdair grice   00:39:35 00:04:23 00:23:13 00:57:18 01:20:31 00:02:46 00:24:55 00:23:24 00:48:18 02:55:32  
731 4110 SUN2 andrew lynn   00:31:40 00:04:48 00:22:27 00:57:18 01:19:45 00:03:04 00:27:57 00:28:23 00:56:20 02:55:34  
732 4589 SUN3 Tony Russell   00:27:11 00:04:03 00:23:27 01:01:04 01:24:31 00:02:30 00:28:48 00:28:37 00:57:25 02:55:37  
733 4304 SUN2 Neil Richardson   00:36:45 00:04:24 00:22:54 01:00:22 01:23:16 00:01:49 00:24:26 00:25:01 00:49:26 02:55:39  
734 4543 SUN3 adam pilkington   00:40:52 00:04:14 00:22:32 00:58:43 01:21:14 00:02:38 00:23:35 00:23:14 00:46:48 02:55:44  
735 5327 SUN5 Paul Carey   00:36:27 00:03:59 00:25:35 01:00:30 01:26:05 00:02:33 00:23:39 00:23:09 00:46:48 02:55:49  
736 4886 SUN4 Ian Hambleton   00:31:49 00:05:27 00:23:36 01:00:45 01:24:20 00:01:56 00:26:31 00:25:49 00:52:19 02:55:51  
737 5219 SUN5 P Stewart Collins   00:33:19 00:04:05 00:23:10 00:59:55 01:23:04 00:02:32 00:26:26 00:26:35 00:53:01 02:56:00  
738 4115 SUN2 David Smith Viceroys 00:35:51 00:03:39 00:23:14 01:00:06 01:23:20 00:02:29 00:26:14 00:24:33 00:50:46 02:56:03  
739 5062 SUN5 martin bethell   00:36:03 00:09:07 00:22:52 00:56:58 01:19:49 00:04:33 00:24:23 00:22:11 00:46:34 02:56:05  
740 4057 SUN2 Dene Townend   00:46:51 00:04:52 00:21:30 00:58:21 01:19:51 00:03:48 00:20:59 00:19:47 00:40:45 02:56:05  
741 4224 SUN2 Helge Kostka   00:32:03 00:06:33 00:23:13 01:00:44 01:23:57 00:02:13 00:26:21 00:25:04 00:51:24 02:56:08  
742 4846 SUN4 Graham Jones   00:43:12 00:04:12 00:22:02 00:56:35 01:18:37 00:02:36 00:24:12 00:23:35 00:47:46 02:56:21  
743 4748 SUN4 Tim Mazdon   00:30:10 00:04:12 00:22:47 01:00:52 01:23:39 00:02:19 00:29:20 00:26:44 00:56:03 02:56:22  
744 5717 SUN2 Gareth Jameson   00:29:24 00:06:50 00:22:13 00:56:46 01:18:59 00:04:52 00:28:05 00:28:16 00:56:21 02:56:23  
745 4305 SUN2 Chris Burr   00:34:24 00:03:59 00:22:13 00:59:57 01:22:09 00:02:59 00:26:43 00:26:11 00:52:54 02:56:24  
746 4562 SUN3 phil gloster   00:41:15 00:04:02 00:54:28 00:21:55 01:16:23 00:03:26 00:26:26 00:24:58 00:51:24 02:56:28  
747 9940 SUN5 Nick Castle   00:30:18 00:08:04 00:20:37 00:57:17 01:17:53 00:03:30 00:29:00 00:27:51 00:56:51 02:56:35  
748 5108 SUN5 Darren Schlosser Ashford Tri Club 00:36:16 00:04:16 00:22:48 00:59:40 01:22:27 00:02:38 00:25:58 00:25:06 00:51:04 02:56:39  
749 4758 SUN4 Paul Scorer   00:38:22 00:03:52 00:22:55 00:58:48 01:21:42 00:02:52 00:25:39 00:24:15 00:49:54 02:56:40  
750 5712 SUN2 James Lynch   00:35:14 00:08:10 00:22:07 00:56:30 01:18:36 00:03:22 00:26:02 00:25:20 00:51:21 02:56:42  
751 4759 SUN4 Mike Dowding   00:28:04 00:05:29 00:22:27 00:58:50 01:21:17 00:03:01 00:30:31 00:28:22 00:58:52 02:56:42  
752 8947 SUN2 Paul Turner   00:37:46 00:04:09 00:22:31 00:58:51 01:21:22 00:02:30 00:26:08 00:24:50 00:50:57 02:56:42  
753 4166 SUN2 Karl Pike   00:35:48 00:06:35 00:23:54 00:58:40 01:22:33 00:02:14 00:26:28 00:23:08 00:49:36 02:56:43  
754 5263 SUN5 Lee Wood   00:28:31 00:05:15 00:26:23 01:07:21 01:33:43 00:04:13 00:22:53 00:22:12 00:45:04 02:56:45  
755 4428 SUN3 Philip Carlsson   00:40:24 00:04:06 00:57:51 00:24:22 01:22:12 00:01:49 00:24:18 00:23:58 00:48:16 02:56:46  
756 4490 SUN3 Tim Miflin   00:36:05 00:04:59 00:23:51 01:02:04 01:25:54 00:03:02 00:24:23 00:22:25 00:46:48 02:56:46  
757 4123 SUN2 Mark Junkin   00:34:32 00:04:53 00:21:47 00:56:07 01:17:54 00:04:01 00:28:10 00:27:22 00:55:32 02:56:49  
758 4500 SUN3 Neil Maclennan   00:33:56 00:04:16 00:21:52 00:55:27 01:17:18 00:02:46 00:29:59 00:28:45 00:58:44 02:56:58  
759 5225 SUN5 Nicholas Motson PSOF 00:35:41 00:04:14 00:22:24 00:58:08 01:20:31 00:03:05 00:26:57 00:26:32 00:53:28 02:56:59  
760 4962 SUN4 Andy Davis   00:33:34 00:04:58 00:24:06 01:05:17 01:29:23 00:03:12 00:23:46 00:22:23 00:46:08 02:57:14  
761 4963 SUN4 sam while                     02:57:18  
762 4325 SUN2 Andrew Boyle   00:36:32 00:04:17 00:23:23 00:57:52 01:21:15 00:03:14 00:24:55 00:27:18 00:52:13 02:57:29  
763 5778 SUN2 Andrew Hogley   00:35:16 00:04:32 00:21:26 00:56:15 01:17:41 00:02:42 00:29:12 00:28:32 00:57:44 02:57:53  
764 9410 SUN2 James David Thomas   00:26:55 00:05:14 00:23:15 01:01:18 01:24:33 00:03:29 00:29:35 00:28:23 00:57:57 02:58:05  
765 4078 SUN2 Robert Colvin Unattached 00:38:30 00:03:32 00:23:26 00:58:50 01:22:15 00:02:09 00:26:42 00:25:00 00:51:41 02:58:06  
766 5151 SUN5 Paul Dominguez   00:39:38 00:05:35 00:21:13 00:54:04 01:15:17 00:03:15 00:27:48 00:26:40 00:54:27 02:58:10  
767 4127 SUN2 Daniel Busman   00:30:49 00:05:05 00:24:02 01:00:20 01:24:22 00:02:52 00:28:40 00:26:25 00:55:05 02:58:12  
768 4969 SUN4 Philip Dixon   00:31:57 00:04:37 00:24:33 01:05:52 01:30:25 00:03:45 00:25:03 00:22:34 00:47:37 02:58:19  
769 5169 SUN5 Friedolin Janke   00:37:47 00:03:53 00:22:31 00:58:07 01:20:37 00:02:38 00:24:51 00:28:38 00:53:29 02:58:22  
770 4647 SUN3 GINO MARCUCCILLI   00:29:33 00:04:58 00:26:59 01:06:15 01:33:13 00:02:45 00:24:17 00:23:39 00:47:55 02:58:22  
771 5277 SUN5 Tony Davies   00:35:00 00:04:24 00:22:10 00:57:45 01:19:55 00:03:22 00:28:03 00:27:45 00:55:48 02:58:27  
772 4602 SUN3 richard powell   00:28:47 00:03:34 00:23:11 01:01:44 01:24:55 00:03:02 00:27:18 00:30:55 00:58:12 02:58:28  
773 5271 SUN5 John Braney   00:36:22 00:04:47 00:23:12 00:58:05 01:21:16 00:02:53 00:27:14 00:26:04 00:53:18 02:58:33  
774 4975 SUN4 Tim Neligan   00:33:53 00:04:41 00:25:01 01:06:19 01:31:20 00:02:31 00:24:12 00:22:18 00:46:30 02:58:53  
775 4623 SUN3 David BERRY   00:37:11 00:04:00 00:23:45 00:58:43 01:22:27 00:03:15 00:26:11 00:25:55 00:52:06 02:58:57  
