The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
801 4739 SUN4 Richard Watt   00:30:12 00:04:01 00:21:13 01:11:32 01:32:44 00:03:37 00:25:47 00:24:34 00:50:21 03:00:54  
802 4837 SUN4 Andrew Figueira   00:43:18 00:04:48 00:23:00 00:58:37 01:21:37 00:03:41 00:24:16 00:23:20 00:47:36 03:00:57  
803 4183 SUN2 Andrew Walsh West Country Tri 00:49:52 00:05:02 00:21:49 00:54:04 01:15:53 00:02:18 00:24:56 00:23:09 00:48:05 03:01:08  
804 4652 SUN3 Chris Stibbs   00:44:20 00:04:10 00:22:56 00:59:24 01:22:19 00:03:00 00:23:59 00:23:27 00:47:25 03:01:11  
805 4640 SUN3 Steffan Saunders   00:34:03 00:06:10 00:23:59 01:01:33 01:25:32 00:04:26 00:26:45 00:24:19 00:51:03 03:01:12  
806 4850 SUN4 christopher hicks   00:33:13 00:07:00 00:23:37 01:00:33 01:24:09 00:03:52 00:27:02 00:26:01 00:53:03 03:01:14  
807 4012 SUN2 Simon Carter Greenwich Tritons                   03:01:15  
808 5119 SUN5 Nick Dempsey   00:33:29 00:05:31 00:23:17 00:58:59 01:22:16 00:02:50 00:29:16 00:27:55 00:57:11 03:01:16  
809 5021 SUN4 Michael Kuehl                     03:01:17  
810 4180 SUN2 Michael Weeks   00:44:27 00:03:41 00:58:15 00:25:25 01:23:40 00:02:06 00:23:47 00:23:42 00:47:29 03:01:20  
811 4910 SUN4 Ruan Kriel   00:38:45 00:04:35 00:56:06 00:22:46 01:18:51 00:03:02 00:28:31 00:27:40 00:56:11 03:01:22  
812 4875 SUN4 Gareth Petty   00:36:55 00:04:52 00:22:45 01:00:13 01:22:57 00:03:25 00:26:27 00:26:48 00:53:14 03:01:22  
813 5243 SUN5 dermot robinson   00:29:02 00:03:19 00:24:07 01:03:02 01:27:09 00:02:49 00:27:03 00:32:07 00:59:09 03:01:26  
814 4193 SUN2 peter clark   00:34:28 00:03:38 00:25:01 01:03:16 01:28:17 00:02:36 00:26:46 00:25:46 00:52:32 03:01:29  
815 4658 SUN3 Mark Mason   00:42:38 00:04:04 00:22:01 00:57:09 01:19:09 00:02:04 00:27:36 00:26:04 00:53:40 03:01:32  
816 4211 SUN2 Mark Rotheram ACCENTURE TRIATHLON CLUB 00:34:47 00:05:51 00:24:09 01:04:29 01:28:37 00:02:10 00:25:04 00:25:09 00:50:13 03:01:35  
817 5710 SUN2 Steve Lee   00:35:50 00:04:52 00:25:09 00:59:47 01:24:55 00:03:09 00:28:17 00:24:42 00:52:59 03:01:43  
818 5267 SUN5 Steve Rennison   00:38:05 00:05:19 00:59:47 00:24:43 01:24:29 00:03:35 00:25:46 00:24:39 00:50:25 03:01:51  
819 4851 SUN4 James Willmott   00:43:22 00:06:21 00:23:21 01:00:12 01:23:33 00:04:02 00:22:47 00:21:52 00:44:39 03:01:55  
820 5001 SUN5 Tim Platt   00:35:16 00:04:49 00:22:11 01:00:37 01:22:48 00:03:12 00:28:51 00:27:02 00:55:53 03:01:56  
821 4598 SUN3 James Preston ACCENTURE TRIATHLON CLUB 00:33:08 00:05:27 00:23:34 01:01:03 01:24:37 00:02:36 00:27:49 00:28:24 00:56:12 03:01:59  
822 5811 SUN2 Andrew Simpson   00:36:43 00:04:58 00:24:08 01:03:11 01:27:19 00:02:46 00:25:54 00:24:30 00:50:24 03:02:07  
823 4730 SUN4 Ben Mason                     03:02:17  
824 3996 SUN3 David Funnell   00:35:29 00:04:23 00:23:47 01:03:42 01:27:29 00:02:37 00:27:43 00:24:51 00:52:34 03:02:30  
825 4506 SUN3 Nigel Slavik   00:31:41 00:03:12 00:20:50 00:53:31 01:14:21 00:02:03 00:33:51 00:37:41 01:11:32 03:02:46  
826 4841 SUN4 Drew Kendell   00:39:30 00:04:47 00:23:39 01:01:01 01:24:39 00:02:11 00:26:25 00:25:23 00:51:48 03:02:53  
827 4845 SUN4 Greg Rowe   00:28:22 00:04:56 00:26:33 01:09:08 01:35:41 00:02:07 00:26:27 00:25:22 00:51:49 03:02:53  
828 4565 SUN3 Mark Holloway   00:36:42 00:04:05 00:22:21 01:01:21 01:23:41 00:02:23 00:29:00 00:27:10 00:56:10 03:03:00  
829 4097 SUN2 John Pike   00:34:54 00:04:00 00:25:13 01:03:07 01:28:20 00:03:01 00:26:18 00:26:32 00:52:49 03:03:02  
830 4814 SUN4 Tim Wakefield   00:38:37 00:07:18 00:22:32 00:56:57 01:19:29 00:04:23 00:27:29 00:25:52 00:53:20 03:03:05  
831 4088 SUN2 Gary Millidge   00:32:46 00:04:29 00:24:42 01:05:52 01:30:34 00:02:09 00:26:39 00:26:32 00:53:11 03:03:06  
832 4692 SUN3 Adrian Stephenson   00:30:23 00:03:36 00:27:56 01:15:44 01:43:40 00:03:19 00:21:28 00:20:50 00:42:18 03:03:13  
833 5213 SUN5 David Shennan   00:40:53 00:07:31 00:24:27 01:00:16 01:24:42 00:03:25 00:24:26 00:22:21 00:46:47 03:03:16  
834 9649 SUN2 Ian Tetsill   00:43:49 00:04:26 00:22:32 00:59:11 01:21:42 00:02:23 00:26:20 00:24:43 00:51:02 03:03:21  
835 4400 SUN3 James Westpfel   00:35:41 00:06:07 00:24:00 01:03:21 01:27:21 00:02:51 00:25:39 00:25:56 00:51:34 03:03:33  
836 4423 SUN3 TIM ROWE   00:33:11 00:05:02 00:24:50 01:05:39 01:30:28 00:03:03 00:26:43 00:25:13 00:51:56 03:03:38  
837 4681 SUN5 Oliver White   00:31:23 00:03:31 01:11:23 00:28:25 01:39:47 00:02:18 00:23:20 00:23:27 00:46:47 03:03:43  
838 5333 SUN5 Ray Hanlon Tri 4 Life 00:34:14 00:06:59 00:24:10 01:01:11 01:25:20 00:04:39 00:27:20 00:25:26 00:52:45 03:03:56  
839 4670 SUN3 Andres Arana-Garcia   00:36:13 00:05:45 00:32:42 01:01:29 01:34:11 00:01:56 00:23:16 00:22:50 00:46:05 03:04:09  
840 4376 SUN3 Kevin Hill   00:31:25 00:10:21 00:57:48 00:23:39 01:21:27 00:03:45 00:28:50 00:28:26 00:57:16 03:04:12  
841 4209 SUN2 Chris Read   00:36:44 00:04:02 00:23:20 01:09:40 01:33:00 00:02:00 00:25:09 00:23:26 00:48:35 03:04:19  
842 5091 SUN5 Ian Lowe   00:46:56 00:05:14 00:21:54 00:56:13 01:18:06 00:02:40 00:25:36 00:26:01 00:51:36 03:04:30  
843 4438 SUN3 Neil Curtis   00:34:10 00:04:42 00:23:19 01:00:28 01:23:47 00:03:10 00:29:33 00:29:17 00:58:49 03:04:37  
844 8095 SUN2 Mark Jarvis   00:34:34 00:05:20 00:27:15 01:07:01 01:34:15 00:01:54 00:26:20 00:22:21 00:48:41 03:04:42  
845 5048 SUN4 Vernon Golding   00:32:54 00:08:28 00:22:49 00:57:52 01:20:41 00:03:13 00:29:58 00:29:33 00:59:31 03:04:46  
846 4753 SUN4 mark gawler canterbury 00:33:37 00:03:42 00:23:08 00:59:59 01:23:07 00:02:23 00:32:19 00:29:43 01:02:01 03:04:48  
847 4979 SUN4 Wei Low   00:34:39 00:04:51 01:04:40 00:25:05 01:29:44 00:02:53 00:26:44 00:25:59 00:52:43 03:04:48  
848 5165 SUN5 Kevin Donaldson   00:43:48 00:05:49 00:21:42 00:52:50 01:14:31 00:02:48 00:28:14 00:29:42 00:57:55 03:04:49  
849 4090 SUN2 Dean Lewis Team Cherwell 00:31:11 00:04:35 00:51:59 00:48:14 01:40:12 00:02:28 00:23:55 00:22:34 00:46:29 03:04:54  
850 4760 SUN4 Tom Langsdale   00:42:31 00:04:50 00:58:43 00:22:48 01:21:31 00:02:42 00:26:57 00:26:27 00:53:23 03:04:55  
851 4107 SUN3 Stephen Rowe   00:40:16 00:05:06 01:06:22 00:25:27 01:31:48 00:02:15 00:23:05 00:22:29 00:45:34 03:04:56  
852 4634 SUN3 Richard Pigott   00:41:17 00:05:33 01:01:50 00:26:58 01:28:48 00:02:47 00:24:06 00:22:32 00:46:38 03:05:02  
853 4557 SUN3 Chris Terrill Fitzroy Lodge ABC 00:41:54 00:04:52 00:22:51 01:01:20 01:24:10 00:02:49 00:26:17 00:25:19 00:51:36 03:05:20  
854 5145 SUN5 Richard Cole   00:38:35 00:06:19 00:23:41 00:59:28 01:23:08 00:03:17 00:27:55 00:26:17 00:54:12 03:05:28  
855 5051 SUN4 ray hutson   00:38:19 00:06:11 00:24:58 01:03:15 01:28:13 00:02:08 00:25:14 00:25:28 00:50:42 03:05:31  
856 5257 SUN5 Paul Ford Tonbridge Triathlon Club 00:31:18 00:04:37 00:22:36 00:57:56 01:20:32 00:03:08 00:31:46 00:34:18 01:06:04 03:05:38  
857 4069 SUN2 tim lambert   00:36:17 00:05:17 00:23:50 00:59:54 01:23:43 00:04:05 00:29:04 00:27:26 00:56:30 03:05:50  
858 4936 SUN4 Matthew Banks   00:32:32 00:04:28 00:24:41 01:06:19 01:31:00 00:02:47 00:28:11 00:26:58 00:55:09 03:05:54  
859 9941 SUN4 chris jenkins   00:47:12 00:04:38 00:25:49 01:03:56 01:29:44 00:02:36 00:21:46 00:20:30 00:42:15 03:06:24  
860 5294 SUN5 Phil Mchugh   00:39:43 00:05:49 00:24:24 01:02:14 01:26:37 00:03:28 00:25:54 00:24:57 00:50:51 03:06:27  
861 4318 SUN2 Steven Dabbs   00:34:32 00:04:17 00:22:58 00:59:45 01:22:43 00:02:33 00:30:36 00:31:50 01:02:26 03:06:29  
862 5227 SUN5 matthew bedford   00:39:29 00:04:32 00:25:46 01:01:59 01:27:44 00:02:27 00:26:40 00:25:42 00:52:21 03:06:31  
863 4973 SUN4 Will Knight   00:38:05 00:05:37 00:23:49 01:02:07 01:25:55 00:03:09 00:27:28 00:26:20 00:53:47 03:06:32  
864 4775 SUN4 Neil Dyble TriTalk.co.uk 00:37:29 00:04:58 00:21:00 00:54:28 01:15:28 00:05:22 00:32:38 00:30:45 01:03:23 03:06:37  
865 4827 SUN4 Nicholas Anscombe   00:31:29 00:06:49 00:22:58 01:03:42 01:26:39 00:03:07 00:30:03 00:28:46 00:58:48 03:06:51  
866 4162 SUN2 James Drew   00:37:48 00:05:06 00:22:42 00:58:43 01:21:25 00:03:45 00:30:39 00:28:15 00:58:53 03:06:54  
867 5385 SUN5 Richard Steward   00:35:56 00:06:05 00:26:02 01:08:16 01:34:17 00:02:57 00:24:11 00:23:37 00:47:47 03:07:01  
868 5290 SUN5 Stewart Gardner   00:32:37 00:07:38 00:23:22 01:00:11 01:23:33 00:05:10 00:29:10 00:29:04 00:58:13 03:07:09  
869 4577 SUN3 John Shewring   00:37:13 00:04:08 00:23:49 01:06:59 01:30:47 00:02:56 00:26:36 00:25:33 00:52:08 03:07:11  
870 4353 SUN3 William Bell   00:33:57 00:04:19 00:24:46 01:06:59 01:31:44 00:02:14 00:28:38 00:26:25 00:55:02 03:07:14  
871 4187 SUN2 Mark Kingston   00:43:54 00:04:49 00:22:44 01:00:01 01:22:45 00:02:16 00:27:31 00:26:03 00:53:33 03:07:15  
872 4464 SUN3 David Williamson   00:44:44 00:05:37 00:24:23 01:05:19 01:29:42 00:04:08 00:22:42 00:20:31 00:43:13 03:07:22  
873 4792 SUN4 Dan Palmer   00:34:04 00:05:40 00:27:20 01:06:39 01:33:58 00:02:16 00:25:33 00:25:58 00:51:30 03:07:28  
874 4774 SUN4 Johnnie Clark   00:34:47 00:07:17 00:22:29 00:59:39 01:22:08 00:09:48 00:26:55 00:26:41 00:53:36 03:07:33  
875 4212 SUN2 Stephen Hunt   00:48:51 00:06:01 01:01:35 00:24:50 01:26:24 00:02:17 00:22:28 00:21:37 00:44:05 03:07:35  
876 5067 SUN5 NEIL LOADMAN tri anglia 00:34:02 00:04:43 00:23:26 01:02:22 01:25:47 00:03:20 00:30:04 00:29:58 01:00:01 03:07:51  
877 4460 SUN3 James Woodward   00:36:23 00:04:11 00:36:35 00:57:21 01:33:56 00:03:56 00:25:28 00:24:01 00:49:29 03:07:52  
878 4031 SUN2 Peter Graham   00:35:59 00:04:34 01:00:47 00:25:58 01:26:45 00:02:02 00:28:39 00:29:57 00:58:36 03:07:54  
879 5127 SUN5 Ian Hammond   00:45:23 00:03:57 00:25:23 01:03:50 01:29:12 00:01:55 00:24:06 00:23:33 00:47:38 03:08:03  
880 4255 SUN2 Danny Bateman   00:35:49 00:07:44 01:03:35 00:26:54 01:30:28 00:05:50 00:24:31 00:23:50 00:48:20 03:08:08  
881 5126 SUN5 CARLOS FRESCO   00:26:27 00:13:05 00:23:38 01:01:37 01:25:15 00:03:54 00:29:41 00:29:55 00:59:36 03:08:14  
882 4173 SUN2 Jason Spencer-Smith   00:37:28 00:05:54 00:24:33 01:04:14 01:28:46 00:03:48 00:26:42 00:25:40 00:52:22 03:08:17  
883 5711 SUN4 Andrew Catley   00:32:41 00:04:34 00:23:12 01:02:36 01:25:48 00:03:45 00:30:28 00:31:27 01:01:54 03:08:41  
884 4201 SUN2 Tony Dimeck   00:46:44 00:04:32 00:57:51 00:24:18 01:22:08 00:03:02 00:26:46 00:25:36 00:52:21 03:08:45  
885 4529 SUN3 Stephen Mifflin   00:36:26 00:04:04 00:22:05 00:57:54 01:19:58 00:02:43 00:32:31 00:33:13 01:05:43 03:08:53  
886 4043 SUN2 Sam Woodcock   00:30:37 00:04:46 00:32:22 01:01:44 01:34:06 00:03:07 00:28:35 00:27:51 00:56:25 03:09:00  
887 4299 SUN2 Alastair Prickett   00:44:03 00:05:41 00:23:28 00:58:31 01:21:58 00:03:29 00:27:09 00:26:47 00:53:55 03:09:04  
888 4339 SUN2 Stephen Leeds   00:28:55 00:03:32 00:53:06 00:53:21 01:46:26 00:02:15 00:24:47 00:23:14 00:48:00 03:09:06  
889 5799 SUN2 Rob Jessett   00:35:42 00:08:03 00:25:35 01:08:14 01:33:48 00:02:55 00:24:41 00:24:02 00:48:42 03:09:08  
890 5848 SUN3 Richard Brown   00:38:20 00:06:12 00:25:18 01:03:14 01:28:32 00:03:39 00:26:29 00:26:06 00:52:35 03:09:15  
891 5005 SUN4 Axel Kuehn   00:44:35 00:05:59 00:23:36 01:01:09 01:24:44 00:03:05 00:26:13 00:24:51 00:51:04 03:09:25  
892 4951 SUN4 Nick Vere   00:37:59 00:04:01 00:22:23 00:57:21 01:19:43 00:02:38 00:31:44 00:33:24 01:05:07 03:09:26  
893 4592 SUN3 Mark Thomson   00:40:18 00:04:11 00:24:08 01:04:46 01:28:54 00:02:31 00:27:50 00:25:46 00:53:36 03:09:27  
894 5788 SUN2 Edward Lythe   00:38:03 00:06:58 00:23:54 01:00:19 01:24:12 00:02:27 00:30:24 00:27:32 00:57:56 03:09:34  
895 4505 SUN3 Antonio Almaraz Serrano   00:22:02 00:03:57 00:56:45 00:59:30 01:56:14 00:02:14 00:22:17 00:23:20 00:45:36 03:10:01  
896 5309 SUN5 steve douglas   00:33:24 00:06:09 00:23:40 01:01:37 01:25:17 00:03:52 00:29:42 00:31:54 01:01:35 03:10:14 2 mins
897 5740 SUN2 Jonathan Newlyn   00:36:40 00:08:36 01:04:38 00:29:15 01:33:53 00:04:30 00:24:04 00:22:42 00:46:46 03:10:23  
898 4668 SUN5 Justin Ablett   00:45:52 00:05:00 00:25:54 01:03:25 01:29:18 00:03:32 00:23:45 00:23:02 00:46:47 03:10:27  
899 4384 SUN3 Alan Richards   00:31:18 00:05:16 00:24:28 01:01:53 01:26:20 00:05:04 00:30:43 00:31:50 01:02:33 03:10:31  
900 4240 SUN3 Paul Tyrer   00:36:34 00:05:08 00:23:50 01:02:15 01:26:05 00:03:00 00:29:28 00:30:24 00:59:52 03:10:36  
901 4188 SUN2 Craig Wilson   00:32:44 00:03:22 01:27:27 00:21:28 01:48:54 00:02:03 00:22:33 00:21:33 00:44:06 03:11:06  
902 4394 SUN3 Coolin Desai   00:35:56 00:05:44 00:25:14 01:06:21 01:31:34 00:02:27 00:28:14 00:27:23 00:55:37 03:11:16  
903 4186 SUN2 James Gaster Tri Tri Again 00:30:50 00:04:30 00:20:36 01:14:46 01:35:21 00:02:47 00:28:08 00:29:49 00:57:57 03:11:23  
904 4622 SUN3 Philip Anderson   00:35:59 00:04:44 00:24:25 01:06:15 01:30:40 00:02:32 00:28:34 00:28:58 00:57:32 03:11:25  
905 4607 SUN3 Mark Chivers   00:45:20 00:04:35 01:02:21 00:25:04 01:27:24 00:03:07 00:26:36 00:24:25 00:51:01 03:11:25  
906 5272 SUN5 Ulf Larsen   00:40:20 00:06:13 00:24:34 01:02:13 01:26:47 00:02:28 00:28:05 00:27:45 00:55:49 03:11:34  
907 4027 SUN2 Mark Wood   00:36:30 00:07:13 00:24:47 01:05:35 01:30:21 00:03:28 00:26:49 00:27:18 00:54:06 03:11:37  
908 5185 SUN5 James Pary Tritalk.co.uk 00:30:23 00:04:36 00:24:44 01:03:29 01:28:13 00:02:54 00:31:38 00:34:02 01:05:40 03:11:44  
909 5076 SUN5 neil jewsbury   00:40:46 00:04:32 00:25:06 01:06:53 01:31:58 00:02:23 00:26:16 00:25:54 00:52:10 03:11:47  
910 4798 SUN4 David Arneil   00:32:44 00:04:30 00:23:15 01:02:48 01:26:03 00:02:54 00:31:02 00:34:39 01:05:40 03:11:49  
911 4873 SUN4 Giles Kaal   00:42:58 00:05:55 00:23:04 00:59:27 01:22:30 00:04:20 00:28:27 00:27:42 00:56:09 03:11:51  
912 9942 SUN4 David Morton   00:37:23 00:05:41 00:23:32 01:02:37 01:26:08 00:04:03 00:31:15 00:27:23 00:58:38 03:11:52  
913 4455 SUN3 lee jenkins   00:38:31 00:04:00 00:40:26 00:59:32 01:39:58 00:02:19 00:25:37 00:21:35 00:47:12 03:11:59  
914 5016 SUN4 David Russell   00:39:24 00:04:11 00:24:12 01:01:18 01:25:30 00:03:30 00:29:43 00:29:45 00:59:28 03:12:01  
915 4391 SUN3 Richard Hopkins   00:45:39 00:04:14 00:23:57 01:02:12 01:26:09 00:02:15 00:27:02 00:26:46 00:53:48 03:12:03  
916 3933 SUN2 Peter Borley   00:45:38 00:04:43 00:23:04 01:01:41 01:24:44 00:03:33 00:26:21 00:27:19 00:53:40 03:12:16  
917 4907 SUN4 Kevin Craig Wimbledon Windmilers 00:37:27 00:06:28 00:25:27 01:04:55 01:30:21 00:02:47 00:28:21 00:26:57 00:55:17 03:12:18  
918 4839 SUN4 Edward Overend   00:32:22 00:05:44 00:25:43 01:06:22 01:32:05 00:03:19 00:29:43 00:29:10 00:58:53 03:12:20  
919 5158 SUN5 Philip Arrowsmith   00:48:34 00:04:23 00:24:16 01:02:27 01:26:42 00:03:48 00:24:18 00:25:05 00:49:22 03:12:46  
920 4333 SUN2 Robert Minors Leeds Bradford 00:47:43 00:04:50 00:57:22 00:23:57 01:21:19 00:02:44 00:29:12 00:27:17 00:56:28 03:13:01  
921 4613 SUN3 kruno ivancic   00:30:30 00:04:16 00:54:39 00:56:16 01:50:55 00:02:41 00:23:50 00:21:06 00:44:56 03:13:17  
922 4167 SUN2 Mark Revans   00:33:23 00:05:09 00:25:12 01:07:42 01:32:53 00:02:44 00:30:17 00:29:02 00:59:19 03:13:26  
923 4236 SUN2 matt close   00:42:36 00:04:52 00:23:42 01:09:22 01:33:03 00:03:20 00:25:56 00:24:07 00:50:02 03:13:52  
924 4253 SUN2 Graeme Cameron   00:42:21 00:04:26 00:24:46 01:00:51 01:25:37 00:03:10 00:27:54 00:30:39 00:58:33 03:14:04  
925 4204 SUN2 Mark Skelton   00:37:27 00:07:51 00:26:32 01:08:46 01:35:17 00:02:12 00:26:07 00:25:15 00:51:22 03:14:06  
926 4501 SUN3 Steve Fincham   00:48:30 00:07:27 00:22:00 00:59:05 01:21:05 00:04:21 00:27:16 00:25:31 00:52:46 03:14:07  
927 4865 SUN4 Tom Lackey   00:40:58 00:07:25 01:06:32 00:27:10 01:33:42 00:04:11 00:24:33 00:23:21 00:47:53 03:14:07  
928 4453 SUN3 David Symonds   00:36:51 00:07:25 00:24:34 01:04:27 01:29:01 00:03:15 00:28:57 00:29:05 00:58:02 03:14:33  
929 5276 SUN5 David Simpkins   00:43:08 00:06:10 00:23:25 01:00:45 01:24:09 00:03:06 00:29:12 00:28:56 00:58:08 03:14:39  
930 4285 SUN2 Robert Brown   00:32:27 00:04:11 00:24:15 01:03:44 01:27:58 00:02:56 00:32:40 00:34:40 01:07:20 03:14:51  
931 4919 SUN4 Henry Weetch   00:39:37 00:05:33 00:27:17 01:08:17 01:35:33 00:02:44 00:26:21 00:25:06 00:51:26 03:14:52  
932 4872 SUN4 ian carmichael   00:43:21 00:05:40 01:03:54 00:25:27 01:29:20 00:03:23 00:27:48 00:25:31 00:53:18 03:14:59  
933 4337 SUN2 Steve Rigby   00:34:50 00:06:33 00:25:21 01:04:52 01:30:12 00:03:17 00:29:36 00:30:35 01:00:11 03:15:00  
934 4293 SUN2 Charles Ude USTA 00:26:52 00:04:58 00:19:38 01:33:24 01:53:02 00:02:46 00:24:19 00:23:10 00:47:29 03:15:05  
935 5025 SUN4 John Ward   00:42:20 00:03:50 00:25:38 01:02:34 01:28:12 00:02:32 00:29:57 00:28:18 00:58:15 03:15:08  
936 4653 SUN3 Dominique Puch   00:43:02 00:05:08 00:21:21 00:57:49 01:19:09 00:04:02 00:31:13 00:32:40 01:03:52 03:15:10  
937 4096 SUN2 Mark Pearson                     03:15:20  
938 4466 SUN3 Toby Allebon   00:37:44 00:07:07 00:23:09 01:00:52 01:24:00 00:04:29 00:35:35 00:26:45 01:02:19 03:15:38  
939 5054 SUN5 John Hogwood   00:42:42 00:05:10 00:24:43 01:04:34 01:29:16 00:03:16 00:28:04 00:27:21 00:55:25 03:15:47  
940 4707 SUN4 Alex Vallmajor   00:37:12 00:07:13 01:02:51 00:26:16 01:29:07 00:04:01 00:28:06 00:30:23 00:58:29 03:16:00  
941 4064 SUN2 Russ Webb   00:34:02 00:06:54 00:25:42 01:07:38 01:33:19 00:02:44 00:30:07 00:28:58 00:59:04 03:16:02  
942 4815 SUN4 Albert Law Omagh Harriers Club 00:42:33 00:05:35 01:14:10 00:28:27 01:42:36 00:02:39 00:21:46 00:20:55 00:42:40 03:16:03  
943 4768 SUN4 Gordon Silverman   00:43:38 00:06:36 00:25:25 01:02:30 01:27:54 00:03:15 00:27:41 00:27:04 00:54:44 03:16:05  
944 5193 SUN5 ralph allen   00:43:01 00:06:05 00:24:01 01:01:27 01:25:27 00:03:50 00:29:20 00:28:36 00:57:55 03:16:16  
945 4118 SUN2 Paul Mclean   00:38:33 00:07:32 00:24:07 01:01:37 01:25:43 00:04:08 00:29:48 00:30:44 01:00:32 03:16:26  
946 4741 SUN4 stuart livingstone   00:36:09 00:04:23 00:25:22 01:08:01 01:33:23 00:03:25 00:27:51 00:31:21 00:59:11 03:16:29  
947 5130 SUN5 Ramzi Mroueh   00:32:47 00:07:34 00:26:03 01:05:44 01:31:46 00:04:22 00:30:16 00:29:52 01:00:08 03:16:35  
948 5163 SUN5 Adam Parker   00:35:53 00:06:12 00:24:32 01:01:56 01:26:28 00:02:06 00:33:16 00:32:59 01:06:14 03:16:52  
949 9946 SUN5 Darren Heatley   00:42:16 00:05:06 00:23:59 01:02:27 01:26:26 00:04:35 00:31:09 00:27:26 00:58:34 03:16:55  
950 5030 SUN4 Stuat Humphrey   00:43:26 00:04:10 00:22:07 01:15:38 01:37:44 00:02:31 00:25:13 00:23:56 00:49:08 03:16:58  
951 5402 SUN5 Nathan Taylor   00:29:29 00:04:33 00:28:26 01:14:45 01:43:10 00:02:46 00:30:38 00:27:03 00:57:41 03:17:37  
952 4723 SUN4 Pete Ingleton   00:41:11 00:06:37 01:01:39 00:26:11 01:27:49 00:03:12 00:29:25 00:29:30 00:58:54 03:17:42  
953 4239 SUN2 Andy Peat   00:37:18 00:08:04 00:26:05 01:05:58 01:32:03 00:04:30 00:28:18 00:27:53 00:56:11 03:18:03  
954 4572 SUN3 Bruno Zicker   00:34:36 00:04:46 00:21:47 01:29:05 01:50:52 00:05:15 00:22:16 00:20:20 00:42:36 03:18:03  
955 4734 SUN5 Ronnie Parry   00:40:16 00:06:33 00:25:32 01:04:33 01:30:04 00:05:11 00:28:26 00:27:48 00:56:13 03:18:16  
956 4974 SUN4 Gareth Owen   00:34:57 00:07:22 00:26:20 01:08:19 01:34:38 00:05:58 00:29:49 00:25:39 00:55:28 03:18:21  
957 4413 SUN3 David Bristow   00:41:47 00:07:58 00:23:00 01:00:24 01:23:23 00:03:42 00:31:48 00:31:05 01:02:52 03:19:41  
958 4060 SUN2 Julian Wilton   00:38:32 00:04:45 00:27:18 01:10:39 01:37:56 00:02:11 00:29:15 00:27:06 00:56:21 03:19:43  
959 5148 SUN4 Andrew Lake Wilbarston Wobblers 00:44:05 00:04:29 00:25:07 01:06:51 01:31:57 00:02:20 00:27:48 00:29:15 00:57:02 03:19:53  
960 4119 SUN2 Tsubasa Serai   00:39:11 00:05:57 01:04:44 00:27:30 01:32:13 00:03:38 00:28:46 00:30:15 00:59:01 03:19:59  
961 4372 SUN3 Neil Davies Accenture Triathlon Club 00:46:39 00:05:58 00:59:47 00:26:11 01:25:58 00:03:07 00:30:22 00:28:13 00:58:35 03:20:14  
962 5332 SUN5 Liam Hanlon   01:00:49 00:09:11 00:26:38 00:28:04 00:54:42 00:06:41 00:34:02 00:34:55 01:08:57 03:20:18  
963 4990 SUN4 Richard Taylor   00:36:33 00:04:51 00:26:10 01:09:24 01:35:33 00:02:32 00:30:08 00:30:56 01:01:04 03:20:31  
964 4793 SUN4 Ryan Khan   00:39:50 00:05:31 00:27:00 01:06:16 01:33:15 00:04:32 00:28:11 00:29:27 00:57:37 03:20:43  
965 4545 SUN3 dominic holleron   00:46:44 00:04:22 00:25:43 01:07:45 01:33:28 00:03:28 00:28:46 00:23:58 00:52:43 03:20:43  
966 4073 SUN2 Paul Rotherforth   00:46:29 00:06:19 00:25:19 01:11:02 01:36:20 00:02:53 00:25:01 00:23:46 00:48:46 03:20:46  
967 4700 SUN3 Alex Mylotte   00:36:58 00:06:02 00:26:19 01:11:41 01:37:59 00:03:17 00:27:56 00:28:49 00:56:45 03:20:59  
968 4311 SUN3 julian sabetian   00:41:35 00:06:14 01:01:07 00:26:11 01:27:17 00:08:40 00:29:23 00:28:03 00:57:26 03:21:10  
969 5789 SUN2 Matt Howell   00:48:57 00:05:53 00:25:43 01:05:47 01:31:30 00:02:23 00:27:03 00:25:36 00:52:38 03:21:19  
970 5255 SUN5 Leandro Brisola Brazil 01:12:44 00:04:29 01:04:13 00:02:07 01:06:19 00:03:19 00:27:22 00:27:19 00:54:40 03:21:29  
971 4693 SUN3 Bradley Garfield   00:39:32 00:04:28 00:25:33 01:11:34 01:37:06 00:03:10 00:28:55 00:28:35 00:57:30 03:21:45  
972 4895 SUN4 Mitchell Geoff   00:33:38 00:05:27 00:27:44 01:08:59 01:36:43 00:02:45 00:31:46 00:31:49 01:03:34 03:22:05  
973 4858 SUN4 Neil Preston   00:34:53 00:07:54 00:25:53 01:09:48 01:35:41 00:05:06 00:27:30 00:31:13 00:58:43 03:22:15  
974 4740 SUN4 Alex King   00:32:37 00:05:25 00:37:29 01:09:26 01:46:55 00:02:24 00:26:10 00:28:47 00:54:57 03:22:16  
975 4024 SUN2 Lorin Finnie   00:29:37 00:03:47 00:58:45 01:01:42 02:00:26 00:01:52 00:24:04 00:22:59 00:47:03 03:22:44  
976 4877 SUN4 Hywel Petty                     03:23:47  
977 9943 SUN4 ? ?   00:43:05 00:07:20 00:27:24 01:12:13 01:39:36 00:02:33 00:26:36 00:24:43 00:51:18 03:23:51  
