The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
1 6065 SUN12 Graham Booty   00:24:28 00:03:25 00:34:02 00:32:16 01:06:17 00:01:09 00:18:43 00:17:37 00:36:20 02:11:37  
2 4871 SAT5c Peter Jenkins   00:23:57 00:02:55     01:08:45 00:01:20     00:40:23 02:17:19  
3 6344 SUN12 barry hughes   00:27:41 00:03:20 00:31:57 00:32:18 01:04:14 00:01:12 00:20:48 00:20:44 00:41:31 02:17:57  
4 6350 SUN12 Oliver Jenkins   00:24:03 00:03:41 00:34:52 00:34:58 01:09:50 00:01:12 00:22:37 00:20:51 00:43:27 02:22:12  
5 4780 SUN12 Oliver Sinclair Serpentine Tri Club 00:33:59 00:03:47 00:33:11 00:32:41 01:05:51 00:01:16 00:20:16 00:17:45 00:38:00 02:22:52  
6 9512 SUN12 Timothy Harris TVT 00:27:44 00:03:38 00:33:07 00:32:53 01:06:00 00:01:08 00:23:24 00:21:13 00:44:37 02:23:05  
7 6897 SUN12 Kate Everley   00:26:27 00:02:35 00:36:13 00:35:54 01:12:06 00:01:11 00:21:17 00:20:36 00:41:52 02:24:09  
8 7565 SUN12 Ed Chedzoy   00:31:31 00:03:12 00:33:49 00:34:04 01:07:52 00:01:07 00:21:15 00:19:31 00:40:46 02:24:25  
9 4905 SAT5c brian tilley   00:28:25 00:04:41     01:10:13 00:02:15     00:39:08 02:24:41  
10 9977 SAT5c Guy Middleton   00:30:20 00:02:52     01:09:26 00:01:26     00:40:44 02:24:46  
11 5584 SAT5c Erwin Langeler   00:24:10 00:02:40     01:13:38 00:01:36     00:43:27 02:25:29  
12 6329 SUN12 David Wilson Glasgow Triathlon Club 00:26:40 00:03:13 00:35:20 00:35:37 01:10:56 00:01:05 00:23:04 00:20:53 00:43:56 02:25:48  
13 6059 SUN12 Sophie Gaskell Serpentine Tri Club 00:25:14 00:04:07 00:36:59 00:37:08 01:14:06 00:01:39 00:21:35 00:20:02 00:41:36 02:26:40  
14 5673 SAT5c Matt O'Brien   00:31:16 00:02:29     01:11:56 00:01:11     00:40:14 02:27:04  
15 6194 SUN12 Joshua Maclean Southampton University 00:23:48 00:03:38 00:38:22 00:37:39 01:16:00 00:01:26 00:21:58 00:20:33 00:42:30 02:27:20  
16 6129 SUN12 Phil Lloyd   00:31:21 00:03:39 00:33:52 00:34:29 01:08:21 00:01:17 00:22:12 00:20:35 00:42:46 02:27:22  
17 6067 SUN12 Paul Larkins   00:31:58 00:04:21 00:31:48 00:33:30 01:05:18 00:01:35 00:22:18 00:22:22 00:44:39 02:27:49  
18 6228 SUN12 Ash Woodcock   00:25:48 00:04:23 00:38:14 00:38:49 01:17:03 00:01:28 00:21:21 00:20:03 00:41:24 02:30:03  
19 9235 SUN12 Ellis Bright   00:31:16 00:03:59 00:35:24 00:36:39 01:12:02 00:01:11 00:21:25 00:20:13 00:41:38 02:30:04  
20 6159 SUN12 Richard Boyce Army Triathlon Association 00:32:22 00:03:46 00:34:37 00:36:26 01:11:03 00:01:38 00:21:03 00:20:27 00:41:30 02:30:17  
21 6044 SUN12 Simon Whatson   00:29:36 00:04:27 00:36:15 00:37:30 01:13:44 00:01:00 00:20:51 00:20:56 00:41:47 02:30:32  
22 6137 SUN12 Jennifer van Deelen   00:32:36 00:03:40 00:36:37 00:36:13 01:12:50 00:01:15 00:21:01 00:19:54 00:40:55 02:31:12  
23 6072 SUN12 Sonja Kabirschke   00:24:08 00:03:30 00:35:45 00:37:16 01:13:00 00:01:06 00:24:50 00:24:44 00:49:33 02:31:15  
24 4903 SAT5c Ben Whittle   00:29:41 00:03:14     01:12:12 00:01:56     00:44:48 02:31:48  
25 6098 SUN12 Simon Johnson   00:29:00 00:03:55 00:35:33 00:35:35 01:11:07 00:01:39 00:24:10 00:22:01 00:46:10 02:31:49  
26 6286 SUN12 Andrew Moss   00:22:32 00:04:12 00:33:33 00:34:14 01:07:46 00:01:32 00:27:45 00:28:06 00:55:50 02:31:51  
27 10739 SAT5c Gordon Pearce   00:29:09 00:03:31     01:14:09 00:03:29     00:41:44 02:32:00  
28 7196 SUN12 Lisa Tweddle   00:24:01 00:03:36 00:38:10 00:38:46 01:16:55 00:01:26 00:23:17 00:23:12 00:46:28 02:32:24  
29 5688 VIO Chris Goodwin Southampton TC (DTI club) 00:30:23 00:04:47     01:09:31 00:03:31     00:44:35 02:32:44  
30 6268 SUN12 tim fairbrother zoom 00:26:31 00:04:37 00:36:26 00:37:02 01:13:28 00:01:39 00:23:46 00:23:26 00:47:12 02:33:26  
31 6021 SUN12 Peter Russell   00:29:03 00:04:41 00:34:53 00:35:13 01:10:06 00:01:26 00:24:51 00:23:26 00:48:17 02:33:31  
32 6056 SUN12 Claire Lloyd   00:27:31 00:03:33 00:37:57 00:39:50 01:17:46 00:01:14 00:22:33 00:21:36 00:44:09 02:34:11  
33 5635 SAT5c Michiel van Niekerk   00:30:19 00:03:31     01:14:06 00:01:48     00:44:52 02:34:34  
34 5354 SAT5c Wynn Rees   00:29:45 00:03:35     01:17:37 00:01:26     00:42:35 02:34:56  
35 6156 SUN12 Nolan Wilkens Beckenham Running Club 00:34:58 00:03:36 00:34:21 00:35:47 01:10:08 00:01:32 00:23:33 00:21:31 00:45:04 02:35:16  
36 5680 SAT5c Nigel Doggett   00:32:46 00:03:10     01:13:40 00:01:28     00:44:22 02:35:24  
37 5725 SUN12 Adam Holdsworth   00:30:22 00:03:51 00:36:07 00:36:56 01:13:02 00:01:48 00:24:09 00:22:39 00:46:47 02:35:48  
38 8223 SUN12 Rupert Bishop   00:29:35 00:04:24 00:37:15 00:39:14 01:16:28 00:02:08 00:22:10 00:21:29 00:43:39 02:36:12  
39 5625 SAT5c Bart Dufour   00:32:26 00:03:43     01:12:51 00:01:52     00:45:40 02:36:29  
40 6285 SUN12 Desiree Olliver-Moss   00:31:12 00:04:15 00:36:13 00:36:28 01:12:41 00:01:39 00:24:07 00:22:48 00:46:54 02:36:38  
41 7737 SUN12 David Husband Ipswich Tri Club 00:28:51 00:03:38 00:35:36 00:36:38 01:12:13 00:01:11 00:25:41 00:25:13 00:50:54 02:36:44  
42 6221 SUN12 Micheal Woolley   00:32:43 00:04:10 00:37:00 00:39:06 01:16:06 00:01:09 00:22:09 00:20:44 00:42:53 02:36:59  
43 6273 SUN12 Ben Voss   00:31:52 00:03:45 00:36:25 00:37:44 01:14:08 00:01:19 00:22:58 00:23:00 00:45:58 02:37:01  
44 10982 SAT5c Chris Parker   00:35:21 00:04:07     01:14:49 00:01:56     00:40:59 02:37:10  
45 5624 SAT5c Jean-Pierre Filippini   00:30:11 00:03:19     01:17:51 00:02:06     00:44:03 02:37:28  
46 6070 SUN12 andrew bott   00:25:18 00:05:00 00:38:04 00:36:44 01:14:47 00:02:22 00:24:06 00:25:58 00:50:03 02:37:29  
47 6235 SUN12 gry slotved   00:27:34 00:03:39 00:38:01 00:37:45 01:15:45 00:01:34 00:25:14 00:23:57 00:49:10 02:37:40  
48 6165 SUN12 Christopher Glen   00:31:54 00:05:59 00:36:54 00:35:56 01:12:50 00:02:14 00:22:47 00:22:23 00:45:09 02:38:03  
49 7183 SAT5c Alison Hamlett   00:30:54 00:02:17     01:22:27 00:01:15     00:41:16 02:38:08  
50 6284 SUN12 Richard Earthrowl   00:36:48 00:03:34 00:36:06 00:35:27 01:11:32 00:01:13 00:23:35 00:21:35 00:45:09 02:38:15  
51 1939 SUN12 Nick Steiner   00:29:04 00:05:56 00:37:15 00:38:26 01:15:41 00:03:40 00:22:20 00:21:46 00:44:06 02:38:26  
52 5187 SUN12 Harry Preston Bad Tri 00:27:19 00:03:59 00:39:26 00:41:07 01:20:32 00:01:49 00:21:35 00:23:23 00:44:58 02:38:34  
53 6061 SUN12 Stephen Slay Oxford Tri 00:31:44 00:03:41 00:36:57 00:37:41 01:14:37 00:01:38 00:23:56 00:23:06 00:47:02 02:38:40  
54 6124 SUN12 Jacqui Dixon Phoenix 00:31:27 00:03:35 00:37:22 00:37:42 01:15:03 00:01:37 00:24:22 00:22:46 00:47:08 02:38:48  
55 6326 SUN12 Ashley Holloway   00:30:51 00:04:54 00:38:06 00:39:19 01:17:25 00:01:52 00:23:04 00:21:02 00:44:06 02:39:05  
56 6316 SUN12 Justus Swanevelder   00:31:47 00:05:35 00:36:30 00:37:22 01:13:52 00:02:47 00:23:23 00:21:49 00:45:12 02:39:10  
57 9305 SUN12 Stuart Murphy   00:31:55 00:04:56 00:36:25 00:38:09 01:14:33 00:01:52 00:23:52 00:22:44 00:46:35 02:39:50  
58 6055 SUN12 David Temple   00:29:48 00:05:42 00:36:49 00:38:10 01:14:59 00:01:43 00:24:27 00:23:22 00:47:49 02:39:58  
59 5689 VIO Nicholas Gregory Fulham 00:33:35 00:03:36     01:18:42 00:01:25     00:42:59 02:40:15  
60 6304 SUN12 julia blewitt jenkins charnwood triathlon 00:26:55 00:03:28 00:39:22 00:39:11 01:18:33 00:01:21 00:25:31 00:24:30 00:50:01 02:40:16  
61 5653 SAT5c Scott Luckett   00:29:34 00:03:40     01:15:38 00:02:37     00:49:03 02:40:30  
62 5677 SAT5c Thomas Uyttebroeck   00:30:21 00:03:20     01:14:51 00:01:41     00:50:22 02:40:33  
63 6321 SUN12 Stephen Drewitt   00:26:12 00:04:10 00:35:53 00:37:18 01:13:10 00:01:54 00:27:32 00:27:41 00:55:13 02:40:37  
64 4686 SUN12 Duncan Grainge   00:26:47 00:04:16 00:35:17 00:34:46 01:10:02 00:02:15 00:30:06 00:27:14 00:57:20 02:40:39  
65 6045 SUN12 Mike Jordan Benfleet RC 00:32:55 00:04:02 00:36:29 00:38:07 01:14:36 00:01:46 00:24:57 00:22:26 00:47:22 02:40:40  
66 6298 SUN12 andrew nadin   00:35:48 00:04:55 00:34:49 00:34:40 01:09:29 00:03:27 00:24:12 00:22:59 00:47:10 02:40:47  
67 6299 SUN12 Celia Topping Dubai Tri 00:27:39 00:04:06 00:39:21 00:39:57 01:19:18 00:02:36 00:24:12 00:22:59 00:47:10 02:40:47  
68 6308 SUN12 Mark Johnson NYPtri 00:29:33 00:04:32 00:36:11 00:37:29 01:13:40 00:02:38 00:25:03 00:25:36 00:50:39 02:41:01  
69 10742 SAT5c Paula Rutherford   00:31:08 00:04:50     01:19:00 00:03:31     00:42:48 02:41:14  
70 4900 SAT5c Richard Smerin   00:34:51 00:03:16     01:14:02 00:01:33     00:47:36 02:41:17  
71 6160 SUN12 JAMIE MULLINS   00:29:43 00:06:00 00:38:36 00:38:06 01:16:41 00:02:02 00:24:30 00:22:25 00:46:55 02:41:20  
72 9949 SUN12 David Minnican   00:31:12 00:04:30 00:37:13 00:37:30 01:14:43 00:02:08 00:25:19 00:23:47 00:49:06 02:41:37  
73 6202 SUN12 Denise Cowan Farnham Tri Club 00:34:23 00:04:01 00:39:28 00:39:36 01:19:04 00:01:44 00:21:51 00:20:38 00:42:29 02:41:39  
74 5649 SAT5c Kevin Marshall   00:28:28 00:03:34     01:21:48 00:01:57     00:46:13 02:41:58  
75 6260 SUN12 Richard Aldridge   00:35:13 00:05:35 00:35:43 00:35:27 01:11:10 00:01:42 00:24:29 00:23:52 00:48:20 02:41:59  
76 6336 SUN12 Ernesto Antonio   00:32:01 00:03:45 00:37:29 00:38:38 01:16:07 00:02:05 00:24:52 00:23:12 00:48:04 02:42:00  
77 6200 SUN12 Christine Rae   00:30:21 00:05:03 00:39:35 00:40:04 01:19:39 00:02:11 00:23:36 00:21:17 00:44:53 02:42:04  
78 5362 SAT5c Dan Thomas   00:30:47 00:04:11     01:21:45 00:01:24     00:44:10 02:42:15  
79 6264 SUN12 Simon Over   00:32:17 00:05:22 00:35:40 00:38:04 01:13:43 00:02:41 00:24:55 00:23:21 00:48:16 02:42:17  
80 10983 SAT5c paul hurcomb   00:32:42 00:03:16     01:18:39 00:02:13     00:45:33 02:42:21  
81 6345 SUN12 paul platt   00:33:18 00:04:52 00:33:00 00:33:30 01:06:30 00:02:16 00:25:44 00:29:53 00:55:37 02:42:31  
82 6248 SUN12 Jamie Aspin   00:33:59 00:05:02 00:38:53 00:41:06 01:19:58 00:02:25 00:20:37 00:20:37 00:41:14 02:42:35  
83 6257 SUN12 Stuart Boyd   00:28:38 00:03:53 00:36:05 00:36:23 01:12:28 00:01:37 00:27:56 00:28:15 00:56:10 02:42:44  
84 6309 SUN12 Jill Rawson NYP Tri 00:30:31 00:03:53 00:37:55 00:37:35 01:15:30 00:01:52 00:26:44 00:24:26 00:51:09 02:42:53  
85 5363 SAT5c Angus Calderwood   00:31:06 00:03:43     01:19:23 00:01:54     00:46:57 02:43:00  
86 6014 SUN12 Andy Frith Benfleet Running Club 00:35:30 00:04:11 00:36:21 00:38:27 01:14:48 00:01:49 00:24:18 00:22:27 00:46:45 02:43:01  
87 6054 SUN12 Caroline Maguire Benfleet Running Club 00:32:33 00:05:01 00:37:03 00:38:08 01:15:11 00:01:41 00:25:23 00:23:23 00:48:45 02:43:09  
88 6066 SUN12 Amanda Finney                     02:43:12  
89 6122 SUN12 Thomas Martin Triple Pain Triathlon K÷ln 00:29:37 00:05:21 00:36:45 00:38:19 01:15:03 00:03:15 00:26:51 00:23:29 00:50:19 02:43:33  
90 8574 SUN12 Gary Dixie   00:34:31 00:04:19 00:36:22 00:37:20 01:13:42 00:01:44 00:25:49 00:23:34 00:49:23 02:43:37  
91 6188 SUN12 Alan Parker   00:36:25 00:04:21 00:33:26 00:34:28 01:07:54 00:01:33 00:26:17 00:27:14 00:53:31 02:43:42  
92 6155 SUN12 mark hudson GO-Dive Derby 00:32:27 00:03:39 00:35:32 00:36:01 01:11:32 00:01:28 00:27:53 00:26:48 00:54:40 02:43:44  
93 9754 SUN12 Ben Richmond   00:28:04 00:04:18 00:41:34 00:42:18 01:23:52 00:01:16 00:23:21 00:23:16 00:46:36 02:44:04  
94 6279 SUN12 Mark Bennett   00:38:33 00:03:59 00:36:30 00:37:54 01:14:24 00:01:42 00:22:48 00:22:42 00:45:29 02:44:05  
95 8695 SUN12 Chris Shepherd   00:33:41 00:05:10 00:37:42 00:37:38 01:15:20 00:01:52 00:25:22 00:22:51 00:48:12 02:44:14  
96 6271 SUN12 Rachel Jane Snook Cardiff Triathlon 00:30:48 00:04:07 00:39:56 00:39:04 01:19:00 00:01:37 00:25:00 00:23:44 00:48:43 02:44:14  
97 4062 SAT5c Colin Bones   00:30:53 00:03:21     01:18:56 00:01:20     00:50:04 02:44:32  
98 6149 SUN12 Leslie Hartt   00:34:21 00:05:06 00:38:27 00:37:51 01:16:17 00:04:02 00:23:13 00:21:38 00:44:50 02:44:33  
99 9950 SUN12 Rich Varney   00:32:35 00:04:25 00:36:18 00:38:44 01:15:02 00:02:47 00:25:42 00:24:12 00:49:53 02:44:40  
100 5685 VIO Colin Stiles Rugby Tri 00:40:43 00:03:51     01:04:33 00:02:51     00:52:46 02:44:43  
101 6315 SUN12 Julie Campbell   00:35:29 00:03:44 00:38:29 00:38:15 01:16:43 00:01:19 00:24:36 00:22:59 00:47:35 02:44:48  
102 6057 SUN12 WILLIAM BENJAMIN                     02:44:52  
103 6103 SUN12 Sarah Williams   00:29:28 00:06:48 00:38:52 00:40:54 01:19:46 00:02:57 00:23:29 00:22:35 00:46:04 02:45:01  
104 6213 SUN12 Colin Pickard   00:32:59 00:04:21 00:37:16 00:38:22 01:15:37 00:02:28 00:24:47 00:24:53 00:49:40 02:45:02  
105 6028 SUN12 rachel carless   00:31:26 00:05:50 00:39:36 00:40:09 01:19:44 00:02:42 00:23:17 00:22:08 00:45:25 02:45:04  
106 8261 SAT5c Jonathan Law   00:31:52 00:03:41     01:18:01 00:01:54     00:49:43 02:45:08  
107 8326 SAT5c Simon Butler   00:38:24 00:03:02     01:16:02 00:02:03     00:46:07 02:45:36  
108 9116 SUN12 Aaron Taylor   00:40:45 00:04:39 00:35:37 00:36:21 01:11:57 00:01:41 00:23:32 00:23:05 00:46:37 02:45:36  
109 6301 SUN12 linda holly   00:37:21 00:03:39 00:35:43 00:37:01 01:12:44 00:01:48 00:25:42 00:24:48 00:50:30 02:45:59  
110 6306 SUN12 trish McPherson ivanhoe runners 00:34:46 00:03:21 00:37:23 00:38:49 01:16:11 00:01:29 00:25:55 00:24:24 00:50:19 02:46:04  
111 7087 SAT5c Alice Alder Serpentine Tri Club 00:28:15 00:02:56     01:24:43 00:02:50     00:47:27 02:46:08  
112 6255 SUN12 Liz Osborne   00:32:55 00:03:44 00:38:28 00:39:48 01:18:16 00:01:50 00:25:56 00:23:32 00:49:28 02:46:11  
113 5885 SAT5c stefano arcidiacono   00:33:54 00:05:31     01:11:44 00:02:50     00:52:43 02:46:39  
114 6151 SUN12 Ben Preston   00:39:38 00:05:47 00:37:43 00:37:02 01:14:45 00:01:54 00:23:01 00:21:49 00:44:50 02:46:52  
115 4901 SAT5c Bernard Diringer   00:30:12 00:04:27     01:21:52 00:01:51     00:48:36 02:46:56  
116 6283 SUN12 Jodie Jelley   00:27:37 00:04:13 00:41:24 00:43:02 01:24:26 00:01:15 00:25:10 00:24:21 00:49:30 02:47:00  
117 4645 SUN12 James Mumby   00:33:51 00:06:02 00:36:04 00:36:50 01:12:53 00:02:37 00:26:35 00:25:19 00:51:54 02:47:16  
118 5856 SAT5c Fabrizio Panicco   00:32:42 00:03:17     01:20:41 00:01:36     00:49:03 02:47:17  
119 6128 SUN12 Phillip Liley   00:35:05 00:04:08 00:35:52 00:37:01 01:12:53 00:01:56 00:28:20 00:25:12 00:53:32 02:47:32  
120 7402 SAT5c Jack Broadhurst   00:36:51 00:03:12     01:18:32 00:01:11     00:47:52 02:47:37  
121 6046 SUN12 Jacqueline Adnams Sevenoaks Triathlon Club 00:32:04 00:04:23 00:38:59 00:41:30 01:20:29 00:02:16 00:24:40 00:24:00 00:48:40 02:47:50  
122 6158 SUN12 Martin Barron   00:32:36 00:05:40 00:38:43 00:39:39 01:18:22 00:02:10 00:25:05 00:24:31 00:49:36 02:48:21  
123 4711 SAT5c Nick Hollis   00:35:18 00:03:50     01:20:55 00:02:24     00:46:04 02:48:29  
124 6011 SUN12 Matt Lloyd   00:38:08 00:05:14 00:39:11 00:39:08 01:18:19 00:01:52 00:23:00 00:22:24 00:45:23 02:48:54  
125 10743 SAT5c George Richards   00:35:07 00:03:45     01:18:50 00:02:41     00:48:35 02:48:56  
126 6116 SUN12 David Birrell   00:35:46 00:04:19 00:38:21 00:41:12 01:19:32 00:01:39 00:24:26 00:23:22 00:47:47 02:49:01  
127 6015 SUN12 Jenny Papworth Hereford 00:34:22 00:05:06 00:40:19 00:40:18 01:20:37 00:02:00 00:23:34 00:23:34 00:47:07 02:49:11  
128 6068 SUN12 Craig Grosvenor   00:26:25 00:05:13 00:47:53 00:36:21 01:24:14 00:02:35 00:27:13 00:23:46 00:50:58 02:49:23  
129 5356 SAT5c Will Ross   00:34:51 00:04:25     01:24:20 00:02:16     00:43:34 02:49:24  
130 6204 SUN12 Christopher Lodge   00:32:44 00:05:31 00:39:38 00:40:36 01:20:14 00:02:48 00:24:44 00:23:26 00:48:09 02:49:25  
131 3665 SUN12 philip elms Dunmow Tri Club 00:38:06 00:04:39 00:35:51 00:36:45 01:12:36 00:01:45 00:29:18 00:23:16 00:52:34 02:49:38  
132 6111 SUN12 Pierra Pattullo Serpentine Tri Club 00:32:38 00:04:54 00:39:33 00:40:04 01:19:36 00:01:17 00:25:35 00:25:43 00:51:18 02:49:41  
133 6157 SUN12 Simon Bishop Oxford Tri 00:32:56 00:05:12 00:39:41 00:41:13 01:20:54 00:01:42 00:24:52 00:24:11 00:49:02 02:49:43  
134 6148 SUN12 Nick Purser   00:45:19 00:05:41 00:37:11 00:37:39 01:14:50 00:02:37 00:21:02 00:20:25 00:41:26 02:49:51  
135 6139 SUN12 John Fisher   00:32:31 00:04:29 00:40:34 00:40:51 01:21:24 00:01:13 00:25:59 00:24:28 00:50:26 02:50:01  
136 6029 SUN12 HARRIET WARES   00:34:41 00:05:03 00:40:04 00:40:05 01:20:09 00:01:40 00:24:55 00:23:38 00:48:32 02:50:03  
137 10741 SAT5c Stephen Norton   00:27:04 00:04:43     01:30:16 00:01:28     00:46:37 02:50:06  
138 6164 SUN12 Andy Webster   00:40:35 00:04:55 00:37:48 00:38:39 01:16:27 00:01:57 00:23:25 00:22:52 00:46:17 02:50:09  
139 6224 SAT5c Janick Jenkins   00:32:35 00:04:42     01:23:51 00:03:04     00:46:07 02:50:15  
140 6287 SUN12 Sarah Parker Square Mile Triathalon 00:33:20 00:04:16 00:36:57 00:39:29 01:16:25 00:01:57 00:27:57 00:26:24 00:54:21 02:50:17  
141 5358 SAT5c Ben Jefferies   01:18:25                 02:50:30  
142 9951 SUN12 Katherine Thorne   00:38:37 00:04:46 00:38:17 00:38:18 01:16:35 00:02:14 00:25:11 00:23:13 00:48:23 02:50:33  
143 6038 SUN12 Aisha Mortimer   00:32:54 00:06:00 00:41:35 00:43:02 01:24:36 00:02:05 00:24:30 00:20:44 00:45:13 02:50:46  
144 5699 SAT5c Daniel Reilly   00:28:40 00:03:24     01:21:52 00:01:49     00:55:03 02:50:46  
145 6036 SUN12 Sara Parker   00:24:06 00:04:34 00:42:28 00:44:41 01:27:08 00:02:03 00:25:45 00:27:14 00:52:59 02:50:49  
146 5884 SAT5c Joseph Lyons   00:35:35 00:03:46     01:20:55 00:02:11     00:48:33 02:50:58  
147 6300 SUN12 Elisabeth Schalenbourg Glasgow Triathlon Club 00:31:13 00:04:13 00:37:31 00:38:31 01:16:01 00:01:46 00:31:05 00:27:03 00:58:08 02:51:20  
148 5981 SUN12 Nick Bartman   00:34:24 00:04:55 00:38:26 00:39:10 01:17:35 00:02:03 00:26:31 00:26:19 00:52:50 02:51:44  
149 10745 SAT5c Anthony Crampton   00:30:15 00:04:36     01:23:21 00:03:20     00:50:16 02:51:46  
150 6162 SUN12 Stephanie Hall   00:34:43 00:04:14 00:42:05 00:41:02 01:23:07 00:01:21 00:25:09 00:23:19 00:48:27 02:51:50  
151 5700 SAT5c Jerry Lawson   00:29:55 00:02:54     01:22:05 00:02:09     00:54:56 02:51:56  
152 5674 SAT5c Brian Macmahon   00:35:13 00:04:16     01:22:42 00:01:30     00:48:16 02:51:56  
153 6058 SUN12 Sarah Leahey Benjamin   00:27:19 00:05:16 00:40:20 00:40:59 01:21:18 00:01:54 00:28:26 00:27:45 00:56:11 02:51:57  
154 4421 SUN12 Hugh French Serpentine Tri Club 00:38:44 00:04:25 00:38:13 00:37:46 01:15:58 00:01:37 00:24:01 00:27:20 00:51:21 02:52:04  
155 6143 SUN12 Simon Franklin   00:27:57 00:05:00 00:41:00 00:40:29 01:21:29 00:02:49 00:27:40 00:27:12 00:54:51 02:52:04  
156 6086 SUN12 Jonathan Fowler   00:37:36 00:04:56 00:37:14 00:37:37 01:14:51 00:02:04 00:27:05 00:25:36 00:52:41 02:52:06  
157 6069 SUN12 sandra bott   00:31:45 00:04:29 00:41:20 00:40:04 01:21:23 00:01:16 00:27:32 00:25:55 00:53:26 02:52:17  
158 8137 SUN12 Jonathan Corbett Roehampton Club 00:34:12 00:06:11 00:40:53 00:41:32 01:22:25 00:02:10 00:23:41 00:23:54 00:47:34 02:52:30  
159 6280 SUN12 Laura Gill   00:32:45 00:05:42 00:38:44 00:37:55 01:16:38 00:02:10 00:28:25 00:27:11 00:55:36 02:52:49  
160 6274 SUN12 Ben Wallis   00:30:49 00:05:02 00:40:14 00:41:11 01:21:25 00:01:38 00:27:27 00:26:37 00:54:04 02:52:55  
161 6118 SUN12 judith felton   00:34:46 00:05:13 00:37:41 00:39:26 01:17:07 00:02:08 00:27:08 00:26:35 00:53:43 02:52:55  
162 9734 SAT5c Michael McClure   00:34:18 00:04:05     01:26:14 00:01:17     00:47:29 02:53:21  
163 6311 SUN12 Gilly Querfurth   00:34:07 00:05:04 00:43:23 00:42:28 01:25:50 00:01:43 00:24:08 00:22:31 00:46:39 02:53:22  
164 6077 SUN12 claire pugh   00:37:55 00:05:34 00:38:09 00:38:31 01:16:40 00:01:46 00:26:12 00:25:21 00:51:32 02:53:25  
165 741 SAT5c Andrew Robinson   00:30:38 00:04:55     01:19:52 00:03:02     00:55:00 02:53:25  
166 6339 SUN12 Michelle Blake   00:35:24 00:04:40 00:40:39 00:41:19 01:21:57 00:01:23 00:25:40 00:24:27 00:50:07 02:53:28  
167 6138 SUN12 Claire Peltier   00:33:20 00:03:53 00:39:06 00:40:09 01:19:15 00:01:51 00:28:29 00:26:45 00:55:13 02:53:30  
168 6211 SUN12 rob jeffs   00:32:12 00:05:18 00:44:05 00:37:12 01:21:17 00:02:02 00:25:57 00:26:53 00:52:49 02:53:36  
169 6093 SUN12 James French   00:35:10 00:05:24 00:40:31 00:41:07 01:21:38 00:01:27 00:24:55 00:25:29 00:50:23 02:54:00  
170 5364 SAT5c Luca Tourrini   00:35:06 00:04:05     01:27:12 00:02:09     00:45:35 02:54:05  
171 9427 SUN12 Jason McInally   00:35:19 00:04:52 00:39:10 00:41:02 01:20:12 00:01:57 00:25:26 00:26:21 00:51:47 02:54:05  
172 6349 SUN12 Rhidian Bryant   00:30:36 00:05:55 00:42:50 00:42:57 01:25:46 00:01:32 00:26:20 00:23:59 00:50:18 02:54:07  
173 6183 SUN12 Hannah Childs   00:30:39 00:05:51 00:43:02 00:42:53 01:25:54 00:01:28 00:26:20 00:23:59 00:50:18 02:54:07  
174 6328 SUN12 Mariana Ware   00:32:40 00:04:28 00:42:06 00:43:15 01:25:20 00:01:34 00:25:48 00:24:37 00:50:24 02:54:24  
175 10988 SAT5c Steve Armstrong   00:38:43 00:04:48     01:26:26 00:01:57     00:42:32 02:54:24  
176 6120 SUN12 Supera Anne-Laure Triple Pain Triathlon K÷ln 00:31:22 00:04:41 00:39:12 00:39:17 01:18:29 00:02:26 00:30:54 00:26:52 00:57:46 02:54:42  
177 4892 SUN12 Lyndon Plant   00:32:18 00:05:07 00:43:40 00:46:03 01:29:42 00:01:18 00:23:05 00:23:24 00:46:29 02:54:52  
178 5592 SAT5c Benoit Ghiot   00:32:39 00:04:36     01:20:38 00:02:31     00:54:32 02:54:55  
179 6049 SUN12 Rachel Kearsey   00:35:44 00:04:30 00:42:40 00:43:07 01:25:46 00:01:35 00:24:03 00:23:22 00:47:25 02:54:58  
180 6272 SUN12 Marc Bunce   00:32:19 00:04:01 00:39:36 00:40:41 01:20:17 00:01:28 00:28:07 00:28:55 00:57:01 02:55:04  
181 10778 SAT5c Richard Lubner   00:32:44 00:06:00     01:22:12 00:02:20     00:51:53 02:55:07  
182 6186 SUN12 Ali Wells   00:34:09 00:05:39 00:42:20 00:40:55 01:23:14 00:03:12 00:24:51 00:24:22 00:49:12 02:55:24  
183 6192 SUN12 Chelsea Roche   00:37:25 00:05:02 00:41:18 00:41:59 01:23:17 00:02:11 00:23:58 00:24:04 00:48:01 02:55:54  
184 8715 SAT5c phil chandler   00:40:36 00:03:30     01:23:53 00:01:59     00:46:02 02:55:58  
185 6089 SUN12 Annette Clarke Quakers Running Club 00:40:12 00:04:08 00:44:30 00:41:21 01:25:50 00:01:25 00:23:02 00:21:29 00:44:30 02:56:04  
186 6230 SUN12 Melissa Blackmore   00:32:30 00:04:04 00:41:01 00:40:05 01:21:06 00:01:23 00:29:47 00:27:27 00:57:13 02:56:14  
187 6152 SUN12 Tom Sutcliffe   00:34:25 00:04:23 00:41:08 00:41:43 01:22:50 00:01:33 00:27:18 00:25:55 00:53:12 02:56:21  
188 6053 SUN12 Andy Walles   00:32:25 00:08:30 00:36:07 00:37:37 01:13:44 00:02:52 00:29:25 00:29:32 00:58:56 02:56:24  
