The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Swim T1 BikeLap1 BikeLap2 BikeLap3 BikeLap4 Bike T2 RunLap1 RunLap2 RunLap3 RunLap4 Run Total Penalty
1 10610 SAT5c Regus 8 00:30:06 00:02:59 00:15:12 00:14:31 00:14:32 00:15:54 01:00:07 00:01:11         00:39:10 02:13:30  
2 10257 SAT4 ERM B 00:29:45 00:02:08 00:16:12 00:15:48 00:15:40 00:16:54 01:04:33 00:00:57 00:09:31 00:09:23 00:09:26 00:09:21 00:37:39 02:15:01  
3 10385 SAT4 Catlin 10 00:29:24 00:02:35 00:15:45 00:15:18 00:15:17 00:16:07 01:02:26 00:01:15 00:10:04 00:09:51 00:10:04 00:09:44 00:39:41 02:15:18  
4 10268 SAT4 ERM 1 00:23:19 00:02:35 00:17:08 00:16:25 00:16:12 00:17:02 01:06:45 00:01:12 00:10:12 00:10:21 00:10:39 00:10:33 00:41:43 02:15:32  
5 10018 SAT4 Sweett win 00:29:20 00:02:33 00:16:06 00:15:53 00:15:29 00:16:54 01:04:21 00:01:14 00:10:03 00:09:24 00:09:44 00:09:43 00:38:52 02:16:18  
6 10028 SAT4 Miller24 00:25:27 00:02:10 00:17:13 00:17:10 00:17:02 00:18:09 01:09:32 00:01:11 00:10:22 00:09:50 00:09:53 00:09:54 00:39:58 02:18:16  
7 9995 SAT4 Kynixa Torpedos 00:29:01 00:03:23 00:17:20 00:16:51 00:16:01 00:17:39 01:07:50 00:02:01 00:09:26 00:08:50 00:08:58 00:08:56 00:36:08 02:18:22  
8 10231 SAT4 MSG Prudential 00:15:47 00:02:46 00:18:48 00:18:15 00:18:40 00:19:31 01:15:13 00:01:15 00:11:11 00:11:29 00:11:51 00:11:32 00:46:03 02:21:02  
9 10337 SAT4 ? 00:26:07 00:03:45 00:18:25 00:17:20 00:17:12 00:18:51 01:11:47 00:01:29 00:10:12 00:09:32 00:09:34 00:09:33 00:38:51 02:21:57  
10 10326 SAT4 The Norfolk Ninjas 00:25:45 00:02:42 00:17:47 00:17:17 00:17:15 00:18:06 01:10:25 00:01:13 00:10:21 00:10:24 00:10:45 00:10:35 00:42:03 02:22:05  
11 10104 SAT4 The Spartans 00:25:47 00:02:35 00:17:39 00:17:28 00:17:21 00:18:32 01:10:57 00:01:24 00:10:57 00:10:16 00:10:28 00:10:20 00:41:59 02:22:41  
12 10070 SAT4 Prudential 00:29:52 00:03:39 00:17:12 00:15:50 00:15:55 00:16:47 01:05:43 00:01:41 00:11:06 00:11:03 00:11:10 00:10:38 00:43:56 02:24:49  
13 10008 SAT4 Team FutureBrand 00:27:32 00:02:42 00:19:40 00:19:00 00:17:32 00:19:08 01:15:18 00:01:07 00:10:08 00:09:34 00:09:24 00:09:18 00:38:23 02:25:00  
14 10389 SAT4 Catlin 6 00:31:38 00:02:37 00:15:51 00:15:12 00:15:36 00:16:50 01:03:27 00:01:13 00:12:23 00:11:28 00:11:36 00:11:10 00:46:35 02:25:29  
15 10300 SAT4 australia II 00:29:20 00:02:51 00:18:42 00:17:59 00:17:33 00:19:20 01:13:32 00:01:03 00:10:21 00:09:54 00:10:10 00:09:49 00:40:13 02:26:58  
16 10047 SAT4 Kwartok's Ubertrons 00:31:52 00:03:11 00:17:40 00:16:56         00:09:05 00:08:36 00:08:51 00:08:47 00:35:18 02:27:12  
17 10235 SAT4 Thomson Reuters Sprinters 00:27:15 00:02:52 00:19:01 00:19:17 00:19:02 00:20:05 01:17:23 00:01:03 00:10:23 00:09:37 00:09:30 00:09:19 00:38:49 02:27:20  
18 10329 SAT4 KPMG 5 00:27:44 00:02:42 00:19:54 00:19:08 00:19:26 00:20:44 01:19:10 00:01:13 00:09:23 00:09:08 00:09:15 00:09:03 00:36:48 02:27:36  
19 10137 SAT4 Heart Throbs 00:28:08 00:02:50 00:18:41 00:18:17 00:17:47 00:19:04 01:13:48 00:01:03 00:10:57 00:10:51 00:10:35 00:10:09 00:42:31 02:28:18  
20 9994 SAT4 Kynixa Cobras 00:23:57 00:02:26 00:19:35 00:19:07 00:18:47 00:20:50 01:18:17 00:01:05 00:10:59 00:10:37 00:10:51 00:10:51 00:43:17 02:28:59  
21 10129 SAT4 The Partnership 00:26:44 00:03:23 00:20:34 00:20:25 00:20:35 00:23:44 01:25:16 00:01:13 00:08:31 00:08:00 00:08:04 00:08:03 00:32:36 02:29:11  
22 10209 SAT4 KPMG 1 00:28:06 00:03:12 00:19:00 00:18:13 00:18:10 00:19:36 01:14:57 00:01:17 00:11:01 00:10:46 00:10:11 00:09:48 00:41:44 02:29:14  
23 10377 SAT4 Starlight Charity 3 00:32:08 00:03:19 00:17:10 00:16:25 00:16:12 00:17:33 01:07:18 00:01:29 00:11:20 00:11:04 00:11:26 00:11:20 00:45:09 02:29:21  
24 10234 SAT4 BIS 00:23:56 00:02:41 00:17:24 00:17:25 00:17:23 00:18:12 01:10:22 00:01:27 00:12:48 00:12:30 00:13:07 00:12:56 00:51:20 02:29:46  
25 10363 SAT4 Orlando Pirates 00:30:37                 00:11:12       02:29:59  
26 10773 SAT5c Belron US2 00:28:43 00:02:26 00:19:37 00:19:13 00:19:41 00:20:12 01:18:41 00:01:15 00:10:29 00:09:41 00:09:42 00:09:46 00:39:37 02:30:40  
27 10358 SAT4 UBS / Square Mile Triathlon 00:28:02 00:02:29 00:20:16 00:19:30 00:19:07 00:20:32 01:19:24 00:01:08 00:10:47 00:09:49 00:09:48 00:09:36 00:39:58 02:30:59  
28 10063 SAT4 Wen Niall met Dave 00:32:05 00:02:14 00:18:23 00:17:28 00:17:33 00:19:13 01:12:36 00:01:13 00:10:50 00:10:53 00:11:16 00:10:44 00:43:41 02:31:47  
29 10750 SAT5c BelMaT 1 00:29:48 00:02:31 00:18:35 00:18:08 00:18:15 00:19:31 01:14:27 00:01:12 00:11:56 00:11:14 00:11:05 00:10:57 00:45:11 02:33:09  
30 10383 SAT4 Catlin 12 00:23:51 00:02:45 00:19:49 00:19:25 00:19:10 00:21:08 01:19:31 00:01:10 00:10:24 00:10:57 00:12:05 00:12:43 00:46:08 02:33:23  
31 10106 SAT4 Lawrence Graham LLP 00:32:02 00:03:04 00:17:35 00:17:43 00:16:54 00:18:33 01:10:44 00:01:12 00:11:20 00:11:47 00:12:11 00:12:06 00:47:23 02:34:22  
32 10384 SAT4 Catlin 11 00:33:32 00:02:42 00:18:39 00:18:49 00:18:27 00:20:40 01:16:34 00:01:18 00:10:42 00:10:23 00:10:09 00:09:48 00:41:00 02:35:03  
33 10212 SAT4 Tea 2 Sugars 00:31:17 00:04:00 00:18:18 00:17:34 00:17:31 00:19:08 01:12:30 00:05:45 00:10:33 00:10:17 00:10:32 00:10:40 00:42:01 02:35:31  
34 10331 SAT4 KERR STIRLING 00:27:48 00:02:47 00:19:08 00:18:22 00:18:21 00:19:32 01:15:21 00:01:21 00:11:41 00:11:48 00:12:27 00:12:43 00:48:37 02:35:52  
35 10766 SAT5c France 3 00:36:36 00:03:59 00:19:30 00:18:08 00:18:05 00:19:26 01:15:07 00:01:01 00:10:24 00:09:58 00:10:07 00:10:12 00:40:41 02:37:22  
36 10325 SAT4 HumanWare10 00:30:26 00:02:40 00:19:21 00:18:35 00:18:49 00:19:52 01:16:36 00:01:18 00:11:34 00:11:12 00:11:51 00:11:49 00:46:24 02:37:23  
37 10752 SAT5c BelMaT 3 00:29:48 00:02:31 00:18:35 00:18:08 00:18:15 00:19:31 01:14:27 00:01:14 00:13:01 00:12:07 00:12:20 00:12:02 00:49:28 02:37:26  
38 10142 SAT4 Cyril Sweett Scotland 00:37:21 00:02:33 00:17:41 00:17:36 00:17:45 00:19:13 01:12:14 00:01:20 00:10:57 00:11:00 00:11:13 00:10:59 00:44:08 02:37:34  
39 10177 SAT4 Ireland Team 1 00:28:03 00:02:28 00:19:55 00:19:17 00:19:42 00:20:17 01:19:10 00:01:17 00:11:52 00:11:29 00:12:02 00:11:46 00:47:08 02:38:04  
40 10774 SAT5c Belron US3 00:24:37 00:02:45 00:20:29 00:23:18 00:18:43 00:20:07 01:22:36 00:01:26 00:12:16 00:11:03 00:11:38 00:12:00 00:46:56 02:38:19  
41 10049 SAT4 Team Guinness 00:29:51 00:02:29 00:20:01 00:19:45 00:19:35 00:25:35 01:24:55 00:01:12 00:10:33 00:09:57 00:09:55 00:09:49 00:40:12 02:38:39  
42 10336 SAT4 HumanWare1 00:28:42 00:03:05 00:19:06 00:18:29 00:18:37 00:20:08 01:16:19 00:01:13 00:12:21 00:12:07 00:12:21 00:12:37 00:49:25 02:38:42  
43 10017 SAT4 Hutt Valley Tri 00:38:32 00:02:36 00:17:40 00:17:37 00:17:47 00:19:08 01:12:10 00:01:14 00:11:23 00:11:03 00:11:01 00:11:10 00:44:35 02:39:06  
44 10356 SAT4 HumanWare9 00:28:53 00:03:07 00:19:55 00:19:47 00:19:51 00:21:26 01:20:58 00:01:08 00:11:49 00:11:16 00:11:14 00:11:29 00:45:46 02:39:51  
45 10798 SAT4 NAVIG8 PHA 00:29:41 00:05:09 00:17:11 00:16:42 00:16:45 00:18:13 01:08:49 00:03:02 00:13:14 00:13:09 00:13:49 00:13:07 00:53:18 02:39:56  
46 10958 SAT4 CityJet5 00:27:15 00:03:59 00:20:18 00:20:39 00:19:43 00:21:37 01:22:14 00:04:22 00:10:56 00:10:19 00:10:59 00:10:16 00:42:29 02:40:17  
47 10327 SAT4 Fried Frank 00:33:06 00:02:45 00:19:43 00:19:13 00:19:49 00:21:23 01:20:07 00:01:16 00:10:49 00:10:34 00:10:48 00:10:58 00:43:07 02:40:18  
48 10376 SAT4 Starlight Charity 4 00:40:04 00:02:53 00:17:56 00:17:18 00:17:36 00:19:48 01:12:37 00:01:19 00:11:06 00:10:39 00:10:59 00:11:01 00:43:43 02:40:36  
49 10217 SAT4 ADL Novices 00:28:39 00:03:23 00:20:11 00:19:39 00:19:52 00:21:30 01:21:11 00:01:29 00:12:26 00:11:10 00:11:17 00:11:06 00:45:58 02:40:38  
50 10608 SAT5c Regus 10 00:31:43 00:03:21 00:18:45 00:17:22 00:17:46 00:19:03 01:12:54 00:01:35 00:12:42 00:12:28 00:12:56 00:13:06 00:51:10 02:40:42  
51 10963 SAT4 PFCTRIARD8 00:31:51 00:02:52 00:21:01 00:19:36 00:20:03 00:21:10 01:21:49 00:01:27 00:10:43 00:10:35 00:11:01 00:10:57 00:43:15 02:41:12  
52 10216 SAT4 Three's a Crowd 00:30:44 00:02:23 00:17:22 00:16:04 00:16:03 00:17:11 01:06:39 00:01:20 00:15:13 00:14:39 00:15:09 00:15:11 01:00:12 02:41:16  
53 10320 SAT4 YCN 00:35:26 00:02:30 00:19:06 00:18:32 00:19:00 00:20:54 01:17:31 00:01:12 00:11:00 00:10:57 00:11:19 00:11:32 00:44:47 02:41:24  
54 10203 SAT4 KPMG team 00:30:43 00:03:27 00:20:59 00:20:13 00:20:27 00:23:26 01:25:04 00:01:31 00:10:12 00:10:06 00:10:21 00:10:11 00:40:49 02:41:32  
55 10123 SAT4 Must beat Steve 00:34:34 00:02:22 00:18:20 00:17:35 00:17:26 00:18:28 01:11:47 00:01:10 00:12:51 00:12:57 00:13:28 00:12:54 00:52:10 02:42:01  
56 10304 SAT4 Senso Sensations 00:30:47 00:03:17 00:19:26 00:19:15 00:19:16 00:20:15 01:18:10 00:01:23 00:12:55 00:12:03 00:12:00 00:11:46 00:48:42 02:42:17  
57 10959 SAT4 CityJet 6 00:28:28 00:03:46 00:20:45 00:20:53 00:20:48 00:22:15 01:24:39 00:01:42 00:11:38 00:10:42 00:10:43 00:10:48 00:43:49 02:42:22  
58 10378 SAT4 Starlight Charity 2 00:30:53 00:02:40 00:20:03 00:19:11 00:19:38 00:21:55 01:20:45 00:01:09 00:11:39 00:11:34 00:11:54 00:11:53 00:46:59 02:42:22  
59 10227 SAT4 Team G-B 00:27:13 00:04:33 00:19:54 00:19:35 00:19:30 00:20:48 01:19:46 00:01:11 00:12:42 00:12:19 00:12:32 00:12:40 00:50:12 02:42:53  
60 10128 SAT4 Tri Richmond Sausages 00:27:59 00:02:42 00:19:11 00:18:50 00:18:39 00:20:32 01:17:11 00:01:11 00:13:34 00:13:27 00:13:39 00:13:41 00:54:20 02:43:21  
61 10275 SAT4 Sensodyne All-Stars 00:30:11 00:03:28 00:19:55 00:19:31 00:19:24 00:20:53 01:19:42 00:02:31 00:12:25 00:11:35 00:11:58 00:11:41 00:47:37 02:43:27  
62 10764 SAT5c France 1 00:36:35 00:04:02 00:19:29 00:18:16 00:17:59 00:20:07 01:15:51 00:01:22 00:11:56 00:11:23 00:11:28 00:11:18 00:46:03 02:43:51  
63 10613 SAT5c Regus 2 00:19:51 00:02:47 00:22:53 00:21:02 00:20:57 00:23:12 01:28:02 00:01:43 00:13:22 00:12:30 00:12:50 00:13:03 00:51:44 02:44:05  
64 10387 SAT4 Catlin 8 00:40:37 00:02:56 00:19:59 00:18:36 00:18:46 00:20:34 01:17:54 00:01:21 00:11:34 00:10:08 00:10:12 00:10:00 00:41:54 02:44:40  
65 10362 SAT4 Network Rail 3 00:31:18 00:03:22 00:18:38 00:17:38 00:17:44 00:19:40 01:13:38 00:04:43 00:13:27 00:12:38 00:12:57 00:13:04 00:52:05 02:45:04  
66 10307 SAT4 Team Keen 00:32:08 00:02:34 00:21:34 00:20:55 00:20:54 00:22:51 01:26:13 00:01:22 00:12:06 00:10:48 00:10:35 00:10:04 00:43:32 02:45:48  
67 10746 SAT5c SA youth leader from JĘburg 3 00:39:17 00:03:01 00:21:25 00:19:17 00:19:26 00:20:38 01:20:44 00:01:19 00:10:34 00:10:14 00:10:37 00:10:29 00:41:52 02:46:12  
68 10143 SAT4 Up Elephants 00:37:23 00:02:58 00:20:45 00:19:53 00:19:25 00:21:29 01:21:30 00:01:34 00:11:13 00:10:42 00:10:48 00:10:23 00:43:05 02:46:29  
69 10184 SAT4 KPMG 10 00:28:13 00:02:34 00:21:54 00:21:24 00:22:06 00:23:17 01:28:39 00:01:30 00:11:43 00:11:09 00:11:20 00:11:26 00:45:36 02:46:29  
70 10220 SAT4 Taylor Wessing 00:36:37 00:03:29 00:20:07 00:20:13 00:20:13 00:22:00 01:22:31 00:01:13 00:11:15 00:10:28 00:10:33 00:10:29 00:42:44 02:46:32  
71 9987 SAT4 PFCWILDCATS8 00:29:54 00:02:52 00:22:41 00:21:17 00:22:07 00:24:25 01:30:28 00:01:25 00:10:59 00:10:14 00:10:30 00:10:31 00:42:13 02:46:49  
72 10966 SAT4 PFCSTUDS8 00:41:42               00:11:15 00:10:45 00:10:27 00:10:10 00:42:35 02:47:42  
73 10970 SAT4 PFCTITANS8 00:31:42 00:02:47 00:21:00 00:19:59 00:20:08 00:21:51 01:22:56 00:01:20 00:12:46 00:12:08 00:12:04 00:12:10 00:49:06 02:47:49  
74 10187 SAT4 Virgin on the ridiculous 00:36:34 00:03:09 00:20:28 00:20:05 00:20:12 00:22:33 01:23:17 00:01:19 00:11:30 00:10:39 00:10:51 00:10:39 00:43:37 02:47:55  
75 10179 SAT4 Virgin Media Team 1 00:41:20 00:02:42 00:19:55 00:19:04 00:20:03 00:20:14 01:19:14 00:01:00 00:11:16 00:10:49 00:11:06 00:10:47 00:43:57 02:48:10  
76 10165 SAT4 Seven46 00:37:27 00:03:08 00:19:13 00:19:10 00:19:17 00:20:05 01:17:44 00:01:38 00:12:54 00:11:56 00:12:12 00:11:48 00:48:48 02:48:43  
77 10248 SAT4 Sheesha Kings 00:37:14 00:02:53 00:20:12 00:19:21 00:19:14 00:21:06 01:19:51 00:01:19 00:11:31 00:12:40 00:12:25 00:11:56 00:48:32 02:49:47  
78 10964 SAT4 PFCTURBO8 00:22:12 00:07:42 00:17:41 00:17:26 00:17:30 00:17:57 01:10:32 00:01:31 00:16:16 00:16:34 00:17:21 00:17:59 01:08:09 02:50:04  
79 10508 SAT4 KPMG 6 00:26:02 00:02:33 00:22:37 00:22:14 00:22:34 00:25:10 01:32:33 00:01:09 00:12:29 00:11:51 00:11:56 00:11:44 00:47:59 02:50:14  
80 10344 SAT4 Sex Panthers 00:31:13 00:02:34 00:20:50 00:20:15 00:21:02 00:24:28 01:26:34 00:01:15 00:12:41 00:12:42 00:12:05 00:11:39 00:49:06 02:50:40  
81 10967 SAT4 PFCCULEBR8 00:31:22 00:02:41 00:20:45 00:19:49 00:20:31 00:22:22 01:23:25 00:01:57 00:13:12 00:12:44 00:13:01 00:12:24 00:51:20 02:50:43  
82 9996 SAT4 Kynixa Lions 00:39:39 00:03:24 00:21:42 00:21:28 00:22:24 00:24:08 01:29:40 00:01:34 00:09:14 00:09:05 00:09:20 00:09:16 00:36:53 02:51:08  
83 10241 SAT4 The Wombles 00:40:19 00:02:37 00:19:18 00:19:06 00:19:21 00:21:07 01:18:51 00:01:18 00:12:36 00:11:52 00:12:12 00:11:26 00:48:05 02:51:09  
84 10052 SAT4 DMA-Tri 00:33:37 00:02:38 00:21:09 00:20:55 00:20:59 00:22:47 01:25:49 00:01:25 00:12:30 00:11:53 00:11:52 00:11:45 00:47:58 02:51:25  
85 10338 SAT4 Harriet and her Homies 00:35:42 00:02:41 00:18:59 00:18:50 00:19:03 00:20:12 01:17:02 00:01:16 00:13:11 00:13:15 00:14:29 00:13:52 00:54:45 02:51:25  
86 10399 SAT4 ANNA'S ADRENALIN JUNKIES 00:29:20 00:02:43 00:20:33 00:20:19 00:20:35 00:23:21 01:24:46 00:01:27 00:13:45 00:13:26 00:13:20 00:13:04 00:53:33 02:51:47  
87 10771 SAT5c Dutch Sales Force 00:32:35 00:02:18 00:22:10 00:20:33 00:20:29 00:23:11 01:26:21 00:01:18 00:13:11 00:12:23 00:12:29 00:12:11 00:50:12 02:52:43  
88 10172 SAT4 ASB 00:34:13 00:03:15 00:21:02 00:21:21 00:21:40 00:23:35 01:27:38 00:01:26 00:11:41 00:11:21 00:11:50 00:11:46 00:46:37 02:53:07  
89 10753 SAT5c BelMaT 4 00:32:27 00:03:08 00:21:57 00:21:23 00:19:15 00:20:55 01:23:28 00:01:19 00:13:29 00:12:47 00:13:07 00:13:28 00:52:49 02:53:09  
90 10388 SAT4 Catlin 7 00:37:27 00:02:46 00:21:12 00:20:14 00:19:58 00:22:46 01:24:09 00:01:36 00:12:07 00:11:33 00:11:49 00:11:52 00:47:19 02:53:14  
91 10767 SAT5c France 4 00:36:19 00:04:09 00:19:33 00:18:33 00:19:44 00:24:44 01:22:33 00:01:53 00:12:26 00:12:09 00:12:20 00:12:07 00:49:01 02:53:54  
92 10149 SAT4 The Mongeese 00:41:12 00:03:26 00:22:23 00:21:08 00:21:26 00:23:15 01:28:10 00:01:20 00:10:22 00:09:54 00:09:57 00:09:44 00:39:55 02:54:02  
93 10747 SAT5c The A Team 00:43:09 00:03:48 00:20:22 00:19:53 00:20:19 00:21:32 01:22:04 00:01:22 00:11:53 00:11:19 00:11:00 00:10:29 00:44:39 02:55:01  
94 10382 SAT4 Starlight Charity 5 00:38:05 00:04:22         01:20:16 00:01:20 00:12:45 00:12:25 00:13:05 00:12:49 00:51:03 02:55:04  
95 10612 SAT5c Regus 6 00:35:13 00:03:37 00:20:48 00:19:46 00:19:51 00:22:05 01:22:29 00:08:04 00:11:54 00:11:12 00:11:18 00:11:29 00:45:52 02:55:13  
96 10348 SAT4 HumanWare11 00:32:38 00:03:10 00:21:23 00:21:12 00:20:56 00:23:35 01:27:04 00:01:26 00:13:17 00:12:21 00:12:42 00:12:46 00:51:05 02:55:21  
97 10355 SAT4 HumanWare6 00:31:38 00:02:40 00:21:05 00:20:22 00:20:27 00:22:14 01:24:06 00:01:34 00:13:46 00:13:56 00:14:16 00:13:34 00:55:30 02:55:26  
98 10283 SAT4 Snakes & Ladders 00:40:30 00:03:09 00:18:42 00:18:21 00:18:13 00:19:29 01:14:42 00:01:34 00:14:09 00:13:43 00:14:04 00:13:57 00:55:52 02:55:46  
99 10066 SAT4 HumanWare7 00:31:59 00:03:14 00:20:24 00:20:04 00:20:14 00:22:02 01:22:42 00:01:32 00:13:38 00:14:00 00:14:25 00:14:21 00:56:23 02:55:48  
100 10374 SAT4 Viper 2 00:34:45 00:03:46 00:20:22 00:18:34 00:18:37 00:19:53 01:17:24 00:01:42 00:14:41 00:14:13 00:14:46 00:14:46 00:58:24 02:56:00  
101 10386 SAT4 Catlin 9 00:29:23 00:04:23 00:19:41 00:19:03 00:18:44 00:19:57 01:17:24 00:01:12 00:15:23 00:15:07 00:19:06 00:14:17 01:03:52 02:56:12  
102 10249 SAT4 VocaLink1 00:36:10 00:03:01 00:20:17 00:20:18 00:20:03 00:21:52 01:22:28 00:01:30 00:13:57 00:12:57 00:13:05 00:13:18 00:53:15 02:56:23  
103 10045 SAT4 Aramex 00:31:43 00:03:54 00:22:20 00:21:15 00:21:01 00:25:31 01:30:06 00:01:34 00:12:35 00:12:14 00:12:14 00:12:14 00:49:15 02:56:30  
104 10152 SAT4 Alpha FMC 1 00:32:27 00:03:26 00:21:36 00:20:46 00:22:13 00:26:03 01:30:37 00:01:45 00:11:54 00:11:43 00:12:24 00:12:33 00:48:32 02:56:45  
105 10763 SAT5c D'Ieteren 3 00:42:53 00:03:10 00:20:44 00:19:20 00:19:20 00:21:06 01:20:28 00:01:20 00:12:42 00:12:05 00:12:05 00:12:10 00:49:01 02:56:49  
106 10611 SAT5c Regus 7 00:31:48 00:03:13 00:23:08 00:21:39 00:21:31 00:23:19 01:29:36 00:01:35 00:13:24 00:12:48 00:12:40 00:12:10 00:51:00 02:57:10  
107 10360 SAT4 Network Rail 7 00:58:08 00:03:06 00:18:30 00:17:45 00:17:53 00:19:13 01:13:19 00:01:16 00:10:43 00:10:22 00:10:28 00:09:55 00:41:27 02:57:14  
108 9993 SAT4 Kynixa Vipers 00:31:49 00:02:36 00:24:31 00:24:56 00:25:31 00:29:50 01:44:47 00:02:27 00:09:19 00:08:46 00:08:56 00:08:50 00:35:50 02:57:27  
109 10770 SAT5c 3x100% 00:28:09 00:08:27 00:20:53 00:20:05 00:20:01 00:21:46 01:22:43 00:01:15 00:14:22 00:14:01 00:14:42 00:14:12 00:57:16 02:57:48  
110 10759 SAT5c Belron TKO 3 00:26:30 00:03:06 00:22:09 00:22:37 00:25:50 00:28:35 01:39:10 00:01:29 00:12:35 00:11:46 00:11:55 00:11:42 00:47:56 02:58:09  
111 10751 SAT5c BelMaT 2 00:16:16 00:03:54 00:23:42 00:21:28 00:21:23 00:24:20 01:30:51 00:02:06 00:16:16 00:16:12 00:16:37 00:16:20 01:05:24 02:58:30  
112 10114 SAT4 Investor Relations 00:27:32 00:02:48 00:25:56 00:25:44 00:26:06 00:28:35 01:46:20 00:01:19 00:11:14 00:10:36 00:10:36 00:10:04 00:42:28 03:00:25  
113 10349 SAT4 HumanWare2 00:29:02 00:04:34 00:21:17 00:19:45 00:19:56 00:23:11 01:24:08 00:02:12 00:15:10 00:14:58 00:15:37 00:15:06 01:00:49 03:00:44  
114 10797 SAT4 NAVIG8PLODDERS 00:40:59 00:03:50 00:21:49 00:20:25 00:21:57 00:24:10 01:28:19 00:01:52 00:11:28 00:11:22 00:11:37 00:11:31 00:45:57 03:00:55  
115 10353 SAT4 HumanWare8 00:35:52 00:03:17 00:25:01 00:24:47 00:24:48 00:26:09 01:40:44 00:01:13 00:10:42 00:10:13 00:10:14 00:10:19 00:41:26 03:02:30  
116 10769 SAT5c wieder alles paletti 00:30:43 00:02:08 00:23:43 00:22:31 00:23:33 00:31:24 01:41:10 00:01:06 00:12:13 00:11:58 00:12:06 00:11:59 00:48:14 03:03:19  
117 10772 SAT5c Belron US1 00:35:58 00:03:46 00:21:57 00:24:06 00:22:42 00:24:46 01:33:30 00:01:45 00:13:12 00:11:59 00:11:49 00:11:57 00:48:56 03:03:54  
118 10962 SAT4 PFCZEUS8 00:26:37 00:02:57 00:20:18 00:19:47 00:19:46 00:31:10 01:30:59 00:01:27 00:15:40 00:15:28 00:15:37 00:15:20 01:02:04 03:04:03  
119 10748 SAT5c Team 2 00:26:25 00:02:00 00:24:16 00:24:19 00:24:41 00:27:50 01:41:05 00:01:08 00:13:17 00:13:11 00:13:33 00:13:34 00:53:34 03:04:09  
120 10204 SAT4 K-Lovers 00:36:41 00:02:56 00:23:49 00:22:45 00:23:29 00:25:57 01:35:59 00:01:13 00:12:19 00:11:53 00:12:21 00:12:21 00:48:53 03:05:40  
121 10359 SAT4 Floating; Jogging; Pedalling 00:40:15 00:03:00 00:22:10 00:20:38 00:20:41 00:22:24 01:25:52 00:01:25 00:14:21 00:13:44 00:13:58 00:13:17 00:55:17 03:05:47  
122 10240 SAT4 The Wacky Racers 00:37:22 00:02:48 00:21:50 00:21:15 00:21:39 00:22:55 01:27:38 00:01:15 00:14:20 00:13:58 00:14:23 00:14:20 00:57:00 03:06:01  
123 10760 SAT5c Belron TKO 4 00:47:11 00:04:09 00:20:31 00:20:00 00:20:33 00:22:24 01:23:27 00:01:21 00:13:37 00:12:37 00:12:22 00:11:42 00:50:18 03:06:24  
124 10398 SAT4 Donna, Steve and Richards Baxter Tri-Team 00:47:54 00:04:02 00:20:51 00:20:16 00:21:18 00:23:00 01:25:23 00:01:18 00:11:56 00:12:02 00:12:07 00:11:57 00:48:01 03:06:36  
125 10775 SAT5c Belron US4 01:02:39 00:02:57 00:18:46 00:18:19 00:18:19 00:19:49 01:15:11 00:01:23 00:11:38 00:10:58 00:11:00 00:11:03 00:44:38 03:06:46  
126 10328 SAT4 Heroes                 00:10:37 00:10:07 00:10:49 00:10:11 00:41:43 03:07:45  
127 10197 SAT4 KPMG: We're going to beat Big B, Hugh and Tim. 00:43:08 00:02:44 00:23:13 00:21:55 00:24:45 00:28:48 01:38:39 00:01:06 00:11:00 00:10:23 00:10:37 00:10:24 00:42:22 03:07:57  
128 10062 SAT4 The rainbow team 00:36:29 00:03:09 00:22:39 00:21:48 00:21:51 00:23:36 01:29:53 00:01:42 00:14:08 00:13:58 00:14:42 00:15:29 00:58:15 03:09:26  
129 10306 SAT4 tribe demo nula 00:41:48 00:03:32 00:23:26 00:21:26 00:21:38 00:25:29 01:31:57 00:02:26 00:13:28 00:12:15 00:12:24 00:12:28 00:50:34 03:10:15  
130 10756 SAT5c D'Ieteren 2 00:40:59 00:02:57 00:24:32 00:24:10 00:24:23 00:26:48 01:39:51 00:01:13 00:11:18 00:11:08 00:11:28 00:11:25 00:45:18 03:10:16  
131 10195 SAT4 Go With The Flow                           03:10:32  
132 10276 SAT4 The Three Tenners 00:39:48 00:02:57 00:25:00 00:24:04 00:24:02 00:26:58 01:40:02 00:01:27 00:12:18 00:12:15 00:11:34 00:10:51 00:46:56 03:11:07  
133 10761 SAT5c TRINIDAD 00:42:22 00:02:42 00:20:58 00:21:52 00:20:02 00:21:43 01:24:33 00:00:58 00:12:32 00:12:07 00:11:58 00:24:46 01:01:22 03:11:54  
134 9998 SAT4 Kynixa Killers 00:35:57 00:03:10 00:20:26 00:20:09 00:19:14 00:20:29 01:20:15 00:01:52 00:18:25 00:17:20 00:17:48 00:17:15 01:10:47 03:11:58  
135 10352 SAT4 HumanWare5 00:35:02 00:02:37 00:24:26 00:23:29 00:24:15 00:26:00 01:38:09 00:01:29 00:13:09 00:13:37 00:13:58 00:14:17 00:55:00 03:12:14  
136 10191 SAT4 TEAM BIS 00:39:15 00:02:34 00:21:32 00:30:13 00:22:00 00:24:21 01:38:05 00:01:31 00:13:17 00:12:30 00:12:38 00:12:29 00:50:53 03:12:16  
137 10057 SAT4 POFS 2 00:38:58 00:03:35 00:24:30 00:24:03 00:25:12 00:29:35 01:43:18 00:01:36 00:11:35 00:11:12 00:11:15 00:11:20 00:45:21 03:12:46  
