The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Swim T1 BikeLap1 BikeLap2 BikeLap3 BikeLap4 Bike T2 RunLap1 RunLap2 RunLap3 RunLap4 Run Total Penalty
1 10036 SAT4 Save Our Pool 00:24:44 00:02:21 00:15:06 00:14:43 00:14:49 00:15:39 01:00:16 00:01:03 00:08:16 00:08:08 00:08:26 00:08:27 00:33:16 02:01:38  
2 5874 SAT4 Tri Central 00:21:12 00:03:01 00:16:28 00:15:21 00:15:12 00:16:48 01:03:47 00:00:57 00:09:06 00:08:28 00:08:31 00:08:26 00:34:30 02:03:25  
3 10095 SAT4 Manchester Tri 00:26:05 00:02:08 00:16:07 00:15:37 00:15:29 00:16:42 01:03:53 00:00:59 00:08:00 00:07:36 00:07:45 00:07:59 00:31:19 02:04:22  
4 10059 SAT4 Ipswich XRT 00:24:05 00:03:04 00:15:54 00:15:30 00:15:33 00:16:35 01:03:31 00:01:12 00:08:41 00:08:00 00:08:13 00:08:21 00:33:14 02:05:05  
5 10136 SAT4 Bert's Lumbago 00:22:29 00:02:22 00:16:32 00:15:42 00:15:56 00:17:05 01:05:14 00:00:59 00:09:49 00:09:32 00:09:40 00:09:37 00:38:37 02:09:39  
6 10153 SAT4 one team, one dream 00:23:51 00:02:10 00:15:34 00:14:15 00:15:47 00:16:56 01:02:31 00:01:04 00:10:45 00:10:24 00:10:50 00:10:49 00:42:46 02:12:20  
7 10369 SAT4 The Mohammed 'I'm hard' Bruce Lees 00:25:34 00:01:59 00:16:53 00:16:24 00:16:14 00:17:21 01:06:52 00:01:20 00:09:35 00:09:12 00:09:06 00:09:10 00:37:02 02:12:45  
8 10610 SAT5c Regus 8 00:30:06 00:02:59 00:15:12 00:14:31 00:14:32 00:15:54 01:00:07             02:13:30  
9 10257 SAT4 ERM B 00:29:45 00:02:08 00:16:12 00:15:48 00:15:40 00:16:54 01:04:33 00:00:57 00:09:31 00:09:23 00:09:26 00:09:21 00:37:39 02:15:01  
10 10385 SAT4 Catlin 10 00:29:24 00:02:35 00:15:45 00:15:18 00:15:17 00:16:07 01:02:26 00:01:15 00:10:04 00:09:51 00:10:04 00:09:44 00:39:41 02:15:18  
11 10268 SAT4 ERM 1 00:23:19 00:02:35 00:17:08 00:16:25 00:16:12 00:17:02 01:06:45 00:01:12 00:10:12 00:10:21 00:10:39 00:10:33 00:41:43 02:15:32  
12 10018 SAT4 Sweett win 00:29:20 00:02:33 00:16:06 00:15:53 00:15:29 00:16:54 01:04:21 00:01:14 00:10:03 00:09:24 00:09:44 00:09:43 00:38:52 02:16:18  
13 10154 SAT4 philsteam 00:33:26 00:02:46 00:16:50 00:16:14 00:16:10 00:17:27 01:06:38 00:01:26 00:08:44 00:08:12 00:08:22 00:08:17 00:33:34 02:17:48  
14 10028 SAT4 Miller24 00:25:27 00:02:10 00:17:13 00:17:10 00:17:02 00:18:09 01:09:32 00:01:11 00:10:22 00:09:50 00:09:53 00:09:54 00:39:58 02:18:16  
15 10371 SAT4 Rookies 00:27:54 00:02:40 00:15:58 00:15:27 00:15:26 00:16:54 01:03:43 00:01:10 00:10:35 00:10:54 00:10:56 00:10:31 00:42:55 02:18:20  
16 9995 SAT4 Kynixa Torpedos 00:29:01 00:03:23 00:17:20 00:16:51 00:16:01 00:17:39 01:07:50 00:02:01 00:09:26 00:08:50 00:08:58 00:08:56 00:36:08 02:18:22  
17 10118 SAT4 DfT 00:25:53 00:02:26 00:16:48 00:16:03 00:15:43 00:17:18 01:05:50 00:01:11 00:11:33 00:10:47 00:10:49 00:10:35 00:43:43 02:19:01  
18 10027 SAT4 Miller Two 00:27:20 00:02:37 00:16:51 00:16:31 00:16:11 00:16:55 01:06:26 00:01:12 00:10:55 00:09:59 00:10:27 00:10:32 00:41:51 02:19:25  
19 10183 SAT4 Hiscox 1 00:22:05 00:03:22 00:18:39 00:18:05 00:17:27 00:19:03 01:13:13 00:01:11 00:10:21 00:09:54 00:09:55 00:09:43 00:39:51 02:19:41  
20 10205 SAT4 Second Time Lucky 00:27:52 00:03:01 00:17:09 00:16:52 00:16:38 00:17:47 01:08:23 00:01:14 00:10:21 00:09:57 00:10:07 00:09:59 00:40:23 02:20:51  
21 10231 SAT5a MSG Prudential 00:15:47 00:02:46 00:18:48 00:18:15 00:18:40 00:19:31 01:15:13 00:01:15 00:11:11 00:11:29 00:11:51 00:11:32 00:46:03 02:21:02  
22 10199 SAT4 Sharks 00:26:38 00:02:55 00:17:52 00:18:04 00:17:02 00:17:53 01:10:49 00:01:18 00:10:19 00:09:54 00:10:02 00:09:16 00:39:29 02:21:08  
23 10256 SAT4 Heroes don't give up, They reload 00:26:21 00:02:21 00:18:09 00:17:48 00:17:18 00:17:57 01:11:10 00:01:00 00:10:41 00:10:13 00:10:11 00:09:53 00:40:57 02:21:46  
24 10337 SAT4 ? 00:26:07 00:03:45 00:18:25 00:17:20 00:17:12 00:18:51 01:11:47 00:01:29 00:10:12 00:09:32 00:09:34 00:09:33 00:38:51 02:21:57  
25 10326 SAT4 The Norfolk Ninjas 00:25:45 00:02:42 00:17:47 00:17:17 00:17:15 00:18:06 01:10:25 00:01:13 00:10:21 00:10:24 00:10:45 00:10:35 00:42:03 02:22:05  
26 10104 SAT4 The Spartans 00:25:47 00:02:35 00:17:39 00:17:28 00:17:21 00:18:32 01:10:57 00:01:24 00:10:57 00:10:16 00:10:28 00:10:20 00:41:59 02:22:41  
27 10164 SAT4 The H Team 00:25:22 00:02:43 00:18:20 00:17:56 00:17:38 00:18:42 01:12:34 00:01:23 00:10:16 00:10:04 00:10:20 00:10:26 00:41:04 02:23:04  
28 10255 SAT4 Campus ReTri 2008 00:27:55 00:03:09 00:16:59 00:16:50 00:16:38 00:17:54 01:08:19 00:01:17 00:10:45 00:10:26 00:10:34 00:10:46 00:42:31 02:23:08  
29 10091 SAT4 To the finish 00:20:44 00:02:48 00:18:10 00:17:23 00:17:50 00:18:52 01:12:14 00:01:23 00:11:43 00:11:08 00:11:51 00:11:31 00:46:10 02:23:17  
30 10145 SAT4 Team Tri-umph 00:29:34 00:02:51 00:17:37 00:16:34 00:16:37 00:18:11 01:08:58 00:01:03 00:11:29 00:10:25 00:10:15 00:09:47 00:41:55 02:24:19  
31 9977 SAT5c ? 00:30:20 00:02:52 00:17:37 00:16:56 00:16:44 00:18:11 01:09:26 00:01:26 00:10:42 00:10:11 00:10:08 00:09:44 00:40:44 02:24:46  
32 10070 SAT4 Prudential 00:29:52 00:03:39 00:17:12 00:15:50 00:15:55 00:16:47 01:05:43 00:01:41 00:11:06 00:11:03 00:11:10 00:10:38 00:43:56 02:24:49  
33 10008 SAT4 Team FutureBrand 00:27:32 00:02:42 00:19:40 00:19:00 00:17:32 00:19:08 01:15:18 00:01:07 00:10:08 00:09:34 00:09:24 00:09:18 00:38:23 02:25:00  
34 10037 SAT4 8% 00:28:38 00:02:26 00:17:29 00:16:46 00:16:34 00:17:59 01:08:47 00:01:09 00:11:17 00:10:59 00:11:11 00:10:49 00:44:15 02:25:12  
35 10389 SAT4 Catlin 6 00:31:38 00:02:37 00:15:51 00:15:12 00:15:36 00:16:50 01:03:27 00:01:13 00:12:23 00:11:28 00:11:36 00:11:10 00:46:35 02:25:29  
36 10393 SAT4 The Can Do Will Do Dones 00:28:00 00:02:25 00:17:53 00:17:33 00:17:34 00:19:20 01:12:19 00:01:09 00:10:43 00:10:24 00:10:38 00:10:14 00:41:58 02:25:49  
37 10354 SAT4 INCE2 00:28:07 00:02:55 00:17:22 00:16:55 00:16:57 00:18:51 01:10:04 00:01:19 00:11:54 00:10:49 00:10:41 00:10:32 00:43:54 02:26:18  
38 10300 SAT4 australia II 00:29:20 00:02:51 00:18:42 00:17:59 00:17:33 00:19:20 01:13:32 00:01:03 00:10:21 00:09:54 00:10:10 00:09:49 00:40:13 02:26:58  
39 10068 SAT4 Team Anson 00:32:36 00:02:37 00:16:45 00:16:25 00:16:29 00:17:49 01:07:28 00:01:09 00:10:54 00:10:37 00:10:55 00:10:58 00:43:23 02:27:11  
40 10047 SAT4 Kwartok's Ubertrons 00:31:52 00:03:11 00:17:40 00:16:56         00:09:05 00:08:36 00:08:51 00:08:47 00:35:18 02:27:12  
41 10235 SAT5c Thomson Reuters Sprinters 00:27:15 00:02:52 00:19:01 00:19:17 00:19:02 00:20:05 01:17:23 00:01:03 00:10:23 00:09:37 00:09:30 00:09:19 00:38:49 02:27:20  
42 10329 SAT4 KPMG 5 00:27:44 00:02:42 00:19:54 00:19:08 00:19:26 00:20:44 01:19:10 00:01:13 00:09:23 00:09:08 00:09:15 00:09:03 00:36:48 02:27:36  
43 10390 SAT4 Herbalife 00:36:15 00:02:20 00:17:59 00:17:12 00:17:52 00:19:28 01:12:29 00:01:02 00:09:21 00:08:53 00:08:55 00:08:50 00:35:57 02:28:03  
44 10102 SAT4 JAM Stars 00:29:33 00:02:33 00:18:13 00:17:40 00:17:43 00:19:06 01:12:42 00:01:05 00:11:21 00:10:15 00:10:38 00:10:03 00:42:16 02:28:07  
45 10137 SAT4 Heart Throbs 00:28:08 00:02:50 00:18:41 00:18:17 00:17:47 00:19:04 01:13:48 00:01:03 00:10:57 00:10:51 00:10:35 00:10:09 00:42:31 02:28:18  
46 10086 SAT4 Ally's Team 00:27:05                         02:28:22  
47 10034 SAT4 SCBC 00:30:39 00:03:06 00:18:33 00:18:09 00:18:05 00:19:02 01:13:48 00:01:11 00:10:36 00:09:49 00:09:48 00:09:36 00:39:47 02:28:28  
48 10025 SAT4 The Legends II 00:27:03 00:02:47 00:18:41 00:18:24 00:18:06 00:19:57 01:15:07 00:01:20 00:10:50 00:10:13 00:10:35 00:10:38 00:42:14 02:28:29  
49 10054 SAT4 Reef 00:24:53 00:02:30 00:18:40 00:18:10 00:17:50 00:18:59 01:13:37 00:01:28 00:12:05 00:11:24 00:11:32 00:11:23 00:46:23 02:28:50  
50 9994 SAT4 Kynixa Cobras 00:23:57 00:02:26 00:19:35 00:19:07 00:18:47 00:20:50 01:18:17 00:01:05 00:10:59 00:10:37 00:10:51 00:10:51 00:43:17 02:28:59  
51 10129 SAT4 The Partnership 00:26:44 00:03:23 00:20:34 00:20:25 00:20:35 00:23:44 01:25:16 00:01:13 00:08:31 00:08:00 00:08:04 00:08:03 00:32:36 02:29:11  
52 10209 SAT4 KPMG 1 00:28:06 00:03:12 00:19:00 00:18:13 00:18:10 00:19:36 01:14:57 00:01:17 00:11:01 00:10:46 00:10:11 00:09:48 00:41:44 02:29:14  
53 10245 SAT4 Swanton Care & Community 00:29:24 00:02:32 00:18:25 00:17:37 00:17:46 00:18:59 01:12:46 00:01:12 00:11:05 00:10:42 00:10:55 00:10:45 00:43:25 02:29:18  
54 10377 SAT4 Starlight Charity 3 00:32:08 00:03:19 00:17:10 00:16:25 00:16:12 00:17:33 01:07:18 00:01:29 00:11:20 00:11:04 00:11:26 00:11:20 00:45:09 02:29:21  
55 10117 SAT4 Team JPP 00:33:35 00:02:46 00:17:12 00:16:52 00:16:54 00:18:04 01:09:00 00:01:16 00:11:05 00:10:29 00:10:40 00:10:35 00:42:49 02:29:24  
56 10105 SAT4 L&G Tri 00:30:32 00:03:21 00:18:04 00:17:14 00:17:10 00:18:50 01:11:17 00:01:18 00:10:35 00:10:53 00:11:00 00:10:41 00:43:08 02:29:35  
57 10215 SAT4 Bert 00:27:27 00:02:56 00:17:20 00:16:49 00:16:32 00:17:51 01:08:31 00:01:30 00:12:05 00:12:05 00:12:42 00:12:27 00:49:18 02:29:39  
58 10234 SAT4 BIS 00:23:56 00:02:41 00:17:24 00:17:25 00:17:23 00:18:12 01:10:22 00:01:27 00:12:48 00:12:30 00:13:07 00:12:56 00:51:20 02:29:46  
59 9973 SAT5c ? 00:26:35 00:04:32 00:19:03 00:18:09 00:17:52 00:19:18 01:14:21 00:01:34 00:10:58 00:10:30 00:10:46 00:10:44 00:42:56 02:29:56  
60 10363 SAT4 Orlando Pirates 00:30:37                 00:11:12       02:29:59  
61 10125 SAT4 ........... 00:25:49 00:02:34 00:19:51 00:19:34 00:18:56 00:21:46 01:20:06 00:01:12 00:10:01 00:10:04 00:10:27 00:09:59 00:40:29 02:30:08  
62 10202 SAT4 DMA 00:25:53 00:03:02 00:18:51 00:18:33 00:18:12 00:19:56 01:15:31 00:01:15 00:11:16 00:11:03 00:11:19 00:10:55 00:44:31 02:30:10  
63 10278 SAT4 UBP Team 1 00:30:09 00:02:38 00:18:05 00:16:58 00:17:16 00:18:49 01:11:06 00:02:20 00:11:14 00:10:39 00:11:08 00:11:03 00:44:03 02:30:15  
64 10250 SAT4 Reynolds TriTeam 00:27:30 00:03:06 00:19:14 00:18:11 00:17:46 00:20:34 01:15:44 00:01:22 00:10:35 00:10:30 00:10:46 00:10:50 00:42:40 02:30:19  
65 10773 SAT5c Belron US2 00:28:43 00:02:26 00:19:37 00:19:13 00:19:41 00:20:12 01:18:41 00:01:15 00:10:29 00:09:41 00:09:42 00:09:46 00:39:37 02:30:40  
66 10190 SAT4 Rolihlahla 00:29:13 00:02:44 00:17:39 00:17:28 00:17:13 00:18:58 01:11:16 00:01:13 00:12:13 00:11:35 00:11:30 00:11:11 00:46:27 02:30:52  
67 10358 SAT4 UBS / Square Mile Triathlon 00:28:02 00:02:29 00:20:16 00:19:30 00:19:07 00:20:32 01:19:24 00:01:08 00:10:47 00:09:49 00:09:48 00:09:36 00:39:58 02:30:59  
68 10323 SAT4 Snap Crackle Pop 00:25:59 00:03:03 00:20:14 00:19:52 00:19:53 00:20:42 01:20:41 00:01:12 00:10:36 00:10:04 00:09:59 00:09:51 00:40:28 02:31:21  
69 10196 SAT4 The 21st century Bramlys 00:28:00 00:02:24 00:20:23 00:19:16 00:19:24 00:20:52 01:19:52 00:01:17 00:10:14 00:09:52 00:09:59 00:09:52 00:39:56 02:31:27  
70 10141 SAT4 Wanderers 00:29:04 00:03:08 00:20:19 00:20:17 00:20:17 00:22:51 01:23:42 00:01:17 00:09:24 00:08:25 00:08:24 00:08:20 00:34:31 02:31:42  
71 10063 SAT4 Wen Niall met Dave 00:32:05 00:02:14 00:18:23 00:17:28 00:17:33 00:19:13 01:12:36 00:01:13 00:10:50 00:10:53 00:11:16 00:10:44 00:43:41 02:31:47  
72 10156 SAT4 BASTOG'S 00:26:32 00:02:50 00:19:03 00:18:32 00:18:17 00:19:33 01:15:23 00:01:31 00:11:37 00:11:18 00:11:24 00:11:24 00:45:42 02:31:56  
73 10266 SAT4 JLT 00:25:48 00:02:42 00:19:49 00:18:49 00:18:44 00:20:26 01:17:46 00:01:18 00:11:33 00:10:58 00:11:08 00:10:55 00:44:32 02:32:05  
74 10228 SAT4 rsm 00:26:00 00:03:23 00:19:08 00:18:24 00:18:04 00:19:42 01:15:17 00:01:12 00:11:51 00:11:19 00:11:32 00:11:38 00:46:18 02:32:09  
75 10339 SAT4 Team TAG 00:30:25 00:03:40 00:19:02 00:18:42 00:18:54 00:20:09 01:16:46 00:01:19 00:09:40 00:09:47 00:10:21 00:10:31 00:40:16 02:32:25  
76 10082 SAT4 AdMac 00:36:24 00:03:09 00:19:04 00:19:02 00:18:35 00:19:35 01:16:14 00:01:11 00:09:29 00:08:34 00:08:43 00:08:59 00:35:44 02:32:40  
77 10030 SAT4 G&T CEE 00:32:20 00:02:38 00:18:37 00:17:49 00:17:46 00:19:03 01:13:14 00:01:06 00:11:14 00:10:43 00:10:49 00:10:45 00:43:31 02:32:47  
78 10014 SAT4 Sleaford Striders and Wheelers 00:29:44 00:03:22 00:17:37 00:16:33 00:16:39 00:26:47 01:17:35 00:01:43 00:10:52 00:10:02 00:10:03 00:09:38 00:40:34 02:32:56  
79 10233 SAT4 Leinster Place Redoubtables 00:33:21 00:03:55 00:18:09 00:17:22 00:17:50 00:19:51 01:13:10 00:01:33 00:10:54 00:10:10 00:10:10 00:09:56 00:41:09 02:33:05  
80 10319 SAT4 TEAM HEATH 00:31:17 00:02:51 00:17:58 00:17:35 00:18:12 00:19:22 01:13:06 00:01:14 00:11:47 00:10:55 00:11:01 00:10:58 00:44:39 02:33:05  
81 10750 SAT5c BelMaT 1 00:29:48 00:02:31 00:18:35 00:18:08 00:18:15 00:19:31 01:14:27 00:01:12 00:11:56 00:11:14 00:11:05 00:10:57 00:45:11 02:33:09  
82 10383 SAT4 Catlin 12 00:23:51 00:02:45 00:19:49 00:19:25 00:19:10 00:21:08 01:19:31 00:01:10 00:10:24 00:10:57 00:12:05 00:12:43 00:46:08 02:33:23  
83 10194 SAT4 Team DB 00:27:09 00:03:03 00:18:51 00:18:58 00:18:34 00:20:02 01:16:24 00:01:39 00:11:33 00:11:23 00:11:18 00:11:12 00:45:25 02:33:39  
84 10400 SAT4 Gators 00:30:33 00:02:29 00:19:45 00:18:25 00:18:31 00:19:53 01:16:32 00:01:01 00:11:26 00:10:49 00:10:44 00:10:08 00:43:06 02:33:39  
85 10192 SAT4 McKinsey Team 2 00:35:19 00:02:49 00:18:13 00:17:26 00:17:21 00:19:04 01:12:02 00:01:10 00:10:54 00:10:50 00:10:55 00:10:17 00:42:55 02:34:14  
86 10106 SAT4 Lawrence Graham LLP 00:32:02 00:03:04 00:17:35 00:17:43 00:16:54 00:18:33 01:10:44 00:01:12 00:11:20 00:11:47 00:12:11 00:12:06 00:47:23 02:34:22  
87 9984 SAT4 ? 00:29:56 00:03:33 00:19:20 00:18:11 00:18:18 00:20:07 01:15:55 00:01:24 00:11:12 00:10:47 00:10:52 00:10:52 00:43:42 02:34:27  
88 10000 SAT4 British Sea Monkeys 00:27:18 00:02:54 00:20:39 00:20:09 00:20:22 00:21:32 01:22:41 00:01:39 00:10:43 00:09:58 00:09:55 00:09:27 00:40:02 02:34:32  
89 10384 SAT4 Catlin 11 00:33:32 00:02:42 00:18:39 00:18:49 00:18:27 00:20:40 01:16:34 00:01:18 00:10:42 00:10:23 00:10:09 00:09:48 00:41:00 02:35:03  
90 10098 SAT4 Team BWC 00:33:08 00:02:58 00:18:41 00:18:17 00:18:13 00:20:29 01:15:39 00:01:16 00:10:59 00:10:24 00:10:29 00:10:32 00:42:22 02:35:21  
91 10094 SAT4 A SHORE THING 00:26:56 00:03:03 00:18:00 00:17:34 00:17:01 00:18:26 01:11:00 00:02:37 00:13:15 00:13:02 00:13:18 00:12:24 00:51:57 02:35:30  
92 10212 SAT4 Tea 2 Sugars 00:31:17 00:04:00 00:18:18 00:17:34 00:17:31 00:19:08 01:12:30 00:05:45 00:10:33 00:10:17 00:10:32 00:10:40 00:42:01 02:35:31  
93 10160 SAT4 crazy fools 00:32:53 00:03:08 00:19:14 00:18:46 00:18:48 00:20:17 01:17:04 00:01:05 00:11:00 00:10:11 00:10:13 00:10:06 00:41:29 02:35:37  
94 10331 SAT4 KERR STIRLING 00:27:48 00:02:47 00:19:08 00:18:22 00:18:21 00:19:32 01:15:21 00:01:21 00:11:41 00:11:48 00:12:27 00:12:43 00:48:37 02:35:52  
95 10318 SAT4 Bishops Stortford 00:23:54 00:02:51 00:19:37 00:19:13 00:19:01 00:20:41 01:18:30 00:01:18 00:12:35 00:12:06 00:12:30 00:12:24 00:49:32 02:36:03  
96 10239 SAT4 Bring It On 00:25:57 00:02:27 00:20:08 00:19:50 00:20:05 00:21:45 01:21:47 00:01:10 00:11:41 00:11:08 00:11:16 00:11:04 00:45:08 02:36:27  
97 10005 SAT4 2 Nephews and an Uncle go mad at the London Tri 00:29:52 00:02:41 00:19:50 00:19:47 00:19:34 00:21:10 01:20:19 00:01:23 00:11:04 00:10:42 00:10:41 00:10:29 00:42:55 02:37:08  
98 10026 SAT4 INAMAT 00:35:27 00:02:53 00:19:35 00:18:58 00:19:21 00:20:31 01:18:24 00:01:15 00:10:09 00:09:44 00:09:52 00:09:28 00:39:12 02:37:08  
99 10766 SAT5c France 3 00:36:36 00:03:59 00:19:30 00:18:08 00:18:05 00:19:26 01:15:07 00:01:01 00:10:24 00:09:58 00:10:07 00:10:12 00:40:41 02:37:22  
100 10325 SAT4 HumanWare10 00:30:26 00:02:40 00:19:21 00:18:35 00:18:49 00:19:52 01:16:36 00:01:18 00:11:34 00:11:12 00:11:51 00:11:49 00:46:24 02:37:23  
101 10752 SAT5c BelMaT 3 00:29:48 00:02:31 00:18:35 00:18:08 00:18:15 00:19:31 01:14:27 00:01:14 00:13:01 00:12:07 00:12:20 00:12:02 00:49:28 02:37:26  
102 10157 SAT4 Me Uncle Jamal 00:32:05 00:02:59 00:18:17 00:17:35 00:17:40 00:19:07 01:12:37 00:01:35 00:12:06 00:11:57 00:12:05 00:12:09 00:48:15 02:37:29  
103 10142 SAT4 Cyril Sweett Scotland 00:37:21 00:02:33 00:17:41 00:17:36 00:17:45 00:19:13 01:12:14 00:01:20 00:10:57 00:11:00 00:11:13 00:10:59 00:44:08 02:37:34  
104 10097 SAT4 Team Cillit 00:31:30 00:02:56 00:19:19 00:18:46 00:18:44 00:20:13 01:17:01 00:01:11 00:11:24 00:11:08 00:11:21 00:11:22 00:45:14 02:37:51  
105 10177 SAT4 Ireland Team 1 00:28:03 00:02:28 00:19:55 00:19:17 00:19:42 00:20:17 01:19:10 00:01:17 00:11:52 00:11:29 00:12:02 00:11:46 00:47:08 02:38:04  
106 10774 SAT5c Belron US3 00:24:37 00:02:45 00:20:29 00:23:18 00:18:43 00:20:07 01:22:36 00:01:26 00:12:16 00:11:03 00:11:38 00:12:00 00:46:56 02:38:19  
107 10311 SAT4 The Great Danes 00:35:01 00:02:58 00:17:23 00:17:11 00:17:14 00:18:35 01:10:21 00:01:18 00:12:20 00:12:10 00:12:15 00:12:05 00:48:49 02:38:25  
108 10213 SAT4 Sidney Masters 00:29:41                         02:38:32  
109 10272 SAT4 Two Toads + A Mermaid 00:46:44 00:03:12 00:16:37 00:15:58 00:16:34 00:18:11 01:07:19 00:01:23 00:10:33 00:10:02 00:09:54 00:09:34 00:40:01 02:38:37  
110 10049 SAT4 Team Guinness 00:29:51 00:02:29 00:20:01 00:19:45 00:19:35 00:25:35 01:24:55 00:01:12 00:10:33 00:09:57 00:09:55 00:09:49 00:40:12 02:38:39  
111 10169 SAT4 MITIE 00:26:16 00:03:13 00:16:57 00:16:31 00:16:15 00:17:55 01:07:36 00:01:34 00:15:06 00:14:27 00:14:53 00:15:37 01:00:02 02:38:39  
112 10336 SAT4 HumanWare1 00:28:42 00:03:05 00:19:06 00:18:29 00:18:37 00:20:08 01:16:19 00:01:13 00:12:21 00:12:07 00:12:21 00:12:37 00:49:25 02:38:42  
113 10252 SAT4 The Ince Flyers 00:32:53 00:02:56 00:20:52 00:20:19 00:20:05 00:21:22 01:22:36 00:01:01 00:10:14 00:09:47 00:09:46 00:09:38 00:39:23 02:38:47  
114 10093 SAT4 Team Tripod 00:27:36 00:02:42 00:16:09 00:15:47 00:15:59 00:17:14 01:05:09 00:01:28 00:15:47 00:15:11 00:15:30 00:15:30 01:01:57 02:38:50  
115 10222 SAT4 CSR 00:27:23               00:10:33 00:10:13 00:10:06 00:10:00 00:40:50 02:38:51  
116 10357 SAT4 jensteam 00:30:15 00:03:15 00:21:07 00:20:01 00:19:59 00:21:28 01:22:33 00:01:22 00:10:35 00:10:17 00:10:21 00:10:22 00:41:33 02:38:56  
117 10017 SAT4 Hutt Valley Tri 00:38:32 00:02:36 00:17:40 00:17:37 00:17:47 00:19:08 01:12:10 00:01:14 00:11:23 00:11:03 00:11:01 00:11:10 00:44:35 02:39:06  
118 10321 SAT4 Goodfellas 00:35:39 00:03:01 00:18:28 00:18:18 00:18:31 00:20:30 01:15:47 00:01:22 00:11:38 00:10:40 00:10:38 00:10:27 00:43:21 02:39:07  
119 10206 SAT4 Gatorade Guzzlers 00:31:57 00:02:19 00:20:25 00:19:59 00:20:33 00:22:17 01:23:13 00:01:29 00:10:41 00:09:49 00:09:58 00:09:53 00:40:19 02:39:16  
120 10158 SAT4 LARDY BOYS 00:35:30 00:02:57 00:18:38 00:18:32 00:18:51 00:20:49 01:16:49 00:01:11 00:10:56 00:10:46 00:10:35 00:10:38 00:42:54 02:39:19  
121 10298 SAT4 Chaucer Red Arrows 00:36:02 00:03:01 00:18:01 00:18:19 00:18:24 00:19:54 01:14:36 00:01:12 00:11:35 00:11:10 00:11:14 00:10:47 00:44:44 02:39:34  
122 10061 SAT4 THE BRAVEHEARTS 00:34:56 00:03:11 00:15:12 00:14:18 00:14:28 00:15:36 00:59:32 00:01:16 00:15:57 00:15:20 00:14:46 00:14:43 01:00:46 02:39:38  
123 10356 SAT4 HumanWare9 00:28:53 00:03:07 00:19:55 00:19:47 00:19:51 00:21:26 01:20:58 00:01:08 00:11:49 00:11:16 00:11:14 00:11:29 00:45:46 02:39:51  
124 10280 SAT4 Waterside Wannabees 00:23:22 00:02:38 00:20:31 00:21:06 00:20:55 00:22:40 01:25:10 00:01:30 00:12:56 00:11:42 00:11:28 00:11:12 00:47:17 02:39:55  
125 10798 SAT4 NAVIG8 PHA 00:29:41 00:05:09 00:17:11 00:16:42 00:16:45 00:18:13 01:08:49 00:03:02 00:13:14 00:13:09 00:13:49 00:13:07 00:53:18 02:39:56  
126 10002 SAT4 doubleclick cookies 00:32:34 00:02:44 00:19:03 00:18:40 00:18:13 00:19:13 01:15:07 00:01:42 00:11:40 00:11:47 00:12:21 00:12:08 00:47:55 02:39:59  
127 10210 SAT4 Farmers Herbies 00:30:01 00:02:51 00:19:31 00:18:40 00:19:23 00:20:28 01:18:01 00:01:22 00:12:15 00:11:33 00:11:56 00:12:08 00:47:51 02:40:05  
128 10310 SAT4 antisoma1 00:41:42 00:03:08 00:18:42 00:17:39 00:17:36 00:19:03 01:12:59 00:01:06 00:10:43 00:10:05 00:10:23 00:10:12 00:41:22 02:40:15  
129 10958 SAT4 CityJet5 00:27:15 00:03:59 00:20:18 00:20:39 00:19:43 00:21:37 01:22:14 00:04:22 00:10:56 00:10:19 00:10:59 00:10:16 00:42:29 02:40:17  
130 10327 SAT4 Fried Frank 00:33:06 00:02:45 00:19:43 00:19:13 00:19:49 00:21:23 01:20:07 00:01:16 00:10:49 00:10:34 00:10:48 00:10:58 00:43:07 02:40:18  
131 10023 SAT4 Pete, Jon, Jim 00:30:04 00:03:22 00:19:59 00:19:32 00:19:15 00:21:15 01:19:59 00:01:25 00:11:40 00:11:15 00:11:21 00:11:25 00:45:39 02:40:28  
132 10303 SAT4 Team Wuckfit 00:26:02               00:13:48 00:13:41 00:14:08 00:13:41 00:55:17 02:40:33  
133 10376 SAT4 Starlight Charity 4 00:40:04 00:02:53 00:17:56 00:17:18 00:17:36 00:19:48 01:12:37 00:01:19 00:11:06 00:10:39 00:10:59 00:11:01 00:43:43 02:40:36  
134 10217 SAT4 ADL Novices 00:28:39 00:03:23 00:20:11 00:19:39 00:19:52 00:21:30 01:21:11 00:01:29 00:12:26 00:11:10 00:11:17 00:11:06 00:45:58 02:40:38  
135 10608 SAT5c Regus 10 00:31:43 00:03:21 00:18:45 00:17:22 00:17:46 00:19:03 01:12:54 00:01:35 00:12:42 00:12:28 00:12:56 00:13:06 00:51:10 02:40:42  
136 10120 SAT4 The Atkinson Boys 00:35:49               00:10:21 00:09:52 00:10:04 00:10:25 00:40:41 02:40:44  
