The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
601 2609 SAT12 Anita Taylor   00:22:12 00:05:12 00:27:16 00:28:53 00:56:09 00:03:09 00:17:41 00:17:28 00:35:09 02:01:49  
602 2502 SAT12 Cath Wilcox   00:23:14 00:05:14 00:29:39 00:30:18 00:59:57 00:01:44 00:16:43 00:15:19 00:32:02 02:02:09  
603 3285 SAT13 Rebecca Trowell   00:23:26 00:04:12 00:30:47 00:30:11 01:00:57 00:01:32 00:16:37 00:15:30 00:32:07 02:02:12  
604 3175 SAT13 yvonne neuman   00:20:47 00:07:05 00:28:01 00:28:58 00:56:58 00:02:56 00:17:11 00:17:35 00:34:45 02:02:29  
605 382 SAT13 Ursina Burger   00:23:17 00:06:47 00:27:41 00:29:41 00:57:22 00:02:29 00:16:50 00:15:50 00:32:39 02:02:32  
606 3098 SAT13 Janita Patel   00:24:33 00:04:53 00:27:43 00:28:53 00:56:36 00:02:36 00:17:26 00:16:31 00:33:57 02:02:33  
607 2644 SAT12 Amanda Paterson   00:20:52 00:10:53 00:28:37 00:30:19 00:58:55 00:03:15 00:15:01 00:13:39 00:28:39 02:02:33  
608 3215 SAT13 barbara robinson   00:23:20 00:06:17 00:27:36 00:29:18 00:56:54 00:03:30 00:17:11 00:15:24 00:32:34 02:02:34  
609 2866 SAT12 Sian Jewsbury   00:24:02 00:07:32 00:26:22 00:27:17 00:53:39 00:02:43 00:18:01 00:16:40 00:34:40 02:02:34  
610 2944 SAT12 Megan Wittet   00:18:50 00:08:50 00:27:28 00:27:33 00:55:00 00:06:13 00:16:51 00:16:53 00:33:43 02:02:35  
611 2801 SAT12 Suzanne Daniel   00:25:52 00:04:28 00:24:10 00:24:25 00:48:35 00:04:58 00:19:50 00:19:19 00:39:09 02:03:01  
612 2551 SAT12 gemma rowsell   00:19:43 00:06:07 00:31:00 00:32:35 01:03:34 00:03:34 00:15:14 00:14:53 00:30:06 02:03:02  
613 2594 SAT12 Becky Gillmore   00:27:10 00:05:21 00:25:07 00:25:41 00:50:48 00:03:11 00:18:26 00:18:16 00:36:41 02:03:09  
614 3269 SAT5a Siobhan Wild   00:23:52 00:05:43 00:30:04 00:32:47 01:02:50 00:01:41 00:14:34 00:14:34 00:29:08 02:03:12  
615 9859 SAT5a Alexandra Gregg   00:23:54 00:06:38 00:28:19 00:29:57 00:58:15 00:03:15 00:16:11 00:15:06 00:31:16 02:03:17  
616 2723 SAT12 MARIA RUDZKI   00:28:16 00:04:54 00:26:14 00:27:42 00:53:56 00:02:42 00:17:25 00:16:08 00:33:33 02:03:18  
617 2820 SAT12 Georgie Cooper   00:22:34 00:05:52 00:28:38 00:30:04 00:58:41 00:02:34 00:16:58 00:16:51 00:33:48 02:03:27  
618 3301 SAT13 Shelina Wadia Accenture Triathlon Club 00:19:30 00:04:28 00:28:59 00:30:39 00:59:38 00:02:09 00:19:35 00:18:14 00:37:48 02:03:32  
619 3190 SAT13 Lisa Hutchings   00:22:58 00:07:44 00:29:02 00:32:22 01:01:23 00:02:12 00:15:10 00:14:11 00:29:21 02:03:36  
620 2902 SAT12 lindsey carragher   00:20:00 00:07:12 00:28:50 00:30:42 00:59:31 00:03:05 00:16:22 00:17:33 00:33:54 02:03:41  
621 2935 SAT12 Kinnari Bhatt   00:27:38 00:06:27 00:27:05 00:28:03 00:55:08 00:04:04 00:15:27 00:15:01 00:30:28 02:03:42  
622 3101 SAT13 Tracy Richardson   00:28:00 00:04:32 00:28:15 00:31:01 00:59:16 00:02:39 00:15:05 00:14:16 00:29:20 02:03:45  
623 3287 SAT13 Anna Davis   00:20:26 00:06:49 00:31:25 00:30:10 01:01:34 00:02:24 00:16:05 00:16:33 00:32:37 02:03:48  
624 3286 SAT13 Anna O\'Beirne   00:21:34 00:05:43 00:28:29 00:30:18 00:58:47 00:02:10 00:18:10 00:17:27 00:35:37 02:03:48  
625 3267 SAT13 Theodora Stavri   00:25:52 00:04:20 00:27:00 00:28:40 00:55:40 00:01:38 00:18:18 00:18:09 00:36:26 02:03:55  
626 2714 SAT12 Angela Davis   00:22:10 00:05:26 00:27:39 00:30:48 00:58:27 00:02:15 00:18:12 00:17:44 00:35:55 02:04:11  
627 3280 SAT13 Laura Haymann   00:27:57 00:04:58 00:25:31 00:27:22 00:52:52 00:02:25 00:18:11 00:17:50 00:36:01 02:04:12  
628 2905 SAT12 Tracey Ford   00:24:17 00:06:00 00:25:07 00:25:58 00:51:04 00:03:50 00:19:55 00:19:20 00:39:14 02:04:23  
629 2669 SAT12 Nicola Tait   00:20:18 00:06:53 00:29:40 00:28:59 00:58:38 00:04:42 00:17:28 00:16:34 00:34:02 02:04:31  
630 2716 SAT12 marlene julien   00:33:49 00:04:53 00:28:01 00:28:25 00:56:25 00:01:57 00:14:21 00:13:37 00:27:57 02:04:59  
631 3047 SAT13 Nicola Dowle   00:29:36 00:06:05 00:25:20 00:26:43 00:52:02 00:02:41 00:17:55 00:16:58 00:34:53 02:05:15  
632 3344 SAT13 Jennifer Nash   00:21:55 00:07:15 00:29:20 00:30:19 00:59:39 00:02:07 00:17:36 00:16:52 00:34:27 02:05:22  
633 2881 SAT12 Zoe Vanderhoeven   00:20:51 00:06:40 00:28:11 00:27:42 00:55:53 00:02:16 00:21:16 00:18:31 00:39:46 02:05:22  
634 3135 SAT13 Abigail Humphries   00:23:55 00:06:20 00:28:26 00:29:59 00:58:25 00:02:10 00:17:49 00:16:49 00:34:38 02:05:26  
635 2701 SAT12 Lynn Peek   00:23:29 00:07:55 00:26:31 00:28:19 00:54:49 00:02:24 00:19:18 00:18:19 00:37:36 02:06:12  
636 3220 SAT13 Tracy Birne   00:19:43 00:07:01 00:30:43 00:31:51 01:02:33 00:02:51 00:18:38 00:16:31 00:35:08 02:07:15  
637 3093 SAT13 Michelle Brewer   00:18:10 00:04:52 00:33:34 00:37:52 01:11:26 00:01:47 00:15:50 00:15:16 00:31:06 02:07:18  
638 3347 SAT13 Catherine Sheppard   00:21:12 00:06:18 00:31:07 00:33:16 01:04:22 00:03:23 00:16:14 00:15:53 00:32:06 02:07:20  
639 3329 SAT13 Clare Martyn   00:23:45 00:04:15 00:30:38 00:33:17 01:03:54 00:03:21 00:16:14 00:15:53 00:32:07 02:07:20  
640 3279 SAT13 Sue Cambridge   00:21:03 00:05:42 00:28:08 00:28:42 00:56:50 00:04:14 00:20:29 00:19:07 00:39:35 02:07:22  
641 3157 SAT13 Ashleigh Thomas   00:18:01 00:05:13 00:30:11 00:33:57 01:04:08 00:02:12 00:18:55 00:18:57 00:37:51 02:07:22  
642 2691 SAT12 Kate Denman   00:18:48 00:05:31 00:31:15 00:32:54 01:04:09 00:02:31 00:19:01 00:17:32 00:36:32 02:07:29  
643 3265 SAT13 Linda Ashpole   00:27:50 00:08:37 00:27:58 00:28:39 00:56:37 00:03:57 00:16:05 00:15:09 00:31:13 02:08:11  
644 3100 SAT13 Karen Hardy 26.2 RRC 00:34:53 00:06:00 00:25:56 00:26:48 00:52:43 00:02:11 00:17:09 00:16:05 00:33:14 02:08:59  
645 2766 SAT12 Mallory Smith   00:24:44 00:05:57 00:26:54 00:28:01 00:54:54 00:02:36 00:21:14 00:19:58 00:41:12 02:09:21  
646 2897 SAT12 Heather Collins   00:20:40 00:05:43 00:33:23 00:34:22 01:07:45 00:02:21 00:17:08 00:15:56 00:33:04 02:09:31  
647 2927 SAT12 Veronique Wright   00:27:42 00:06:24 00:28:00 00:28:22 00:56:22 00:03:23 00:18:16 00:17:44 00:35:59 02:09:48  
648 2806 SAT12 Caroline Brammer   00:28:13 00:05:34 00:27:27 00:28:54 00:56:21 00:02:22 00:19:06 00:18:20 00:37:25 02:09:54  
649 2761 SAT12 ANN PALMER   00:34:55 00:05:56 00:26:10 00:26:54 00:53:04 00:03:11 00:17:06 00:15:50 00:32:55 02:09:59  
650 3391 SAT13 Laura Morrison   00:29:41 00:06:09 00:27:36 00:27:59 00:55:34 00:04:03 00:17:55 00:16:45 00:34:39 02:10:04  
651 3226 SAT13 Jennifer Horn   00:22:39 00:06:31 00:30:40 00:33:04 01:03:44 00:04:29 00:16:40 00:16:20 00:32:59 02:10:20  
652 2702 SAT12 Kate Brown   00:24:37 00:06:39 00:28:53 00:29:48 00:58:41 00:02:55 00:19:36 00:18:19 00:37:55 02:10:44  
653 2633 SAT12 Yasmine Sultan   00:20:08 00:08:13 00:29:32 00:29:52 00:59:24 00:07:30 00:15:36 00:20:08 00:35:43 02:10:57  
654 2632 SAT12 Claire McCullough   00:21:52 00:06:30 00:31:18 00:32:05 01:03:23 00:03:31 00:18:41 00:17:02 00:35:42 02:10:57  
655 3041 SAT13 Helen Clayton   00:22:52 00:06:42 00:29:28 00:32:08 01:01:36 00:02:41 00:18:42 00:18:29 00:37:11 02:11:00  
656 3191 SAT13 BARBARA KIDD   00:27:23 00:05:07 00:33:00 00:33:25 01:06:24 00:01:27 00:15:20 00:15:31 00:30:50 02:11:10  
657 3312 SAT13 Lucy Marshall   00:29:34 00:05:23 00:29:14 00:28:51 00:58:05 00:03:08 00:18:03 00:17:08 00:35:10 02:11:18  
658 2811 SAT12 Danielle Wilkins   00:24:23 00:06:15 00:30:59 00:30:53 01:01:52 00:02:34 00:18:12 00:18:23 00:36:35 02:11:37  
659 3021 SAT13 Joanna McCarthy   00:23:15 00:06:24 00:31:04 00:33:24 01:04:27 00:02:10 00:18:31 00:16:55 00:35:26 02:11:41  
660 3121 SAT13 Annamaria Stanley   00:22:14 00:05:18 00:33:22 00:37:48 01:11:10 00:01:55 00:15:55 00:15:13 00:31:08 02:11:42  
661 755 SAT13 Lhosa Daly   00:29:57 00:06:00 00:26:44 00:28:47 00:55:31 00:02:55 00:18:53 00:18:47 00:37:40 02:12:01  
662 2816 SAT12 Rachel Allen   00:25:39 00:05:43 00:30:38 00:33:42 01:04:19 00:02:48 00:17:18 00:16:17 00:33:34 02:12:01  
663 757 SAT12 Elaine Lung   00:22:57 00:07:18 00:30:15 00:31:13 01:01:28 00:02:53 00:19:57 00:17:41 00:37:38 02:12:13  
664 3244 SAT13 Tigga Dolan   00:26:12 00:05:05 00:31:31 00:34:59 01:06:29 00:02:34 00:16:04 00:15:51 00:31:54 02:12:13  
665 3365 SAT13 Abigail Elliff   00:24:26 00:06:49 00:31:40 00:34:50 01:06:29 00:02:36 00:16:03 00:15:51 00:31:54 02:12:13  
666 5602 SAT5b Sue Branson   00:34:15 00:07:06 00:27:23 00:28:07 00:55:30 00:03:33 00:16:18 00:15:49 00:32:07 02:12:29  
667 2676 SAT12 Denise Gigg   00:35:35 00:06:49 00:26:03 00:26:03 00:52:06 00:05:53 00:16:48 00:16:18 00:33:05 02:13:26  
668 3120 SAT13 Carol Young FVS Tri 00:19:37 00:06:31 00:30:35 00:34:27 01:05:02 00:02:44 00:20:37 00:19:14 00:39:51 02:13:42  
669 2780 SAT12 susan Ross                     02:13:59  
670 2561 SAT12 Helen Jackson   00:25:26 00:07:16 00:29:02 00:29:02 00:58:03 00:02:49 00:20:30 00:20:03 00:40:33 02:14:05  
671 2560 SAT12 Karen McRitchie   00:33:54 00:06:06 00:24:52 00:26:07 00:50:58 00:03:03 00:20:33 00:19:42 00:40:14 02:14:13  
672 3398 SAT13 Rebecca Ings   00:23:19 00:06:14 00:30:46 00:33:03 01:03:48 00:02:48 00:19:52 00:18:35 00:38:27 02:14:34  
673 2799 SAT12 cherri deutschmann Amatola Mountain Bike Club 00:33:27 00:06:29 00:25:46 00:27:47 00:53:33 00:02:39 00:19:41 00:19:18 00:38:59 02:15:06  
674 3242 SAT13 Helen Robinson Pentland Triathletes 00:28:31 00:07:06 00:30:15 00:31:05 01:01:20 00:07:40 00:15:53 00:14:50 00:30:43 02:15:17  
675 3294 SAT13 Kay Mitchell   00:32:32 00:05:00 00:26:24 00:27:34 00:53:58 00:03:06 00:21:01 00:20:12 00:41:13 02:15:47  
676 2787 SAT12 Hannah Meara                     02:15:59  
677 3266 SAT13 constantina stavri   00:21:43 00:05:37 00:29:04 00:30:19 00:59:22 00:03:22 00:24:22 00:22:03 00:46:25 02:16:27  
678 2810 SAT12 Cheryl Marie King   00:32:31 00:04:54 00:31:06 00:30:55 01:02:00 00:04:39 00:16:34 00:16:10 00:32:44 02:16:47  
679 3088 SAT13 Alice Tyne   00:34:16 00:06:42 00:29:13 00:28:20 00:57:33 00:02:42 00:18:52 00:16:56 00:35:47 02:16:57  
680 3218 SAT13 Deborah Finlayson   00:29:04 00:06:50 00:31:23 00:32:03 01:03:26 00:02:20 00:18:44 00:17:49 00:36:32 02:18:11  
681 3369 SAT13 Hannah Blake   00:23:04 00:06:18 00:35:40 00:39:38 01:15:17 00:01:55 00:16:52 00:15:57 00:32:48 02:19:21  
682 2980 SAT13 Smita Sinha   00:28:01 00:06:44 00:33:22 00:35:05 01:08:26 00:02:37 00:18:06 00:16:17 00:34:23 02:20:10  
683 2706 SAT12 Bronwyn Munoz   00:22:51 00:04:20 00:39:54 00:42:05 01:21:58 00:01:44 00:15:44 00:14:09 00:29:53 02:20:45  
684 739 SAT6 OLGA MONATH   00:35:20 00:09:57 00:28:28 00:28:11 00:56:39 00:03:27 00:18:33 00:17:35 00:36:08 02:21:29  
685 2807 SAT12 Jacqueline Wadge   00:35:36 00:06:42 00:29:05 00:27:46 00:56:50 00:03:03 00:20:54 00:18:34 00:39:28 02:21:37  
686 2562 SAT12 Heather Younger   00:29:31 00:06:28 00:32:17 00:33:37 01:05:53 00:02:57 00:19:11 00:18:13 00:37:24 02:22:10  
687 2886 SAT12 Rachel Cheesman   00:26:01 00:07:17 00:33:20 00:36:37 01:09:57 00:01:59 00:20:03 00:17:22 00:37:25 02:22:37  
688 2887 SAT12 jane cook   00:26:02 00:07:17 00:33:32 00:36:25 01:09:57 00:01:59 00:20:03 00:17:22 00:37:24 02:22:37  
689 3292 SAT13 Lexie Munro   00:19:16 00:17:23 00:30:49 00:35:12 01:06:01 00:02:52 00:18:19 00:19:11 00:37:29 02:22:59  
690 3357 SAT13 liz watts   00:25:31 00:11:11 00:30:51 00:35:10 01:06:01 00:02:49 00:18:21 00:19:09 00:37:29 02:22:59  
691 3413 SAT13 Rachel Hussey   00:29:31 00:07:15 00:30:37 00:35:19 01:05:56 00:02:51 00:18:20 00:19:09 00:37:28 02:22:59  
692 2527 SAT12 Denise Aruldoss   00:27:01 00:08:08 00:30:21 00:31:25 01:01:45 00:07:31 00:20:17 00:18:53 00:39:10 02:23:34  
693 2526 SAT12 Lisa Aruldoss   00:28:41 00:06:30 00:33:15 00:34:14 01:07:28 00:01:46 00:20:17 00:18:54 00:39:10 02:23:34  
694 2966 SAT12 Nikki Bailey   00:34:50 00:08:21 00:30:49 00:32:24 01:03:13 00:03:36 00:18:10 00:16:41 00:34:51 02:24:50  
695 3233 SAT13 Kellie Mellerick   00:25:00 00:05:26 00:38:03 00:41:49 01:19:51 00:03:56 00:15:39 00:15:19 00:30:58 02:25:10  
696 2631 SAT12 Sarah Dyke   00:22:57 00:07:04 00:34:27 00:34:27 01:08:53 00:04:20 00:22:11 00:20:22 00:42:33 02:25:46  
697 3323 SAT13 Gillian Hall   00:28:46 00:07:02 00:34:52 00:34:42 01:09:34 00:02:16 00:19:54 00:18:50 00:38:44 02:26:20  
698 381 SAT13 Rebecca Sin   00:37:44 00:07:59 00:32:19 00:31:22 01:03:40 00:02:05 00:18:28 00:17:38 00:36:05 02:27:31  
699 5910 SAT12 Kate Penrose   00:41:37 00:08:12 00:33:59 00:34:18 01:08:17 00:02:45 00:14:26 00:13:46 00:28:12 02:29:01  
700 2524 SAT12 Donna DeWick   00:22:01 00:08:49 00:30:44 00:32:34 01:03:18 00:03:47 00:27:34 00:26:27 00:54:01 02:31:55  
701 2603 SAT12 Helen Wilkins   00:38:08 00:07:33 00:30:18 00:32:40 01:02:57 00:03:43 00:20:13 00:19:45 00:39:58 02:32:17  
702 3372 SAT13 jennifer willcocks   00:22:38 00:05:27 00:41:11 00:45:26 01:26:37 00:02:06 00:19:02 00:18:14 00:37:15 02:34:01  
703 3235 SAT13 Luisa Disini   00:40:17 00:08:39 00:31:53 00:33:14 01:05:06 00:03:44 00:19:20 00:18:06 00:37:26 02:35:10  
704 2822 SAT12 Sarah Eaves   00:26:49 00:07:48 00:35:28 00:39:08 01:14:36 00:04:01 00:24:25 00:21:48 00:46:12 02:39:24  
705 2958 SAT12 Neeley Casserly   00:20:01 00:05:00 01:05:52 00:44:21 01:50:13 00:03:06 00:15:30 00:13:13 00:28:42 02:46:59  
706 3036 SAT13 Elizabeth Robinson   00:25:51 00:09:04 00:36:22 00:40:19 01:16:40 00:05:01 00:28:01 00:25:00 00:53:00 02:49:35  
707 3183 SAT13 Jennifer Sharp Serpentine Tri Club 00:19:04 00:03:43 00:22:23 00:21:54 00:44:16            
708 3117 SAT13 Joanne Dutton   00:32:03 00:05:10 00:34:47 00:06:43 00:41:30            
709 3024 SAT13 Catherine ADams   00:17:00 00:04:10                  
710 3363 SAT13 Emma Pickering Southampton 00:17:58 00:03:41                  
711 2929 SAT12 Amy Ibbotson   00:18:26 00:03:53                  
712 3058 SAT13 Alexandra Spargo   00:15:10                    
713 2961 SAT12 Samantha Boyle   00:24:48 00:07:27     00:36:25 00:03:10     00:16:54 01:28:43 runlap
714 3205 SAT13 Brenda Dilks   00:23:53 00:05:10     00:28:10 00:02:22 00:17:14 00:16:03 00:33:16 01:32:49 bikelap
715 2957 SAT12 Funmi Olatunbosun   00:28:21 00:05:42     00:36:17 00:03:45 00:17:55 00:17:04 00:34:59 01:49:02 bikelap