The MAZDA London Triathlon 09/10-08-2008

 
Pos RaceNr Wave Name Club Swim T1 BikeLap1 BikeLap2 Bike T2 RunLap1 RunLap2 Run Total Penalty
601 1711 SAT9 Phillip Burton   00:17:11 00:04:25 00:21:34 00:22:18 00:43:51 00:01:23 00:13:03 00:12:01 00:25:03 01:31:50  
602 2508 SAT11 Neil Harrison   00:18:15 00:04:17 00:20:02 00:21:01 00:41:02 00:01:58 00:14:01 00:12:21 00:26:21 01:31:50  
603 1794 SAT9 Jon Williams   00:18:05 00:05:02 00:20:46 00:20:43 00:41:28 00:01:46 00:13:27 00:12:05 00:25:32 01:31:51  
604 1066 SAT7 Ben Evers   00:15:33 00:04:55 00:23:14 00:23:57 00:47:10 00:02:15 00:11:37 00:10:24 00:22:01 01:31:51  
605 2253 SAT11 Gary Hunt   00:17:03 00:05:03 00:21:24 00:21:57 00:43:21 00:02:09 00:12:39 00:11:39 00:24:17 01:31:52  
606 1807 SAT9 Sean Barron   00:14:53 00:04:21 00:21:09 00:22:10 00:43:19 00:02:25 00:13:53 00:13:03 00:26:55 01:31:52  
607 2147 SAT10 Jonathan Close   00:17:36 00:04:42 00:20:38 00:21:18 00:41:55 00:02:00 00:13:18 00:12:24 00:25:42 01:31:52  
608 10934 SAT5a Colin Gleeson   00:18:28 00:03:40 00:20:48 00:21:29 00:42:16 00:01:51 00:13:29 00:12:11 00:25:40 01:31:53  
609 5637 SAT5b Ernst Bakker   00:18:50 00:04:59 00:21:15 00:21:26 00:42:40 00:01:50 00:12:39 00:10:59 00:23:37 01:31:54  
610 1811 SAT9 Thierry Richards   00:17:34 00:03:38 00:23:16 00:24:11 00:47:27 00:01:18 00:11:31 00:10:28 00:21:59 01:31:54  
611 2331 SAT11 nicholas littlebury   00:19:52 00:04:15 00:21:03 00:21:19 00:42:21 00:02:00 00:12:29 00:11:00 00:23:29 01:31:55  
612 365 SAT11 Will Harris   00:20:24 00:04:03 00:20:56 00:20:53 00:41:49 00:01:26 00:13:00 00:11:20 00:24:20 01:31:59  
613 1774 SAT9 Ben Norris   00:15:09 00:04:52 00:22:37 00:22:11 00:44:47 00:01:29 00:13:30 00:12:14 00:25:44 01:31:59  
614 769 SAT7 HASSAN TEHRANI   00:15:16 00:04:29 00:23:42 00:22:39 00:46:20 00:01:32 00:12:22 00:12:04 00:24:25 01:32:00  
615 970 SAT7 Eric Hill   00:16:33 00:03:48 00:21:55 00:22:32 00:44:26 00:02:00 00:12:54 00:12:22 00:25:15 01:32:00  
616 1505 SAT9 Danny Knight   00:17:36 00:03:57 00:21:08 00:21:37 00:42:45 00:02:07 00:13:18 00:12:20 00:25:38 01:32:01  
617 1201 SAT8 Darren Wight   00:19:23 00:03:39 00:21:10 00:21:45 00:42:54 00:01:48 00:12:36 00:11:43 00:24:19 01:32:01  
618 1801 SAT9 Dominic Kennerley   00:18:53 00:06:46 00:22:07 00:20:54 00:43:01 00:01:37 00:11:11 00:10:36 00:21:47 01:32:01  
619 839 SAT7 stefan Zakorchemney   00:19:04 00:03:52 00:20:33 00:21:07 00:41:39 00:01:58 00:13:27 00:12:04 00:25:30 01:32:02  
620 1012 SAT7 Sean Hickman Mounts Bay Harriers 00:13:50 00:03:15 00:22:04 00:22:52 00:44:56 00:01:31 00:14:59 00:13:36 00:28:34 01:32:04  
621 2114 SAT7 Phillip Pienaar   00:16:32 00:04:21 00:22:09 00:22:10 00:44:19 00:01:51 00:12:44 00:12:21 00:25:05 01:32:05  
622 339 SAT8 Chris Shackle   00:17:27 00:06:05 00:20:57 00:21:18 00:42:14 00:02:03 00:12:41 00:11:38 00:24:18 01:32:05  
623 10886 SAT5a Dylan Hubble   00:16:19 00:03:33 00:20:30 00:21:17 00:41:47 00:01:40 00:14:43 00:14:07 00:28:50 01:32:07  
624 2263 SAT11 Chris Johnston   00:15:31 00:05:14 00:21:34 00:22:45 00:44:19 00:01:44 00:13:15 00:12:07 00:25:21 01:32:08  
625 1524 SAT9 Ben Gunnee   00:17:39 00:04:38 00:20:22 00:21:02 00:41:24 00:02:07 00:13:50 00:12:33 00:26:23 01:32:08  
626 1523 SAT9 Daniel Hanssen-James   00:16:15 00:04:28 00:21:32 00:21:22 00:42:53 00:02:08 00:13:54 00:12:32 00:26:26 01:32:08  
627 2211 SAT13 Matthew Dunn   00:21:36 00:03:52 00:20:25 00:21:08 00:41:33 00:01:36 00:12:28 00:11:07 00:23:35 01:32:09  
628 826 SAT7 Damien Bartlett   00:18:54 00:04:47 00:21:56 00:22:36 00:44:31 00:02:54 00:11:01 00:10:05 00:21:05 01:32:09  
629 1014 SAT7 Mark Buckle   00:17:20 00:04:00 00:23:04 00:23:46 00:46:50 00:01:26 00:11:41 00:10:58 00:22:38 01:32:12  
630 2159 SAT10 Danny Clandfield   00:22:23 00:04:52 00:20:27 00:20:48 00:41:15 00:01:33 00:11:36 00:10:36 00:22:11 01:32:13  
631 2208 SAT11 John Davie   00:18:14 00:03:27 00:22:24 00:23:24 00:45:47 00:01:21 00:12:22 00:11:04 00:23:26 01:32:13  
632 1862 SAT10 Robin Thom   00:15:48 00:03:17 00:21:17 00:22:40 00:43:56 00:01:24 00:14:38 00:13:17 00:27:54 01:32:16  
633 1826 SAT10 Craig Beard   00:14:07 00:03:57 00:22:45 00:23:22 00:46:07 00:02:17 00:13:32 00:12:19 00:25:50 01:32:16  
634 9806 SAT5a STEVE MACDONALD   00:17:07 00:03:47 00:20:38 00:21:12 00:41:50 00:01:59 00:14:23 00:13:13 00:27:35 01:32:17  
635 730 SAT7 Mark Stolberger   00:19:16 00:04:58 00:22:20 00:21:49 00:44:09 00:02:15 00:11:20 00:10:23 00:21:42 01:32:19  
636 374 SAT8 Richard Holden   00:17:44 00:04:40 00:20:42 00:21:21 00:42:03 00:02:16 00:13:04 00:12:36 00:25:39 01:32:20  
637 2084 SAT10 Chris Cranie   00:17:19 00:04:03 00:20:22 00:21:12 00:41:34 00:02:25 00:14:16 00:12:48 00:27:04 01:32:22  
638 9874 SAT5a Anil Vaidya   00:18:51 00:05:25 00:20:30 00:20:51 00:41:21 00:03:30 00:12:37 00:10:43 00:23:19 01:32:23  
639 1473 SAT9 Jackson Russell   00:18:59 00:04:55 00:20:39 00:21:07 00:41:46 00:01:52 00:13:15 00:11:39 00:24:54 01:32:23  
640 1461 SAT8 Paul Henry AVS 00:18:22 00:04:30 00:20:57 00:21:30 00:42:26 00:01:38 00:13:13 00:12:19 00:25:31 01:32:25  
641 2422 SAT11 Peter Kirby   00:15:49 00:03:52 00:21:22 00:22:44 00:44:06 00:02:07 00:13:44 00:12:51 00:26:34 01:32:27  
642 2300 SAT11 Jason Robinson Serpentine Tri Club 00:14:47 00:03:36 00:21:36 00:22:11 00:43:46 00:02:30 00:13:57 00:13:52 00:27:49 01:32:27  
643 1387 SAT8 Gary Mitchell   00:17:30 00:05:07 00:22:40 00:22:26 00:45:06 00:02:05 00:11:56 00:10:48 00:22:44 01:32:29  
644 1285 SAT8 Alan Josey   00:15:53 00:04:39 00:20:52 00:20:02 00:40:54 00:03:06 00:14:33 00:13:29 00:28:01 01:32:31  
645 2244 SAT11 scott meader   00:14:55 00:04:32 00:22:00 00:23:30 00:45:30 00:01:16 00:13:22 00:13:00 00:26:22 01:32:33  
646 2360 SAT11 Duncan Firstbrook   00:15:24 00:03:15 00:21:19 00:22:32 00:43:51 00:02:02 00:14:56 00:13:09 00:28:04 01:32:34  
647 1055 SAT7 Andrew Wilson   00:17:48 00:03:52 00:21:25 00:22:29 00:43:54 00:02:36 00:12:51 00:11:37 00:24:28 01:32:35  
648 385 SAT7 Alkesh Rathod   00:16:12 00:03:30 00:21:32 00:23:34 00:45:06 00:01:52 00:13:39 00:12:20 00:25:58 01:32:36  
649 1081 SAT7 steve clark stroud athletic club 00:20:14 00:04:00 00:21:21 00:21:31 00:42:52 00:01:46 00:12:16 00:11:31 00:23:47 01:32:37  
650 1727 SAT9 Steve Spicer   00:17:00 00:04:06 00:22:16 00:22:55 00:45:10 00:01:26 00:13:18 00:11:41 00:24:58 01:32:38  
651 1521 SAT9 Jonathan Pearce   00:16:27 00:04:20 00:22:30 00:22:37 00:45:07 00:02:05 00:12:50 00:11:53 00:24:43 01:32:40  
652 1967 SAT10 Tom Evans   00:15:52 00:04:02 00:21:03 00:24:47 00:45:49 00:01:31 00:13:18 00:12:10 00:25:28 01:32:40  
653 1630 SAT9 Alex Tilley Esporta 00:16:31 00:05:06 00:22:40 00:22:21 00:45:00 00:02:33 00:12:15 00:11:19 00:23:34 01:32:42  
654 2481 SAT11 Michael Hartley   00:17:27 00:04:20 00:21:37 00:22:06 00:43:43 00:01:34 00:13:06 00:12:36 00:25:41 01:32:44  
655 1929 SAT7 Andrew Mitchard   00:13:43 00:04:05 00:20:49 00:22:11 00:43:00 00:02:01 00:16:12 00:13:46 00:29:58 01:32:44  
656 1738 SAT9 Dierk Geen   00:15:16 00:03:46 00:22:09 00:22:42 00:44:50 00:01:50 00:13:48 00:13:20 00:27:07 01:32:46  
657 1288 SAT8 Adam Harman   00:19:27 00:04:39 00:20:20 00:20:50 00:41:10 00:02:01 00:13:29 00:12:04 00:25:32 01:32:47  
658 2023 SAT10 Iain McLellan   00:18:28 00:04:13 00:22:24 00:22:48 00:45:12 00:01:25 00:12:19 00:11:14 00:23:33 01:32:49  
659 808 SAT7 Richard Nicholl   00:18:28 00:03:58 00:21:11 00:22:21 00:43:31 00:01:56 00:13:10 00:11:50 00:25:00 01:32:50  
660 1478 SAT9 brian walshe   00:19:03 00:03:53 00:20:38 00:21:42 00:42:19 00:01:28 00:14:11 00:12:03 00:26:14 01:32:55  
661 952 SAT7 Bodhi Morrison   00:17:55 00:03:54 00:21:26 00:22:04 00:43:30 00:01:28 00:13:50 00:12:22 00:26:11 01:32:55  
662 9910 SAT5a Ian Lawson   00:17:34 00:05:15 00:23:15 00:23:31 00:46:45 00:02:32 00:11:15 00:09:36 00:20:51 01:32:56  
663 2434 SAT11 chris pring   00:15:41 00:04:56 00:22:05 00:22:38 00:44:42 00:01:50 00:14:02 00:11:47 00:25:48 01:32:56  
664 2459 SAT11 mark tabachnik   00:18:28 00:03:38 00:21:28 00:21:44 00:43:12 00:01:26 00:13:32 00:12:46 00:26:18 01:32:59  
665 1377 SAT8 David Abrams   00:18:42 00:03:58 00:21:53 00:22:24 00:44:17 00:02:19 00:12:34 00:11:13 00:23:46 01:33:00  
666 1137 SAT8 James MacMahon   00:15:25 00:04:11 00:20:49 00:21:14 00:42:03 00:01:34 00:16:58 00:12:56 00:29:53 01:33:03  
667 1545 SAT9 Patrick O'Connor   00:19:13 00:04:12 00:21:07 00:21:31 00:42:37 00:02:10 00:12:34 00:12:19 00:24:53 01:33:04  
668 1484 SAT9 Mark Kearney   00:16:42 00:03:37 00:22:21 00:20:49 00:43:09 00:01:55 00:13:58 00:13:45 00:27:42 01:33:04  
669 2478 SAT11 Roland Herrington   00:16:24 00:04:12 00:22:11 00:22:56 00:45:06 00:02:12 00:13:21 00:11:51 00:25:11 01:33:04  
670 2232 SAT11 Phil Derbyshire   00:19:01 00:04:20 00:21:33 00:20:44 00:42:16 00:02:18 00:13:28 00:11:44 00:25:11 01:33:05  
671 9882 SAT5a chris garrett   00:19:40 00:04:44 00:21:11 00:22:07 00:43:17 00:01:24 00:12:29 00:11:33 00:24:02 01:33:05  
672 1356 SAT8 Scott Chapman   00:18:36 00:05:14 00:22:43 00:23:04 00:45:47 00:01:47 00:11:19 00:10:27 00:21:45 01:33:08  
673 1682 SAT9 Damian McCarthy   00:17:31 00:04:56 00:21:42 00:21:51 00:43:32 00:02:18 00:13:09 00:11:44 00:24:52 01:33:08  
674 5879 SAT5a Tim Armit Lytham St Annes Tri Club 00:17:58 00:04:01 00:20:46 00:20:57 00:41:43 00:02:21 00:15:16 00:11:52 00:27:08 01:33:09  
675 2278 SAT11 Les Wood   00:18:30 00:06:01 00:21:25 00:21:54 00:43:18 00:01:54 00:12:19 00:11:09 00:23:28 01:33:10  
676 857 SAT9 Matthew Fone   00:16:33 00:04:35 00:21:38 00:22:51 00:44:29 00:02:03 00:13:18 00:12:15 00:25:33 01:33:11  
677 1993 SAT10 Jason mauricio   00:18:15 00:04:39 00:20:57 00:21:31 00:42:28 00:02:26 00:13:20 00:12:08 00:25:27 01:33:13  
678 5693 SAT5b Oliver Barrett   00:18:39 00:03:19 00:21:19 00:22:18 00:43:37 00:02:42 00:13:02 00:11:57 00:24:58 01:33:14  
679 2480 SAT11 Kevin Sim   00:18:48                 01:33:14  
680 1512 SAT9 Johnny Bell   00:18:10 00:04:56 00:21:28 00:21:54 00:43:22 00:02:11 00:12:44 00:11:56 00:24:40 01:33:16  
681 10891 SAT5a Sie Lau   00:14:23 00:03:03 00:23:57 00:25:13 00:49:10 00:01:54 00:12:53 00:11:58 00:24:51 01:33:19  
682 2385 SAT11 ROBERT STEVENSON   00:17:24 00:05:12 00:21:00 00:21:32 00:42:31 00:02:49 00:12:38 00:12:47 00:25:24 01:33:19  
683 2151 SAT10 STEPHEN MALLON   00:16:59 00:04:02 00:23:06 00:24:17 00:47:22 00:01:15 00:12:16 00:11:29 00:23:45 01:33:21  
684 1884 SAT10 Oliver Nichol                     01:33:21  
685 1809 SAT9 Felix Baker   00:18:06 00:04:07 00:22:55 00:22:44 00:45:39 00:02:42 00:11:44 00:11:07 00:22:51 01:33:22  
686 991 SAT7 Jamie Williams   00:17:28 00:03:38 00:20:17 00:21:15 00:41:31 00:01:26 00:15:09 00:14:12 00:29:21 01:33:23  
687 2425 SAT11 David Conitzer   00:16:59 00:05:44 00:22:00 00:22:56 00:44:56 00:02:24 00:12:01 00:11:23 00:23:23 01:33:23  
688 898 SAT7 Paul Hocking   00:16:53 00:05:40 00:21:00 00:21:50 00:42:49 00:02:28 00:13:19 00:12:20 00:25:39 01:33:27  
689 2365 SAT11 Andrew Bocking Reebok London 00:19:17 00:03:25 00:20:25 00:21:42 00:42:06 00:01:51 00:13:49 00:13:03 00:26:51 01:33:28  
690 1837 SAT10 Adam Draper   00:17:45 00:03:49 00:22:05 00:21:54 00:43:59 00:01:26 00:14:03 00:12:29 00:26:32 01:33:29  
691 2357 SAT11 Tim Skelly   00:18:56 00:03:56 00:22:44 00:23:27 00:46:11 00:01:23 00:11:42 00:11:24 00:23:06 01:33:29  
692 974 SAT7 James Rule   00:18:46 00:04:20 00:20:20 00:21:24 00:41:44 00:02:06 00:13:58 00:12:38 00:26:36 01:33:31  
693 1273 SAT8 John O'Callaghan   00:18:28 00:03:32 00:22:22 00:22:21 00:44:43 00:01:35 00:12:34 00:12:41 00:25:15 01:33:32  
694 1190 SAT8 ? ?   00:18:42 00:04:36 00:20:45 00:21:32 00:42:17 00:02:10 00:13:12 00:12:38 00:25:50 01:33:34  
695 1131 SAT7 Adam Whitehead   00:16:18 00:04:01 00:21:59 00:23:31 00:45:29 00:02:22 00:13:10 00:12:19 00:25:29 01:33:38  
696 1702 SAT9 Chris McCullagh   00:17:07 00:03:45 00:23:16 00:22:05 00:45:20 00:02:27 00:13:03 00:12:04 00:25:06 01:33:43  
697 2058 SAT10 David Blake   00:15:45 00:04:36 00:20:28 00:21:33 00:42:01 00:03:17 00:14:20 00:13:47 00:28:07 01:33:44  
698 2374 SAT11 Mark Handley   00:15:30 00:04:18 00:22:44 00:23:39 00:46:22 00:01:28 00:13:43 00:12:25 00:26:07 01:33:44  
699 2497 SAT11 Russell Pagan   00:13:45 00:04:12 00:22:46 00:22:43 00:45:28 00:01:58 00:15:03 00:13:22 00:28:24 01:33:45  
700 1391 SAT8 Sion Hughes   00:17:04 00:03:31 00:23:33 00:23:31 00:47:04 00:01:58 00:12:43 00:11:27 00:24:10 01:33:45  
701 2113 SAT10 Mark Wilson   00:18:47 00:04:19 00:21:07 00:21:26 00:42:33 00:01:57 00:13:39 00:12:34 00:26:12 01:33:46  
702 5701 SAT5a Mark Murphy   00:18:21 00:03:30 00:21:09 00:22:16 00:43:25 00:01:35 00:13:47 00:13:10 00:26:57 01:33:47  
703 1311 SAT8 Joshua Evans   00:14:29 00:05:28 00:21:07 00:22:18 00:43:25 00:04:51 00:13:05 00:12:33 00:25:37 01:33:48  
704 1300 SAT8 Michael Weston   00:18:51 00:04:24 00:22:08 00:22:12 00:44:19 00:01:32 00:12:41 00:12:03 00:24:44 01:33:49  
705 2207 SAT11 Peter Robson   00:19:46 00:04:28 00:20:42 00:21:02 00:41:44 00:02:30 00:13:06 00:12:17 00:25:23 01:33:49  
706 870 SAT7 james bloor   00:14:44 00:04:14 00:22:13 00:22:26 00:44:38 00:02:02 00:14:55 00:13:18 00:28:13 01:33:50  
707 958 SAT7 Jonathan Willis   00:17:34 00:04:50 00:21:51 00:22:21 00:44:11 00:01:30 00:13:32 00:12:14 00:25:46 01:33:50  
708 2157 SAT10 Matt Bennion   00:17:27 00:03:23 00:21:57 00:22:41 00:44:38 00:01:50 00:13:53 00:12:41 00:26:34 01:33:50  
709 391 SAT7 Martin Gavigan                     01:33:51  
710 9811 SAT5a matt bryant   00:18:49 00:04:22 00:21:15 00:21:17 00:42:31 00:02:43 00:13:18 00:12:10 00:25:28 01:33:51  
711 2297 SAT11 Larry Mortimer   00:18:51 00:05:29 00:22:05 00:22:44 00:44:49 00:01:39 00:12:13 00:10:55 00:23:07 01:33:53  
712 2056 SAT10 COLIN GIBSON   00:15:07 00:03:31 00:27:58 00:21:30 00:49:27 00:01:52 00:12:16 00:11:44 00:23:59 01:33:54  
713 1259 SAT8 Mark Wainwright   00:17:53 00:05:00 00:22:08 00:22:19 00:44:26 00:01:47 00:13:32 00:11:20 00:24:51 01:33:55  
714 1047 SAT7 Martin Stubbings   00:19:48 00:04:20 00:22:26 00:23:09 00:45:34 00:01:24 00:11:56 00:10:58 00:22:53 01:33:57  
715 2230 SAT11 Keith Stewart   00:20:02 00:04:32 00:22:06 00:22:21 00:44:26 00:02:22 00:11:50 00:10:48 00:22:38 01:33:58  
716 2161 SAT10 Paul Whittingham-Jones   00:21:46 00:03:40 00:20:36 00:20:59 00:41:34 00:01:47 00:13:09 00:12:04 00:25:13 01:33:58  
717 2292 SAT11 Matt Beavan   00:17:03 00:04:58 00:22:49 00:23:54 00:46:43 00:01:43 00:12:05 00:11:29 00:23:34 01:33:59  
718 2099 SAT10 Matthew Serginson Nottingham University 00:14:12 00:03:56 00:22:42 00:22:23 00:45:05 00:02:19 00:14:31 00:13:59 00:28:29 01:33:59  
719 1696 SAT9 Simon Sothcot   00:19:08 00:05:07 00:22:12 00:22:21 00:44:33 00:01:25 00:11:54 00:12:01 00:23:55 01:34:05  
720 1025 SAT7 Raoul Reulen   00:18:19 00:03:17 00:19:39 00:19:45 00:39:24 00:03:10 00:15:24 00:14:33 00:29:56 01:34:05  
721 5695 SAT5b Alex Brounger   00:19:33 00:05:03 00:22:45 00:23:30 00:46:14 00:01:29 00:11:23 00:10:26 00:21:49 01:34:05  
722 1569 SAT9 Simon Pratt   00:18:01 00:05:32 00:21:48 00:21:57 00:43:44 00:03:17 00:12:17 00:11:17 00:23:34 01:34:06  
723 1040 SAT7 leon slater   00:18:52 00:04:12 00:21:41 00:22:34 00:44:14 00:01:20 00:13:03 00:12:27 00:25:29 01:34:06  
724 1183 SAT8 martin page   00:21:06 00:05:08 00:21:27 00:21:58 00:43:24 00:01:45 00:11:41 00:11:05 00:22:46 01:34:08  
725 867 SAT7 Cian Murphy   00:20:22 00:05:14 00:20:58 00:21:24 00:42:22 00:02:40 00:12:20 00:11:13 00:23:33 01:34:08  
726 1924 SAT10 Alex Moody   00:16:35 00:03:32 00:23:06 00:23:46 00:46:52 00:01:20 00:13:21 00:12:30 00:25:51 01:34:09  
727 1788 SAT9 Owain Roberts   00:17:55 00:04:18 00:22:10 00:22:52 00:45:01 00:02:23 00:12:39 00:11:54 00:24:33 01:34:09  
728 1745 SAT9 Steven Sharp   00:17:44 00:05:49 00:21:49 00:21:56 00:43:44 00:03:18 00:12:17 00:11:19 00:23:35 01:34:09  
729 1001 SAT7 John Meadows   00:17:48 00:03:55 00:23:18 00:23:18 00:46:36 00:01:56 00:12:24 00:11:33 00:23:56 01:34:09  
730 2057 SAT11 Paul Westaway   00:14:39 00:04:31 00:23:36 00:25:13 00:48:48 00:01:44 00:13:01 00:11:31 00:24:32 01:34:12  
731 960 SAT7 Nick Shepherd   00:18:37 00:04:45 00:22:34 00:22:14 00:44:47 00:02:20 00:12:48 00:10:59 00:23:46 01:34:13  
732 2354 SAT11 Fraser Hayden   00:18:34 00:04:51 00:21:13 00:22:14 00:43:26 00:02:40 00:12:44 00:12:00 00:24:44 01:34:13  
733 1469 SAT9 Andrew Vernon   00:18:36 00:04:00 00:20:57 00:21:07 00:42:04 00:02:15 00:14:01 00:13:20 00:27:20 01:34:14  
734 1214 SAT5a Harjinder Singh   00:21:55 00:03:11 00:20:16 00:20:37 00:40:53 00:01:21 00:13:41 00:13:16 00:26:56 01:34:15  
735 9898 SAT5a Oliver Jones   00:18:42 00:03:23 00:23:00 00:24:53 00:47:52 00:02:24 00:11:24 00:10:33 00:21:57 01:34:16  
736 1535 SAT9 Don Houghton   00:18:34 00:04:12 00:22:58 00:24:28 00:47:26 00:02:03 00:11:28 00:10:38 00:22:05 01:34:19  
737 2237 SAT5b Mark Bradshaw   00:18:30 00:04:02 00:22:02 00:22:43 00:44:45 00:02:03 00:12:50 00:12:12 00:25:02 01:34:21  
738 1536 SAT9 David Tookey   00:16:55 00:04:32 00:22:33 00:23:27 00:46:00 00:01:29 00:13:15 00:12:14 00:25:29 01:34:22  
739 2140 SAT10 Adam Paker   00:17:29 00:04:33 00:22:46 00:23:50 00:46:36 00:01:57 00:12:09 00:11:40 00:23:49 01:34:22  
740 1324 SAT8 Darren Lynes   00:17:17 00:03:56 00:21:16 00:21:48 00:43:04 00:01:57 00:14:37 00:13:34 00:28:10 01:34:23  
741 1841 SAT10 william yates   00:18:57 00:04:38 00:21:22 00:22:08 00:43:29 00:02:02 00:13:23 00:11:58 00:25:20 01:34:24  
742 2327 SAT11 Richard Graham   00:20:19 00:04:57 00:21:37 00:22:18 00:43:54 00:02:20 00:12:33 00:10:25 00:22:57 01:34:25  
743 1656 SAT7 Tim Charles   00:18:56 00:03:57 00:23:26 00:23:30 00:46:56 00:01:21 00:12:21 00:10:59 00:23:20 01:34:28  
744 818 SAT7 Adrian Springett Cannons Yeovil 00:19:54 00:04:54 00:20:34 00:20:36 00:41:09 00:02:16 00:13:46 00:12:31 00:26:17 01:34:29  
745 1340 SAT8 Nigel Brewer   00:20:14 00:04:05 00:21:02 00:22:06 00:43:08 00:01:50 00:12:51 00:12:25 00:25:16 01:34:30  
746 2111 SAT10 Bill Ridgers   00:17:14 00:06:46 00:20:33 00:22:08 00:42:40 00:02:00 00:13:42 00:12:11 00:25:52 01:34:30  
747 1540 SAT5b David Ralph   00:16:53 00:03:57 00:22:14 00:23:15 00:45:29 00:02:13 00:13:30 00:12:31 00:26:01 01:34:31  
748 2515 SAT11 Ian Wilson   00:17:17 00:06:05 00:21:14 00:21:52 00:43:06 00:01:43 00:13:49 00:12:33 00:26:22 01:34:31  
749 1554 SAT9 Richard Leake   00:18:11 00:03:02 00:25:27 00:21:51 00:47:18 00:01:36 00:12:41 00:11:45 00:24:26 01:34:31  
750 1755 SAT10 Trevor Ryan   00:18:14 00:04:36 00:21:14 00:22:12 00:43:26 00:02:36 00:13:35 00:12:08 00:25:42 01:34:32  
751 1030 SAT7 Ian Mitchell   00:16:41 00:04:21 00:22:00 00:22:48 00:44:47 00:02:03 00:13:51 00:12:53 00:26:44 01:34:34  
752 1645 SAT9 Robert Bedford   00:21:51 00:05:11 00:21:40 00:21:42 00:43:22 00:01:18 00:12:13 00:10:43 00:22:56 01:34:36  
753 1707 SAT7 David Wainwright   00:19:46 00:04:45 00:22:36 00:22:29 00:45:04 00:02:36 00:11:39 00:10:50 00:22:29 01:34:38  
754 1907 SAT11 Andrew Boyd   00:17:02 00:04:09 00:21:15 00:22:16 00:43:31 00:01:57 00:14:11 00:13:51 00:28:02 01:34:38  
755 2449 SAT7 David Hammond   00:23:01 00:04:48 00:21:22 00:21:13 00:42:34 00:02:21 00:11:26 00:10:29 00:21:55 01:34:38  
756 1118 SAT8 David Day   00:20:03 00:04:02 00:21:00 00:21:46 00:42:45 00:02:09 00:14:05 00:11:36 00:25:41 01:34:38  
757 9912 SAT5a Peter Knowles   00:18:32 00:04:16 00:19:37 00:20:37 00:40:14 00:02:06 00:15:32 00:14:01 00:29:33 01:34:38  
758 1970 SAT11 Gordon Mitchell   00:17:01 00:03:35 00:22:40 00:24:07 00:46:46 00:01:23 00:13:18 00:12:39 00:25:56 01:34:39  
759 768 SAT5a Trevor Leydon   00:17:32 00:05:43 00:20:07 00:21:22 00:41:29 00:02:24 00:14:03 00:13:30 00:27:33 01:34:39  
760 1897 SAT10 Jonathan Gatward   00:18:03 00:04:18 00:21:31 00:21:27 00:42:57 00:03:33 00:13:24 00:12:28 00:25:51 01:34:40  
761 1234 SAT8 Richard Dobson   00:14:58 00:05:55 00:22:27 00:23:09 00:45:36 00:03:12 00:12:54 00:12:11 00:25:04 01:34:43  
762 9901 SAT5a Christopher Wingader   00:14:41 00:03:44 00:24:36 00:24:53 00:49:29 00:02:04 00:13:12 00:11:36 00:24:48 01:34:44  
763 1626 SAT9 Frazer Mott   00:18:10 00:03:30 00:22:24 00:21:57 00:44:20 00:01:46 00:13:47 00:13:12 00:26:59 01:34:44  
764 1326 SAT8 Steve Slater   00:21:22 00:03:58 00:23:15 00:23:20 00:46:34 00:01:32 00:11:09 00:10:12 00:21:21 01:34:45  
765 2206 SAT11 Richard Hood   00:17:34 00:04:37 00:20:57 00:20:39 00:41:35 00:01:33 00:15:57 00:13:31 00:29:28 01:34:45  
766 2132 SAT10 Stuart Carr   00:14:23 00:04:39 00:23:20 00:24:42 00:48:01 00:01:46 00:13:23 00:12:37 00:26:00 01:34:47  
767 2021 SAT10 JOHN BARKER   00:21:48 00:04:31 00:22:01 00:22:19 00:44:19 00:01:24 00:11:50 00:11:01 00:22:51 01:34:50  
768 1354 SAT8 John Sullivan   00:18:09 00:03:51 00:23:28 00:24:01 00:47:29 00:01:55 00:12:40 00:10:50 00:23:29 01:34:50  
769 1608 SAT9 Ferdie Pretorius   00:17:36 00:04:32 00:23:07 00:24:48 00:47:55 00:02:41 00:11:43 00:10:26 00:22:09 01:34:51  
770 1651 SAT9 Robert Philbrook   00:20:50 00:03:59 00:21:06 00:21:19 00:42:24 00:02:04 00:13:17 00:12:19 00:25:36 01:34:51  
771 373 SAT10 Kurtis Walker   00:17:54 00:04:20 00:21:26 00:21:59 00:43:25 00:05:58 00:12:09 00:11:10 00:23:18 01:34:52  
772 9828 SAT5a Michael Watson   00:18:10 00:04:40 00:22:40 00:23:34 00:46:13 00:01:59 00:12:25 00:11:27 00:23:51 01:34:52  
773 399 SAT7 Tom Holt   00:19:00 00:04:01 00:20:45 00:21:30 00:42:15 00:01:50 00:14:36 00:13:13 00:27:48 01:34:52  
774 398 SAT7 Sam Ashard   00:19:13 00:04:00 00:22:44 00:23:54 00:46:37 00:01:39 00:11:48 00:11:38 00:23:26 01:34:53  
775 1258 SAT8 Stephen Hull   00:17:38 00:03:30 00:21:56 00:22:08 00:44:04 00:02:00 00:14:12 00:13:33 00:27:45 01:34:54  
776 1472 SAT9 Iain MacLennan   00:18:59 00:04:57 00:21:28 00:21:59 00:43:27 00:03:28 00:12:21 00:11:45 00:24:06 01:34:55  
777 1779 SAT9 Richard Jenkinson   00:18:21 00:04:37 00:22:19 00:23:23 00:45:42 00:01:46 00:12:46 00:11:46 00:24:31 01:34:55  
